Rate the Album, Results!

Post Reply
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Rate the Album, Results!

Post by Holden »

Hello! Welcome to the Rate the Album Results, where I will tabulate the highest rated albums from the rate the album thread! Updates will not necessarily come on a regular basis, but I will provide a date for the update each time, so it should be pretty current. Also, any stats y’all wanna see tabulated, reply and I’ll add them in if possible!
Also: Just a reminder, 10 is the best score, and 1 is the worst. Also, Standard Deviation is used as a tiebreaker, with a lower Standard Deviation being better.
Spreadsheet: https://docs.google.com/spreadsheets/d/ ... sp=sharing

Alright, everybody, it's time for the Top 20! The amount of those albums that are shown here will increase as I add more to the database!
Key: Rank (Previous Rank) | Artist/Album (Score/St. Deviation)
Update: 2/29/20
Image
Image
Image
01 (07) | The Beatles/Abbey Road (9.172/1.68)
02 (05) | The Beatles/Revolver (9.161/1.65)
03 (01) | The Velvet Underground & Nico/The Velvet Underground & Nico (9.138/1.36)
04 (03) | Radiohead/OK Computer (9.100/1.56)
05 (09) | The Jimi Hendrix Experience/Are You Experienced (9.080/0.84)
06 (04) | Prince and the Revolution/Purple Rain (9.077/1.27)
07 (02) | Led Zeppelin/Led Zeppelin IV (9.043/1.16)
08 (08) | David Bowie/The Rise and Fall of Ziggy Stardust and the Spiders From Mars (9.033/1.35)
09 (06) | The Clash/London Calling (9.000/1.17)
10 (10) | Arcade Fire/Funeral (9.000/1.44)
11 (13) | Pink Floyd/The Dark Side of the Moon (8.906/1.65)
12 (14) | The Beatles/Sgt. Pepper's Lonely Hearts Club Band (8.871/1.95)
13 (11) | Portishead/Dummy (8.867/1.33)
14 (12) | Nirvana/Nevermind (8.793/1.56)
15 (15) | The Beach Boys/Pet Sounds (8.788/1.67)
16 (16) | The Beatles/The Beatles [White Album] (8.759/1.52)
17 (00) | Talking Heads/Remain in Light (8.722/1.56)
18 (18) | Bruce Springsteen/Born to Run (8.609/1.97)
19 (17) | Bob Dylan/Highway 61 Revisited (8.556/1.97)
20 (19) | The Smiths/The Queen Is Dead (8.393/1.86)

Now that I've settled into a weekly pattern, we'll do some additional info!
Highest Risers
The Beatles/Abbey Road (+6)
The Jimi Hendrix Experience/Are You Experienced (+4)
The Beatles/Revolver (+3)

Lowest Fallers
Led Zeppelin/Led Zeppelin IV (-5)
The Clash/London Calling (-3)


Additional Topics:
Adjusted Rating: Done by getting rid of the highest and lowest vote.
Rank. Artist/Album (Score) (Change from Regular Rank)
01 | The Beatles/Revolver (9.400) (+1)
02 | The Beatles/Abbey Road (9.393) (-1)
03 | The Velvet Underground & Nico/The Velvet Underground & Nico (9.286) (+0)
04 | Radiohead/OK Computer (9.241) (+0)
05 | Led Zeppelin/Led Zeppelin IV (9.227) (+2)
06 | Prince and the Revolution/Purple Rain (9.200) (+0)
07 | The Jimi Hendrix Experience/Are You Experienced (9.167) (-2)
08 | Arcade Fire/Funeral (9.160) (+2
09 | The Clash/London Calling (9.143) (+0)
10 | David Bowie/The Rise and Fall of Ziggy Stardust and the Spiders From Mars (9.138) (-2)
Last edited by Holden on Sun Mar 01, 2020 2:41 am, edited 11 times in total.
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
prosecutorgodot
Keep On Movin'
Posts: 1547
Joined: Tue Apr 14, 2015 5:53 am
Location: SF Bay Area, California

Re: Rate the Album, Results!

Post by prosecutorgodot »

Could we get standard deviations too? Just a thought.
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: Rate the Album, Results!

Post by Holden »

prosecutorgodot wrote: Tue Feb 04, 2020 8:44 pm Could we get standard deviations too? Just a thought.
Yup! Updating it tonight, St Deviatiosn will be included! They should be on the spreadsheet too!
"The better a singer's voice, the harder it is to believe what they're saying."
Post Reply

Return to “Rate the album”