AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

User avatar
Live in Phoenix
Full of Fire
Posts: 2502
Joined: Wed Jan 02, 2013 12:50 am

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by Live in Phoenix »

Fred wrote: Mon Aug 23, 2021 10:52 ambbbb

Has Fred been hanging out with Jade Palooka?
panam
Full of Fire
Posts: 2687
Joined: Fri Jul 08, 2016 4:21 am

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by panam »

StevieFan13 wrote: Sun Aug 22, 2021 3:29 pm Jesus of Suburbia at #1! Be still my beating heart!
The concept of that song (rock opera, lyrics) is inspired in a Brazilian Post-Punk Rock 1986 song: Legião Urbana's "Faroeste Caboclo" (not a cover, not the same melody, just the concept) that tells the story of a bad guy from a poor neighborhood that became a popular "saint": Joao of Santo Cristo (or Joao of Holy Christ, translated). Also never confirmed by the band but there are lots of theories in Portuguese forums (and a lot of similarities).

https://www.youtube.com/watch?v=qBIxI580dI8

Lyrics in English

(I)
He had no fear, the so-called João of Holy Christ
That's what they all said when he lost himself
He left behind all the marasmus of the farm
Just to feel the hate that Jesus gave him

(II)
When a child, only thought of being a bandit
Even more so when his father with a shot of a soldier died
He was the horror of the town where he lived
And at school even the teacher with him learned

(III)
He went to church just to steal the money
That the little old ladies put in the altar box
He really felt that he really was different
He felt that that there was not his place

(IV)
He wanted to go out to see the ocean
And the stuff he saw on television
Got money together so he could travel
By his own choice, chose happiness

(V)
He screwed all the little girls in the city
Of so much playing doctor,
At twelve he was a teacher.
At fifteen, he was sent to the reformatory
Where his hate grew from all the terror.

(VI)
He didn't understand how life worked
Dicrimination for your class and your color
He got tired of trying to find an answer
And bought a ticket, went directly to Salvador

(VII)
And getting there he went to drink a little coffee
And found a herdsman with whom he went to talk
And the herdsman had a ticket and would miss the trip
But João went to go save it

(VIII)
He said: "I'm going to Brasilia
In this country no better place exists
I've been needing to visit my daughter
I'll stay here, you go in my place."

(IX)
And João accepted his proposal
And in a bus he entered Plantanal Central
He was bemused with the city
Getting out of the bus station, saw the Christmas lights

(X)
"My God, but what a beautiful city,
On New Year's I'll start working"
Cutting wood, the carpenter apprentice
Earned a hundred thousand a month in Taguatinga

(XI)
On Friday he would go to the zone of the city
Waste all his money of a working man
And met a lot of interesting people
Even a bastard grandson of his great grandfather

(XII)
A Peruvian that lived in Bolivia
And many things he brought from there
His name was Pablo and he said
That a business he was going to start

(XIII)
And Holy Christ until death worked
But the money wasn't enough for him to feed himself
And he heard at seven o'clock the news
That always said that his minister would help

(XIV)
But he didn't want conversation anymore
And decided that, with Pablo, he would go would turn himself around
Elaborated once more his saint of a plan
And without being crucified, the plantation he went to start.

(XV)
Very soon the lunatics of the city heard the news:
"There's some good stuff there!"
And João of Holy Christ got rich
And blew away all the traffickers there

(XVI)
He made friends, frequented Asa Norte
And would go to rock partied, to liberate himself
But suddenly
By some bad influence of the little boys in the city
Started to steal.

(XVII)
Right on the first steal he danced
And to hell he went for the first time
Violence and rape of his body
"You'll see, I'll get you all"

(XVIII)
Now Holy Christ was a thief
Fearless and feared in the Federal District
He had no fear of the police
Captain or trafficker, playboy or general

(XIX)
It was when he met one girl
And of all his sins he regretted
Maria Lúcia was a beautiful girl
And his heart to her Holy Christ promised

(XX)
He said he wanted to get married
And a carpenter he returned to being
"Maria Lúcia for always I will love you
And a son with you I want to have"

(XXI)
Time passes and one day comes to the door
A sir of high class with money on hand
And he makes an indecorous proposal
And said that he awaits an answer, an answer from João

(XXII)
"I don't put bombs in newspaper stands
Nor in kids' schools that I don't do
And I don't protect generals of stars
That stay behind the table with ass in hand

(XXIII)
And it's better that you sir get out of my house
Never play with a Pisces, ascendant Scorpio"
But before leaving, with hate in his eyes, the old man said:

(XXIV)
"You lost your life, my brother."
"You lost your life my brother
You lost your life my brother
Those words will enter the heart
I will suffer the consequences like a dog"

(XXV)
And Holy Christ was right after all
His future was uncertain and he went to work
He drunk himself and in the middle of the binge
Found out that he had another working in his place

(XXVI)
He talked to Pablo who wanted a partner
And also had money and wanted to arm himself
Pablo would bring contraband from Bolivia
And Holy Christ resold in Planaltina

(XXVII)
But it happened that some so-called Jeremias,
Trafficker of repute, appeared around there
Found out the plans of Holy Christ
And decided that, with João he would finish

(XXVIII)
But Pablo brought a Winchester-22
And Holy Chist already knew how to fire
And decided to use the gun only after
Jeremias started to fight

(XXIX)
Jeremias, the insolent pothead
Organized a Rockonha and made everyone dance
Disinvirgined innocent girls
Would say that he was christian but didn't know how to pray

(XXX)
And Holy Christ for a long time didn't go home
And the longing started to press him
"I'm going home, I'm gonna see Maria Lúcia
It's about time we get married"

(XXXI)
Getting home then he cried
And to hell he went the second time
With Maria Lúcia Jeremias got married
And a son in her he made

(XXXII)
Holy Christ was only hate inside
And so Jeremias for a duel he called
Tomorrow at two at Ceilandia
In front of lot 14, that's where I'll be

(XXXIII)
And you xan choose your guns
That I'll still finish you, you traitor pig
And I'll kill Mari Lúcia too
That false girl to which I swore my love

(XXXIV)
And Holy Christ didn't know what to do
When he saw the television report
That there was news of the duel on TV
Saying the time and the place and the reason

(XXXV)
On Saturday then, at two o'clock,
All the crowd without delay went there just to watch
A man that shot at backs
And hit Holy Christ, started to smile

(XXXVI)
Feeling the blood in his throat,
João looked at the flags and at the applauding crowd
And looked at the ice-cream man and at the cameras and
The TV people that filmed everything there

(XXXVII)
And he remembered when he was a child
And of everything he lived until there
And decided to finally enter that dance
"If the road to Heaven turned into a circus, here I am"

(XXXVIII)
And on that the sun blinded his eyes
And so Mari Lúcia he recognized
She brought a Winchester-22
The gun that his cousin Pablo gave him

(XXXIX)
"Jeremias, I am a man. Something you are not
And I don't fire upon backs, no
Look over here, insolent son-of-a-bitch
Take a look at my blood and come feel your forgiveness"

(XL)
And Holy Christ with a Winchester-22
Gave five shots to the traitor thief
Mari Lúcia felt regret later
And died with João, her protector

(XLI)
And the crowd declared that João of Holy Christ
Was a saint because he knew how to die
And the higher bourgeoisie of the city
Didn't believe in the story that they saw on TV

(XLII)
And João couldn't get what he wanted
When he came to Brasilia, like the devil could
What he wanted was to talk to the president
To help all these people that only make...
Suffering...
User avatar
StevieFan13
Wuthering Heights
Posts: 6962
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by StevieFan13 »

That's remarkable! Shows how smart and aware of musical history Green Day are.
Music is a world within itself, with a language we all understand - Sir Duke (1976)
SL3
Different Class
Posts: 355
Joined: Sat Mar 16, 2019 6:31 am
Location: Perth, Australia

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by SL3 »

1 | Tubeway Army | Are 'Friends' Electric? | 1979
2 | New Order | Ceremony | 1981
3 | ABBA | Dancing Queen | 1976
4 | Kate Bush | Wuthering Heights | 1978
5 | The Temptations | My Girl | 1965
6 | Babes In Toyland | Handsome & Gretel [single version] | 1991
7 | Motorcycle | As The Rush Comes [Original Mix] | 2004
8 | Otis Redding | (Sittin' On The) Dock Of The Bay | 1968
9 | Louis Armstrong & His Hot Seven | Potato Head Blues | 1927
10 | The Staple Singers | I'll Take You There | 1972
11 | Solar Stone | Seven Cities [Katcha Ambient Dub] | 1999
12 | Bob Dylan | Like A Rolling Stone | 1965
13 | Kirsty MacColl | They Don't Know | 1979
14 | Love Unlimited Orchestra | Love's Theme | 1973
15 | ABBA | The Winner Takes It All | 1980
16 | Mississippi John Hurt | Stack O'Lee Blues | 1928
17 | Mott The Hoople | All The Young Dudes | 1972
18 | TV21 | On The Run | 1981
19 | Elton John | Goodbye Yellow Brick Road | 1973
20 | Percy Faith & His Orchestra featuring Felicia Sanders | Song from Moulin Rouge | 1953
21 | Billie Holiday with Teddy Wilson & His Orchestra | Nice Work If You Can Get It | 1937
22 | David Bowie | Heroes | 1977
23 | Nilsson | Without You | 1971
24 | Marty Robbins | El Paso | 1959
25 | Lustral | Everytime [Katcha's 'Last Time' remix] | 1999
26 | Patty Griffin | Useless Desires | 2004
27 | Louis Armstrong | Mack The Knife | 1955
28 | Tubeway Army | The Machman | 1979
29 | ABBA | The Day Before You Came | 1982
30 | Ash | Petrol | 1994
31 | Queen | Don't Stop Me Now | 1979
32 | Jimi Hendrix Experience | All Along The Watchtower | 1968
33 | Camera Obscura | Destitution | 1983
34 | Tori Amos | Twinkle | 1996
35 | Gladys Knight & The Pips | Midnight Train To Georgia | 1973
36 | Fleetwood Mac | Landslide | 1975
37 | Duke Ellington & His Orchestra | East St. Louis Toodle-Oo | 1926
38 | Odyssey | If You're Looking For A Way Out | 1980
39 | Ultravox! | Hiroshima Mon Amour [Alternative Version] | 1977
40 | Blondie | (I'm Always Touched By Your) Presence Dear | 1978
41 | Paul Simon | American Tune | 1974
42 | Brandi Carlile | The Story | 2006
43 | Gary Numan | Tracks | 1979
44 | Blondie | Atomic | 1979
45 | Bonnie Tyler | It's A Heartache | 1977
46 | The Orb | Little Fluffy Clouds [Dance MK II] | 1990
47 | Massive Attack | Unfinished Sympathy | 1991
48 | Nat 'King' Cole | Nature Boy | 1947
49 | Blondie | Hanging On The Telephone | 1978
50 | Joy Division | Atmosphere | 1980
51 | Björk | All Is Full Of Love | 1999
52 | Bang Bang Machine | Geek Love | 1991
53 | Simon & Garfunkel | The Only Living Boy In New York | 1970
54 | Boston | More Than a Feeling | 1976
55 | Leroy Anderson and his "Pops" Concert Orchestra | Sleigh Ride | 1950
56 | Jefferson Starship | Miracles | 1975
57 | Kate Bush | Moments Of Pleasure [Director's Cut] | 2011
58 | Björk | Bachelorette | 1997
59 | Fleetwood Mac | Silver Springs | 1976
60 | Crusaders | Street Life | 1979
61 | Sia | Chandelier | 2014
62 | David Bowie | Ziggy Stardust | 1972
63 | Depeche Mode | Photographic [Some Bizzare version] | 1981
64 | Paul McCartney & Wings | Band On The Run | 1974
65 | Matt Monro | Born Free | 1966
66 | Stars and Crosses | Breaks Me Down | 2013
67 | Ash | Girl From Mars | 1995
68 | The Fast Set | King of the Rumbling Spires | 1981
69 | The Wedding Present | Dalliance | 1991
70 | Blondie | X Offender | 1976
71 | The Arcade Fire | Rebellion (Lies) | 2005
72 | Paul Simon | Me and Julio Down By The School Yard | 1972
73 | New Order | Temptation | 1982
74 | The Smiths | The Boy With The Thorn In His Side | 1985
75 | Elton John | Curtains | 1975
76 | Chuck Berry | Johnny B. Goode | 1958
77 | Bob Marley & The Wailers | No Woman No Cry [Live 1975] | 1975
78 | The The | Uncertain Smile | 1982
79 | Billie Holiday with Teddy Wilson & His Orchestra | What A Little Moonlight Can Do | 1935
80 | Squeeze | Up The Junction | 1979
81 | Love | Alone Again Or | 1968
82 | T. Rex | Life's A Gas | 1971
83 | Glenn Miller & His Orchestra | Moonlight Serenade | 1939
84 | Blondie | Heart Of Glass | 1979
85 | Aretha Franklin | Respect | 1967
86 | Laurie Anderson | O Superman (For Massenet) | 1981
87 | Fleetwood Mac | Man Of The World | 1969
88 | Jerry Vale | You Don't Know Me | 1956
89 | Marlene Dietrich | Sag mir wo die Blumen Sind | 1962
90 | Terry Saunders | Something Wonderful | 1956
91 | Marmalade | Reflections of My Life | 1969
92 | Artie Shaw & His Orchestra | Begin The Beguine | 1938
93 | Gloria Gaynor | I Will Survive | 1979
94 | Aretha Franklin | I Say A Little Prayer | 1968
95 | The Chameleons | Nostalgia | 1985
96 | Rachael Yamagata | Worn Me Down [EP version] | 2003
97 | George Benson | Greatest Love Of All | 1977
98 | Sugarcubes | Birthday | 1987
99 | Fats Waller & His Rhythm | When Somebody Thinks You're Wonderful | 1935
100 | Donna Summer | Last Dance | 1978
101 | Tubeway Army | Me! I Disconnect From You | 1979
102 | Marillion | Heart Of Lothian | 1985
103 | Guns N' Roses | Its So Easy | 1987
104 | Gillian Welch | Orphan Girl | 1996
105 | Blancmange | Waves [single version] | 1983
106 | Gilbert O'Sullivan | Alone Again (Naturally) | 1972
107 | Tori Amos | A Sorta Fairytale | 2002
108 | AC/DC | Touch Too Much | 1979
109 | Lucy Dacus | Night Shift | 2018
110 | Tubeway Army | Something's In The House | 1978
111 | The Beatles | No Reply | 1964
112 | Scars on 45 | Change My Needs | 2012
113 | Fatal Charm | Summer Spies | 1984
114 | Rilo Kiley | Portions for Foxes | 2004
115 | Cocteau Twins | Carolyns Fingers | 1988
116 | Donna Summer | I Feel Love | 1977
117 | Rush | Spirit of Radio | 1980
118 | John Lennon | Happy Xmas (War Is Over) | 1971
119 | A-Ha | Manhattan Skyline | 1987
120 | Neil Diamond | I Am... I Said | 1971
121 | Tubeway Army | Jo The Waiter | 1978
122 | Fleetwood Mac | Gypsy | 1982
123 | Nat 'King' Cole | When I Fall In Love | 1957
124 | Sufjan Stevens | Lonely Man of Winter [Doveman mix] | 2018
125 | Whitney Houston | I Will Always Love You | 1992
126 | Al Martino | Spanish Eyes | 1965
127 | The Beatles | Let It Be | 1970
128 | Dire Straits | Tunnel Of Love | 1981
129 | Hole | Celebrity Skin | 1998
130 | Patsy Cline | I Fall to Pieces | 1961
131 | The Eagles | Peaceful Easy Feeling | 1972
132 | Tori Amos | Honey | 1994
133 | Betty Everett | You're No Good | 1963
134 | Tegan and Sara | Dark Come Soon | 2007
135 | Billy Bragg | A New England | 1983
136 | Wilco | Impossible Germany | 2007
137 | David Guetta feat. Sia | Titanium | 2011
138 | Flamin' Groovies | Shake Some Action | 1976
139 | Dusty Springfield | Son Of A Preacher Man | 1968
140 | Neil Diamond | Cracklin' Rosie | 1970
141 | Depeche Mode | World In My Eyes | 1990
142 | Fifty Tons Of Black Terror | Lap Dog Shuffle | 1997
143 | Primitives | Crash | 1988
144 | The Chameleons | Tears [single version] | 1986
145 | The White Stripes | Seven Nation Army | 2003
146 | Kate Bush | Love and Anger | 1990
147 | The Lambrettas | Da-a-ance | 1980
148 | Stiff Little Fingers | At The Edge | 1980
149 | Lana Del Rey | Video Games | 2011
150 | Scott McKenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | 1967
151 | Barry McGuire | Eve of Destruction | 1965
152 | Coldplay | The Scientist | 2002
153 | Chicane | Offshore [Original] | 1996
154 | Joy Division | Means To An End | 1980
155 | The Beatles | I'll Follow The Sun | 1964
156 | Wolf Alice | You're A Germ | 2015
157 | Judy Garland | The Man That Got Away | 1954
158 | Duke Ellington & His Orchestra | Take The 'A' Train | 1941
159 | Luddites | Doppleganger | 1983
160 | The Beatles | I Feel Fine | 1964
161 | Peggy Lee with Benny Goodman & His Orchestra | Why Don't You Do Right | 1943
162 | Ike & Tina Turner | River Deep/Mountain High | 1966
163 | The Ronettes | Baby, I Love You | 1963
164 | AC/DC | You Shook Me All Night Long | 1980
165 | The Chameleons | Swamp Thing | 1986
166 | Fats Domino | Blueberry Hill | 1956
167 | Bob Dylan | Don't Think Twice, It's All Right | 1963
168 | Iron Maiden | Hallowed Be Thy Name | 1982
169 | Elvis Presley | That's All Right | 1954
170 | M.I.A. | Paper Planes | 2008
171 | The Velvet Underground | Venus In Furs | 1967
172 | Tortoise | Djed | 1996
173 | Guy Mitchell with Ray Conniff & His Orchestra | Singing The Blues | 1956
174 | David Bowie | Starman | 1972
175 | Glenn Miller & His Orchestra | In The Mood | 1939
176 | Stiff Little Fingers | Johnny Was | 1978
177 | Nina Simone | Wild Is the Wind | 1966
178 | Wilco | One Sunday Morning | 2011
179 | Carpenters | Superstar | 1971
180 | Janis Ian | At Seventeen | 1975
181 | Augie March | One Crowded Hour | 2006
182 | Depeche Mode | Never Let Me Down Again | 1987
183 | The Smiths | Please Please Please Let Me Get What I Want | 1984
184 | Joy Division | Twenty Four Hours | 1980
185 | The Beatles | Here Comes The Sun | 1969
186 | Bob Dylan | Simple Twist Of Fate | 1975
187 | The Beatles | All My Loving | 1964
188 | Billy Joel | Summer, Highland Falls | 1976
189 | Lady Gaga feat. Beyoncé | Telephone | 2010
190 | The Men They Couldn't Hang | Green Fields of France | 1984
191 | The Eagles | Take It To The Limit | 1975
192 | John Paul Young | Love Is In the Air | 1978
193 | Cocteau Twins | Aikea-Guinea | 1985
194 | Joe Crow | Compulsion | 1982
195 | Comsat Angels | You Move Me | 1984
196 | The Beatles | The Long And Winding Road | 1970
197 | Orbital | The Box | 1996
198 | The Smiths | Reel Around The Fountain | 1983
199 | Paul McCartney | Waterfalls | 1980
200 | The Verve | On Your Own | 1995
201 | Lynyrd Skynyrd | Free Bird | 1974
202 | A Flock of Seagulls | Space Age Love Song | 1982
203 | Radiohead | Fake Plastic Trees | 1995
204 | Strawberry Switchblade | Trees and Flowers | 1983
205 | Alanis Morissette | Thank u | 1998
206 | Tedeschi Trucks Band | Midnight In Harlem [live version] | 2011
207 | Lobo | I'd Love You To Want Me | 1972
208 | Bobbie Gentry | Ode to Billy Joe | 1967
209 | Chi-Lites | Oh Girl | 1972
210 | Radiohead | No Surprises | 1998
211 | Ultravox! | Dislocation | 1978
212 | Amy Winehouse | Rehab | 2006
213 | Grace Jones | I've Seen That Face Before (Libertango) | 1981
214 | The Eagles | Take It Easy | 1972
215 | Pink Floyd | Wish You Were Here | 1975
216 | Cocteau Twins | Pearly-Dewdrops' Drops | 1984
217 | Ray LaMontagne | Trouble | 2004
218 | Marillion | The Great Escape | 1994
219 | The Beach Boys | God Only Knows | 1966
220 | Les Brown & His Orchestra feat. Doris Day | Sentimental Journey | 1945
221 | Judy Collins | Send In The Clowns | 1975
222 | Al Green | Tired Of Being Alone | 1971
223 | Ethel Waters | Stormy Weather | 1933
224 | Katy Perry | Firework | 2010
225 | Billie Holiday | Big Stuff | 1945
226 | Madonna | Like a prayer | 1989
227 | N-Trance | Set You Free | 1994
228 | Nine Inch Nails | Closer | 1994
229 | Jimi Hendrix Experience | The Wind Cries Mary | 1967
230 | Rainbow | Stargazer | 1976
231 | Joy Division | Love Will Tear Us Apart | 1980
232 | Black Sabbath | Paranoid | 1970
233 | Isaac Hayes | Theme From Shaft | 1971
234 | Billie Eilish | bad guy | 2019
235 | Bob Dylan | You're A Big Girl Now | 1975
236 | Barry White | You're The First, The Last, My Everything | 1974
237 | Rachael Yamagata | Elephants | 2008
238 | Edith Piaf | La Vie En Rose | 1947
239 | TLC | Waterfalls | 1995
240 | Little Richard | Long Tall Sally | 1956
241 | The Killers | Mr Brightside | 2003
242 | Orbital | Belfast | 1991
243 | Joy Division | Insight | 1979
244 | Baby D | Let Me Be Your Fantasy [original] | 1992
245 | Aretha Franklin | Border Song (Holy Moses) | 1970
246 | The Smiths | You Just Haven't Earned It Yet, Baby | 1987
247 | Crystal Castles | Celestica | 2010
248 | Jay Farrar & Benjamin Gibbard | These Roads Don't Move | 2009
249 | Elton John | Tiny Dancer | 1972
250 | Bryan Adams featuring Melanie C | When You're Gone | 1998
251 | Byrds | Turn! Turn! Turn! | 1965
252 | Tindersticks | My Sister | 1995
253 | Billy Joel | Everybody Loves You Now | 1971
254 | Gene | Where Are They Now? | 1997
255 | Lily Allen | LDN | 2006
256 | Yazoo | Situation | 1982
257 | Kate Bush | This Woman's Work | 1989
258 | Roger Sanchez | Another Chance | 2001
259 | Alanis Morissette | Hands Clean | 2002
260 | The Cranberries | Ode To My Family | 1994
261 | Al Green | Let's Stay Together | 1971
262 | Joan Armatrading | Me Myself I | 1980
263 | Johnny Cash | Hurt | 2003
264 | Iron Maiden | Phantom of the Opera | 1980
265 | The Smiths | There Is A Light That Never Goes Out | 1986
266 | Tori Amos | Tear In Your Hand | 1991
267 | Pink Floyd | Comfortably Numb | 1979
268 | The Impressions | People Get Ready | 1965
269 | Rihanna | Only Girl (In the World) | 2010
270 | Manic Street Preachers | You Stole The Sun From My Heart | 1999
271 | Arthur Conley | Sweet Soul Music | 1967
272 | Nine Inch Nails | Something I Can Never Have | 1989
273 | The Who | Baba O'Riley | 1971
274 | Lizzo | Juice | 2019
275 | The Crickets | That'll Be The Day | 1957
276 | David Bowie | Life On Mars? | 1971
277 | Little Richard | Tutti Frutti | 1955
278 | The Shins | New Slang | 2001
279 | Fleetwood Mac | Sara | 1979
280 | Rage Against The Machine | Killing In The Name | 1993
281 | Dinosaur Jr | Start Choppin | 1993
282 | The Eagles | Lying Eyes | 1975
283 | The Clash | Complete Control | 1977
284 | Gary Numan | Cars | 1979
285 | First Aid Kit | Emmylou | 2012
286 | Snow Patrol | Chasing Cars | 2006
287 | Paul Simon | Hearts And Bones | 1983
288 | Blondie | Union City Blue | 1979
289 | Tame Impala | Let It Happen | 2015
290 | Buzzcocks | Ever Fallen In Love | 1978
291 | David Bowie | Changes | 1971
292 | The Beach Boys | Fun, Fun, Fun | 1964
293 | The Cure | A Forest | 1980
294 | UB40 | Food For Thought | 1980
295 | Ray Charles | Hit The Road Jack | 1961
296 | The Ronettes | Be My Baby | 1963
297 | 5th Dimension | Aquarius/Let the Sunshine In | 1969
298 | Kenny Rogers & The First Edition | Ruby Don't Take Your Love To Town | 1969
299 | The Beatles | Something | 1969
300 | Björk | Jóga | 1997
301 | My Bloody Valentine | Soon | 1990
302 | A Taste Of Honey | Boogie Oogie Oogie | 1978
303 | The War On Drugs | Pain | 2017
304 | Don McLean | American Pie | 1971
305 | Carole King | It's Too Late | 1971
306 | Dusty Springfield | I Only Want To Be With You | 1963
307 | Mountain | Nantucket Sleighride | 1971
308 | Gordon Lightfoot | Sundown | 1974
309 | The Rolling Stones | Get Off Of My Cloud | 1965
310 | Simon & Garfunkel | The Boxer | 1969
311 | Wilson Pickett | Mustang Sally | 1965
312 | Bad Company | Can't Get Enough | 1974
313 | The Dixie Cups | Chapel Of Love | 1964
314 | Radiohead | Paranoid Android | 1997
315 | Santana | Samba Pa Ti | 1970
316 | Sufjan Stevens | Mystery of Love | 2017
317 | Iron Maiden | The Trooper | 1983
318 | The Beatles | I Want To Hold Your Hand | 1963
319 | Bob Dylan | Blowin' In The Wind | 1963
320 | Neil Young | Like a Hurricane | 1977
321 | Sex Pistols | Anarchy In The U.K. | 1976
322 | The White Stripes | Fell In Love With a Girl | 2002
323 | Manfred Mann's Earth Band | Blinded By The Light | 1976
324 | Paul McCartney | Maybe I'm Amazed | 1970
325 | Thunderclap Newman | Something In The Air | 1969
326 | Arcade Fire | Wake Up | 2005
327 | Billie Holiday | All Of Me | 1941
328 | Elton John | Someone Saved My Life Tonight | 1975
329 | Elvis Presley | Heartbreak Hotel | 1956
330 | Louis Armstrong & His Orchestra | When You're Smiling | 1929
331 | Fontella Bass | Rescue Me | 1965
332 | Four Tops | Reach Out, I'll Be There | 1966
333 | Marillion | Script For A Jesters Tear | 1983
334 | Martha & The Vandellas | Heatwave | 1963
335 | Fats Waller | Ain't Misbehavin' | 1929
336 | Bruce Springsteen | Thunder Road | 1975
337 | Susan Maughan | Bobby's Girl | 1962
338 | The Beatles | I'll Be Back | 1964
339 | Fleetwood Mac | Dreams | 1977
340 | Mamas & the Papas | California Dreamin' | 1965
341 | Patsy Cline | Crazy | 1961
342 | Peter, Paul & Mary | Puff the Magic Dragon | 1963
343 | Righteous Brothers | Unchained Melody | 1965
344 | The Undertones | Teenage Kicks | 1978
345 | Doris Day | Secret Love | 1954
346 | Britney Spears | ...Baby One More Time | 1999
347 | Carl Perkins | Blue Suede Shoes | 1956
348 | Kinks | Waterloo Sunset | 1967
349 | Andy Williams | Love Theme From The Godfather | 1972
350 | Aretha Franklin | (You Make Me Feel Like) A Natural Woman | 1967
351 | Nat 'King' Cole | The Christmas Song | 1954
352 | Roberta Flack | The First Time Ever I Saw Your Face | 1972
353 | Bauhaus | Bela Lugosi's Dead | 1979
354 | Ella Fitzgerald | Ev'ry Time We Say Goodbye | 1956
355 | Frankie Laine | High Noon | 1952
356 | Ray Charles | What'd I Say | 1959
357 | Fats Domino | Ain't That A Shame | 1955
358 | The Chameleons | Second Skin | 1983
359 | Gladys Knight & The Pips | Best Thing That Ever Happened To Me | 1974
360 | Jimi Hendrix Experience | Hey Joe | 1966
361 | Sonny & Cher | I Got You Babe | 1965
362 | Fleetwood Mac | Rhiannon | 1975
363 | Jefferson Airplane | White Rabbit | 1967
364 | Marvin Gaye | What's Going on | 1971
365 | T. Rex | 20th Century Boy | 1973
366 | Rui Da Silva | Touch Me | 2001
367 | Supremes | You Can't Hurry Love | 1966
368 | The Turtles | Happy Together | 1967
369 | Acker Bilk | Stranger On The Shore | 1961
370 | Count Basie & His Orchestra | Jumpin' At The Woodside | 1938
371 | Fred Astaire with Oscar Peterson | The Way You Look Tonight | 1953
372 | Dolly Parton | Jolene | 1974
373 | Ritchie Valens | La Bamba | 1958
374 | Personal Column | Same Old Situation | 1983
375 | Purity Ring | stardew | 2020
376 | Suzanne Vega | Gypsy | 1987
377 | Bill Haley & His Comets | Rock Around The Clock | 1955
378 | Elvis Presley | Jailhouse Rock | 1957
379 | Queen | Bohemian Rhapsody | 1975
380 | Led Zeppelin | Stairway To Heaven | 1971
381 | Livin' Joy | Dreamer | 1994
382 | Louis Armstrong | What A Wonderful World | 1968
383 | Rosemary Clooney | Sway | 1952
384 | Chuck Berry | Roll Over Beethoven | 1956
385 | Tori Amos | Crucify | 1992
386 | Bee Gees | I've Gotta Get A Message To You [mono mix] | 1968
387 | The Dave Brubeck Quartet | Take Five | 1959
388 | Janis Joplin | Me And Bobby McGee | 1971
389 | Kamikaze Sex Pilots | Sharon's Been Deflowered | 1985
390 | Lorraine Ellison | Stay With Me | 1966
391 | Sigur Rós | Untitled 3 | 2002
392 | Kenny Rogers | Lucille | 1977
393 | All About Eve | In The Clouds | 1987
394 | Ice-T | The Tower | 1991
395 | Creed | My Sacrifice | 2002
396 | Saves The Day | At Your Funeral | 2001
397 | Nancy Sinatra | You Only Live Twice | 1967
398 | Vapour Space | Gravitational Arch of 10 | 1993
399 | The Edwin Hawkins Singers | Oh Happy Day | 1969
400 | James Brown | Get Up (I Feel Like Being A) Sex Machine | 1970
401 | Johnnie Ray | Just Walkin' In The Rain | 1956
402 | Jackson 5 | I Want You Back | 1969
403 | Oliver | Good Morning Starshine | 1969
404 | Lauryn Hill | Doo Wap That Thing | 1998
405 | Nat 'King' Cole | Too Young | 1951
406 | Judy Collins | Both Sides Now | 1968
407 | Lesley Gore | You Don't Own Me | 1964
408 | Nina Simone | My Baby Just Cares For Me | 1958
409 | Marillion | Seasons End | 1989
410 | Gene Autry | The Last Round Up | 1933
411 | Alice Deejay | Better Off Alone | 1999
412 | The Left Banke | Walk Away Renée | 1966
413 | Guns N' Roses | Sweet Child Of Mine | 1988
414 | Bing Crosby | White Christmas | 1942
415 | Big Bopper | Chantilly Lace | 1958
416 | Chuck Berry | Little Queenie | 1959
417 | The Supremes | Baby Love | 1964
418 | John Prine | Hello In There | 1971
419 | The Smiths | How Soon Is Now? | 1984
420 | Pink Floyd | Careful With That Axe, Eugene | 1968
421 | Link Wray | Rumble | 1958
