AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

User avatar
prosecutorgodot
Keep On Movin'
Posts: 1547
Joined: Tue Apr 14, 2015 5:53 am
Location: SF Bay Area, California

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by prosecutorgodot »

Whew, I really hope I made the cut.

This was fun, but boy, it's draining work.

1 | Joe Hisaishi | Ashitaka and San
2 | Joe Hisaishi | One Summer's Day
3 | ABBA | Dancing Queen
4 | The Beatles | Let It Be
5 | Otis Redding | (Sittin' On) The Dock of the Bay
6 | Paramore | Decode
7 | Joe Hisaishi | The Legend of Ashitaka
8 | Norah Jones | Don't Know Why
9 | ABBA | Eagle
10 | Kendrick Lamar | HiiiPower
11 | Joe Hisaishi | Sanpo
12 | Death Grips | I've Seen Footage
13 | Kero Kero Bonito | Big City
14 | The Beatles | Strawberry Fields Forever
15 | Journey | Lights
16 | Neutral Milk Hotel | In the Aeroplane Over the Sea
17 | Fleet Foxes | Montezuma
18 | Ramones | Blitzkrieg Bop
19 | Guns N' Roses | Sweet Child O' Mine
20 | Green Day | Going to Pasalacqua
21 | Joe Hisaishi | The Demon God
22 | Bob Dylan | The Times They Are A-Changin'
23 | Moby | Porcelain
24 | Pyotr Ilyich Tchaikovsky | Arabian Dance
25 | Camille Saint-Saens | The Swan
26 | Frankie Valli | Grease
27 | ABBA | Move On
28 | Santana | Oye Como Va
29 | Bob Dylan | Like a Rolling Stone
30 | The Jackson 5 | I Want You Back
31 | Michael Jackson | Don't Stop 'Til You Get Enough
32 | Carole King | So Far Away
33 | Green Day | Stuck With Me
34 | Akemi Satou | Wakatte Ita Hazu
35 | John Mayer | Gravity
36 | Mariah Carey | We Belong Together
37 | Bjork | Venus as a Boy
38 | Aretha Franklin | Respect
39 | Guns N' Roses | Welcome to the Jungle
40 | Claude Debussy | Clair de Lune
41 | Go-Go's | Our Lips Are Sealed
42 | Green Day | Longview
43 | Maroon 5 | Sunday Morning
44 | ABBA | Happy New Year
45 | Green Day | Macy's Day Parade
46 | Radiohead | No Surprises
47 | Joe Hisaishi | Tonari no Totoro - Ending Theme
48 | Radiohead | Nude
49 | The Beatles | Yesterday
50 | Janelle Monáe | Neon Valley Street
51 | Pink Floyd | The Great Gig in the Sky
52 | Noriyuki Iwadare | Godot - The Fragrance of Dark Coffee
53 | Green Day | Homecoming
54 | Masakazu Sugimori | Warrior of Great Edo, Tonosaman
55 | Coldplay | Clocks
56 | Jessie Ware | Remember Where You Are
57 | James Brown | It's a Man's Man's Man's World
58 | David Bowie | Lazarus
59 | Frankie Avalon | Beauty School Dropout
60 | ABBA | Gimme! Gimme! Gimme!
61 | Journey | Who's Crying Now
62 | Kate Bush | Running Up That Hill
63 | Phil Harris | The Bare Necessities
64 | Kacey Musgraves | Blowin' Smoke
65 | Pyotr Ilyich Tchaikovsky | Waltz of the Flowers
66 | Patsy Cline | Crazy
67 | Johnny Cash | Ring of Fire
68 | David Bowie | Space Oddity
69 | Johnny Cash | Folsom Prison Blues [Live]
70 | The Beatles | Come Together
71 | Bill Haley and His Comets | Rock Around the Clock
72 | Dobie Gray | Drift Away
73 | MGMT | Congratulations
74 | Pink Floyd | Wish You Were Here
75 | Eagles | Take It Easy
76 | Madonna | Borderline
77 | Pixies | Debaser
78 | ABBA | Thank You for the Music
79 | Stevie Wonder | Superstition
80 | Michael Buble | Home
81 | Coldplay | Viva La Vida
82 | Norah Jones | Come Away with Me
83 | M.I.A. | Paper Planes
84 | Cardigans | Lovefool
85 | Radiohead | Climbing Up the Walls
86 | Green Day | Welcome to Paradise
87 | Julee Cruise | Falling
88 | Kate Bush | Hounds of Love
89 | Mariah Carey | All I Want for Christmas is You
90 | Norah Jones | Tragedy
91 | The Wailers | Is This Love?
92 | Fleetwood Mac | Rhiannon
93 | Wham! | Last Christmas
94 | ABBA | Waterloo
95 | Massive Attack | Unfinished Sympathy
96 | Samantha Sang | Emotion
97 | Prince and the Revolution | The Beautiful Ones
98 | U2 | I Still Haven't Found What I'm Looking For
99 | Howard Shore | Concerning Hobbits
100 | Stevie Wonder | Sir Duke
101 | Paul Robeson | Old Folks at Home
102 | Avril Lavigne | I'm With You
103 | Radiohead | Weird Fishes/Arpeggi
104 | Judy Garland | Over the Rainbow
105 | Green Day | Pulling Teeth
106 | Carole King | I Feel the Earth Move
107 | Michael Jackson | Rock With You
108 | John Mayer | Waiting on the World to Change
109 | OutKast | Ms. Jackson
110 | Kero Kero Bonito | Trampoline
111 | Shinkichi Mitsumune | Hikari sasu niwa
112 | Elvis Presley | Hound Dog
113 | ABBA | Fernando
114 | John Denver | Take Me Home, Country Roads
115 | Jason Paige | Pokemon Theme
116 | The Seatbelts | Waltz for Zizi
117 | Bruce Springsteen | Born to Run
118 | Ariana Grande | thank u, next
119 | Haim | If I Could Change Your Mind
120 | The Seatbelts | The Real Folk Blues
121 | The Beatles | Octopus's Garden
122 | Nina Simone | Feeling Good
123 | Johann Sebastian Bach | Prelude (Cello Suite)
124 | Masami Okui | Rinbu Revolution
125 | a-ha | Take on Me
126 | Koji Kondo | Super Mario Overworld Theme
127 | Spandau Ballet | True
128 | Pyotr Ilyich Tchaikovsky | March
129 | The Animals | The House of the Rising Sun
130 | The Mamas & The Papas | California Dreamin'
131 | Eddie Cochran | Summertime Blues
132 | Kate Bush | Moving
133 | Black Sabbath | Paranoid
134 | Louis Armstrong | What a Wonderful World
135 | Ozomatli | (Who Discovered) America?
136 | Journey | Wheel in the Sky
137 | The B-52's | Rock Lobster
138 | Disclosure | White Noise
139 | Beach House | Take Care
140 | Linkin Park | Wretches and Kings
141 | Sam Cooke | Wonderful World
142 | Dionne Warwick | Walk On By
143 | The Ronettes | Be My Baby
144 | Ben E. King | Stand By Me
145 | Tracy Chapman | Fast Car
146 | Whitney Houston | Greatest Love of All
147 | Lynn Ahrens | No More Kings
148 | Weezer | Buddy Holly
149 | New Order | Bizarre Love Triangle
150 | Joe Hisaishi | Kaze no Toori Michi
151 | Kate Bush | And Dream of Sheep
152 | Radiohead | How to Disappear Completely
153 | Green Day | Basket Case
154 | Al Green | Let's Stay Together
155 | Bee Gees | How Deep is Your Love
156 | ABBA | Angeleyes
157 | Neutral Milk Hotel | Untitled
158 | Shinkichi Mitsumune | Gakuen no Scarlet
159 | Radiohead | Paranoid Android
160 | Green Day | When I Come Around
161 | The Cure | Pictures of You
162 | Grandmaster Flash and the Furious Five | The Message
163 | Uncle Kracker | Smile
164 | Amy Winehouse | You Know I'm No Good
165 | Paramore | That's What You Get
166 | Pyotr Ilyich Tchaikovsky | Russian Dance: Trepak
167 | Nirvana | Come As You Are
168 | Ray Charles | What'd I Say
169 | Gnarls Barkley | Crazy
170 | John Williams | Star Wars (Main Title)
171 | Eurythmics | Sweet Dreams (Are Made of This)
172 | Radiohead | Creep
173 | Prince and the Revolution | When Doves Cry
174 | Bob Dylan | Only a Pawn in Their Game
175 | Joe Hisaishi | Kodamas
176 | Franz Schubert | Ave Maria
177 | Evanescence | Bring Me to Life
178 | Prince and the Revolution | Take Me With U
179 | Santana | Smooth
180 | The Beach Boys | Wouldn't It Be Nice
181 | Julie Andrews | The Sound of Music
182 | Nirvana | Smells Like Teen Spirit
183 | N.W.A. | Straight Outta Compton
184 | The Beatles | I Want to Hold Your Hand
185 | Chic | Good Times
186 | Eric Clapton | Tears in Heaven
187 | David Bowie | Changes
188 | Stephen Sondheim / Leonard Bernstein | America
189 | St. Vincent | Surgeon
190 | Train | Drops of Jupiter
191 | Julie Andrews | A Spoonful of Sugar
192 | Martha and The Vandellas | Dancing in the Street
193 | Avril Lavigne | Complicated
194 | Father John Misty | Pure Comedy
195 | Britney Spears | Toxic
196 | Death Grips | Hacker
197 | Youmi Kimura | Itsumo Nandodemo (Always With Me)
198 | Shinkichi Mitsumune | Shoujo kakumei - Overture
199 | ABBA | The Name of the Game
200 | Chvrches | The Mother We Share
201 | Gwen Stefani | Cool
202 | Green Day | Are We the Waiting
203 | Tom Waits | Rain Dogs
204 | Yukari Konno | Tokimeki Doukasen (Abridged)
205 | Fleet Foxes | Grown Ocean
206 | Ghost | Square Hammer
207 | Death Grips | Beware
208 | Green Day | Jesus of Suburbia
209 | Led Zeppelin | Black Dog
210 | Santana | Evil Ways
211 | The Zombies | Time of the Season
212 | Swans | Screen Shot
213 | Stephen Schwartz | Overture / No One Mourns the Wicked
214 | Elvis Presley | Heartbreak Hotel
215 | The Wizard of Oz Cast | Follow the Yellow Brick Road/You're Off to See the Wizard
216 | Michael Jackson | Thriller
217 | Wham! | Careless Whisper
218 | Prince and the Revolution | 1999
219 | Joe Hisaishi | Gogatsu no mura
220 | The Young Rascals | Groovin'
221 | Bob Dylan | Mr. Tambourine Man
222 | Traditional | My Bonnie Lies Over the Ocean
223 | Kings of Leon | Sex on Fire
224 | Coldplay | Yes
225 | Portishead | Glory Box
226 | Akemi Kimura | Yomigaeru Gyakuten - End
227 | The Seatbelts | Tank!
228 | Buena Vista Social Club | Chan Chan
229 | Donny Osmond | I'll Make a Man Out of You
230 | Sinead O'Connor | Nothing Compares 2 U
231 | Bob Dylan | Tombstone Blues
232 | The Beatles | Something
233 | Green Day | Good Riddance
234 | The Who | My Generation
235 | The Temptations | My Girl
236 | Sam Cooke | A Change is Gonna Come
237 | Train | Hey, Soul Sister
238 | Kendrick Lamar | King Kunta
239 | Beach House | Myth
240 | Linkin Park | Waiting for the End
241 | Kendrick Lamar | Poetic Justice (Live on SNL)
242 | Kacey Musgraves | Follow Your Arrow
243 | Radiohead | The National Anthem
244 | Kanye West | Through the Wire
245 | Paramore | Hallelujah
246 | Gorillaz | Feel Good Inc.
247 | Stephen Schwartz | Thank Goodness
248 | Patti Smith | Birdland
249 | Donald Fagen | New Frontier
250 | Johann Sebastian Bach | Air in G

251 | Bjork | Bachelorette
252 | Tears for Fears | Everybody Wants to Rule the World
253 | Green Day | Redundant
254 | Joe Hisaishi | Princess Mononoke Theme Song
255 | Earth, Wind & Fire | September
256 | Bee Gees | Stayin' Alive
257 | Creedence Clearwater Revival | Have You Ever Seen the Rain?
258 | Public Enemy | Fight the Power
259 | Kashiwa Daisuke | Stella
260 | Lou Reed | Walk on the Wild Side
261 | John Lennon | Imagine
262 | ABBA | Knowing Me, Knowing You
263 | Sex Pistols | God Save the Queen
264 | The White Stripes | I'm Finding It Harder to Be a Gentleman
265 | Pink Floyd | Shine On, You Crazy Diamond
266 | Coldplay | Trouble
267 | Kanye West | The New Workout Plan
268 | Alicia Keys | If I Ain't Got You
269 | Linkin Park | The Catalyst
270 | Amy Winehouse | Back to Black
271 | Vanessa Carlton | A Thousand Miles
272 | Santana | Jingo
273 | Bob Dylan | Blowin' in the Wind
274 | Green Day | Lazy Bones
275 | Janelle Monáe | Tightrope
276 | Paramore | Rose-Colored Boy
277 | Kelly Clarkson | Walk Away
278 | Maroon 5 | Makes Me Wonder
279 | Andrew Lloyd Webber | Masquerade
280 | Janelle Monáe | Dance or Die
281 | John Lennon | Working Class Hero
282 | Beyonce | Sweet Dreams
283 | Lipps Inc. | Funkytown
284 | Bee Gees | Night Fever
285 | ABBA | Super Trouper
286 | Aretha Franklin | I Say a Little Prayer
287 | Queen & David Bowie | Under Pressure
288 | Kanye West | Power
289 | Carly Rae Jepsen | Emotion
290 | John Mayer | Belief
291 | The Jimi Hendrix Experience | All Along the Watchtower
292 | Masakazu Sugimori | Naruhodou Ryuuichi - Objection! 2001
293 | The Rolling Stones | Gimme Shelter
294 | The Beatles | Here Comes the Sun
295 | King Crimson | 21st Century Schizoid Man
296 | ABBA | The Way Old Friends Do
297 | Kids See Ghosts | Reborn
298 | PJ Harvey | The Glorious Land
299 | Phoebe Bridgers | Kyoto
300 | Kero Kero Bonito | When the Fires Come
301 | Beyonce | Irreplaceable
302 | Kraftwerk | Europe Endless
303 | ABBA | The Day Before You Came
304 | Kacey Musgraves | Dime Store Cowgirl
305 | The Beatles | Ticket to Ride
306 | Bing Crosby | White Christmas
307 | Sun Kil Moon | Jim Wise
308 | Kero Kero Bonito | Break
309 | Beyonce | Crazy in Love
310 | Linkin Park | Papercut
311 | Kendrick Lamar | Ab-Soul's Outro
312 | Bjork | It's Oh So Quiet
313 | Danny Elfman | The Simpsons Theme
314 | Michael Jackson | Beat It
315 | Radiohead | Airbag
316 | Green Day | Walking Contradiction
317 | Randy Newman | You've Got a Friend in Me
318 | Jean-Joseph Mouret | Rondeau
319 | Dolly Parton | Jolene
320 | Arcade Fire | Wake Up
321 | Nirvana | In Bloom
322 | Green Day | Brain Stew
323 | Red Hot Chili Peppers | Under the Bridge
324 | Talking Heads | The Great Curve
325 | Phil Collins | In the Air Tonight
326 | The Strokes | Someday
327 | Kendrick Lamar | Bitch, Don't Kill My Vibe
328 | Madonna | Holiday
329 | Julie Andrews | My Favorite Things
330 | The Beatles | I Saw Her Standing There
331 | Kanye West | We Don't Care
332 | Avril Lavigne | Sk8er Boi
333 | Andrew Lloyd Webber | Think of Me
334 | Adele | When We Were Young
335 | Kendrick Lamar | untitled (live on the Colbert Report)
336 | Daughtry | It's Not Over
337 | B. J. Thomas | Raindrops Keep Fallin' on My Head
338 | Santana | Soul Sacrifice
339 | The Beatles | Yellow Submarine
340 | The Supremes | You Can't Hurry Love
341 | The Velvet Underground | Heroin
342 | Kero Kero Bonito | Only Acting
343 | Kendrick Lamar | m.A.A.d. city
344 | Ariana Grande | ghostin
345 | First Aid Kit | Emmylou
346 | Animal Collective | My Girls
347 | Janelle Monae | Sincerely, Jane
348 | The White Stripes | Seven Nation Army
349 | Shinedown | If You Only Knew
350 | MGMT | Time to Pretend
351 | Adele | Rumour Has It
352 | The Beatles | With a Little Help from My Friends
353 | The Rolling Stones | You Can't Always Get What You Want
354 | Stevie Wonder | Isn't She Lovely
355 | Radiohead | In Limbo
356 | Noriyuki Iwadare | The Steel Samurai Ballad
357 | Eminem | Lose Yourself
358 | Masakazu Sugimori | Itonokogiri Keisuke - Detective Itonoko, Pal
359 | Paramore | Miracle
360 | Lorde | Ribs
361 | Fleet Foxes | Battery Kinzie
362 | Lizzo | Juice
363 | The Beatles | Hey Jude
364 | Marvin Gaye | I Heard It Through the Grapevine
365 | Kacey Musgraves | Dandelion
366 | Don McLean | American Pie
367 | Bruce Springsteen | Dancing in the Dark
368 | ABBA | Ring Ring
369 | Patti Smith | Free Money
370 | Blondie | Heart of Glass
371 | Village People | Y.M.C.A.
372 | Kate Bush | Wuthering Heights
373 | ABBA | When I Kissed the Teacher
374 | Sydney Forest | Soaring
375 | Donna Summer | I Feel Love
376 | The Who | Won't Get Fooled Again
377 | Fleetwood Mac | Everywhere
378 | Blondie | Call Me
379 | Journey | Don't Stop Believin'
380 | The Smiths | There Is a Light That Never Goes Out
381 | Fleetwood Mac | Dreams
382 | Soft Cell | Tainted Love
383 | John Travolta and Olivia Newton-John | You're the One That I Want
384 | Guns N' Roses | November Rain
385 | Journey | Faithfully
386 | Bon Jovi | Livin' on a Prayer
387 | A.R. Rahman | Jai Ho
388 | Cyndi Lauper | Girls Just Wanna Have Fun
389 | Green Day | Last Ride In
390 | Johnny Cash | Greystone Chapel
391 | AC/DC | Hells Bells
392 | Bee Gees | You Should Be Dancing
393 | Curtis Mayfield | Little Child Runnin' Wild
394 | Green Day | One of My Lies
395 | Fleet Foxes | Plains / Bitter Dancer
396 | Bill Withers | Lean on Me
397 | The Four Seasons | December '63 (Oh What a Night)
398 | Stevie Wonder | Contusion
399 | Elvis Costello | Alison
400 | Madonna | Material Girl
401 | ABBA | Mamma Mia
402 | Neil Young | Tell Me Why
403 | Eagles | Take It to the Limit
404 | Joni Mitchell | The Circle Game
405 | Woody Guthrie | This Land is Your Land
406 | The Rolling Stones | (I Can't Get No) Satisfaction
407 | Paramore | The Only Exception
408 | Natalia Lafourcade | El Balaju / Serenata Huasteca
409 | Kendrick Lamar | Art of Peer Pressure
410 | Fever Ray | When I Grow Up
411 | Daft Punk | One More Time
412 | Eminem | Kill You
413 | Billie Holiday | Strange Fruit
414 | The Beatles | Here, There and Everywhere
415 | Fleetwood Mac | Landslide
416 | Marvin Gaye | Let's Get It On
417 | Olivia Newton-John | Hopelessly Devoted to You
418 | Survivor | Eye of the Tiger
419 | The Beatles | Love You To
420 | Darlene Love | Christmas (Baby, Please Come Home)
421 | Sonny and Cher | I Got You Babe
422 | James Brown | I Got You (I Feel Good)
423 | The Beatles | She Loves You
424 | M.I.A. | Bad Girls
425 | Tears for Fears | Head over Heels / Broken (Live)
426 | Dua Lipa | Love Again
427 | Stevie Wonder | Love's in Need of Love Today
428 | David Bowie | Starman
429 | The Kingsmen | Louie Louie
430 | Tom Petty | Free Fallin'
431 | Eagles | Hotel California
432 | Whitney Houston | I Wanna Dance with Somebody
433 | The Righteous Brothers | Unchained Melody
434 | The Sound of Music Cast | Maria
435 | The Beatles | Do You Want to Know a Secret
436 | Nat King Cole | The Christmas Song
437 | Bobby Fuller Four | I Fought the Law
438 | Black Eyed Peas | Boom Boom Pow
439 | Hans Zimmer | Jack Sparrow
440 | The Beatles | I'm Only Sleeping
441 | Norah Jones | Day Breaks
442 | Jay-Z ft. Alicia Keys | Empire State of Mind
443 | John Williams | Hedwig's Theme
444 | Andrew Lloyd Webber | Overture
445 | The Beatles | The Fool on the Hill
446 | Frankie Valli | Can't Take My Eyes Off You
447 | Journey | Only the Young
448 | Talking Heads | Once in a Lifetime
449 | Jonathan Richman & The Modern Lovers | Roadrunner
450 | Patti Smith | Redondo Beach
451 | Led Zeppelin | When the Levee Breaks
452 | William DeVaughn | Be Thankful For What You Got
453 | Heart | These Dreams
454 | The Beach Boys | Kokomo
455 | Ramones | Beat on the Brat
456 | Ghost | Dance Macabre
457 | Def Leppard | Pour Some Sugar on Me
458 | Johann Strauss | The Blue Danube
459 | Elton John | Your Song
460 | The Flaming Lips | In the Morning of the Magicians
461 | Spellling | Little Deer
462 | Kanye West | Devil in a New Dress
463 | Santana | Black Magic Woman / Gypsy Queen
464 | Carole King | Home Again
465 | Simon and Garfunkel | Bridge Over Troubled Water
466 | Grady Tate | Fireworks
467 | Kero Kero Bonito | Battle Lines
468 | Jose Feliciano | Feliz Navidad
469 | ABBA | That's Me
470 | Blondie | Picture This
471 | The Killers | Mr. Brightside
472 | Guns N' Roses | Patience
473 | The Replacements | Sixteen Blue
474 | Crowded House | Don't Dream It's Over
475 | Bonnie Raitt | Angel from Montgomery
476 | Elton John | Candle in the Wind
477 | Steely Dan | Deacon Blues
478 | The Jackson 5 | I'll Be There
479 | Carole King | It's Too Late
480 | Gene Wilder | Pure Imagination
481 | David Bowie | Sound and Vision
482 | Stephen Schwartz | One Short Day
483 | Radiohead | 15 Step
484 | Melle Mel | White Lines (Don't Don't Do It)
485 | Wham! | Wake Me Up Before You Go-Go
486 | Michael Jackson | Billie Jean
487 | Pet Shop Boys | What Have I Done to Deserve This?
488 | Ritchie Valens | La Bamba
489 | Johann Pachelbel | Canon in D
490 | Elvis Presley | Don't Be Cruel
491 | Angelo Badalamenti | Audrey's Dance
492 | Billie Joe + Norah | Long Time Gone
493 | Aerosmith | Walk This Way
494 | Kacey Musgraves | It Is What It Is
495 | Adele | Rolling in the Deep
496 | Savages | Shut Up
497 | Green Day | 2000 Light Years Away
498 | Kendrick Lamar | u
499 | Paramore | Forgiveness
500 | Queen | Another One Bites the Dust

501 | Prince and the Revolution | Let's Go Crazy
502 | The Specials | Ghost Town
503 | Lynn Ahrens | The Preamble
504 | ABBA | Intermezzo No. 1
505 | The Clash | London Calling
506 | Queen | Bohemian Rhapsody
507 | Chuck Berry | Maybellene
508 | Dean Martin | That's Amore
509 | Traditional | Xiao Wo Niu
510 | Elvis Presley | Jailhouse Rock
511 | Beyoncé | Pray You Catch Me
512 | Rosalía | Malamente
513 | Lady Antebellum | Need You Now
514 | Fleet Foxes | The Cascades
515 | MGMT | Little Dark Age
516 | Evanescence | My Immortal
517 | Death Grips | I Want It I Need It (Death Heated)
518 | Stevie Wonder | My Cherie Amour
519 | Love | Alone Again Or
520 | Suzanne Vega | Luka
521 | Kero Kero Bonito | Heard a Song
522 | Stephen Schwartz | Dancing Through Life
523 | Florence + The Machine | Dog Days Are Over
524 | Radiohead | The Tourist
525 | Ellie Goulding | Lights
526 | Kendrick Lamar | for free? (interlude)
527 | Nat King Cole | Unforgettable
528 | Edith Piaf | La vie en rose
529 | Kero Kero Bonito | Make Believe
530 | The National | Bloodbuzz Ohio
531 | Run the Jewels | Love Again
532 | Death Grips | Spread Eagle Cross the Block
533 | Alex Cameron | Far From Born Again
534 | The Beatles | A Hard Day's Night
535 | Noriyuki Iwadare | Distorted Swordsman
536 | Pyotr Ilyich Tchaikovsky | Swan Lake: I. Scene
537 | The Wailers | One Love/People Get Ready
538 | ABBA | People Need Love
539 | Elton John and Kiki Dee | Don't Go Breaking My Heart
540 | John Prine | Illegal Smile
541 | Dead Kennedys | Kill the Poor
542 | Johnny Cash | I Got Stripes
543 | When in Rome | The Promise
544 | ABBA | The Winner Takes It All
545 | The Rolling Stones | Jumpin' Jack Flash
546 | Noname | Yesterday
547 | Michael Buble | Haven't Met You Yet
548 | Gustafer Yellowgold | Tiny Purple Moon
549 | Laura Marling | Fortune
550 | ABBA | The Visitors (Crackin' Up)
551 | John Williams | The Raiders March
552 | Bob Dorough | My Hero, Zero
553 | R.E.M. | Man on the Moon
554 | Dr. Dre | Nuthin' But a 'G' Thang
555 | Television | Friction
556 | Nirvana | About a Girl [Live]
557 | Portishead | Sour Times
558 | Marvin Gaye | What's Going On
559 | Bee Gees | Too Much Heaven
560 | Ice Cube | It Was a Good Day
561 | George Gershwin | Rhapsody in Blue
562 | Pyotr Ilyich Tchaikovsky | Piano Concerto No. 1
563 | Whitney Houston | I Have Nothing
564 | Colonel Sanford Faulkner | Arkansas Traveler
565 | P. P. Arnold | The First Cut is the Deepest
566 | The Monkees | I'm a Believer
567 | The Beatles | Taxman
568 | Leonard Cohen | So Long, Marianne
569 | Aretha Franklin | Think
570 | The Kinks | You Really Got Me
571 | The Beach Boys | I Get Around
572 | Vince Guaraldi Trio | Linus & Lucy
573 | Queen | We Are the Champions
574 | Radiohead | House of Cards
575 | The Crickets | That'll Be the Day
576 | Jack White | Ice Station Zebra
577 | Dua Lipa | Break My Heart
578 | Stevie Wonder | Visions
579 | The Beatles | Twist and Shout
580 | The Tokens | Victim of Gravity
581 | Pink Floyd | Time
582 | Beastie Boys | Sabotage
583 | Sublime | Santeria
584 | Anais Mitchell | Why We Build the Wall
585 | Daft Punk | Da Funk
586 | Antonin Dvorak | Humoresque No. 7 in G-flat minor
587 | Queen | We Will Rock You
588 | Billy Joel | Piano Man
589 | Green Day | One for the Razorbacks
590 | Elvis Presley | Can't Help Falling in Love
591 | The Beatles | Hello, Goodbye
592 | Adele | Chasing Pavements
593 | Taylor Swift | Shake It Off
594 | Ariana Grande | needy
595 | Ray Charles | Hey, Good Lookin'
596 | Sun Kil Moon | I Can't Live Without My Mother's Love
597 | YG | Blacks and Browns
598 | Carly Rae Jepsen | I Really Like You
599 | Kendrick Lamar | How Much a Dollar Cost?
600 | Link Wray | Rumble
601 | The Beatles | Penny Lane
602 | Daft Punk | Harder Better Faster Stronger
603 | Kanye West | Slow Jamz
604 | Beastie Boys | (You Gotta) Fight for Your Right (to Party)
605 | New Order | Blue Monday
606 | The Smiths | How Soon is Now?
607 | The Beatles | Please Please Me
608 | Mari Boine | Eagle Brother / Goaskinvellja
609 | The Sugarcubes | Birthday
610 | ABBA | Soldiers
611 | Benny Goodman | Sing, Sing, Sing
612 | Akemi Kimura | Zaimon Kyousuke - A Detective Without a Desert
613 | Radiohead | Pyramid Song
614 | Fleet Foxes | White Winter Hymnal
615 | Alanis Morissette | Ironic
616 | Trio | Those Memories of You
617 | Pixies | Here Comes Your Man
618 | The Smiths | Heaven Knows I'm Miserable Now
619 | The Who | Behind Blue Eyes
620 | Elton John | Bennie and the Jets
621 | Harold Melvin & The Blue Notes | If You Don't Know Me By Now
622 | The Beatles | Tomorrow Never Knows
623 | Bee Gees | Tragedy
624 | Whitney | Valleys (My Love)
625 | Stevie Wonder | Living for the City
626 | Moby | Why Does My Heart Feel So Bad?
627 | Neutral Milk Hotel | Two-Headed Boy, Pt 2
628 | Ludwig van Beethoven | Symphony No. 5
629 | Radiohead | Subterranean Homesick Alien
630 | Journey | Any Way You Want It
631 | Natalie Imbruglia | Torn
632 | Jamie Aff and Christine Langner | Telegraph Line
633 | Future Islands | Seasons (Waiting on You)
634 | Fever Ray | If I Had a Heart
635 | Richard Wagner | Ride of the Valkyries
636 | Ana Frango Elétrico | Saudade
637 | Mavis Staples | You Are Not Alone
638 | Iron Maiden | Run to the Hills
639 | The Police | Roxanne
640 | Green Day | She
641 | Michael Jackson | Wanna Be Startin' Somethin'
642 | Gil Scott-Heron | The Revolution Will Not Be Televised
643 | Bette Midler | The Rose
644 | DJ Shadow | What Does Your Soul Look Like
645 | Go-Go's | We Got the Beat
646 | The Stone Roses | I Am the Resurrection
647 | Carly Rae Jepsen | Want You In My Room
648 | Kanye West | Flashing Lights
649 | Shinkichi Mitsumune | Kettousha-tachi
650 | Hank Williams | Your Cheatin' Heart
651 | Dick Van Dyke | Chim Chim Cheree
652 | Cliff Edwards | When You Wish Upon a Star
653 | Kraftwerk | Showroom Dummies
654 | The Wailers | I Shot the Sheriff
655 | Talking Heads | Psycho Killer
656 | Janelle Monáe | PYNK
657 | The Beatles | Nowhere Man
658 | Kanye West | Family Business
659 | Bee Gees | Jive Talkin'
660 | Devo | Uncontrollable Urge
661 | The Ronettes | Sleigh Ride
662 | The Beatles | She Said She Said
663 | Johnny Nash | I Can See Clearly Now
664 | TOPS | I Feel Alive
665 | Paramore | Hard Times
666 | Frank Ocean | Super Rich Kids
667 | Haim | Don't Save Me
668 | The Crickets | Not Fade Away
669 | Miles Davis | All Blues
670 | Chuck Berry | Johnny B. Goode
671 | Run the Jewels | All Due Respect
672 | Janelle Monáe | Screwed
673 | Kendrick Lamar | for sale? (interlude)
674 | Death Grips | Get Got
675 | Duffy | Warwick Avenue
676 | Traditional | The First Noel
677 | Talking Heads | Air
678 | Air | All I Need
679 | Green Day | In the End
680 | Richard Marx | Right Here Waiting
681 | Ludwig van Beethoven | Symphony No. 9 / Ode to Joy
682 | Radiohead | Electioneering
683 | Daughtry | Feels Like Tonight
684 | The Beatles | Eleanor Rigby
685 | Russell Watson | Faith of the Heart
686 | Neutral Milk Hotel | Communist Daughter
687 | The Knack | My Sharona
688 | Led Zeppelin | Rock and Roll
689 | Massive Attack | Teardrop
690 | Bob Dylan | With God on Our Side
691 | Burl Ives | Silver and Gold
692 | Beastie Boys | No Sleep Til Brooklyn
693 | Pet Shop Boys | West End Girls
694 | Michael Jackson | Man in the Mirror
695 | ABBA | One of Us
696 | Prince and the Revolution | Purple Rain
697 | Amy Winehouse | Love is a Losing Game
698 | David Bowie | Let's Dance
699 | Wham! | Freedom
700 | OutKast | Return of the 'G'
701 | Britney Spears | …Baby One More Time
702 | AC/DC | You Shook Me All Night Long
703 | U2 | With or Without You
704 | The Seatbelts | Rush
705 | Edwin Starr | War
706 | The Strokes | At the Door
707 | Linkin Park | Jornada del Muerto
708 | Betty Noyes | Baby Mine
709 | Kate Smith | Silver Bells
710 | John Travolta and Olivia Newton-John | Summer Nights
711 | Sugar Ray | Every Morning
712 | Television | Elevation
713 | Joni Mitchell | Big Yellow Taxi
714 | Parliament | Give Up the Funk
715 | ABBA | One Man, One Woman
716 | Boston | More Than a Feeling
717 | The Jackson 5 | ABC
718 | Neutral Milk Hotel | Holland, 1945
719 | Judy Kuhn | Colors of the Wind
720 | Oasis | Don't Look Back in Anger
721 | Alanis Morissette | You Oughta Know
722 | Shinkichi Mitsumune | Shi no Aphrodite
