New site update!

User avatar
VacantJoy
Leader of the Pack
Posts: 10931
Joined: Mon Oct 05, 2020 1:09 pm
Contact:

Re: New site update!

Post by VacantJoy »

Nassim wrote: Wed Jan 06, 2021 1:09 am 2 | Mumford & Sons | Little Lion Man | 2008 | -0.123 | 848->2056
7 | Muse | Uprising | 2009 | -0.099 | 2608->5941

Can't complain about either dropping but I'm still curious what caused these 2 in particular to drop in a 2010s focused update. I'm sure the addition of genres had an impact but with plenty rock songs in the list, why would those be singled out ?
wowww how did you notice them ?
DONATIONS TOWARDS ME -> https://revolut.me/anastagf0s
Jackson
Into the Groove
Posts: 2075
Joined: Sun Feb 12, 2012 6:05 am
Location: Los Angeles

Re: New site update!

Post by Jackson »

Listyguy wrote: Wed Jan 06, 2021 12:49 am
Holden wrote: Tue Jan 05, 2021 10:27 pm 2 | D'Angelo and The Vanguard | Black Messiah | 2014 | 0.239 | 1206->264
This album was released in mid-December, so it was shut out form all the year-end lists at the time. I've always hated that year-end lists don't wait until the year is over and this is a perfect example of why they should.
Charli XCX's Pop 2 benefitted from this as well in end of decade lists, going from unranked to 1547. I wish I could say the same for the two great Roots albums of the decade, How I Got Over and (especially) Undun.
JR
Rust Never Sleeps
Posts: 667
Joined: Sun Feb 12, 2012 3:54 pm

Re: New site update!

Post by JR »

Thanks for all the work and dedication, Henrik. I have not been around as much as of late and did not see that was an update, though I will be digging in, for sure. :P Hope you and the family (and everyone at AM) are well and safe during this challenging time.
Mason
Wannabe
Posts: 106
Joined: Wed Dec 11, 2019 6:01 pm

Re: New site update!

Post by Mason »

Henrik wrote: Mon Nov 30, 2020 11:11 pm
Yes, some kind of "points".

Top 30 Albums
1 | The Beach Boys | Pet Sounds | 985.04
2 | Nirvana | Nevermind | 983.56
3 | The Beatles | Revolver | 983.21
4 | The Velvet Underground & Nico | The Velvet Underground & Nico | 982.17
5 | Marvin Gaye | What's Going On | 977.07
6 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 976.72
7 | The Clash | London Calling | 975.99
8 | Radiohead | OK Computer | 975.36
9 | Bob Dylan | Blonde on Blonde | 974.86
10 | The Rolling Stones | Exile on Main St. | 973.96
11 | Bob Dylan | Highway 61 Revisited | 968.48
12 | Sex Pistols | Never Mind the Bollocks - Here's the Sex Pistols | 966.80
13 | The Beatles | The Beatles ["White Album"] | 961.80
14 | The Jimi Hendrix Experience | Are You Experienced? | 955.01
15 | Van Morrison | Astral Weeks | 954.36
16 | Bruce Springsteen | Born to Run | 948.44
17 | Kendrick Lamar | To Pimp a Butterfly | 948.30
18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 947.27
19 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 945.70
20 | The Beatles | Abbey Road | 937.77
21 | Pink Floyd | The Dark Side of the Moon | 937.55
22 | Bob Dylan | Blood on the Tracks | 937.37
23 | Michael Jackson | Thriller | 937.02
24 | Arcade Fire | Funeral | 931.33
25 | Patti Smith | Horses | 931.27
26 | Kanye West | My Beautiful Dark Twisted Fantasy | 930.07
27 | The Smiths | The Queen Is Dead | 927.41
28 | Television | Marquee Moon | 926.50
29 | Miles Davis | Kind of Blue | 925.47
30 | Prince | Sign 'O' the Times | 924.41

Top 30 Songs
1 | Bob Dylan | Like a Rolling Stone | 986.28
2 | Nirvana | Smells Like Teen Spirit | 983.15
3 | The Beatles | A Day in the Life | 961.34
4 | The Beach Boys | Good Vibrations | 946.20
5 | Chuck Berry | Johnny B. Goode | 945.37
6 | Aretha Franklin | Respect | 937.69
7 | The Ronettes | Be My Baby | 937.26
8 | Marvin Gaye | What's Going On | 936.87
9 | Marvin Gaye | I Heard It Through the Grapevine | 932.90
10 | The Rolling Stones | (I Can't Get No) Satisfaction | 931.43
11 | Michael Jackson | Billie Jean | 929.26
12 | Elvis Presley | Heartbreak Hotel | 923.68
13 | Bruce Springsteen | Born to Run | 923.27
14 | The Who | My Generation | 921.70
15 | Joy Division | Love Will Tear Us Apart | 920.21
16 | The Beach Boys | God Only Knows | 914.89
17 | Otis Redding | (Sittin' On) The Dock of the Bay | 910.46
18 | OutKast | Hey Ya! | 906.99
19 | Sex Pistols | Anarchy in the U.K. | 906.80
20 | M.I.A. | Paper Planes | 906.05
21 | The Clash | London Calling | 900.93
22 | The Rolling Stones | Sympathy for the Devil | 899.05
23 | The Beatles | Strawberry Fields Forever | 898.64
24 | Little Richard | Tutti Frutti | 895.67
25 | Led Zeppelin | Stairway to Heaven | 893.71
26 | Grandmaster Flash and The Furious Five | The Message | 893.17
27 | Ray Charles | What'd I Say | 889.84
28 | John Lennon | Imagine | 886.09
29 | Sam Cooke | A Change Is Gonna Come | 881.94
30 | David Bowie | "Heroes" | 879.93

It's quite pointless to talk about the points beyond place 30. It's close everywhere.
How do you resolve a case where two albums/songs have the same point totals. What factor(s) is the tie breaker, if there even is one?
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: New site update!

Post by Henrik »

Mason wrote: Sat Feb 20, 2021 9:50 pm
Henrik wrote: Mon Nov 30, 2020 11:11 pm
Yes, some kind of "points".

Top 30 Albums
1 | The Beach Boys | Pet Sounds | 985.04
2 | Nirvana | Nevermind | 983.56
3 | The Beatles | Revolver | 983.21
4 | The Velvet Underground & Nico | The Velvet Underground & Nico | 982.17
5 | Marvin Gaye | What's Going On | 977.07
6 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 976.72
7 | The Clash | London Calling | 975.99
8 | Radiohead | OK Computer | 975.36
9 | Bob Dylan | Blonde on Blonde | 974.86
10 | The Rolling Stones | Exile on Main St. | 973.96
11 | Bob Dylan | Highway 61 Revisited | 968.48
12 | Sex Pistols | Never Mind the Bollocks - Here's the Sex Pistols | 966.80
13 | The Beatles | The Beatles ["White Album"] | 961.80
14 | The Jimi Hendrix Experience | Are You Experienced? | 955.01
15 | Van Morrison | Astral Weeks | 954.36
16 | Bruce Springsteen | Born to Run | 948.44
17 | Kendrick Lamar | To Pimp a Butterfly | 948.30
18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 947.27
19 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 945.70
20 | The Beatles | Abbey Road | 937.77
21 | Pink Floyd | The Dark Side of the Moon | 937.55
22 | Bob Dylan | Blood on the Tracks | 937.37
23 | Michael Jackson | Thriller | 937.02
24 | Arcade Fire | Funeral | 931.33
25 | Patti Smith | Horses | 931.27
26 | Kanye West | My Beautiful Dark Twisted Fantasy | 930.07
27 | The Smiths | The Queen Is Dead | 927.41
28 | Television | Marquee Moon | 926.50
29 | Miles Davis | Kind of Blue | 925.47
30 | Prince | Sign 'O' the Times | 924.41

Top 30 Songs
1 | Bob Dylan | Like a Rolling Stone | 986.28
2 | Nirvana | Smells Like Teen Spirit | 983.15
3 | The Beatles | A Day in the Life | 961.34
4 | The Beach Boys | Good Vibrations | 946.20
5 | Chuck Berry | Johnny B. Goode | 945.37
6 | Aretha Franklin | Respect | 937.69
7 | The Ronettes | Be My Baby | 937.26
8 | Marvin Gaye | What's Going On | 936.87
9 | Marvin Gaye | I Heard It Through the Grapevine | 932.90
10 | The Rolling Stones | (I Can't Get No) Satisfaction | 931.43
11 | Michael Jackson | Billie Jean | 929.26
12 | Elvis Presley | Heartbreak Hotel | 923.68
13 | Bruce Springsteen | Born to Run | 923.27
14 | The Who | My Generation | 921.70
15 | Joy Division | Love Will Tear Us Apart | 920.21
16 | The Beach Boys | God Only Knows | 914.89
17 | Otis Redding | (Sittin' On) The Dock of the Bay | 910.46
18 | OutKast | Hey Ya! | 906.99
19 | Sex Pistols | Anarchy in the U.K. | 906.80
20 | M.I.A. | Paper Planes | 906.05
21 | The Clash | London Calling | 900.93
22 | The Rolling Stones | Sympathy for the Devil | 899.05
23 | The Beatles | Strawberry Fields Forever | 898.64
24 | Little Richard | Tutti Frutti | 895.67
25 | Led Zeppelin | Stairway to Heaven | 893.71
26 | Grandmaster Flash and The Furious Five | The Message | 893.17
27 | Ray Charles | What'd I Say | 889.84
28 | John Lennon | Imagine | 886.09
29 | Sam Cooke | A Change Is Gonna Come | 881.94
30 | David Bowie | "Heroes" | 879.93

It's quite pointless to talk about the points beyond place 30. It's close everywhere.
How do you resolve a case where two albums/songs have the same point totals. What factor(s) is the tie breaker, if there even is one?
If there are any such cases, I think they will are listed in the order of the album/song id. But that would only happen if two songs from the same year, same country, etc. appear on exactly the same lists. No albums/songs near the top of the lists. The score is not rounded up to two decimals like I did above.
Everyone you meet fights a battle you know nothing about. Be kind. Always.
Mason
Wannabe
Posts: 106
Joined: Wed Dec 11, 2019 6:01 pm

Re: New site update!

Post by Mason »

Henrik wrote: Sun Feb 21, 2021 9:27 am
Mason wrote: Sat Feb 20, 2021 9:50 pm
Henrik wrote: Mon Nov 30, 2020 11:11 pm
Yes, some kind of "points".

Top 30 Albums
1 | The Beach Boys | Pet Sounds | 985.04
2 | Nirvana | Nevermind | 983.56
3 | The Beatles | Revolver | 983.21
4 | The Velvet Underground & Nico | The Velvet Underground & Nico | 982.17
5 | Marvin Gaye | What's Going On | 977.07
6 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 976.72
7 | The Clash | London Calling | 975.99
8 | Radiohead | OK Computer | 975.36
9 | Bob Dylan | Blonde on Blonde | 974.86
10 | The Rolling Stones | Exile on Main St. | 973.96
11 | Bob Dylan | Highway 61 Revisited | 968.48
12 | Sex Pistols | Never Mind the Bollocks - Here's the Sex Pistols | 966.80
13 | The Beatles | The Beatles ["White Album"] | 961.80
14 | The Jimi Hendrix Experience | Are You Experienced? | 955.01
15 | Van Morrison | Astral Weeks | 954.36
16 | Bruce Springsteen | Born to Run | 948.44
17 | Kendrick Lamar | To Pimp a Butterfly | 948.30
18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 947.27
19 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 945.70
20 | The Beatles | Abbey Road | 937.77
21 | Pink Floyd | The Dark Side of the Moon | 937.55
22 | Bob Dylan | Blood on the Tracks | 937.37
23 | Michael Jackson | Thriller | 937.02
24 | Arcade Fire | Funeral | 931.33
25 | Patti Smith | Horses | 931.27
26 | Kanye West | My Beautiful Dark Twisted Fantasy | 930.07
27 | The Smiths | The Queen Is Dead | 927.41
28 | Television | Marquee Moon | 926.50
29 | Miles Davis | Kind of Blue | 925.47
30 | Prince | Sign 'O' the Times | 924.41

Top 30 Songs
1 | Bob Dylan | Like a Rolling Stone | 986.28
2 | Nirvana | Smells Like Teen Spirit | 983.15
3 | The Beatles | A Day in the Life | 961.34
4 | The Beach Boys | Good Vibrations | 946.20
5 | Chuck Berry | Johnny B. Goode | 945.37
6 | Aretha Franklin | Respect | 937.69
7 | The Ronettes | Be My Baby | 937.26
8 | Marvin Gaye | What's Going On | 936.87
9 | Marvin Gaye | I Heard It Through the Grapevine | 932.90
10 | The Rolling Stones | (I Can't Get No) Satisfaction | 931.43
11 | Michael Jackson | Billie Jean | 929.26
12 | Elvis Presley | Heartbreak Hotel | 923.68
13 | Bruce Springsteen | Born to Run | 923.27
14 | The Who | My Generation | 921.70
15 | Joy Division | Love Will Tear Us Apart | 920.21
16 | The Beach Boys | God Only Knows | 914.89
17 | Otis Redding | (Sittin' On) The Dock of the Bay | 910.46
18 | OutKast | Hey Ya! | 906.99
19 | Sex Pistols | Anarchy in the U.K. | 906.80
20 | M.I.A. | Paper Planes | 906.05
21 | The Clash | London Calling | 900.93
22 | The Rolling Stones | Sympathy for the Devil | 899.05
23 | The Beatles | Strawberry Fields Forever | 898.64
24 | Little Richard | Tutti Frutti | 895.67
25 | Led Zeppelin | Stairway to Heaven | 893.71
26 | Grandmaster Flash and The Furious Five | The Message | 893.17
27 | Ray Charles | What'd I Say | 889.84
28 | John Lennon | Imagine | 886.09
29 | Sam Cooke | A Change Is Gonna Come | 881.94
30 | David Bowie | "Heroes" | 879.93

It's quite pointless to talk about the points beyond place 30. It's close everywhere.
How do you resolve a case where two albums/songs have the same point totals. What factor(s) is the tie breaker, if there even is one?
If there are any such cases, I think they will are listed in the order of the album/song id. But that would only happen if two songs from the same year, same country, etc. appear on exactly the same lists. No albums/songs near the top of the lists. The score is not rounded up to two decimals like I did above.
Yeah, I presumed there wouldn't be that many ties due to the number of lists and variables used. Thanks for answering.
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2723
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: New site update!

Post by Sweepstakes Ron »

Is there any chance that pagination could come back to the site in the future? Perhaps there could be an option to choose how many songs/albums appear on one page (including the full list), but having to have the full 10,000 in the all-time song list when open uses quite a lot of CPU...
Splish splash, I was raking in the cash
Henry
Into the Groove
Posts: 2349
Joined: Thu Feb 09, 2012 9:39 pm

Re: New site update!

Post by Henry »

Sweepstakes Ron wrote: Wed Oct 20, 2021 10:17 pm Is there any chance that pagination could come back to the site in the future? Perhaps there could be an option to choose how many songs/albums appear on one page (including the full list), but having to have the full 10,000 in the all-time song list when open uses quite a lot of CPU...
I like having the full list on a single page for searching efficiency :whistle:
User avatar
Edre Depeche Head
Movin' On Up
Posts: 866
Joined: Mon Jul 24, 2017 9:27 pm
Contact:

Re: New site update!

Post by Edre Depeche Head »

Just stopping in to check in. How is the future update coming along?
Edre the Depeche Head
panam
Full of Fire
Posts: 2691
Joined: Fri Jul 08, 2016 4:21 am

Re: New site update!

Post by panam »

Henry wrote: Thu Oct 21, 2021 1:45 am
Sweepstakes Ron wrote: Wed Oct 20, 2021 10:17 pm Is there any chance that pagination could come back to the site in the future? Perhaps there could be an option to choose how many songs/albums appear on one page (including the full list), but having to have the full 10,000 in the all-time song list when open uses quite a lot of CPU...
I like having the full list on a single page for searching efficiency :whistle:
+1
Post Reply

Return to “Music, Music, Music...”