AMF Weekly Chart 21.25

Post Reply

AMF Weekly Chart

Poll ended at Wed Jun 30, 2021 12:43 am

CHVRCHES, Robert Smith: How Not To Drown
9
9%
Modest Mouse: We Are Between
9
9%
Japanese Breakfast: Paprika
5
5%
Sharon van Etten & Angel Olsen: Like I Used To
8
8%
Jessie Ware: Please
6
6%
Deafheaven: Great Mass of Color
7
7%
Wolf Alice: How Can I Make It OK
6
6%
Mdou Moctar: Afrique Victime
6
6%
Dinosaur Jr.: Hide Another Round
8
8%
DARKSIDE: Lawmaker
5
5%
Pearl Charles: Slipping Away
3
3%
Aldous Harding: Old Peel
6
6%
Lorde: Solar Power
5
5%
Moor Mother: Zami
3
3%
Courtney Barnett, Vagabon: Don't Do It
2
2%
Maroon 5: Lovesick
2
2%
Regressive Left: Take The Hit
2
2%
Sparks, Driver, Cotillard, Helberg: So May We Start
4
4%
Seori: Lovers In The Night
2
2%
The Limiñanas, Garnier, Pistolas: Que Calor!
5
5%
 
Total votes: 103

TheLastEnemy
Movin' On Up
Posts: 983
Joined: Thu Mar 23, 2017 3:31 pm

AMF Weekly Chart 21.25

Post by TheLastEnemy »

Hello and welcome to instalment 21.25 of the Weekly Chart.

Noteworthy:

:scared-shocked: 103 votes this week (-16)

:scared-shocked: A new entry at Number One for CHVRCHES featuring Robert Smith

:scared-shocked: Other new entries for Japanese Breakfast, Deafheaven and Wolf Alice

:scared-shocked: Genesis Owusu, Black Midi, Mdou Moctar and Bobby Gillespie & Jehnny Beth all kicked out

:scared-shocked: No-one moves to the Hall of Fame

Image

The chart:


Hall of Fame:


2021 Chart (number of weeks as n°1)

The Avalanches, MGMT, Johnny Marr: The Divine Chord (1)
The The: I Want 2 B U (1)
Altin Gün: Ordunun Dereleri (1)
Bright Eyes: Miracle Of Life (1)
Lana Del Rey: Chemtrails Over The Country Club (1)
Weezer: All My Favourite Songs (2)
Arlo Parks: Caroline (1)
Julien Baker: Hardline (2)
Wolf Alice: The Last Man on Earth (2)
Black Country, New Road: Opus (1)
Lana Del Rey: White Dress (1)
Japanese Breakfast: Be Sweet (1)
Godspeed You! Black Emperor: Job's Lament (1)
Arlo Parks: Hope (2)
Wavves: Sinking Feeling (1)
Modest Mouse: We Are Between (1)
St. Vincent: Down (1)
Sharon van Etten and Angel Olsen: Like I Used To (3)
CHVRCHES, Robert Smith: How Not To Drown (1)
Last edited by TheLastEnemy on Wed Jun 30, 2021 12:43 am, edited 1 time in total.
Presenter of 'The New Music Show' on www.welcomberadio.org.uk, Thursdays 6-8pm (UK time)
Listen later: https://www.mixcloud.com/chris-last/
User avatar
Romain
Happy Up Here
Posts: 5433
Joined: Fri Feb 10, 2012 2:25 pm
Location: Lyon, France

Re: AMF Weekly Chart 21.25

Post by Romain »

Gillingham
Into the Groove
Posts: 2022
Joined: Mon Feb 06, 2012 8:33 pm
Location: The Hague, The Netherlands

Re: AMF Weekly Chart 21.25

Post by Gillingham »

Rdwdbob
Keep On Movin'
Posts: 1604
Joined: Thu Aug 23, 2012 2:06 am
Location: Healdsburg, CA
Contact:

Re: AMF Weekly Chart 21.25

Post by Rdwdbob »

Lucy Dacus - 'Hot & Heavy'
Last edited by Rdwdbob on Wed Jun 23, 2021 2:05 pm, edited 1 time in total.
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: AMF Weekly Chart 21.25

Post by Holden »

Liz Phair - Hey Lou
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: AMF Weekly Chart 21.25

Post by andyd1010 »

Rdwdbob wrote: Wed Jun 23, 2021 2:02 pm Lucy Dacus - 'Hot & Heavy'
You leave me no choice. Prepare yourselves for a Hot & Heavy vs Hot N Heavy showdown

Jessie Ware - 'Hot N Heavy'
LunarPiper
Different Class
Posts: 410
Joined: Wed May 06, 2020 12:28 am

Re: AMF Weekly Chart 21.25

Post by LunarPiper »

Helado Negro – “Gemini And Leo”
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: AMF Weekly Chart 21.25

Post by Holden »

Top 100 Songs of the Decade So Far, according to the AMF Weekly Chart!

Any song that increased its rank since last week in bold.

1 | 1 | Billie Eilish | everything i wanted | 2020 | 72.17
2 | 2 | Tame Impala | It Might Be Time | 2020 | 69.11
3 | 3 | The Electric Soft Parade | Never Mind | 2020 | 68.20
4 | 4 | The Strokes | Ode to the Mets | 2020 | 66.90
5 | 5 | The Beths | Jump Rope Gazers | 2020 | 63.78
6 | 6 | Sufjan Stevens | My Rajneesh | 2020 | 63.33
7 | 7 | My Morning Jacket | Feel You | 2020 | 62.27
8 | 8 | Lana Del Rey | Let Me Love You Like A Woman | 2020 | 61.65
9 | 9 | The Rolling Stones | Living In A Ghost Town | 2020 | 61.37
10 | 10 | Fiona Apple | Shameika | 2020 | 61.12
11 | 11 | Arlo Parks | Caroline | 2021 | 60.29
12 | 12 | Soccer Mommy | yellow is the colour of her eyes | 2020 | 60.25
13 | 13 | Wolf Alice | The Last Man On Earth | 2021 | 59.94
14 | 14 | Soccer Mommy | Circle The Drain | 2020 | 59.78
15 | 15 | Black Country, New Road | Opus | 2021 | 59.68
16 | 16 | Arlo Parks | Hope | 2021 | 59.67
17 | 17 | Phoebe Bridgers | I Know The End | 2020 | 58.65
18 | 18 | The Strokes | At the Door | 2020 | 58.37
19 | 19 | Doves | Prisoners | 2020 | 58.35
20 | 20 | Julien Baker | Hardline | 2021 | 58.07
21 | 21 | Weezer | All My Favourite Songs | 2021 | 57.73
22 | 22 | Mogwai | Ritchie Sacramento | 2021 | 57.72
23 | 23 | Wire | Hung | 2020 | 57.71
24 | 24 | Black Pumas | OCT 33 | 2020 | 57.56
25 | 25 | Lana Del Rey | Chemtrails Over the Country Club | 2021 | 57.49
26 | 26 | The Flaming Lips | Flowers of Neptune 6 | 2020 | 57.32
27 | 27 | The Avalanches feat. MGMT, Johnny Marr | The Divine Chord | 2021 | 57.26
28 | 28 | Grandaddy | RIP Coyote Condo #5 | 2020 | 57.11
29 | 29 | Mark Lanegan | Skeleton Key | 2020 | 56.82
30 | 30 | The Strokes | Brooklyn Bridge to Chorus | 2020 | 56.62
31 | 31 | The Psychedelic Furs | No-One | 2020 | 55.82
32 | 32 | Japanese Breakfest | Be Sweet | 2021 | 55.51
33 | 33 | Wavves | Sinking Feeling | 2021 | 55.08
34 | 34 | Foo Fighters | Shame Shame | 2021 | 54.78
35 | 35 | The Killers | My Own Soul's Warning | 2020 | 54.75
36 | 36 | Altin Gün | Ordunun Derelei | 2021 | 54.36
37 | 37 | Spoon | Rainy Taxi (Big Beat) | 2020 | 53.87
38 | 38 | Bruce Springsteen & the E Street Band | Letter to You | 2020 | 53.56
39 | 39 | Temples | Paraphernalia | 2020 | 53.44
40 | 40 | Annie | The Streets Where I Belong | 2021 | 52.98
41 | 41 | Rolling Blackouts C.F. | Cars In Space | 2020 | 52.98
42 | 42 | The Black Keys | Crawling Kingsnake | 2021 | 52.90
43 | 43 | Benjamin Biolay | Visage Pâle | 2020 | 52.86
44 | 44 | HAIM | The Steps | 2020 | 52.27
45 | 45 | Kurt Vile | Speed of the Sound of Loneliness | 2020 | 52.26
46 | 46 | New Order | Be a Rebel | 2020 | 52.26
47 | 47 | Tame Impala | Posthumous Forgiveness | 2020 | 51.86
48 | 48 | U.S. Girls | And Yet It Moves / Y Se Mueve | 2020 | 51.58
49 | 49 | Wire | Be Like Them | 2020 | 51.37
50 | 50 | Sigur Rós, Steindór Andersen, Hilmar Örn Hilmarsson, María Huld, Markan Sigfúsdóttir | Dvergmál | 2021 | 50.96
51 | 51 | Godspeed You! Black Emperor | Job's Lament | 2021 | 50.92
52 | 52 | Django Django, Charlotte Gainsbourg | Waking Up | 2021 | 50.75
53 | 53 | HAIM | Now I'm In It | 2020 | 50.43
54 | 54 | HAIM | I Know Alone | 2020 | 50.14
55 | 55 | Throwing Muses | Dark Blue | 2020 | 49.89
56 | 68 | Jessie Ware | Please | 2021 | 49.84
57 | 56 | Rolling Blackouts C.F. | Falling Thunder | 2020 | 49.68
58 | 57 | Songhoy Blues | Barre | 2020 | 49.57
59 | 58 | Future Islands | For Sure | 2020 | 48.81
60 | 74 | Modest Mouse | We Are Between | 2021 | 47.96
61 | 59 | CeeLo Green | The Way | 2020 | 47.05
62 | 60 | Yves Tumor | Gospel for a New Century | 2020 | 47.05
63 | 61 | Grimes | Delete Forever | 2020 | 47.05
64 | 62 | Agnes Obel | Broken Sleep | 2020 | 46.48
65 | 63 | Nick Cave & Warren Ellis | Carnage | 2021 | 46.10
66 | 64 | Kiwi Jr. | Salary Man | 2020 | 45.91
67 | 65 | La Femme | Disconnexion | 2021 | 45.62
68 | 66 | Lucy Dacus | Thumbs | 2021 | 44.15
69 | 67 | Nick Cave and the Bad Seeds | Ghosteen Speaks | 2020 | 43.55
70 | 69 | Eels | Baby Let's Make It Real | 2020 | 41.94
71 | 70 | Grimes | My Name Is Dark | 2020 | 40.70
72 | 71 | Pearl Jam | Dance of the Clairvoyants | 2020 | 40.41
73 | 72 | Perfume Genius | On The Floor | 2020 | 40.03
74 | 73 | La Femme | Cool Colorado | 2021 | 39.90
75 | 75 | Genesis Owusu | The Other Black Dog | 2021 | 39.21
76 | 76 | Car Seat Headrest | Martin | 2020 | 38.79
77 | 77 | Viagra Boys | In Spite of Ourselves | 2021 | 38.32
78 | 84 | Dinosaur Jr. | Hide Another Round | 2021 | 37.80
79 | 78 | The The | I Want 2 B U | 2021 | 37.43
80 | 79 | Kiwi Jr | Cooler Returns | 2021 | 35.33
81 | 89 | Sharon van Etten & Angel Olsen | Like I Used To | 2021 | 35.27
82 | 80 | Fleet Foxes | Sunblind | 2020 | 34.38
83 | 81 | Everything Everything | Violent Sun | 2020 | 34.27
84 | 82 | Bright Eyes | Miracle of Life | 2021 | 33.23
85 | 83 | Wax Tailor featuring Mark Lanegan | Just a Candle | 2021 | 31.99
86 | 85 | The Hold Steady | Family Farm | 2021 | 30.99
87 | 86 | Ela Minus | megapunk | 2020 | 30.23
88 | 87 | Loma | Ocotillo | 2021 | 29.22
89 | 88 | Gorillaz feat. Beck | The Valley of the Pagans | 2020 | 29.11
90 | 90 | Badly Drawn Boy | Banana Skin Shoes | 2020 | 27.62
91 | 91 | Jessie Wrae | Spotlight | 2020 | 27.45
92 | 92 | Jessie Ware | The Kill | 2020 | 27.26
93 | 93 | IDLES | Grounds | 2020 | 26.62
94 | 94 | The Electric Soft Parade | Left Behind | 2020 | 26.61
95 | 95 | Soccer96 feat. Alabaster DePlume | I Was Gonna Fight Fascism | 2020 | 26.51
96 | 96 | Fiona Apple | Newspaper | 2020 | 26.25
97 | 97 | Sharon Van Etten | Let Go | 2021 | 26.17
98 | 98 | Rolling Blackouts Coastal Fever | Cameo | 2020 | 24.83
99 | 99 | Phoebe Bridgers | If We Make It Through December | 2021 | 24.25
100 | 100 | Taylor Swift | cardigan | 2020 | 23.94
"The better a singer's voice, the harder it is to believe what they're saying."
DaveC
Running Up That Hill
Posts: 3484
Joined: Wed Jan 16, 2013 12:04 am

Re: AMF Weekly Chart 21.25

Post by DaveC »

Jane Weaver - Solarised
User avatar
mileswide
Full of Fire
Posts: 2527
Joined: Wed May 01, 2019 5:08 pm
Location: Nottingham, England

Re: AMF Weekly Chart 21.25

Post by mileswide »

TheLastEnemy! You might know this already but Welcombe Radio's site seems to have been down at least while you've been on :(
All I got inside is vacancy!
TheLastEnemy
Movin' On Up
Posts: 983
Joined: Thu Mar 23, 2017 3:31 pm

Re: AMF Weekly Chart 21.25

Post by TheLastEnemy »

mileswide wrote: Thu Jun 24, 2021 6:02 pm TheLastEnemy! You might know this already but Welcombe Radio's site seems to have been down at least while you've been on :(
Thanks mileswide, I wish I'd seen this in time to tell you that you can also access Welcombe Radio via tunein.com... particularly when our site provder is down :angry-banghead:
Presenter of 'The New Music Show' on www.welcomberadio.org.uk, Thursdays 6-8pm (UK time)
Listen later: https://www.mixcloud.com/chris-last/
User avatar
mileswide
Full of Fire
Posts: 2527
Joined: Wed May 01, 2019 5:08 pm
Location: Nottingham, England

Re: AMF Weekly Chart 21.25

Post by mileswide »

TheLastEnemy wrote: Thu Jun 24, 2021 9:31 pm Thanks mileswide, I wish I'd seen this in time to tell you that you can also access Welcombe Radio via tunein.com... particularly when our site provder is down :angry-banghead:
Never knew that, do you mind adding the tunein link in your signature in case I forget next week? I'll try and catch the Tuesday repeat of today's show if I remember to...
All I got inside is vacancy!
User avatar
Schüttelbirne
Into the Groove
Posts: 2379
Joined: Tue Oct 29, 2019 9:50 am

Re: AMF Weekly Chart 21.25

Post by Schüttelbirne »

I saw this and then I started listening and I was like: :o
It probably won't make my EOY list, but stylistically it was very surprising.

Mehmet Ali Sanlikol | "(This Is) The Boston Beat"
TheLastEnemy
Movin' On Up
Posts: 983
Joined: Thu Mar 23, 2017 3:31 pm

Re: AMF Weekly Chart 21.25

Post by TheLastEnemy »

Wet Leg - Chaise Longue
Fly Pan Am - Grid / Wall
Presenter of 'The New Music Show' on www.welcomberadio.org.uk, Thursdays 6-8pm (UK time)
Listen later: https://www.mixcloud.com/chris-last/
Post Reply

Return to “Music, Music, Music...”