Extended All-Time Songs Lists (2018 Edition)

Post Reply
sonofsamiam
Feeling Good
Posts: 1051
Joined: Thu Feb 09, 2012 10:19 pm

Extended All-Time Songs Lists (2018 Edition)

Post by sonofsamiam »

Henry had a good idea in proposing that we post lists over 1000 songs long in a separate thread. Well, I'm ready to go...I was able to build mine up to 5000, what with all the classical movements I've incorporated throughout. The only limitation I set was nothing post-2017; I think this year is just too new, at least for me to people to properly assess.

Anyway, here goes nuthin'....

5000 | Beyoncé | Countdown | 2011
4999 | The Divine Comedy | Becoming More Like Alfie | 1996
4998 | Lonnie Liston Smith & The Cosmic Echoes | Expansions | 1974
4997 | Thin Lizzy | The Boys are Back in Town | 1976
4996 | Skee-lo | I Wish | 1995
4995 | Nick Cave and The Bad Seeds | The Ship Song | 1990
4994 | Parliament | Aqua Boogie | 1978
4993 | Laura Nyro | Upstairs by a Chinese Lamp | 1970
4992 | The Housemartins | The People Who Grinned Themselves To Death | 1987
4991 | Concrete Blonde | Tomorrow, Wendy | 1990
4990 | Genesis | Counting Out Time | 1974
4989 | Barry Manilow | Mandy | 1973
4988 | Electric Light Orchestra | Fire on High | 1975
4987 | Garbage | #1 Crush | 1996
4986 | The Red Krayola | Transparent Radiation | 1967
4985 | Jackie Wilson | Lonely Teardrops | 1958
4984 | The Supremes | Stop! In The Name Of Love | 1965
4983 | The Flaming Lips | Are You a Hypnotist?? | 2002
4982 | Iron Maiden | The Trooper | 1983
4981 | The Chairmen of the Board | Give Me Just a Little More Time | 1970
4980 | The Traveling Wilburys | Handle with Care | 1988
4979 | Duke Ellington | Such Sweet Thunder | 1957
4978 | Godspeed You! Black Emperor | Piss Crowns Are Trebled | 2015
4977 | Freddie Hubbard | Birdlike | 1962
4976 | Lynyrd Skynyrd | Free Bird | 1973
4975 | Annette Peacock | I'm the One | 1972
4974 | Enya | Caribbean Blue | 1991
4973 | Pavement | Grounded | 1995
4972 | Salt 'n' Pepa | None of Your Business | 1993
4971 | Chuck Berry | You Never Can Tell | 1964
4970 | Living Colour | Love Rears Its Ugly Head | 1990
4969 | Echobelly | I Can't Imagine the World Without Me | 1994
4968 | Lee Morgan | Morgan the Pirate | 1964
4967 | Tori Amos | China | 1992
4966 | Ingram Marshall | Fog Tropes | 1981
4965 | Kasai Allstars | He Who Makes Bush Fires for Others | 2014
4964 | Funkadelic | (Not Just) Knee Deep | 1979
4963 | Sparks | Never Turn Your Back on Mother Earth | 1974
4962 | Lady Gaga | Poker Face | 2008
4961 | The Soul Stirrers | Nearer to Thee | 1954
4960 | Silver Apples | Oscillations | 1968
4959 | Agalloch | Not Unlike the Waves | 2006
4958 | John Cougar Mellencamp | Cherry Bomb | 1987
4957 | Actress | X2RRME | 2017
4956 | Taylor Swift | We Are Never Ever Getting Back Together | 2012
4955 | Edwin Starr | War | 1970
4954 | Pulp | The Fear | 1998
4953 | Kool Moe Dee | How Ya Like Me Now | 1987
4952 | Ice-T | Colors | 1988
4951 | Chico Buarque | Apesar de você | 1978
4950 | Stevie Wonder | I Wish | 1976
4949 | The Isley Brothers | This Old Heart of Mine (Is Weak for You) | 1966
4948 | Klaus Schulze | Mental Door | 1975
4947 | Tim Hecker | Chimeras | 2006
4946 | Anna Calvi | One Breath | 2013
4945 | Lesley Gore | You Don't Own Me | 1963
4944 | Group Bombino | Kamu Telyat | 2009
4943 | Michael Penn | Bunker Hill | 1992
4942 | Marshall Crenshaw | Someday, Someday | 1982
4941 | Antonin Dvořák | The Noon Witch | 1896
4940 | The Righteous Brothers | You've Lost That Lovin' Feelin' | 1964
4939 | Gene Clark | Life's Greatest Fool | 1974
4938 | Sonny Sharrock | Black Woman | 1969
4937 | Rod Stewart | Every Picture Tells a Story | 1971
4936 | Charles Mingus | Orange Was the Colour of Her Dress, Then Blue Silk | 1964
4935 | They Might Be Giants | A Self Called Nowhere | 1994
4934 | Prince | 7 | 1992
4933 | Amon Tobin | Easy Muffin | 1996
4932 | The Beatles | Martha My Dear | 1968
4931 | Badly Drawn Boy | You Were Right | 2002
4930 | Les McCann and Eddie Harris | Compared to What | 1969
4929 | The Beach Boys | Long Promised Road | 1971
4928 | Spiritualized | Hey Jane | 2012
4927 | Sam Cooke | You Send Me | 1957
4926 | Nirvana | Something In The Way | 1991
4925 | Talking Heads | Road to Nowhere | 1985
4924 | Beck | The New Pollution | 1996
4923 | Aretha Franklin | Don't Play That Song | 1970
4922 | Fleetwood Mac | Gold Dust Woman | 1977
4921 | Radiohead | The Daily Mail | 2011
4920 | Dusty Springfield | I Just Don't Know What to Do with Myself | 1964
4919 | Dinosaur Jr. | Little Fury Things | 1987
4918 | Julia Holter | Goddess Eyes II | 2012
4917 | Faust | Krautrock | 1973
4916 | The Stark Reality | Grandfather Clock | 1970
4915 | The Bee Gees | Night Fever | 1977
4914 | Richard Thompson | The Way That It Shows | 1994
4913 | Michele O'Malley | Lament of the Astro Cowboy | 1969
4912 | Laurie Anderson | Only an Expert | 2010
4911 | Black Star | Definition | 1998
4910 | Peggy Lee | Fever | 1958
4909 | Joy Division | Twenty Four Hours | 1980
4908 | Kirsty MacColl | Soho Square | 1993
4907 | Fela Kuti | Expensive Shit | 1975
4906 | Marzette Watts | Backdrop for Urban Revolution | 1968
4905 | Igor Stravinsky | Symphony in Three Movements: III. Con moto | 1945
4904 | Girl Talk | Play Your Part, pt. 2 | 2008
4903 | Shelby Lynne | Your Lies | 2000
4902 | King Crimson | Epitaph | 1969
4901 | Karlheinz Stockhausen | Carré: Movement 1 | 1960
4900 | Boredoms | Super Shine | 1998
4899 | George Benjamin | A mind of winter | 1981
4898 | AR & Machines | The Echo of Time | 1972
4897 | Nine Inch Nails | Head Like a Hole | 1989
4896 | Miles Davis | Ife | 1974
4895 | Dizzy Gillespie | Swing Low, Sweet Cadillac | 1967
4894 | Prince Paul | More Than U Know | 1999
4893 | Cat Stevens | Father and Son | 1970
4892 | This Heat | Sleep | 1981
4891 | Slapp Happy | Casablanca Moon | 1974
4890 | Spiritualized | The Straight and the Narrow | 2001
4889 | Sagittarius | Another Time | 1968
4888 | Vince Guaraldi | Christmas Is Coming | 1965
4887 | The Raincoats | Shouting Out Loud | 1981
4886 | Angles 9 | European Boogie | 2014
4885 | Pierre Boulez | Piano Sonata No. 2 | 1948
4884 | Guns N' Roses | Welcome to the Jungle | 1987
4883 | King Geedorah | Fazers | 2003
4882 | Nico | All That Is My Own | 1970
4881 | Archie Bell & The Drells | Tighten Up | 1968
4880 | The Time | Jungle Love | 1984
4879 | Nas | Memory Lane (Sittin' In Da Park) | 1994
4878 | George Benson | That Lucky Old Sun | 1968
4877 | U2 | I Will Follow | 1980
4876 | Hieroglyphic Being | The Discos of Imhotep | 2016
4875 | Fleetwood Mac | Landslide | 1975
4874 | Bauhaus | Dark Entries | 1982
4873 | Robert Johnson | They're Red Hot | 1937
4872 | Linda Perhacs | Dolphin | 1970
4871 | Sandie Shaw | (There's) Always Something There to Remind Me | 1964
4870 | Pharoah Sanders | You've Got To Have Freedom | 1980
4869 | The Shangri-Las | Leader of the Pack | 1964
4868 | Taj Mahal | Corrina | 1968
4867 | The Move | I Can Hear The Grass Grow | 1967
4866 | Blackalicious | Sky Is Falling | 2002
4865 | Violent Femmes | Kiss Off | 1983
4864 | Annie | Songs Remind Me of You | 2009
4863 | Ice Cube | A Gangsta's Fairytale | 1990
4862 | The Cardigans | Been It | 1996
4861 | Jimmy Scott | They Say It's Wonderful | 1962
4860 | Steve Reich | America - Before the War | 1988
4859 | Joni Mitchell | Big Yellow Taxi | 1970
4858 | Spinal Tap | Stonehenge | 1984
4857 | Frank Sinatra | That's Life | 1966
4856 | Nat King Cole | Straighten Up and Fly Right | 1943
4855 | The Modern Lovers | Astral Plane | 1976
4854 | Syl Johnson | Is It Because I'm Black? | 1969
4853 | Elvis Presley | All Shook Up | 1957
4852 | The Budos Band | Rite of The Ancients | 2010
4851 | Julia Holter | Tragedy Finale | 2011
4850 | Led Zeppelin | Since I've Been Loving You | 1970
4849 | R.E.M. | At My Most Beautiful | 1998
4848 | Belle and Sebastian | Get Me Away from Here I'm Dying | 1996
4847 | T.I. | Live Your Life (feat. Rihanna) | 2008
4846 | Tom Waits | San Diego Serenade | 1974
4845 | Sun City Girls | Soi Cowboy | 1996
4844 | The Beatles | She's Leaving Home | 1967
4843 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965
4842 | Rush | YYZ | 1981
4841 | Broken Social Scene | Cause=Time | 2002
4840 | Jethro Tull | Aqualung | 1971
4839 | The Smiths | Panic | 1986
4838 | Led Zeppelin | Over the Hills and Far Away | 1973
4837 | Tarentel | All Things Vibrations | 2006
4836 | McCoy Tyner | Message From The Nile | 1973
4835 | Radiohead | Climbing Up the Walls | 1997
4834 | Petula Clark | Downtown | 1964
4833 | Boris | Naki Kyoku | 2003
4832 | N.E.R.D. | Run to the Sun | 2001
4831 | Madonna | Dear Jessie | 1989
4830 | Ulver | Glamour Box | 2013
4829 | Ween | Freedom of '76 | 1994
4828 | Son House | Grinnin' In Your Face | 1965
4827 | New Order | Vanishing Point | 1989
4826 | MGMT | Kids | 2007
4825 | Utopia | The Ikon | 1974
4824 | Chet Baker | Almost Blue | 1987
4823 | John Lennon | Watching the Wheels | 1980
4822 | The Clash | Janie Jones | 1977
4821 | The Association | Windy | 1967
4820 | Massive Attack | Safe From Harm | 1991
4819 | Johnny Cash | Sunday Morning Coming Down | 1970
4818 | Scritti Politti | The Sweetest Girl | 1982
4817 | Ghostface Killah | Holla | 2004
4816 | Kashiwa Daisuke | Colophon.#02 | 2012
4815 | Portishead | Glory Box | 1994
4814 | Grant Green | Go Down Moses | 1963
4813 | The Clientele | I Wonder Who We Are | 2009
4812 | Bix Beiderbecke & Frankie Trumbauer | Singin' the Blues | 1927
4811 | Elis Regina | O Bêbado e o Equilibrista | 1979
4810 | Clifford Brown | The Blues Walk | 1955
4809 | The KLF | America: What Time Is Love? | 1992
4808 | Billie Holiday | Solitude | 1941
4807 | Rush | The Analog Kid | 1982
4806 | Iggy Pop | The Passenger | 1977
4805 | Willie Nelson | I've Just Destroyed the World | 1998
4804 | Sergei Prokofiev | Symphony No. 1 "Classical" | 1917
4803 | Lawrence Butch Morris | Conduction #11, Where Music Goes: Part I | 1995
4802 | Sheryl Crow | If It Makes You Happy | 1996
4801 | John Lennon | Oh Yoko! | 1971
4800 | Nico | Facing the Wind | 1969
4799 | The Smithereens | Only a Memory | 1988
4798 | The Shirelles | Baby It's You | 1961
4797 | Jerry Butler | Never Give You Up | 1968
4796 | Bad Brains | Banned in D.C. | 1982
4795 | John Adams | Doctor Atomic Symphony: III. Trinity | 2007
4794 | Sleigh Bells | Rill Rill | 2010
4793 | B.B. King | Help the Poor | 1965
4792 | The Go-Betweens | Spring Rain | 1986
4791 | Joe Jackson | Is She Really Going Out with Him? | 1979
4790 | Oasis | Cast No Shadow | 1995
4789 | Sampha | Blood on Me | 2016
4788 | Art Blakey & The Jazz Messengers | The Chess Players | 1960
4787 | James Brown | Funky Drummer, pts. 1 & 2 | 1970
4786 | Dio | Rainbow in the Dark | 1983
4785 | Tori Amos | Spark | 1998
4784 | Fire! Orchestra | Ritual, pt. 1 | 2016
4783 | The Temptations | (I Know) I'm Losing You | 1966
4782 | Neil Diamond | Sweet Caroline | 1969
4781 | Van Halen | Ain't Talkin' 'Bout Love | 1978
4780 | Popol Vuh | Hosianna Mantra | 1972
4779 | Sleater-Kinney | A New Wave  | 2015
4778 | The Beatles | Rain | 1966
4777 | Etta James | I'd Rather Go Blind | 1968
4776 | Nick Cave and Kylie Minogue | Where the Wild Roses Grow | 1995
4775 | Sufjan Stevens | Come on Feel the Illinoise | 2005
4774 | Tears for Fears | Shout | 1985
4773 | Archers of Loaf | Web in Front | 1993
4772 | Missy Elliott | The Rain (Supa Dupa Fly) | 1997
4771 | Little Richard | Keep a Knockin' | 1957
4770 | Paul Dolden | The Vertigo of Ritualized Frenzy - Resonance #4 | 1996
4769 | Ruth Copeland | The Medal | 1971
4768 | Tim Buckley | Come Here Woman | 1970
4767 | Lennie Tristano | Requiem | 1956
4766 | Merle Haggard | If We Make It Through December | 1974
4765 | 2Pac | Dear Mama | 1995
4764 | Cocteau Twins | Iceblink Luck | 1990
4763 | Grizzly Bear | Knife | 2006
4762 | Antônio Carlos Jobim | Fascinating Rhythm | 1987
4761 | The Psychedelic Furs | Love My Way | 1982
4760 | Dire Straits | The Man's Too Strong | 1985
4759 | Tanya Tucker | Would You Lay with Me (in a Field of Stone) | 1973
4758 | Sepultura | Arise | 1991
4757 | Herbie Hancock | Palm Grease | 1974
4756 | Whodini | Freaks Come Out at Night | 1984
4755 | Raekwon | Ice Cream | 1995
4754 | Horace Silver | The Jody Grind | 1967
4753 | The Simpsons Cast | Oh, Streetcar! (Medley) | 1992
4752 | Sly and The Family Stone | Thank You (Falettinme Be Mice Elf Agin) | 1970
4751 | The Rolling Stones | 19th Nervous Breakdown | 1966
4750 | Pauline Oliveros | Primordial Lift | 1999
4749 | Funkadelic | A Joyful Process | 1972
4748 | Iggy and The Stooges | Gimme Danger | 1973
4747 | Elbow | One Day Like This | 2008
4746 | Grachan Moncur III | Gnostic | 1965
4745 | The Grays | Very Best Years | 1994
4744 | R.E.M. | Begin the Begin | 1986
4743 | The Strokes | Last Nite | 2001
4742 | Supergrass | Alright | 1995
4741 | Patsy Cline | Walkin' After Midnight | 1957
4740 | Hole | Violet | 1994
4739 | Slowdive | Alison | 1993
4738 | Joy Division | Transmission | 1979
4737 | Genesis | Down and Out | 1978
4736 | Prince | Little Red Corvette | 1982
4735 | Sarah McLachlan | Hold On | 1993
4734 | .O.Rang | Little Brother | 1994
4733 | Orbital | Chime | 1989
4732 | Gétatchèw Mèkurya, The Ex & Guests | Ethiopia hagere | 2006
4731 | Don Ellis | Turkish Bath | 1967
4730 | Keith Jarrett, Gary Peacock, and Jack DeJohnette | The Song Is You | 1986
4729 | Anthony Davis | The Enemy of Light | 1981
4728 | Creedence Clearwater Revival | Lookin' Out My Back Door | 1970
4727 | Leonard Cohen | Bird on a Wire | 1969
4726 | The Avalanches | Subways | 2016
4725 | The Cookies | I Want a Boy for My Birthday | 1963
4724 | Claude Debussy | Arabesque No. 1 | 1888
4723 | ABBA | Knowing Me Knowing You | 1976
4722 | Frankie Valli | Can't Take My Eyes Off You | 1967
4721 | Wipers | When It's Over | 1981
4720 | The Boo Radleys | Reaching Out From Here | 1995
4719 | Lou Christie | Lighthouse | 1971
4718 | The Knife | We Share Our Mother's Health | 2006
4717 | The Waterboys | Fisherman's Blues | 1988
4716 | The Roots | Proceed | 1995
4715 | Seal | Crazy | 1991
4714 | Essential Logic | Aerosol Burns | 1978
4713 | Elliott Smith | Miss Misery | 1997
4712 | Yoko Ono | Walking on Thin Ice | 1981
4711 | R.E.M. | Exhuming McCarthy | 1987
4710 | The Residents | The Walrus Hunt | 1979
4709 | Prince | Raspberry Beret | 1985
4708 | Jeff Buckley | Lover, You Should've Come Over | 1994
4707 | Herbie Hancock | Hornets | 1973
4706 | Peter Gabriel | Games Without Frontiers | 1980
4705 | Luigi Nono | La Fabbrica Illuminata | 1964
4704 | Kraftwerk | The Robots | 1978
4703 | Sinéad O'Connor | Mandinka | 1987
4702 | Kanye West | Black Skinhead | 2013
4701 | Eric B. & Rakim | Eric B. Is President | 1986
4700 | The Byrds | Eight Miles High | 1966
4699 | The Fall | Disney's Dream Debased | 1984
4698 | Frank Zappa | Concentration Moon | 1968
4697 | De La Soul | Stakes Is High | 1996
4696 | Emeralds | Alive In The Sea of Information | 2009
4695 | DJ Shadow | Six Days | 2002
4694 | Pet Shop Boys | It's a Sin | 1987
4693 | Dionne Warwick | Don't Make Me Over | 1962
4692 | Machito | Wild Jungle | 1957
4691 | TV on The Radio | DLZ | 2008
4690 | The Red Krayola | Born in Flames | 1980
4689 | Pulp | Do You Remember The First Time? | 1994
4688 | Stanley Clarke | Concerto for Jazz Rock Orchestra | 1975
4687 | The Stooges | Dirt | 1970
4686 | Aimee Mann | Calling It Quits | 2000
4685 | Aaron Neville | Hercules | 1973
4684 | Marianne Faithfull | The Ballad of Lucy Jordan | 1979
4683 | R. Stevie Moore | Don't Let Me Go To The Dogs | 1978
4682 | Mica Levi | Love | 2014
4681 | Stevie Wonder | Uptight (Everything's Alright) | 1965
4680 | The Jayhawks | Dying on The Vine | 1997
4679 | Brick | Dazz | 1976
4678 | Emmylou Harris | Michelangelo | 2000
4677 | Dmitri Shostakovich | Suite for Variety Orchestra: VI. Waltz 1 | 1957
4676 | George Gershwin | Prelude No. 2 | 1926
4675 | Chic | At Last I Am Free | 1978
4674 | Sunn O))) | bassAliens | 2004
4673 | White Noise | Love Without Sound | 1969
4672 | Wayne Shorter | Infant Eyes | 1966
4671 | Paul Dukas | The Sorcerer's Apprentice | 1897
4670 | Material | Square Dance | 1981
4669 | Steve Coleman | The Diurnal Lord | 1997
4668 | Duke Ellington | Isfahan | 1967
4667 | Kelley Polar | Entropy Reigns (In the Celestial City) | 2008
4666 | Prince | Another Lonely Christmas | 1984
4665 | The Pretty Things | Defecting Grey | 1967
4664 | Jerry Lee Lewis | Great Balls of Fire | 1957
4663 | Amon Düül II | Syntelman's March of the Roaring Seventies | 1971
4662 | Stan Getz and Charlie Byrd | Desafinado | 1962
4661 | Glen Campbell | By The Time I Get To Phoenix | 1967
4660 | Christian Scott aTunde Adjuah | Sunrise in Beijing | 2015
4659 | M83 | Run Into Flowers | 2003
4658 | Spacemen 3 | Lord Can You Hear Me? | 1989
4657 | Joshua Redman | Jazz Crimes | 2002
4656 | The Orb | Little Fluffy Clouds | 1990
4655 | Beastie Boys | Sure Shot | 1994
4654 | Carpenters | Hurting Each Other | 1972
4653 | Coil | Ostia (The Death of Pasolini) | 1986
4652 | PJ Harvey | The Glorious Land | 2011
4651 | The Sugarcubes | Hit | 1991
4650 | The Velvet Underground | Jesus | 1969
4649 | Milton Babbitt | Philomel | 1964
4648 | Scott Walker | Montague Terrace (In Blue) | 1967
4647 | Grace Jones | Pull Up To The Bumper | 1981
4646 | Electronic | Getting Away With It | 1991
4645 | The New Pornographers | The Bleeding Heart Show | 2005
4644 | Donna Summer | State of Independence | 1982
4643 | Alfred Schnittke | Faust Cantata: Es Geschah… | 1983
4642 | Deerhunter | Desire Lines | 2010
4641 | Jackie McLean | Ghost Town | 1964
4640 | Gérard Grisey | Vortex Temporum | 1996
4639 | Prince | Kiss | 1986
4638 | The Prodigy | Breathe | 1997
4637 | Alcest | Kodama | 2016
4636 | Penguin Café Orchestra | The Sound of Someone You Love Who's Going Away and It Doesn't Matter | 1976
4635 | Swans | Oxygen | 2014
4634 | Jimmy Giuffre | Spasmodic | 1963
4633 | Patti Smith Group | Because The Night | 1978
4632 | De La Soul | A Roller Skating Jam Named "Saturdays" | 1991
4631 | Eric Dolphy | Gazzelloni | 1964
4630 | ABBA | Take a Chance on Me | 1978
4629 | The Jungle Brothers | Straight Out the Jungle | 1988
4628 | Dizzee Rascal | Fix Up, Look Sharp | 2003
4627 | Boredoms | (Tilde) | 1999
4626 | Andy Stott | Passed Me By | 2011
4625 | The Posies | Golden Blunders | 1990
4624 | Steve Reich | Double Sextet: I. Fast | 2008
4623 | Mtume | She's a Rainbow Dancer | 1980
4622 | Amon Tobin | Reanimator | 1998
4621 | Syreeta | Your Kiss Is Sweet | 1974
4620 | Stevie Wonder | Signed, Sealed, Delivered, I'm Yours | 1970
4619 | Pink Floyd | See Emily Play | 1967
4618 | Dave Holland Quartet | Conference of The Birds | 1973
4617 | Sky Ferreira | Everything Is Embarrassing | 2013
4616 | Ol' Dirty Bastard | Brooklyn Zoo | 1995
4615 | Rubén Blades | Desapariciones | 1984
4614 | Aimee Mann | I Should've Known | 1993
4613 | Rush | Xanadu | 1977
4612 | Unsuk Chin | Rocaná | 2008
4611 | Animal Collective | My Girls | 2009
4610 | Rahsaan Roland Kirk | If I Loved You | 1972
4609 | Ultramagnetic MC's | Ego Tripping | 1988
4608 | Ethel Waters | I Got Rhythm | 1931
4607 | Coolio | Fantastic Voyage | 1994
4606 | Bo Diddley | Who Do You Love | 1956
4605 | Miles Davis | Jeru | 1949
4604 | Machinedrum | Come1 | 2011
4603 | Jay-Z | Hard Knock Life (Ghetto Anthem) | 1998
4602 | Hank Snow | I've Been Everywhere | 1962
4601 | Fred Astaire | Night and Day | 1932
4600 | Lo Borges | Canção Postal | 1972
4599 | Alvvays | In Undertow | 2017
4598 | James Brown | Give It Up or Turnit a Loose (In the Jungle Groove remix) | 1986
4597 | Prefab Sprout | Hallelujah | 1985
4596 | Julius Eastman | Crazy Nigger | 1981
4595 | Ghost | Piper | 2004
4594 | Arcade Fire | Neighborhood #1 (Tunnels) | 2004
4593 | William Parker | Purple | 2001
4592 | Hüsker Dü | Something I Learned Today | 1984
4591 | James Blackshaw | O True Believers | 2006
4590 | William Walton | Symphony No. 1: I. Allegro assai – Poco meno mosso – A tempo, agitato – Poco meno mosso – Agitato poco a poco – Animato | 1935
4589 | Joe Henderson | Black Narcissus | 1970
4588 | The Who | Love, Reign O'er Me | 1973
4587 | Lee "Scratch" Perry and The Upsetters | Black Panta | 1973
4586 | Frank Ocean | Pink + White | 2016
4585 | Pixies | Planet of Sound | 1991
4584 | Nina Simone | My Baby Just Cares For Me | 1958
4583 | Thelonious Monk | Ruby, My Dear | 1957
4582 | Wolf Alice | Yuk Foo | 2017
4581 | Sun City Girls | Radar 1941 | 1990
4580 | The Free Design | Kites Are Fun | 1967
4579 | Milton Nascimento | Certas a Cancoes | 1982
4578 | Underworld | Born Slippy (.NUXX) | 1995
4577 | P.P. Arnold | The First Cut Is The Deepest | 1967
4576 | The Notorious B.I.G. | Mo Money Mo Problems | 1997
4575 | AIR | Surfing on a Rocket | 2004
4574 | The Ronettes | Do I Love You? | 1964
4573 | The Motels | Suddenly Last Summer | 1983
4572 | Chaka Khan | I Feel for You | 1984
4571 | PJ Harvey | 50 Ft. Queenie | 1993
4570 | Bob Dylan | Ain't Talkin' | 2006
4569 | Television | See No Evil | 1977
4568 | Louis Armstrong | We Have All The Time in the World | 1969
4567 | Tove Styrke | Ego | 2015
4566 | Stevie Nicks | Edge of Seventeen (Just Like the White Winged Dove) | 1981
4565 | Can | Father Cannot Yell | 1969
4564 | XTC | Earn Enough for Us | 1986
4563 | David Crosby | Laughing | 1971
4562 | OutKast | Rosa Parks | 1998
4561 | Miles Davis | On The Corner / New York Girl / Thinkin' of One Thing and Doin' Another / Vote for Miles | 1972
4560 | Alice In Chains | Rooster | 1992
4559 | Johnny Mandel and Michael Altman | Suicide Is Painless (Theme From M*A*S*H) | 1970
4558 | John Lennon | Happy Xmas (War Is Over) | 1971
4557 | Phil Ochs | There But for Fortune | 1964
4556 | Terry Riley | Cadenza on the Night Plain | 1983
4555 | Yes | Tempus Fugit | 1980
4554 | Bob Marley and The Wailers | Stir It Up | 1977
4553 | Mark Ronson (feat. Bruno Mars) | Uptown Funk | 2014
4552 | Crosby, Stills, Nash and Young | Carry On | 1970
4551 | Robert Schumann | Piano Quintet in E flat major: I. Allegro brillante | 1842
4550 | Tim Hecker | The Work of Art in the Age of Cultural Overproduction | 2001
4549 | Led Zeppelin | Heartbreaker | 1969
4548 | The Shangri-Las | Footsteps on the Roof | 1967
4547 | Queen | Brighton Rock | 1974
4546 | Split Enz | I Got You | 1980
4545 | Todd Rundgren | A Dream Goes on Forever | 1974
4544 | Pan Sonic | Rähinä I (Mayhem I) | 2004
4543 | Stereolab | Wow and Flutter | 1994
4542 | Muhal Richard Abrams | Positrain | 1984
4541 | Ornette Coleman | Congeniality | 1959
4540 | The Flaming Lips | The Gash | 1999
4539 | Jeanne Lee | Sundance | 1975
4538 | Rotary Connection | Love Has Fallen on Me | 1971
4537 | Franco | Attention Na Sida | 1987
4536 | Pierre Boulez | Anthèmes II | 1997
4535 | Lucio Battisti | Abbracciala Abbracciali Abbraciati | 1974
4534 | Gang Gang Dance | First Communion | 2008
4533 | Fats Navarro & Tadd Dameron | Dameronia | 1948
4532 | David Axelrod | London | 1969
4531 | The Flaming Lips | Lightning Strikes The Postman | 1995
4530 | Hot Lips Page | I Won't Be Here Long | 1940
4529 | Gil Scott-Heron | We Almost Lost Detroit | 1977
4528 | Richard Strauss | Eine Alpensinfonie | 1915
4527 | Miriam Makeba | Pata Pata | 1967
4526 | The Rolling Stones | Tumbling Dice | 1972
4525 | This Heat | Horizontal Hold | 1979
4524 | Metallica | Seek and Destroy | 1983
4523 | The Misunderstood | Children of the Sun | 1969
4522 | Astor Piazzolla & Gary Burton | Vibraphonissimo | 1986
4521 | New Order | Age of Consent | 1983
4520 | Patti Smith | Gloria | 1975
4519 | Magazine | The Light Pours Out of Me | 1978
4518 | Boards of Canada | Dawn Chorus | 2002
4517 | Toru Takemitsu | Requiem for Strings | 1957
4516 | The Temptations | Just My Imagination (Running Away with Me) | 1971
4515 | Kate Bush | Army Dreamers | 1980
4514 | Matthew Shipp | Pastoral Composure | 2000
4513 | Eddie Palmieri | Vamonos pa'l monte | 1971
4512 | Elmore James | The Sky Is Crying | 1960
4511 | Ella Fitzgerald and Louis Armstrong | Let's Call the Whole Thing Off | 1957
4510 | Britney Spears | Toxic | 2003
4509 | R.E.M. | Man on the Moon | 1992
4508 | Pet Shop Boys | Being Boring | 1990
4507 | The Moody Blues | Nights in White Satin | 1967
4506 | The Beatles | And I Love Her | 1964
4505 | Stevie Wonder | Fingertips | 1963
4504 | Johnny Thunders | You Can't Put Your Arms Around a Memory | 1978
4503 | Dennis Wilson | End of the Show | 1977
4502 | Roxy Music | If There Is Something | 1972
4501 | Wilco | I Am Trying to Break Your Heart | 2002
4500 | Tito Puente | Oye Como Va | 1963
4499 | Johann Sebastian Bach | Herz und Mund und Tat und Leben: X. Jesu, Joy of Man's Desiring | 1723
4498 | Alvin Lucier | I Am Sitting in a Room | 1969
4497 | Andrew Hill | Dedication | 1965
4496 | Sunn O))) | My Wall | 2003
4495 | David Bowie | I Can't Give Everything Away | 2016
4494 | Judy Garland | Have Yourself a Merry Little Christmas | 1944
4493 | Laura Veirs | July Flame | 2010
4492 | Harry Partch | Daphne of the Dunes | 1967
4491 | Mogwai | Mogwai Fear Satan | 1997
4490 | Sonny Rollins | Blue 7 | 1956
4489 | Spring | Shyin' Away | 1973
4488 | Michael Gibbs | Tanglewood 63 | 1971
4487 | Yellow Magic Orchestra | Firecracker | 1978
4486 | Suicide | Cheree | 1977
4485 | Olivier Messiaen | Liturgie cristal | 1941
4484 | The Staple Singers | Respect Yourself | 1971
4483 | Tubeway Army | Down in the Park | 1979
4482 | Amaswazi Emvelo | Indoda Yejazi Elimnyama | 1985
4481 | Visage | Fade to Grey | 1980
4480 | The Thompson Twins | Hold Me Now | 1984
4479 | k.d. lang | Constant Craving | 1992
4478 | Pierre Schaeffer & Pierre Henry | Orphee 53 | 1953
4477 | Orchestra Baobab | Utru Horas | 1982
4476 | Wadada Leo Smith | Mass on the World | 1978
4475 | Cat Power | Sea of Love | 2000
4474 | Tangerine Dream | Mysterious Semblance at the Strand of Nightmares | 1974
4473 | Roy Orbison | Only the Lonely (Know the Way I Feel) | 1960
4472 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Soleil de cristal et lune d'argent | 2002
4471 | Aphex Twin | Blue Calx | 1994
4470 | Lorde | Royals | 2013
4469 | Seun Kuti & Egypt 80 | African Soldier | 2011
4468 | The xx | Crystalised | 2009
4467 | Phil Collins | In the Air Tonight | 1981
4466 | Van Morrison | Have I Told You Lately | 1989
4465 | Pete Rock & C.L. Smooth | The Main Ingredient | 1994
4464 | The Monkees | Last Train to Clarksville | 1966
