9825/10000: Round 1, Week 3

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

9825/10000: Round 1, Week 3

Post by Bang Jan »

The way this game works is that you will be given four sets of four songs, your job is to rank each of the sets from best to worst. First place gets 4 points, second gets 3 etc.

The song with the most points in each set will advance into the next round. If there is a tie for points, then the song with more first place votes will advance. If they are tied on first place votes as well, there will be a sudden death tiebreak. Also after the first round, the four highest scoring songs (based off point per voter so results are easier to compare) that didn't win a set will also advance to the next round.

Feel free to ask any questions, deadline is next Wednesday at 15:00 UTC.

9867 | Alphaville | Forever Young
9870 | Suuns | 2020
9955 | Nick Drake | Time of No Reply
9958 | Stevie Wonder | Heaven Help Us All

9862 | Alexander Robotnick | Problèmes d'amour
9875 | Jimmy Soul | If You Wanna Be Happy
9950 | Bobby Womack | Please Forgive My Heart
9963 | Black Box Recorder | The Facts of Life

9855 | Daniel Lanois | The Maker
9882 | Björk feat. Antony Hegarty | The Dull Flame of Desire
9943 | Sheb Wooley | The Purple People Eater
9970 | A Certain Ratio | Flight

9837 | Bernard Herrmann | Vertigo Prelude and Rooftop
9900 | Hot Chip | Night and Day
9925 | Charlie Daniels | Uneasy Rider
9988 | The Byrds | Lady Friend



The Maker
Last edited by Bang Jan on Wed Dec 06, 2017 9:09 pm, edited 1 time in total.
"The first word in this song is discorporate. It means to leave your body."
User avatar
Honorio
Higher Ground
Posts: 4481
Joined: Sat Feb 11, 2012 7:38 am
Location: L'Eliana, Valencia, Spain

Re: 9825/10000: Round 1, Week 3

Post by Honorio »



2 | Nick Drake | Time of No Reply
5 | Stevie Wonder | Heaven Help Us All
7 | Alphaville | Forever Young
14 | Suuns | 2020

3 | Bobby Womack | Please Forgive My Heart
11 | Black Box Recorder | The Facts of Life
13 | Jimmy Soul | If You Wanna Be Happy
15 | Alexander Robotnick | Problèmes d'amour

4 | Björk feat. Antony Hegarty | The Dull Flame of Desire
10 | Daniel Lanois | The Maker
12 | A Certain Ratio | Flight
16 | Sheb Wooley | The Purple People Eater

1 | Bernard Herrmann | Vertigo Prelude and Rooftop
6 | The Byrds | Lady Friend
8 | Charlie Daniels | Uneasy Rider
9 | Hot Chip | Night and Day
DaveC
Running Up That Hill
Posts: 3483
Joined: Wed Jan 16, 2013 12:04 am

Re: 9825/10000: Round 1, Week 3

Post by DaveC »

9958 | Stevie Wonder | Heaven Help Us All
9955 | Nick Drake | Time of No Reply
9867 | Alphaville | Forever Young
9870 | Suuns | 2020

9950 | Bobby Womack | Please Forgive My Heart
9875 | Jimmy Soul | If You Wanna Be Happy
9963 | Black Box Recorder | The Facts of Life
9862 | Alexander Robotnick | Problèmes d'amour

9882 | Björk feat. Antony Hegarty | The Dull Flame of Desire
9970 | A Certain Ratio | Flight
9943 | Sheb Wooley | The Purple People Eater
9855 | Daniel Lanois | The Maker

9925 | Charlie Daniels | Uneasy Rider
9988 | The Byrds | Lady Friend
9837 | Bernard Herrmann | Vertigo Prelude and Rooftop
9900 | Hot Chip | Night and Day
jamieW
Keep On Movin'
Posts: 1938
Joined: Sat Oct 27, 2012 9:19 pm

Re: 9825/10000: Round 1, Week 3

Post by jamieW »

Suuns | 2020 8
Alphaville | Forever Young 6
Nick Drake | Time of No Reply 6
Stevie Wonder | Heaven Help Us All 6

Black Box Recorder | The Facts of Life 8
Alexander Robotnick | Problèmes d'amour 7
Bobby Womack | Please Forgive My Heart 6
Jimmy Soul | If You Wanna Be Happy 6

A Certain Ratio | Flight 7
Björk feat. Antony Hegarty | The Dull Flame of Desire 7
Sheb Wooley | The Purple People Eater 7
Daniel Lanois | The Maker 5

Bernard Herrmann | Vertigo Prelude and Rooftop 9
Charlie Daniels | Uneasy Rider 7
Hot Chip | Night and Day 6
The Byrds | Lady Friend 6
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 3

Post by Bang Jan »

9955 | Nick Drake | Time of No Reply
9958 | Stevie Wonder | Heaven Help Us All
9867 | Alphaville | Forever Young
9870 | Suuns | 2020

9950 | Bobby Womack | Please Forgive My Heart
9963 | Black Box Recorder | The Facts of Life
9862 | Alexander Robotnick | Problèmes d'amour
9875 | Jimmy Soul | If You Wanna Be Happy

9882 | Björk feat. Antony Hegarty | The Dull Flame of Desire
9970 | A Certain Ratio | Flight
9855 | Daniel Lanois | The Maker
9943 | Sheb Wooley | The Purple People Eater

9988 | The Byrds | Lady Friend
9837 | Bernard Herrmann | Vertigo Prelude and Rooftop
9900 | Hot Chip | Night and Day
9925 | Charlie Daniels | Uneasy Rider
"The first word in this song is discorporate. It means to leave your body."
EmilienDelRey
Unquestionable Presence
Posts: 646
Joined: Tue Jan 06, 2015 6:28 pm

Re: 9825/10000: Round 1, Week 3

Post by EmilienDelRey »

9955 | Nick Drake | Time of No Reply
9867 | Alphaville | Forever Young
9958 | Stevie Wonder | Heaven Help Us All
9870 | Suuns | 2020

9862 | Alexander Robotnick | Problèmes d'amour
9963 | Black Box Recorder | The Facts of Life
9875 | Jimmy Soul | If You Wanna Be Happy
9950 | Bobby Womack | Please Forgive My Heart

9970 | A Certain Ratio | Flight
9882 | Björk feat. Antony Hegarty | The Dull Flame of Desire
9943 | Sheb Wooley | The Purple People Eater
9855 | Daniel Lanois | The Maker

9837 | Bernard Herrmann | Vertigo Prelude and Rooftop
9988 | The Byrds | Lady Friend
9925 | Charlie Daniels | Uneasy Rider
9900 | Hot Chip | Night and Day
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 3

Post by Bang Jan »

Don't forget to vote!
"The first word in this song is discorporate. It means to leave your body."
User avatar
Krurze
Movin' On Up
Posts: 877
Joined: Tue Aug 12, 2014 10:10 pm
Location: Hamburg

Re: 9825/10000: Round 1, Week 3

Post by Krurze »

9870 | Suuns | 2020
9955 | Nick Drake | Time of No Reply
9867 | Alphaville | Forever Young
9958 | Stevie Wonder | Heaven Help Us All

9862 | Alexander Robotnick | Problèmes d'amour
9963 | Black Box Recorder | The Facts of Life
9875 | Jimmy Soul | If You Wanna Be Happy
9950 | Bobby Womack | Please Forgive My Heart

9970 | A Certain Ratio | Flight
9855 | Daniel Lanois | The Maker
9943 | Sheb Wooley | The Purple People Eater
9882 | Björk feat. Antony Hegarty | The Dull Flame of Desire

9900 | Hot Chip | Night and Day
9925 | Charlie Daniels | Uneasy Rider
9988 | The Byrds | Lady Friend
9837 | Bernard Herrmann | Vertigo Prelude and Rooftop
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: 9825/10000: Round 1, Week 3

Post by Henrik »

1 | Alphaville | Forever Young
2 | Nick Drake | Time of No Reply
3 | Stevie Wonder | Heaven Help Us All
4 | Suuns | 2020

1 | Bobby Womack | Please Forgive My Heart
2 | Black Box Recorder | The Facts of Life
3 | Alexander Robotnick | Problèmes d'amour
4 | Jimmy Soul | If You Wanna Be Happy

1 | A Certain Ratio | Flight
2 | Daniel Lanois | The Maker
3 | Björk feat. Antony Hegarty | The Dull Flame of Desire
4 | Sheb Wooley | The Purple People Eater

1 | Bernard Herrmann | Vertigo Prelude and Rooftop
2 | The Byrds | Lady Friend
3 | Hot Chip | Night and Day
4 | Charlie Daniels | Uneasy Rider
Everyone you meet fights a battle you know nothing about. Be kind. Always.
User avatar
Rob
Die Mensch Maschine
Posts: 7350
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: 9825/10000: Round 1, Week 3

Post by Rob »

This week seems a lot stronger than the previous two.

2 | Alphaville | Forever Young
3 | Suuns | 2020
6 | Nick Drake | Time of No Reply
11 | Stevie Wonder | Heaven Help Us All
Great group that alone outclasses the last two weeks in total. Forever Young is a longtime favorite of mine. Also very famous around these parts, which makes it strange that it appears so low on the list. 2020 is a great discovery, that is one hell of a song. Nick Drake is always dependable and Stevie Wonder delivers an early song that strongly hints at his golden period that was around the corner.

4 | Black Box Recorder | The Facts of Life
9 | Bobby Womack | Please Forgive My Heart
10 | Jimmy Soul | If You Wanna Be Happy
14 | Alexander Robotnick | Problèmes d'amour
The Facts of Life is another great discovery, a surprisingly touching song. By the time Bobby Womack ded Please Forgive My Heart is should have been business-usual for him, but he did it with soul regardless. If You Wanna Be Happy is nice novelty; a silly song that works better than it should because of its go-for broke, ramshackle production.

5 | Björk feat. Antony Hegarty | The Dull Flame of Desire
7 | Daniel Lanois | The Maker
8| Sheb Wooley | The Purple People Eater
13 | A Certain Ratio | Flight
Björk and Antony Hegarty together is one of those collaborations that feels instantly natural. A good song from perhaps her most overlooked album. The Maker is more classic in nature, but it is done with great feeling. Like If You Wanna Be Happy, The Purle People Eater is a novelty, but it is a memorable and funny one.

1 | Bernard Herrmann | Vertigo Prelude and Rooftop
12 | Charlie Daniels | Uneasy Rider
15 | The Byrds | Lady Friend
16 | Hot Chip | Night and Day
The Bernard Herrmann track is a personal top 100 song for me and perhaps the best song in this poll. I do always listen to it as just "Prelude"; Rooftop seems like a separate song, albeit a very strong one on itself. The rest of the group belong to the lesser efforts of the week, though there are no bad ones. Uneasy Rider is a kind-of funny country song. Lady Friend feels more like a filler track from The Byrds and Night and Day is the type of dance song that isn't my cup of tea.
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: 9825/10000: Round 1, Week 3

Post by Henrik »

I like a lot of novelty songs and I hope I don't sound too negative here, but "If You Wanna Be Happy" and especially "The Purple People Eater" are perfect examples of AM songs I hear and can't help thinking "There are millions of better songs than this, even if I only consider Swedish music. This song would not have gotten ANY attention from Swedish critics if it had been a hit over here instead, but there are so many Billboard-friendly lists that even this kind of stuff get in."

These songs do make the AM list more varied though. :)

PS. Swedish novelty songs can make it onto AM, but again, only if they become US hits (like "Hooked on a Feeling").
Everyone you meet fights a battle you know nothing about. Be kind. Always.
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 3

Post by Bang Jan »

24 hours remain!
"The first word in this song is discorporate. It means to leave your body."
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2723
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: 9825/10000: Round 1, Week 3

Post by Sweepstakes Ron »

1. Heaven Help Us All
2. Time of No Reply
3. 2020
4. Forever Young

1. Problèmes d'amour (DEFINITELY going to return to this one often)
2. The Facts of Life
3. If You Wanna Be Happy
4. Please Forgive My Heart

1. The Dull Flame of Desire
2. Flight
3. The Maker
4. The Purple People Eater

1. Night and Day
2. Vertigo Prelude and Rooftop
3. Uneasy Rider
4. Lady Friend
Splish splash, I was raking in the cash
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 3

Post by Bang Jan »

RESULTS:

9955 | Nick Drake | Time of No Reply | 28 | 3
9867 | Alphaville | Forever Young | 23 | 2
9958 | Stevie Wonder | Heaven Help Us All | 21 | 2
9870 | Suuns | 2020 | 18 | 2

9963 | Black Box Recorder | The Facts of Life | 28 | 2
9950 | Bobby Womack | Please Forgive My Heart | 24 | 4
9862 | Alexander Robotnick | Problèmes d'amour | 22 | 3
9875 | Jimmy Soul | If You Wanna Be Happy | 16 | 0

9882 | Björk feat. Antony Hegarty | The Dull Flame of Desire | 29 | 5
9970 | A Certain Ratio | Flight | 28 | 4
9855 | Daniel Lanois | The Maker | 19 | 0
9943 | Sheb Wooley | The Purple People Eater | 14 | 0

9837 | Bernard Herrmann | Vertigo Prelude and Rooftop | 29 | 5
9988 | The Byrds | Lady Friend | 22 | 1
9925 | Charlie Daniels | Uneasy Rider | 21 | 1
9900 | Hot Chip | Night and Day | 18 | 2

In round 2, The Facts of Life faces Chinatown, the others face three unknowns.

Repechage leaderboard:

9970 | A Certain Ratio | Flight | 3.11 | 44.44%
9964 | Count Basie | Jumpin' at the Woodside | 2.87 | 33.33%
9868 | The White Stripes | I Just Don't Know What to Do with Myself | 2.81 | 43.75%
9846 | Charli XCX | Nuclear Seasons | 2.79 | 35.71%
"The first word in this song is discorporate. It means to leave your body."
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: 9825/10000: Round 1, Week 3

Post by andyd1010 »

Dammit I missed the deadline.

I really enjoyed the first group.

1 | Stevie Wonder | Heaven Help Us All
2 | Suuns | 2020
3 | Alphaville | Forever Young
4 | Nick Drake | Time of No Reply

Didn't enjoy the 2nd group. And The Maker was a good discovery - it would have topped the 3rd group for me. Vertigo was a worthy winner of the last group.
Post Reply

Return to “Music, Music, Music...”