9825/10000: Round 1, Week 1

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

9825/10000: Round 1, Week 1

Post by Bang Jan »

The way this game works is that you will be given four sets of four songs, your job is to rank each of the sets from best to worst. First place gets 4 points, second gets 3 etc.

The song with the most points in each set will advance into the next round. If there is a tie for points, then the song with more first place votes will advance. If they are tied on first place votes as well, there will be a sudden death tiebreak. Also after the first round, the four highest scoring songs (based off point per voter so results are easier to compare) that didn't win a set will also advance to the next round.

Feel free to ask any questions, deadline is next Wednesday at 15:00 UTC.

9830 | Death | The Philosopher
9907 | Blumfeld | Verstärker
9918 | Young Jeezy | Go Crazy
9995 | Gene | For the Dead

9868 | The White Stripes | I Just Don't Know What to Do with Myself
9869 | Bruce Springsteen | One Step Up
9956 | The Hollies | Look Through Any Window
9957 | Eric Bogle | And the Band Played Waltzing Matilda

9850 | Holly Herndon | Chorus
9887 | Frank Sinatra | Only the Lonely
9938 | Justus Köhncke | Was ist Musik?
9975 | Glenn Frey | The Heat Is On

9861 | Elton John | Levon
9876 | The Buoys | Timothy
9949 | Eurythmics | When Tomorrow Comes
9964 | Count Basie | Jumpin' at the Woodside



And the Band Played Waltzing Matilda (Spotify only has re-recordings in the UK)
Last edited by Bang Jan on Wed Nov 29, 2017 2:51 pm, edited 1 time in total.
"The first word in this song is discorporate. It means to leave your body."
User avatar
Honorio
Higher Ground
Posts: 4481
Joined: Sat Feb 11, 2012 7:38 am
Location: L'Eliana, Valencia, Spain

Re: 9825/1000: Round 1, Week 1

Post by Honorio »



9 | Blumfeld | Verstärker
12 | Gene | For the Dead
13 | Death | The Philosopher
15 | Young Jeezy | Go Crazy

1 | Eric Bogle | And the Band Played Waltzing Matilda
2 | The White Stripes | I Just Don't Know What to Do with Myself
5 | Bruce Springsteen | One Step Up
10 | The Hollies | Look Through Any Window

3 | Frank Sinatra | Only the Lonely
6 | Holly Herndon | Chorus
11 | Justus Köhncke | Was ist Musik?
14 | Glenn Frey | The Heat Is On

4 | Count Basie | Jumpin' at the Woodside
7 | Eurythmics | When Tomorrow Comes
8 | Elton John | Levon
16 | The Buoys | Timothy
DaveC
Running Up That Hill
Posts: 3482
Joined: Wed Jan 16, 2013 12:04 am

Re: 9825/1000: Round 1, Week 1

Post by DaveC »

Gene | For the Dead
Blumfeld | Verstärker
Young Jeezy | Go Crazy
Death | The Philosopher

The White Stripes | I Just Don't Know What to Do with Myself
Eric Bogle | And the Band Played Waltzing Matilda
Bruce Springsteen | One Step Up
The Hollies | Look Through Any Window

Holly Herndon | Chorus
Justus Köhncke | Was ist Musik?
Glenn Frey | The Heat Is On
Frank Sinatra | Only the Lonely

Count Basie | Jumpin' at the Woodside
Elton John | Levon
Eurythmics | When Tomorrow Comes
The Buoys | Timothy
jamieW
Keep On Movin'
Posts: 1938
Joined: Sat Oct 27, 2012 9:19 pm

Re: 9825/1000: Round 1, Week 1

Post by jamieW »

9830 | Death | The Philosopher 7
9907 | Blumfeld | Verstärker 6
9995 | Gene | For the Dead 5
9918 | Young Jeezy | Go Crazy 5

9957 | Eric Bogle | And the Band Played Waltzing Matilda 8
9956 | The Hollies | Look Through Any Window 6
9869 | Bruce Springsteen | One Step Up 6
9868 | The White Stripes | I Just Don't Know What to Do with Myself 5

9850 | Holly Herndon | Chorus 8
9975 | Glenn Frey | The Heat Is On 7
9887 | Frank Sinatra | Only the Lonely 6
9938 | Justus Köhncke | Was ist Musik? 6

9964 | Count Basie | Jumpin' at the Woodside 8
9949 | Eurythmics | When Tomorrow Comes 5
9861 | Elton John | Levon 5
9876 | The Buoys | Timothy 5
User avatar
bonnielaurel
Keep On Movin'
Posts: 1662
Joined: Wed Feb 20, 2013 2:48 pm

Re: 9825/1000: Round 1, Week 1

Post by bonnielaurel »

12. Gene | For the Dead
13. Blumfeld | Verstärker
15. Death | The Philosopher
16. Young Jeezy | Go Crazy

2. Eric Bogle | And the Band Played Waltzing Matilda
6. Bruce Springsteen | One Step Up
10. The Hollies | Look Through Any Window
11. The White Stripes | I Just Don't Know What to Do with Myself

4. Holly Herndon | Chorus
7. Frank Sinatra | Only the Lonely
8. Glenn Frey | The Heat Is On
14. Justus Köhncke | Was ist Musik?

1. The Buoys | Timothy
3. Elton John | Levon
5. Count Basie | Jumpin' at the Woodside
9. Eurythmics | When Tomorrow Comes

The first quartet was quite terrible, but it got a lot better after that. Eurythmics would have won in the first group.
De gustibus et coloribus non est disputandum.
User avatar
spiritualized
Full of Fire
Posts: 2848
Joined: Mon Dec 24, 2012 4:45 pm
Location: Near Montpellier, France

Re: 9825/1000: Round 1, Week 1

Post by spiritualized »

9907 | 1.Blumfeld | Verstärker 8
9995 | 6.Gene | For the Dead 6
9830 | 9.Death | The Philosopher 6
9918 | 16.Young Jeezy | Go Crazy 3

9956 | 3.The Hollies | Look Through Any Window 8
9868 | 4.The White Stripes | I Just Don't Know What to Do with Myself 7
9869 | 8.Bruce Springsteen | One Step Up 6
9957 | 15.Eric Bogle | And the Band Played Waltzing Matilda 4

9975 | 5.Glenn Frey | The Heat Is On 7
9887 | 10.Frank Sinatra | Only the Lonely 6
9850 | 12.Holly Herndon | Chorus 5
9938 | 13.Justus Köhncke | Was ist Musik? 4


9949 | 2.Eurythmics | When Tomorrow Comes 7
9964 | 7.Count Basie | Jumpin' at the Woodside 6
9876 | 11.The Buoys | Timothy 5
9861 | 14.Elton John | Levon 4
Last edited by spiritualized on Thu Nov 23, 2017 7:47 am, edited 1 time in total.
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/1000: Round 1, Week 1

Post by Bang Jan »

spiritualized wrote: 9861 | 14.Elton John | Levon 4
9876 | 11.The Buoys | Timothy 5
What’s the right order?
Last edited by Bang Jan on Thu Nov 23, 2017 7:48 pm, edited 1 time in total.
"The first word in this song is discorporate. It means to leave your body."
User avatar
spiritualized
Full of Fire
Posts: 2848
Joined: Mon Dec 24, 2012 4:45 pm
Location: Near Montpellier, France

Re: 9825/1000: Round 1, Week 1

Post by spiritualized »

Bang Jan wrote:
spiritualized wrote: 9861 | 14.Elton John | Levon 4
9876 | 11.The Buoys | Timothy 5
What’s the right order?
Corrected !
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/1000: Round 1, Week 1

Post by Bang Jan »

9830 | Death | The Philosopher
9907 | Blumfeld | Verstärker
9918 | Young Jeezy | Go Crazy
9995 | Gene | For the Dead

9868 | The White Stripes | I Just Don't Know What to Do with Myself
9957 | Eric Bogle | And the Band Played Waltzing Matilda
9869 | Bruce Springsteen | One Step Up
9956 | The Hollies | Look Through Any Window

9850 | Holly Herndon | Chorus
9887 | Frank Sinatra | Only the Lonely
9938 | Justus Köhncke | Was ist Musik?
9975 | Glenn Frey | The Heat Is On

9861 | Elton John | Levon
9964 | Count Basie | Jumpin' at the Woodside
9949 | Eurythmics | When Tomorrow Comes
9876 | The Buoys | Timothy
"The first word in this song is discorporate. It means to leave your body."
EmilienDelRey
Unquestionable Presence
Posts: 646
Joined: Tue Jan 06, 2015 6:28 pm

Re: 9825/1000: Round 1, Week 1

Post by EmilienDelRey »

Young Jeezy | Go Crazy
Gene | For the Dead
Death | The Philosopher
Blumfeld | Verstärker

Eric Bogle | And the Band Played Waltzing Matilda
Bruce Springsteen | One Step Up
The Hollies | Look Through Any Window
The White Stripes | I Just Don't Know What to Do with Myself

Holly Herndon | Chorus
Frank Sinatra | Only the Lonely
Glenn Frey | The Heat Is On
Justus Köhncke | Was ist Musik?

Count Basie | Jumpin' at the Woodside
The Buoys | Timothy
Elton John | Levon
Eurythmics | When Tomorrow Comes
Nassim
Full of Fire
Posts: 2793
Joined: Fri Feb 10, 2012 2:35 pm
Location: Lille (France)

Re: 9825/1000: Round 1, Week 1

Post by Nassim »

9850 | Holly Herndon | Chorus
9887 | Frank Sinatra | Only the Lonely
9975 | Glenn Frey | The Heat Is On
9938 | Justus Köhncke | Was ist Musik?

How cool Chorus is just reinforces how disappointing the barely listenable following album was.
Don't care about the other 3 but Was ist Musik? isn't helped by the fact I kept hearing "racist music"
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: 9825/1000: Round 1, Week 1

Post by Henrik »

5 | Gene | For the Dead
6 | Blumfeld | Verstärker
14 | Death | The Philosopher
16 | Young Jeezy | Go Crazy

1 | Eric Bogle | And the Band Played Waltzing Matilda
7 | Bruce Springsteen | One Step Up
8 | The White Stripes | I Just Don't Know What to Do with Myself
12 | The Hollies | Look Through Any Window

4 | Frank Sinatra | Only the Lonely
10 | Holly Herndon | Chorus
11 | Glenn Frey | The Heat Is On
13 | Justus Köhncke | Was ist Musik?

2 | Eurythmics | When Tomorrow Comes
3 | Count Basie | Jumpin' at the Woodside
9 | The Buoys | Timothy
15 | Elton John | Levon

Wow, really hard to rank these songs! Especially the overplayed "The Heat Is On" and the odd but growing "Chorus", but also all the rest as well. Bang Jan, if there will be any ties, you can disregard my vote...
Everyone you meet fights a battle you know nothing about. Be kind. Always.
User avatar
Krurze
Movin' On Up
Posts: 877
Joined: Tue Aug 12, 2014 10:10 pm
Location: Hamburg

Re: 9825/1000: Round 1, Week 1

Post by Krurze »

9907 | Blumfeld | Verstärker
9995 | Gene | For the Dead
9830 | Death | The Philosopher
9918 | Young Jeezy | Go Crazy

9868 | The White Stripes | I Just Don't Know What to Do with Myself
9957 | Eric Bogle | And the Band Played Waltzing Matilda
9956 | The Hollies | Look Through Any Window
9869 | Bruce Springsteen | One Step Up

Pretty strong group, that

9938 | Justus Köhncke | Was ist Musik?
9887 | Frank Sinatra | Only the Lonely
9975 | Glenn Frey | The Heat Is On
9850 | Holly Herndon | Chorus

9964 | Count Basie | Jumpin' at the Woodside
9949 | Eurythmics | When Tomorrow Comes
9876 | The Buoys | Timothy
9861 | Elton John | Levon

Another strong group, I'm pretty delighted with the quality of this first round :music-listening:
Nassim
Full of Fire
Posts: 2793
Joined: Fri Feb 10, 2012 2:35 pm
Location: Lille (France)

Re: 9825/1000: Round 1, Week 1

Post by Nassim »

9907 | Blumfeld | Verstärker
9830 | Death | The Philosopher
9918 | Young Jeezy | Go Crazy
9995 | Gene | For the Dead

Fun to see Death (and Carcass) in an AM game ! I'd rather have had an earlier Death track though, I find their 80s music more fun.

9957 | Eric Bogle | And the Band Played Waltzing Matilda
9868 | The White Stripes | I Just Don't Know What to Do with Myself
9956 | The Hollies | Look Through Any Window
9869 | Bruce Springsteen | One Step Up
Bruno
Shake Some Action
Posts: 1384
Joined: Sun Feb 19, 2012 1:33 pm
Location: São Paulo, Brasil
Contact:

Re: 9825/1000: Round 1, Week 1

Post by Bruno »

9830 | Death | The Philosopher
9907 | Blumfeld | Verstärker
9918 | Young Jeezy | Go Crazy
9995 | Gene | For the Dead

9869 | Bruce Springsteen | One Step Up
9956 | The Hollies | Look Through Any Window
9868 | The White Stripes | I Just Don't Know What to Do with Myself
9957 | Eric Bogle | And the Band Played Waltzing Matilda

9975 | Glenn Frey | The Heat Is On
9887 | Frank Sinatra | Only the Lonely
9850 | Holly Herndon | Chorus
9938 | Justus Köhncke | Was ist Musik?

9861 | Elton John | Levon
9949 | Eurythmics | When Tomorrow Comes
9964 | Count Basie | Jumpin' at the Woodsid
9876 | The Buoys | Timothy
User avatar
Rob
Die Mensch Maschine
Posts: 7350
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: 9825/1000: Round 1, Week 1

Post by Rob »

9 | Gene | For the Dead
12 | Blumfeld | Verstärker
13 | Death | The Philosopher
15 | Young Jeezy | Go Crazy
Not an inspiring group, even if it isn't really bad. I like that this game kicks off with a full-blown heavy metal song - probably the least popular genre on this forum. Sadly, The Philosopher strikes me as a bit too stereotypical to stand out.

2 | The White Stripes | I Just Don't Know What to Do with Myself
4 | Eric Bogle | And the Band Played Waltzing Matilda
10 | Bruce Springsteen | One Step Up
11 | The Hollies | Look Through Any Window
A much better group. For some weird reason, I Just Don't Know What to Do with Myself is one of my favorite White Stripes tracks. And the Band Played Waltzing Matilda is very moving too, with a more classic feel than it's age would suggest. Springsteen and The Hollies don't deliver the best of their careers, but these are solid efforts nonetheless.

3 | Holly Herndon | Chorus
5 | Glenn Frey | The Heat Is On
8 | Frank Sinatra | Only the Lonely
14 | Justus Köhncke | Was ist Musik?
I discovered Chorus only last week and it is one of the weirdest songs I know. But dammit if it doesn't work. I almost feel guilty for ranking The Heat Is On so high as it is cheesy as hell, but that one also works. Only the Lonely is also good Sinatra. Was Ist Musik doesn't do much for me, though.

1 | Elton John | Levon
6 | The Buoys | Timothy
7 | Count Basie | Jumpin' at the Woodside
16 | Eurythmics | When Tomorrow Comes
Levon is one of my favorite Elton John tracks and I always felt is was underated. Glad to see it here. Timothy is a wacky novelty that I like and Jumpin' at the the Woodside is very catchy jazz. When Tomorrow Comes, though, is simply not for me.
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/1000: Round 1, Week 1

Post by Bang Jan »

24 hours remain!
"The first word in this song is discorporate. It means to leave your body."
User avatar
BleuPanda
Higher Ground
Posts: 4717
Joined: Thu Aug 30, 2012 1:20 am
Location: Urbana, IL

Re: 9825/1000: Round 1, Week 1

Post by BleuPanda »

9918 | Young Jeezy | Go Crazy
9830 | Death | The Philosopher
9995 | Gene | For the Dead
9907 | Blumfeld | Verstärker

9868 | The White Stripes | I Just Don't Know What to Do with Myself
9957 | Eric Bogle | And the Band Played Waltzing Matilda
9956 | The Hollies | Look Through Any Window
9869 | Bruce Springsteen | One Step Up

9850 | Holly Herndon | Chorus
9887 | Frank Sinatra | Only the Lonely
9938 | Justus Köhncke | Was ist Musik?
9975 | Glenn Frey | The Heat Is On

9861 | Elton John | Levon
9949 | Eurythmics | When Tomorrow Comes
9876 | The Buoys | Timothy
9964 | Count Basie | Jumpin' at the Woodside
User avatar
ordinaryperson
Movin' On Up
Posts: 931
Joined: Sun Dec 28, 2014 1:23 am

Re: 9825/1000: Round 1, Week 1

Post by ordinaryperson »

9907 | Blumfeld | Verstärker
9830 | Death | The Philosopher
9918 | Young Jeezy | Go Crazy
9995 | Gene | For the Dead

9868 | The White Stripes | I Just Don't Know What to Do with Myself
9956 | The Hollies | Look Through Any Window
9957 | Eric Bogle | And the Band Played Waltzing Matilda
9869 | Bruce Springsteen | One Step Up

9850 | Holly Herndon | Chorus
9938 | Justus Köhncke | Was ist Musik?
9975 | Glenn Frey | The Heat Is On
9887 | Frank Sinatra | Only the Lonely

9876 | The Buoys | Timothy
9861 | Elton John | Levon
9964 | Count Basie | Jumpin' at the Woodside
9949 | Eurythmics | When Tomorrow Comes
There is No More Firmament.
profeta
Start Me Up
Posts: 19
Joined: Sun May 08, 2016 1:10 am

Re: 9825/1000: Round 1, Week 1

Post by profeta »

9995 | Gene | For the Dead
9907 | Blumfeld | Verstärker
9918 | Young Jeezy | Go Crazy
9830 | Death | The Philosopher

9956 | The Hollies | Look Through Any Window
9869 | Bruce Springsteen | One Step Up
9957 | Eric Bogle | And the Band Played Waltzing Matilda
9868 | The White Stripes | I Just Don't Know What to Do with Myself

9887 | Frank Sinatra | Only the Lonely
9975 | Glenn Frey | The Heat Is On
9850 | Holly Herndon | Chorus
9938 | Justus Köhncke | Was ist Musik?

9861 | Elton John | Levon
9964 | Count Basie | Jumpin' at the Woodside
9949 | Eurythmics | When Tomorrow Comes
9876 | The Buoys | Timothy
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2723
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: 9825/1000: Round 1, Week 1

Post by Sweepstakes Ron »

1. Verstärker
2. For the Dead
3. Go Crazy
4. The Philosopher

1. I Just Don't Know What to Do with Myself
2. And the Band Played Waltzing Matilda
3. Look Through Any Window
4. One Step Up

1. Was ist Musik?
2. The Heat Is On
3. Chorus
4. Only the Lonely

1. Levon
2. When Tomorrow Comes
3. Jumpin' at the Woodside
4. Timothy

That last group is pretty great as a whole.
Splish splash, I was raking in the cash
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/1000: Round 1, Week 1

Post by Bang Jan »

RESULTS:

9907 | Blumfeld | Verstärker | 50 | 6
9995 | Gene | For the Dead | 43 | 5
9830 | Death | The Philosopher | 38 | 3
9918 | Young Jeezy | Go Crazy | 29 | 2

9957 | Eric Bogle | And the Band Played Waltzing Matilda | 48 | 6
9868 | The White Stripes | I Just Don't Know What to Do with Myself | 45 | 7
9956 | The Hollies | Look Through Any Window | 34 | 2
9869 | Bruce Springsteen | One Step Up | 33 | 1

9850 | Holly Herndon | Chorus | 51 | 9
9887 | Frank Sinatra | Only the Lonely | 43 | 3
9975 | Glenn Frey | The Heat Is On | 37 | 2
9938 | Justus Köhncke | Was ist Musik? | 29 | 2

9861 | Elton John | Levon | 43 | 6
9964 | Count Basie | Jumpin' at the Woodside | 43 | 5
9949 | Eurythmics | When Tomorrow Comes | 35 | 2
9876 | The Buoys | Timothy | 29 | 2

All four songs will be facing three unknowns in the second round.

Repechage leaderboard:

9964 | Count Basie | Jumpin' at the Woodside | 2.87 | 33.33%
9868 | The White Stripes | I Just Don't Know What to Do with Myself | 2.81 | 43.75%
9995 | Gene | For the Dead | 2.69 | 31.25%
9887 | Frank Sinatra | Only the Lonely | 2.69 | 18.75%
"The first word in this song is discorporate. It means to leave your body."
Post Reply

Return to “Music, Music, Music...”