AMF Favorite Albums of All-Time -- RESULTS

User avatar
Listyguy
Running Up That Hill
Posts: 3012
Joined: Sun Feb 05, 2012 8:34 pm

Re: AMF Favorite Albums of All-Time -- RESULTS

Post by Listyguy »

So I have started relistening to all of the albums in the top 500 that I didn't vote for (eventually this will include albums I haven't heard at all, but I'm too near the top for that to have kicked in yet). And I'm really enjoying some of these albums I haven't heard in five years. Dummy sounded much better than I remembered it being, and I just finished listening to The Stone Roses, and I was completely blown away. This is what makes music (and doing these lists) so great. Albums and artists you never enjoyed can become newfound favorites.
Hymie
Running Up That Hill
Posts: 3330
Joined: Sat Jun 08, 2013 10:37 pm

Re: AMF Favorite Albums of All-Time -- RESULTS

Post by Hymie »

luvulongTIM wrote:Bjork is my bet to win the female artists poll and by a landslide at that.
You're probably right, although this forum might be one of the few places in the world where she would beat out artists like Billie Holiday, Aretha Franklin, etc...
User avatar
Romain
Happy Up Here
Posts: 5433
Joined: Fri Feb 10, 2012 2:25 pm
Location: Lyon, France

Re: AMF Favorite Albums of All-Time -- RESULTS

Post by Romain »

notbrianeno, a huge "Thank you" and thousand "Bravo". (for the helpers too) :romance-kisscheek:
Jackson
Into the Groove
Posts: 2075
Joined: Sun Feb 12, 2012 6:05 am
Location: Los Angeles

Re: AMF Favorite Albums of All-Time -- RESULTS

Post by Jackson »

I'm a few days late on this but here are a few fun alternate lists I came up with:

Brazilian Music Fans: Defined as everyone who voted for at least one of Clube de Esquina, Os Mutantes, and A Tabua de Esmeralda (24 total voters)

1 | The Velvet Underground | The Velvet Underground & Nico (3)
2 | Radiohead | OK Computer (1)
3 | The Beatles | The Beatles (White Album) (9)
4 | Stevie Wonder | Innervisions (19)
5 | The Beach Boys | Pet Sounds (6)
6 | The Beatles | Revolver (5)
7 | The Clash | London Calling (11)
8 | Bob Dylan | Highway 61 Revisited (12)
9 | The Smiths | The Queen is Dead (21)
10 | Bob Dylan | Blonde on Blonde (25)
11 | The Beatles | Abbey Road (2)
12 | Prince | Purple Rain (16)
13 | Radiohead | Kid A (13)
14 | Stevie Wonder | Songs in the Key of Life (30)
15 | Marvin Gaye | What's Going On (29)
16 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars (4)
17 | The Zombies | Odessey and Oracle (50)
18 | Nirvana | Nevermind (10)
19 | Bruce Springsteen | Born to Run (14)
20 | David Bowie | Low (48)
21 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band (7)
22 | Prince | Sign 'O' the Times (72)
23 | My Bloody Valentine | Loveless (52)
24 | Talking Heads | Remain in Light (38)
25 | Michael Jackson | Thriller (18)
26 | The Jimi Hendrix Experience | Are You Experienced? (28)
27 | Pink Floyd | The Dark Side of the Moon (8)
28 | Sufjan Stevens | Illinois (24)
29 | Arcade Fire | Funeral (15)
30 | The Beatles | Rubber Soul (22)
31 | Van Morrison | Astral Weeks (44)
32 | The Rolling Stones | Exile on Main Street (41)
33 | Pixies | Doolittle (20)
34 | Love | Forever Changes (40)
35 | Miles Davis | Kind of Blue (51)
36 | Led Zeppelin | IV (17)
37 | Public Enemy | It Takes a Nation of Millions to Hold Us Back (70)
38 | Kanye West | My Beautiful Dark Twisted Fantasy (23)
39 | The Rolling Stones | Let it Bleed (26)
40 | Kendrick Lamar | To Pimp a Butterfly (59)
41 | Kendrick Lamar | good kid, m.A.A.d. city (61)
42 | The Rolling Stones | Beggars Banquet (45)
43 | Tom Waits | Rain Dogs (64)
44 | Curtis Mayfield | Superfly (125)
45 | The Jimi Hendrix Experience | Electric Ladyland (65)
46 | Jeff Buckley | Grace (47)
47 | The Doors | The Doors (42)
48 | David Bowie | ★ (80)
49 | The Rolling Stones | Sticky Fingers (43)
50 | The Who | Who's Next (27)
51 | Björk | Homogenic (71)
52 | Milton Nascimento and Lô Borges | Clube de Esquina (257)
53 | Portishead | Dummy (31)
54 | King Crimson | In the Court of the Crimson King (102)
55 | David Bowie | Hunky Dory (37)
56 | Bob Dylan | Blood on the Tracks (53)
57 | Bob Dylan | Bringing It All Back Home (54)
58 | Wilco | Yankee Hotel Foxtrot (60)
59 | Brian Eno | Another Green World (130)
60 | Michael Jackson | Off the Wall (82)
61 | Radiohead | In Rainbows (33)
62 | The Velvet Underground | The Velvet Underground (76)
63 | Frank Ocean | channel.ORANGE (66)
64 | Os Mutantes | Os Mutantes (298)
65 | R.E.M. | Automatic for the People (34)
66 | John Coltrane | A Love Supreme (85)
67 | Serge Gainsbourg | Histoire de Melody Nelson (195)
68 | The Kinks | The Kinks Are the Village Green Preservation Society (83)
69 | Television | Marquee Moon (74)
70 | Neil Young | After the Gold Rush (56)
71 | Charles Mingus | The Black Saint and the Sinner Lady (187)
72 | Jorge Ben | A Tábua de Esmerelda (304)
73 | A Tribe Called Quest | The Low End Theory (120)
74 | Radiohead | The Bends (32)
75 | DJ Shadow | Endtroducing... (108)
76 | The Strokes | Is This It (39)
77 | Patti Smith | Horses (81)
78 | Joy Division | Closer (73)
79 | The Flaming Lips | The Soft Bulletin (146)
80 | The Cure | Disintegration (92)
81 | Nirvana | In Utero (62)
82 | The Stooges | Fun House (179)
83 | King Crimson | Red (250)
84 | Mercury Rev | Deserter's Songs (201)
85 | Nas | Illmatic (105)
86 | De La Soul | 3 Feet High and Rising (126)
87 | Sly and the Family Stone | There's a Riot Goin' On (153)
88 | Sigur Rós | Ágætis Byrjun (100)
89 | Björk | Post (69)
90 | Beck | Odelay (95)
91 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) (112)
92 | Funkadelic/Parliament | Maggot Brain (276)
93 | Bruce Springsteen | Darkness on the Edge of Town (90)
94 | Robert Wyatt | Rock Bottom (306)
95 | Daft Punk | Discovery (131)
96 | Led Zeppelin | Physical Graffiti (97)
97 | Novos Baianos | Acabou chorare (309)
98 | The Beatles | Magical Mystery Tour (86)
99 | Simon and Garfunkel | Bridge Over Troubled Water (46)
100 | Nick Drake | Pink Moon (165)
101 | Janelle Monae | The ArchAndroid (119)
102 | Elvis Costello | This Year's Model (77)
103 | The Smashing Pumpkins | Siamese Dream (79)
104 | Neutral Milk Hotel | In the Aeroplane Over the Sea (75)
105 | Joni Mitchell | Blue (63)
106 | Chico Buarque | Construção (380)
107 | Leonard Cohen | Songs of Leonard Cohen (91)
108 | Joy Division | Unknown Pleasures (128)
109 | Miles Davis | Bitches Brew (198)
110 | Kraftwerk | Trans-Europe Express (150)
111 | Lou Reed | Transformer (98)
112 | LCD Soundsystem | Sound of Silver (58)
113 | Wire | Pink Flag (223)
114 | Prince | 1999 (136)
115 | Kate Bush | Hounds of Love (96)
116 | Sly and the Family Stone | Stand! (202)
117 | Blur | Parklife (154)
118 | Fela Kuti | Zombie (347)
119 | Tom Waits | Swordfishtrombones (144)
120 | R.E.M. | Murmur (103)
121 | Dusty Springfield | Dusty in Memphis (244)
122 | David Bowie | Station to Station (121)
123 | Fleetwood Mac | Rumours (36)
124 | Curtis Mayfield | Curtis (292)
125 | Belle and Sebastian | If You're Feeling Sinister (138)
126 | Black Sabbath | Paranoid (107)
127 | Paul Simon | Graceland (78)
128 | The Stone Roses | The Stone Roses (67)
129 | Captain Beefheart & His Magic Band | Trout Mask Replica (234)
130 | Can | Tago Mago (324)
131 | Pixies | Surfer Rosa (177)
132 | Kanye West | The College Dropout (101)
133 | Stevie Wonder | Talking Book (172)
134 | The White Stripes | Elephant (68)
135 | Madvillain | Madvillainy (256)
136 | The United States of America | The United States of America (394)
137 | Bruce Springsteen | Born in the U.S.A. (89)
138 | Daft Punk | Random Access Memories (169)
139 | Air | Moon Safari (192)
140 | Van Morrison | Moondance (94)
141 | Beck | Sea Change (212)
142 | Scott Walker | Scott 4 (409)
143 | U2 | The Joshua Tree (35)
144 | Portishead | Third (152)
145 | Burial | Untrue (302)
146 | Beastie Boys | Paul's Boutique (191)
147 | Elliott Smith | Either / Or (183)
148 | Talk Talk | Spirit of Eden (266)
149 | Brian Eno | Here Come the Warm Jets (301)
150 | PJ Harvey | To Bring You My Love (159)
151 | U2 | Achtung Baby (84)
152 | Sonic Youth | Daydream Nation (106)
153 | Kraftwerk | The Man-Machine (221)
154 | Neil Young | On the Beach (378)
155 | Pink Floyd | Wish You Were Here (49)
156 | The Velvet Underground | White Light / White Heat (278)
157 | Oasis | (What's the Story) Morning Glory (57)
158 | Björk | Debut (148)
159 | Queens of the Stone Age | Songs for the Deaf (194)
160 | The Who | The Who Sell Out (317)
161 | The National | High Violet (139)
162 | Lauryn Hill | The Miseducation of Lauryn Hill (197)
163 | The MIllennium | Begin (463)
164 | Pulp | Different Class (180)
165 | John Lennon | John Lennon/Plastic Ono Band (196)
166 | Brian Eno | Taking Tiger Mountain (By Strategy) (348)
167 | The Band | The Band (141)
168 | Oasis | Definitely Maybe (115)
169 | Slint | Spiderland (320)
170 | Spiritualized | Ladies and Gentlemen We Are Floating in Space (241)
171 | Amy Winehouse | Back to Black (156)
172 | Brian Eno | Before and After Science (423)
173 | Prince | Parade (336)
174 | GZA/Genius | Liquid Swords (308)
175 | Sex Pistols | Never Mind the Bollocks - Here's the Sex Pistols (113)
176 | Metallica | Master of Puppets (209)
177 | Fleet Foxes | Fleet Foxes (140)
178 | The Flaming Lips | Yoshimi Battles the Pink Robots (145)
179 | Animal Collective | Merriweather Post Pavilion (127)
180 | Steely Dan | Aja (245)
181 | Nick Drake | Five Leaves Left (188)
182 | Joanna Newsom | Ys (260)
183 | Stan Getz & João Gilberto | Getz/Gilberto (346)
184 | The Jimi Hendrix Experience | Axis: Bold As Love (181)
185 | OutKast | Stankonia (158)
186 | Bruce Springsteen | Nebraska (175)
187 | Depeche Mode | Violator (149)
188 | Bob Dylan | The Freewheelin' Bob Dylan (117)
189 | PJ Harvey | Let England Shake (132)
190 | Led Zeppelin | II (87)
191 | Tim Buckley | Starsailor (534)
192 | Massive Attack | Blue Lines (163)
193 | The Replacements | Let It Be (135)
194 | Radiohead | A Moon Shaped Pool (176)
195 | The Beach Boys | The Smile Sessions (373)
196 | Massive Attack | Mezzanine (240)
197 | Vampire Weekend | Modern Vampires of the City (122)
198 | Joni Mitchell | Court and Spark (214)
199 | Talking Heads | Fear of Music (213)
200 | Aphex Twin | Selected Ambient Works 85-92 (387)

Anti-Rolling Stone Voters: defined as the 24 voters who didn't vote for Sgt. Pepper's

1 | Radiohead | OK Computer (1)
2 | The Velvet Underground | The Velvet Underground & Nico (3)
3 | Prince | Purple Rain (16)
4 | Stevie Wonder | Innervisions (19)
5 | Kanye West | My Beautiful Dark Twisted Fantasy (23)
6 | The Smiths | The Queen is Dead (21)
7 | Arcade Fire | Funeral (15)
8 | Radiohead | Kid A (13)
9 | The Beach Boys | Pet Sounds (6)
10 | Kendrick Lamar | good kid, m.A.A.d. city (61)
11 | The Beatles | Abbey Road (2)
12 | Bob Dylan | Highway 61 Revisited (12)
13 | Radiohead | In Rainbows (33)
14 | Portishead | Dummy (31)
15 | Pixies | Doolittle (20)
16 | The Clash | London Calling (11)
17 | Prince | Sign 'O' the Times (72)
18 | The Cure | Disintegration (92)
19 | Stevie Wonder | Songs in the Key of Life (30)
20 | Michael Jackson | Thriller (18)
21 | My Bloody Valentine | Loveless (52)
22 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars (4)
23 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) (112)
24 | Sufjan Stevens | Illinois (24)
25 | Bruce Springsteen | Born to Run (14)
26 | Frank Ocean | channel.ORANGE (66)
27 | Led Zeppelin | IV (17)
28 | Björk | Homogenic (71)
29 | David Bowie | Low (48)
30 | Van Morrison | Astral Weeks (44)
31 | LCD Soundsystem | Sound of Silver (58)
32 | Talking Heads | Remain in Light (38)
33 | Patti Smith | Horses (81)
34 | U2 | The Joshua Tree (35)
35 | The Zombies | Odessey and Oracle (50)
36 | Animal Collective | Merriweather Post Pavilion (127)
37 | Radiohead | The Bends (32)
38 | Pink Floyd | The Dark Side of the Moon (8)
39 | Television | Marquee Moon (74)
40 | The Doors | The Doors (42)
41 | Pearl Jam | Ten (55)
42 | Wilco | Yankee Hotel Foxtrot (60)
43 | Tom Waits | Rain Dogs (64)
44 | Portishead | Third (152)
45 | King Crimson | Red (250)
46 | Marvin Gaye | What's Going On (29)
47 | The Beatles | Revolver (5)
48 | Kendrick Lamar | To Pimp a Butterfly (59)
49 | Michael Jackson | Off the Wall (82)
50 | John Coltrane | A Love Supreme (85)
51 | Love | Forever Changes (40)
52 | Charles Mingus | The Black Saint and the Sinner Lady (187)
53 | The Jimi Hendrix Experience | Are You Experienced? (28)
54 | Björk | Post (69)
55 | Janelle Monae | The ArchAndroid (119)
56 | Miles Davis | Kind of Blue (51)
57 | Serge Gainsbourg | Histoire de Melody Nelson (195)
58 | Nick Drake | Pink Moon (165)
59 | Kate Bush | Hounds of Love (96)
60 | Jeff Buckley | Grace (47)
61 | Joni Mitchell | Blue (63)
62 | Nirvana | Nevermind (10)
63 | The Jimi Hendrix Experience | Electric Ladyland (65)
64 | The Strokes | Is This It (39)
65 | David Bowie | Station to Station (121)
66 | Interpol | Turn on the Bright Lights (142)
67 | The Rolling Stones | Exile on Main Street (41)
68 | The National | High Violet (139)
69 | David Bowie | ★ (80)
70 | Bob Dylan | Bringing It All Back Home (54)
71 | Queen | A Night at the Opera (104)
72 | A Tribe Called Quest | The Low End Theory (120)
73 | Joy Division | Closer (73)
74 | The Velvet Underground | The Velvet Underground (76)
75 | The Smashing Pumpkins | Siamese Dream (79)
76 | Slint | Spiderland (320)
77 | Public Enemy | It Takes a Nation of Millions to Hold Us Back (70)
78 | Brian Eno | Taking Tiger Mountain (By Strategy) (348)
79 | Simon and Garfunkel | Bridge Over Troubled Water (46)
80 | Madvillain | Madvillainy (256)
81 | The Knife | Silent Shout (185)
82 | Arcade Fire | The Suburbs (88)
83 | The Stone Roses | The Stone Roses (67)
84 | Brian Eno | Another Green World (130)
85 | Bob Dylan | Blonde on Blonde (25)
86 | Oasis | (What's the Story) Morning Glory (57)
87 | Boredoms | Vision Creation Newsun (430)
88 | Beyoncé | Lemonade (235)
89 | The White Stripes | Elephant (68)
90 | Milton Nascimento and Lô Borges | Clube de Esquina (257)
91 | Elvis Costello | This Year's Model (77)
92 | Bob Dylan | Blood on the Tracks (53)
93 | PJ Harvey | To Bring You My Love (159)
94 | Leonard Cohen | Songs of Leonard Cohen (91)
95 | D'Angelo | Black Messiah (261)
96 | Prince | 1999 (136)
97 | The Rolling Stones | Let it Bleed (26)
98 | The Beatles | The Beatles (White Album) (9)
99 | The Kinks | The Kinks Are the Village Green Preservation Society (83)
100 | King Crimson | In the Court of the Crimson King (102)
101 | Nas | Illmatic (105)
102 | The Flaming Lips | The Soft Bulletin (146)
103 | Sufjan Stevens | The Age of Adz (310)
104 | Joy Division | Unknown Pleasures (128)
105 | Beastie Boys | Paul's Boutique (191)
106 | DJ Shadow | Endtroducing... (108)
107 | Frank Ocean | Blonde (313)
108 | Michael Jackson | Bad (164)
109 | OutKast | Stankonia (158)
110 | Neutral Milk Hotel | In the Aeroplane Over the Sea (75)
111 | Gorillaz | Demon Days (182)
112 | Curtis Mayfield | Curtis (292)
113 | Depeche Mode | Violator (149)
114 | Neil Young | After the Gold Rush (56)
115 | Tim Buckley | Starsailor (534)
116 | Curtis Mayfield | Superfly (125)
117 | Justin Timberlake | FutureSex / LoveSounds (330)
118 | Pere Ubu | The Modern Dance (362)
119 | The United States of America | The United States of America (394)
120 | The Wrens | The Meadowlands (503)
121 | Daft Punk | Discovery (131)
122 | Jorge Ben | A Tábua de Esmerelda (304)
123 | U2 | Achtung Baby (84)
124 | Sonic Youth | Daydream Nation (106)
125 | Red Hot Chili Peppers | Californication (251)
126 | Prince | Parade (336)
127 | Elliott Smith | Either / Or (183)
128 | Guns N' Roses | Appetite for Destruction (137)
129 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not (123)
130 | Joanna Newsom | Ys (260)
131 | Pharoah Sanders | Karma (455)
132 | Os Mutantes | Os Mutantes (298)
133 | Blondie | Parallel Lines (99)
134 | Leonard Cohen | Songs of Love and Hate (242)
135 | Fleet Foxes | Fleet Foxes (140)
136 | The Replacements | Let It Be (135)
137 | Funkadelic/Parliament | Maggot Brain (276)
138 | Can | Tago Mago (324)
139 | Grimes | Art Angels (248)
140 | Nirvana | In Utero (62)
141 | Queens of the Stone Age | Songs for the Deaf (194)
142 | The Rolling Stones | Sticky Fingers (43)
143 | David Bowie | Hunky Dory (37)
144 | TV on the Radio | Dear Science (264)
145 | Coldplay | A Rush of Blood to the Head (111)
146 | Madonna | Like a Prayer (259)
147 | Sigur Rós | Ágætis Byrjun (100)
148 | The Stooges | Fun House (179)
149 | Red Hot Chili Peppers | Blood Sugar Sex Magik (210)
150 | The Who | Who's Next (27)
151 | Oasis | Definitely Maybe (115)
152 | Amy Winehouse | Back to Black (156)
153 | Robert Wyatt | Rock Bottom (306)
154 | Fleetwood Mac | Rumours (36)
155 | The Smashing Pumpkins | Mellon Collie and the Infinite Sadness (171)
156 | Massive Attack | Mezzanine (240)
157 | Björk | Vespertine (222)
158 | The Avalanches | Since I Left You (151)
159 | Arcade Fire | Neon Bible (170)
160 | The Beach Boys | The Smile Sessions (373)
161 | GZA/Genius | Liquid Swords (308)
162 | Pavement | Crooked Rain, Crooked Rain (155)
163 | LCD Soundsystem | This Is Happening (206)
164 | The National | Boxer (200)
165 | Alice Coltrane featuring Pharaoh Sanders | Journey in Satchidananda (633)
166 | Metallica | Master of Puppets (209)
167 | Neil Young | On the Beach (378)
168 | Radiohead | Amnesiac (162)
169 | Joanna Newsom | Have One On Me (427)
170 | Radiohead | Hail to the Thief (160)
171 | Led Zeppelin | Physical Graffiti (97)
172 | Slowdive | Souvlaki (440)
173 | Nina Simone | Pastel Blues (587)
174 | Wire | Pink Flag (223)
175 | Kanye West | The College Dropout (101)
176 | Talk Talk | Laughing Stock (540)
177 | Chico Buarque | Construção (380)
178 | Kanye West | Yeezus (243)
179 | The Police | Synchronicity (270)
180 | Burial | Untrue (302)
181 | Otis Redding | Otis Blue / Otis Redding Sings Soul (116)
182 | Tame Impala | Lonerism (226)
183 | Annie | Anniemal (583)
184 | Talk Talk | Spirit of Eden (266)
185 | Scott Walker | Scott 4 (409)
186 | Fela Kuti | Zombie (347)
187 | Drake | Nothing Was the Same (578)
188 | Marvin Gaye | Let's Get It On (275)
189 | Steve Reich | Music for 18 Musicians (279)
190 | Brian Eno | Here Come the Warm Jets (301)
191 | Blur | Parklife (154)
192 | PJ Harvey | Stories from the City, Stories from the Sea (203)
193 | The White Stripes | White Blood Cells (118)
194 | Sly and the Family Stone | Stand! (202)
195 | PJ Harvey | Let England Shake (132)
196 | Tears for Fears | Songs from the Big Chair (290)
197 | Jorge Ben | África Brasil (632)
198 | Sleater-Kinney | One Beat (473)
199 | Beck | Sea Change (212)
200 | Julia Holter | Loud City Song (450)

This one is insane. Very interesting that Abbey Road still places at 11 while Revolver drop to 47, the White Album to 98, and Rubber Soul to 269. Other notable falls out of the top 200 are Automatic for the People, Wish You Were Here, Beggars Banquet, and Moondance. Meanwhile Red goes up from 250 to 45, Spiderland from 320 to 76, and Vision Creation Newsun from 430 to 87!
Jackson
Into the Groove
Posts: 2075
Joined: Sun Feb 12, 2012 6:05 am
Location: Los Angeles

Re: AMF Favorite Albums of All-Time -- RESULTS

Post by Jackson »

Two more:

Fans of Music for 18 Musicians (15 voters)

1 | The Velvet Underground | The Velvet Underground & Nico (3)
2 | Radiohead | OK Computer (1)
3 | The Beach Boys | Pet Sounds (6)
4 | Arcade Fire | Funeral (15)
5 | My Bloody Valentine | Loveless (52)
6 | Bob Dylan | Highway 61 Revisited (12)
7 | Portishead | Dummy (31)
8 | Van Morrison | Astral Weeks (44)
9 | The Beatles | Revolver (5)
10 | The Smiths | The Queen is Dead (21)
11 | Radiohead | Kid A (13)
12 | The Clash | London Calling (11)
13 | Steve Reich | Music for 18 Musicians (279)
14 | Bob Dylan | Blonde on Blonde (25)
15 | The Beatles | Abbey Road (2)
16 | Pixies | Doolittle (20)
17 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars (4)
18 | The Zombies | Odessey and Oracle (50)
19 | The Beatles | The Beatles (White Album) (9)
20 | Talking Heads | Remain in Light (38)
21 | Pink Floyd | The Dark Side of the Moon (8)
22 | Tom Waits | Rain Dogs (64)
23 | Wilco | Yankee Hotel Foxtrot (60)
24 | Love | Forever Changes (40)
25 | Sigur Rós | Ágætis Byrjun (100)
26 | Bob Dylan | Blood on the Tracks (53)
27 | Sufjan Stevens | Illinois (24)
28 | Patti Smith | Horses (81)
29 | Neil Young | After the Gold Rush (56)
30 | Radiohead | In Rainbows (33)
31 | Neutral Milk Hotel | In the Aeroplane Over the Sea (75)
32 | Bruce Springsteen | Born to Run (14)
33 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band (7)
34 | DJ Shadow | Endtroducing... (108)
35 | Led Zeppelin | IV (17)
36 | Fleetwood Mac | Rumours (36)
37 | Prince | Purple Rain (16)
38 | Kendrick Lamar | good kid, m.A.A.d. city (61)
39 | John Coltrane | A Love Supreme (85)
40 | Simon and Garfunkel | Bridge Over Troubled Water (46)
41 | Stevie Wonder | Innervisions (19)
42 | Kanye West | My Beautiful Dark Twisted Fantasy (23)
43 | The Velvet Underground | The Velvet Underground (76)
44 | Sonic Youth | Daydream Nation (106)
45 | LCD Soundsystem | Sound of Silver (58)
46 | Madvillain | Madvillainy (256)
47 | Nas | Illmatic (105)
48 | David Bowie | Low (48)
49 | Television | Marquee Moon (74)
50 | Miles Davis | Kind of Blue (51)
51 | Leonard Cohen | Songs of Leonard Cohen (91)
52 | A Tribe Called Quest | The Low End Theory (120)
53 | Radiohead | The Bends (32)
54 | Bob Dylan | Bringing It All Back Home (54)
55 | Kate Bush | Hounds of Love (96)
56 | The Flaming Lips | The Soft Bulletin (146)
57 | Charles Mingus | The Black Saint and the Sinner Lady (187)
58 | Joy Division | Closer (73)
59 | Nick Drake | Pink Moon (165)
60 | Elvis Costello | This Year's Model (77)
61 | Marvin Gaye | What's Going On (29)
62 | The National | High Violet (139)
63 | The Strokes | Is This It (39)
64 | R.E.M. | Automatic for the People (34)
65 | The Beatles | Rubber Soul (22)
66 | Public Enemy | It Takes a Nation of Millions to Hold Us Back (70)
67 | Tom Waits | Swordfishtrombones (144)
68 | The Avalanches | Since I Left You (151)
69 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) (112)
70 | Nirvana | Nevermind (10)
71 | Brian Eno | Another Green World (130)
72 | The Smashing Pumpkins | Siamese Dream (79)
73 | The Rolling Stones | Exile on Main Street (41)
74 | Radiohead | Amnesiac (162)
75 | Fleet Foxes | Fleet Foxes (140)
76 | Stevie Wonder | Songs in the Key of Life (30)
77 | Serge Gainsbourg | Histoire de Melody Nelson (195)
78 | Joni Mitchell | Blue (63)
79 | Massive Attack | Blue Lines (163)
80 | The Rolling Stones | Let it Bleed (26)
81 | Burial | Untrue (302)
82 | Interpol | Turn on the Bright Lights (142)
83 | Joy Division | Unknown Pleasures (128)
84 | The Beach Boys | The Smile Sessions (373)
85 | Kendrick Lamar | To Pimp a Butterfly (59)
86 | Pink Floyd | Wish You Were Here (49)
87 | Jorge Ben | A Tábua de Esmerelda (304)
88 | The Rolling Stones | Beggars Banquet (45)
89 | Pavement | Crooked Rain, Crooked Rain (155)
90 | King Crimson | In the Court of the Crimson King (102)
91 | Animal Collective | Merriweather Post Pavilion (127)
92 | Slint | Spiderland (320)
93 | Vampire Weekend | Modern Vampires of the City (122)
94 | The Who | Who's Next (27)
95 | The Stone Roses | The Stone Roses (67)
96 | Beastie Boys | Paul's Boutique (191)
97 | Curtis Mayfield | Curtis (292)
98 | Björk | Homogenic (71)
99 | De La Soul | 3 Feet High and Rising (126)
100 | The Doors | The Doors (42)
101 | Portishead | Third (152)
102 | J Dilla | Donuts (369)
103 | Weezer | Weezer (The Blue Album) (161)
104 | Kanye West | The College Dropout (101)
105 | King Crimson | Red (250)
106 | Pixies | Surfer Rosa (177)
107 | Van Morrison | Moondance (94)
108 | Massive Attack | Mezzanine (240)
109 | Talk Talk | Spirit of Eden (266)
110 | Paul Simon | Graceland (78)
111 | Prince | Sign 'O' the Times (72)
112 | The Kinks | The Kinks Are the Village Green Preservation Society (83)
113 | Julia Holter | Loud City Song (450)
114 | Arcade Fire | The Suburbs (88)
115 | David Bowie | Hunky Dory (37)
116 | U2 | Achtung Baby (84)
117 | PJ Harvey | Let England Shake (132)
118 | Spiritualized | Ladies and Gentlemen We Are Floating in Space (241)
119 | Sex Pistols | Never Mind the Bollocks - Here's the Sex Pistols (113)
120 | Björk | Post (69)
121 | Bruce Springsteen | Darkness on the Edge of Town (90)
122 | Beck | Odelay (95)
123 | U2 | The Joshua Tree (35)
124 | The White Stripes | Elephant (68)
125 | Elliott Smith | Either / Or (183)
126 | Bob Dylan | The Freewheelin' Bob Dylan (117)
127 | The Flaming Lips | Yoshimi Battles the Pink Robots (145)
128 | The Cure | Disintegration (92)
129 | Weezer | Pinkerton (232)
130 | David Bowie | ★ (80)
131 | Oasis | Definitely Maybe (115)
132 | Daft Punk | Discovery (131)
133 | Frank Ocean | channel.ORANGE (66)
134 | The Jimi Hendrix Experience | Are You Experienced? (28)
135 | Beach House | Teen Dream (215)
136 | The Rolling Stones | Sticky Fingers (43)
137 | TV on the Radio | Dear Science (264)
138 | Arcade Fire | Neon Bible (170)
139 | Godspeed You! Black Emperor | Lift Yr. Skinny Fists Like Antennas to Heaven (263)
140 | Brian Eno | Before and After Science (423)
141 | Mercury Rev | Deserter's Songs (201)
142 | Jeff Buckley | Grace (47)
143 | Air | Moon Safari (192)
144 | The Jimi Hendrix Experience | Electric Ladyland (65)
145 | Sly and the Family Stone | There's a Riot Goin' On (153)
146 | Neil Young | Everybody Knows This Is Nowhere (129)
147 | Sigur Rós | ( ) (363)
148 | The Stooges | Fun House (179)
149 | Pink Floyd | Meddle (253)
150 | The National | Boxer (200)
151 | Curtis Mayfield | Superfly (125)
152 | Tricky | Maxinquaye (415)
153 | GZA/Genius | Liquid Swords (308)
154 | Blondie | Parallel Lines (99)
155 | Godspeed You! Black Emperor | F# A# ∞ (535)
156 | Kraftwerk | Trans-Europe Express (150)
157 | Funkadelic/Parliament | Maggot Brain (276)
158 | OutKast | Aquemini (281)
159 | Janelle Monae | The ArchAndroid (119)
160 | Blur | Parklife (154)
161 | PJ Harvey | To Bring You My Love (159)
162 | Miles Davis | Bitches Brew (198)
163 | Pink Floyd | The Piper at the Gates of Dawn (269)
164 | Nick Drake | Five Leaves Left (188)
165 | Julia Holter | Have You in My Wilderness (433)
166 | Roxy Music | For Your Pleasure (284)
167 | Robert Wyatt | Rock Bottom (306)
168 | The Wrens | The Meadowlands (503)
169 | Nick Drake | Bryter Layter (303)
170 | Joni Mitchell | Court and Spark (214)
171 | Elvis Costello | My Aim is True (230)
172 | John Coltrane | Ascension (651)
173 | Pharoah Sanders | Karma (455)
174 | Primal Scream | Screamadelica (353)
175 | Michael Jackson | Thriller (18)
176 | Kraftwerk | The Man-Machine (221)
177 | Exuma | Exuma (552)
178 | D'Angelo | Black Messiah (261)
179 | Nina Simone | Pastel Blues (587)
180 | Lou Reed | Transformer (98)
181 | Novos Baianos | Acabou chorare (309)
182 | Talking Heads | Fear of Music (213)
183 | Pere Ubu | The Modern Dance (362)
184 | Swans | The Seer (406)
185 | Nirvana | In Utero (62)
186 | Oasis | (What's the Story) Morning Glory (57)
187 | Queens of the Stone Age | Songs for the Deaf (194)
