✅ Gerard Herzaft (FRA) - Encyclopedia Of The Blues: The Blues Standards (1997)

Post Reply
stefanocarraro
Are You Experienced?
Posts: 41
Joined: Sun Mar 16, 2014 11:45 am

✅ Gerard Herzaft (FRA) - Encyclopedia Of The Blues: The Blues Standards (1997)

Post by stefanocarraro »

Don’t forget the blues’ lovers!!!!
Here’s a list of essential blues songs taken from the book
Encyclopedia of the Blues, 2nd Edition Paperback – July 1, 1997 by french critic Gerard Herzhaft

https://www.amazon.com/Encyclopedia-Blu ... 1557284520

BIG JOE WILLIAMS | HIGHWAY | 1935 | Bluebird B 5996
ERSKINE HAWKINS | AFTER HOURS | 1940 |
ORIGINAL MEMPHIS FIVE | TAIN'T NOBODY'S BIZNESS IF I DO | 1922 | Pathé Actuelle
BESSIE SMITH | 'TAIN'T NOBODY'S BIZNESS IF I DO | 1923 |
FRANK STOKES | TAIN'T NOBODY BUSINESS IF I DO | 1928 | Victor 38500
PAPA HARVEY HULL | DON'T YOU LEAVE ME HERE | 1927 | Gennett 6106
LEADBELLY | ALABAMA BOUND | 1940 | Victor 27268
BIG BILL BROONZY | ALL BY MYSELF | 1941 | Okeh 06427
MAGIC SAM | ALL YOUR LOVE | 1957 | Cobra 5013
OTIS RUSH | ALL YOUR LOVE (I MISS LOVING) | 1958 | Cobra 5032
MEMPHIS SLIM | ANGEL CHILD | 1948 | Miracle M 145
FENTON ROBINSON | AS THE YEARS GO PASSING BY | 1958 | Duke 312
BIG JOE WILLIAMS | BABY PLEASE DON'T GO | 1935 | Bluebird B 6200
BIG JOE WILLIAMS & JOHN LEE SONNY BOY WILLIAMSON | PLEASE DON'T GO | 1941 | Bluebird B 8969
BILLY WRIGHT | TURN YOUR LAMP DOWN LOW | 1952 |
ROSE MITCHELL | BABY PLEASE DON'T GO | 1954 |
JIMMY REED | BABY, WHAT YOU WANT ME TO DO | 1960 | Vee Jay 333
TONY HOLLINS | MARRIED WOMAN BLUES | 1941 | Columbia 3840
JIMMY ROGERS | BACK DOOR FRIEND | 1952 | Chess 1506
HOWLIN' WOLF | BACK DOOR MAN | 1961 | Chess 1777
BESSIE SMITH | BACKWATER BLUES | 1927 | Columbia 14-195
BIG MAMA THORNTON & HER HOUNDOGS | BALL AND CHAIN | 1968 |
JIMMY REED | BIG BOSS MAN | 1960 | Vee Jay 380
TOMMY JOHNSON | BIG FAT MAMA BLUES | 1928 | Victor 38535
KOKOMO ARNOLD | BIG LEG MAMA | 1935 | Decca 7116
JOHNNY TEMPLE | BIG LEG WOMAN | 1938 | Decca 7547
ISRAEL POPPER STOPPER TOLBERT | BIG LEG WOMAN | 1970 | Stax
FREDDIE KING | BIG LEGGED WOMAN | 1972 | Shelter
TOMMY JOHNSON | BIG ROAD BLUES | 1928 | Victor 21279
MA RAINEY & HER TUB JUG WASHBOARD BAND | BLACK CAT HOOT OWL BLUES | 1928 | Paramount 12687
JOE PULLUM | BLACK GAL, WHAT MAKES YOUR HEAD SO HARD | 1934 | Bluebird b 5459
CHARLES BROWN | BLACK NIGHT | 1951 | Aladdin 3076
VICTORIA SPIVEY | BLACK SNAKE BLUES | 1926 | Okeh 8338
BLIND LEMON JEFFERSON | BLACK SNAKE DREAM | 1927 | Paramount 12510
BLIND LEMON JEFFERSON | BLACK SNAKE MOAN | 1927 | Okeh 8455
LOWELL FULSON | BLUE SHADOWS | 1950 | Swing Time 226
JOHN LEE «SONNY BOY» WILLIAMSON | BLUE BIRD BLUES | 1937 | Bluebird B 7098
TOMMY MC CLENNAN | BLUEBIRD BLUES | 1942 | Bluebird B 9037
LEROY CARR & SCRAPPER BLACWELL | BLUES BEFORE SUNRISE | 1934 | Vocalion 02657
LITTLE WALTER | BLUES WITH A FEELING | 1953 | Checker 780
CLARENCE GARLOW | BON TON ROULA | 1949 | Macy's 5002
JOHN LEE HOOKER | BOOGIE CHILLEN | 1948 | Modern 20-627
JUNIOR PARKER | FEELIN' GOOD | 1953 |
JAMES COTTON | FEELING GOOD | 1967 |
JOHN LEE «SONNY BOY» WILLIAMSON | GOT BOTTLE UP AND GONE | 1937 | Bluebird B 7012
TOMMY MCCLENNAN | BOTTLE IT UP AND GO | 1939 | Bluebird B 8373
BLIND LEMON JEFFERSON | BROKE AND HUNGRY | 1926 | Paramount 12443
SLEEPY JOHN ESTES | BROKEN HEARTED, RAGGED AND DIRTY, TOO | 1929 | Victor 38582
WALTER DAVIS | BROKE AND HUNGRY | 1930 | Victor 23250
KANSAS JOE & MEMPHIS MINNIE | BUMBLE BEE | 1930 | Columbia 14542
SILAS HOGAN | HONEY BEE BLUES | 1970 |
JOHN LEE HOOKER | BUMBLEBEE BUMBLEBEE | 1971 |
LOUIS JORDAN & HIS TYMPANY FIVE | CALDONIA | 1945 | AFRS-Jubilee
MISSISSIPPI JOHN HURT | CANDY MAN | 1928 | Okeh 654
TOMMY JOHNSON | CANNED HEAT BLUES | 1928 | Victor 38535
LONNIE JOHNSON | CARELESS LOVE | 1928 |
HOMESICK JAMES | CARELESS LOVE | 1973 |
FURRY LEWIS | KASSIE JONES | 1928 | Victor 21644
ROBERT PETWAY | CATFISH BLUES | 1941 | Bluebird B 8838
TOMMY MC CLENNAN | DEEP SEA BLUES | 1941 | Bluebird B 9005
MUDDY WATERS | ROLLING STONE | 1950 |
JOHN LITTLEJOHN | CATFISH BLUES | 1968 |
JOHN LEE «SONNY BOY» WILLIAMSON | CHECK UP ON MY BABY BLUES | 1944 | Bluebird B 340722
JAY MCSHANN | CONFESSIN' THE BLUES | 1941 | Decca 93734
LITTLE WALTER | CONFESSIN' THE BLUES | 1958 | Checker 890
TOMMY JOHNSON | COOL DRINK OF WATER BLUES | 1928 | Victor 21279
HOWLIN' WOLF | I ASKED FOR WATER (SHE GAVE ME GASOLINE) | 1956 |
BLIND LEMON JEFFERSON | CORINNA BLUES | 1926 | Paramount 12367
BO CHATMAN & CHARLIE MCCOY | CORINNE, CORINNA | 1928 | Brunswick 7080
SMOKEY HOGG | CRAWDAD | 1952 |
BROTHER JOHN SELLERS | YOU GET A LINE AND I'LL GET A POLE (CRAWDAD SONG) | 1959 |
BIG JOE WILLIAMS | CRAWLIN' KING SNAKE | 1941 | Bluebird B 8738
JOHN LEE HOOKER | CRAWLIN' KING SNAKE | 1949 |
TONY HOLLINS | CRAWLIN' KING SNAKE | 1941 | Okeh 06351
TOMMY MCCLENNAN | CROSSCUT SAW BLUES | 1941 | Bluebird B 8897
TONY HOLLINS | CROSS CUT SAW BLUES | 1941 |
WILL SANDERS & THE BINGHAMPTON BLUES BOYS | CROSSCUT SAW | 1964 | XL 901
ALBERT KING | CROSSCUT SAW | 1966 | Stax 201
ROBERT JOHNSON | CROSSROADS BLUES | 1936 | ARC 70581
SON HOUSE | DEATH LETTER | 1964 |
JOHN LEE «SONNY BOY» WILLIAMSON | DECORATION BLUES | 1938 | Bluebird B 7665
BLIND BLAKE | DIDDIE WAH DIDDIE | 1929 | Paramount 12888
WASHBOARD SAM | DIGGING MY POTATOES | 1939 | Bluebird B 8211
SPECKLED RED | DIRTY DOZENS NO. 1 | 1929 | Brunswick 7116
SPECKLED RED | THE DIRTY DOZEN NO. 2 | 1929 | Brunswick 7151
SONNY BOY WILLIAMSON #2 | DON'T START ME TALKIN' | 1955 | Checker 824
TAMPA RED | DON'T YOU LIE TO ME | 1940 | Bluebird B 8654
ALBERTA HUNTER | DOWN SOUTH BLUES | 1923 | Paramount 12036
SLEEPY JOHN ESTES | DOWN SOUTH BLUES | 1935 | Decca 7325
CHARLES BROWN WITH JOHNNY MOORE'S THREE BLAZERS | DRIFTING BLUES | 1945 | Philo 112
ROOSEVELT SKYES | DRIVING WHEEL BLUES | 1936 | Decca 7252
LITTLE JUNIOR PARKER | DRIVING WHEEL | 1961 |
LUTHER ALLISON | DRIVIN' WHEEL | 1974 | Gordy
SLEEPY JOHN ESTES | DROP DOWN MAMA | 1935 | Decca 7289
KOKOMO ARNOLD | SAGEFIELD WOMAN BLUES | 1934 | Decca 7044
LEROY CARR | I BELIEVE I'LL MAKE A CHANGE | 1934 | Vocalion 02820
ROBERT JOHNSON | I BELIEVE I'LL DUST MY BROOM | 1936 | ARC 70481
ELMORE JAMES | DUST MY BROOM | 1951 | Trumpet 146
ROBERT LOCKWOOD JR. | DUST MY BROOM | 1951 | Mercury 8260
WALTER ROLAND | EARLY THIS MORNING | 1933 | Banner 32832
JOHN LEE «SONNY BOY» WILLIAMSON | EARLY IN THE MORNING | 1937 | Bluebird B 7032
JUNIOR PARKER | MOTHER-IN-LAW BLUES | 1956 |
ANN COLE | EASY EASY BABY | 1956 | Baton 224
MAGIC SAM | EASY BABY | 1958 | Cobra 5029
BESSIE SMITH | EMPTY BED BLUES | 1928 | Columbia 14312
JOSH WHITE | EMPTY BED BLUES | 1962 | Elektra
T-BONE WALKER | EVENING | 1945 | Rhumbologie 4002
T-BONE WALKER | EVENIN' | 1957 | Atlantic 8020
JIMMY WITHERSPOON | EVENIN' | 1963 | Prestige
THE SPARK BROTHERS | EVERYDAY I HAVE THE BLUES | 1935 | Bluebird B 6125
MEMPHIS SLIM | NOBODY LOVES ME | 1948 | Miracle 145
LOWELL FULSON | EVERY DAY I HAVE THE BLUES | 1950 | Swing Time 196
LITTLE WALTER | AH'W BABY | 1957 | Checker 945
JUNIOR WELLS | EVERYTHING'S GONNA BE ALLRIGHT | 1966 | Vanguard 9231
LITTLE WALTER | EVERYTHING'S GOING TO BE ALRIGHT | 1959 | Checker 930
HOWLIN' WOLF | EVIL | 1954 | Chess 1575
MUDDY WATERS | EVIL | 1957 | Chess 1680
CHUCK WILLIS | I FEEL SO BAD | 1954 | Okeh 7029
LITTLE MILTON | FEEL SO BAD | 1966 | Checker 1162
LITTLE WILLIE JOHN | FEVER | 1958 | King 4935
EDDIE BOYD | FIVE LONG YEARS | 1952 | JOB 1007
MUDDY WATERS | FIVE LONG YEARS | 1963 | Chess 1862
BIG JOE TURNER | FLIP, FLOP AND FLY | 1955 | Atlantic
LEE GREEN | NUMBER 44 BLUES | 1929 | Vocalion 1401
ROOSEVELT SYKES | 44 BLUES | 1929 | Okeh 8702
LITTLE BROTHER MONTGOMERY | VICKSBURG BLUES | 1930 | Paramount 13006
MISSISSIPPI JOHN HURT | FRANKIE | 1928 | Okeh 8560
ST. LOUIS JIMMY ODEN | GOIN' DOWN SLOW | 1941 | Bluebird B 8889
HOWLIN' WOLF | GOIN' DOWN SLOW | 1961 | Chess 1813
JIMMY RUSHING WITH COUNT BASIE BAND | GOING TO CHICAGO BLUES | 1941 |
SONNY BOY WILLIAMSON | GOOD MORNING LITTLE SCHOOL GIRL | 1937 | Bluebird B 7059
LITTLE BROTHER MONTGOMERY | THE FIRST TIME I MET THE BUES | 1936 | Bluebird B 6766
BUDDY GUY | FIRST TIME I MET THE BLUES | 1960 | Chess 1753
BUDDY GUY | FIRST TIME I MET THE BLUES | 1960 | Chess 753
ROY BROWN | GOOD ROCKIN' TONIGHT | 1947 | De Luxe 1093
WYNONIE HARRIS | GOOD ROCKIN' TONIGHT | 1948 | King 4210
MUDDY WATERS | GOT MY MOJO WORKIN' | 1957 | Chess 1652
ANN COLE | GOT MY MOJO WORKING | 1956 | Baton 237
SYLVESTER WEAVER | GUITAR RAG | 1923 | Okeh 8109
SKIP JAMES | HARD TIME KILLIN' FLOOR BLUES | 1931 | Paramount 13065
DOCTOR CLAYTON | ANGELS IN HARLEM | 1946 | Victor 20-2153
BOOKER T & THE MGS | GREEN ONIONS | |
SONNY BOY WILLIAMSON II | HELP ME | 1963 | Checker 1036
SAM COLLINS | HESITATION BLUES | 1927 | Gennet 6379
FREDDIE KING | HIDEAWAY | 1961 | Federal 12401
BIG JOE WILLIAMS & JOHN LEE SONNY BOY WILLIAMSON | HIGHWAY 49 | 1941 | Bluebird B 9025
CURTIS JONES | HIGHWAY 51 BLUES | 1938 | Vocalion 03990
ROOSEVELT SYKES | HIGHWAY 61 BLUES | 1932 | Champion 16586
JESSE JAMES | HIGHWAY 61 | 1936 | Decca (Unissued)
FRED MCDOWELL | 61 HIGHWAY | 1959 | Prestige 25010
YANK RACHELL | HOBO BLUES | 1941 | Bluebird 8768
DOCTOR CLAYTON | HOLD THAT TRAIN CONDUCTOR | 1942 | Victor 20-1995
JIMMY REED | HONEST I DO | 1957 | Vee Jay 253
ROOSEVELT SYKES | THE HONEYDRIPPER | 1936 | Decca 7164
JOE LIGGINS & HIS HONEYDRIPPERS | THE HONEYDRIPPER | 1945 | Exclusive 2007
BILL DOGGETT | HONKY TONK | 1956 | King
MUDDY WATERS | HOOCHIE COOCHIE MAN | 1954 | Chess 1560
JUNIOR WELLS | HOODOO MAN BLUES | | States
JOHN LEE «SONNY BOY» WILLIAMSON | HOODOO HOODOO | 1946 | Victor 20-2184
LIGHTNIN' SLIM | HOO DOO BLUES | 1957 | Excello
WILLIE MAE "BIG MAMA" THORTON | HOUND DOG | 1953 | Peacock 1612
LEADBELLY | NEW ORLEANS (HOUSE OF THE RISING SUN) | 1944 |
JOSH WHITE | HOUSE OF THE RISING SUN | 1947 |
LEROY CARR | HOW LONG HOW LONG BLUES | 1928 | Vocalion 1191
TAMPA RED & GEORGIA TOM | HOW LONG BLUES | 1928 |
OTIS RUSH | I CAN'T QUIT YOU BABY | 1956 | Cobra 5000
LITTLE MILTON | I CAN'T QUIT YOU BABY | 1968 | Checker 1212
GUITAR SLIM | WELL I DONE GOT OVER IT | 1953 | Specialty
CRIPPLE CLARENCE LOFTON | I DON'T KNOW | 1939 | Solo Art 120009
WILLIE MABON | I DON'T KNOW | 1952 | Parrot 1050
SLIM HARPO | I'M A KING BEE | 1957 | Excello 2153
BO DIDDLEY | I'M A MAN | 1955 | Checker 814
MUDDY WATERS | MANNISH BOY | 1955 | Chess 1602
ARTHUR CRUDUP | I'M GONNA DIG MYSELF A HOLE | 1951 | Victor 225041
JIMMY ROGERS | THE WORLD IS A TANGLE | 1951 |
CASEY BILL WELDON | WE GONNA MOVE (TO THE OUTSKIRTS OF TOWN) | 1936 | Vocalion 03373
JAZZ GILLUM | I'M GONNA LEAVE YOU ON THE OUTSKIRTS OF TOWN | 1942 | Bluebird B 9042
BIG BOY CRUDUP | I'M IN THE MOOD | 1945 | Bluebird 340746
JOHN LEE HOOKER | I'M IN THE MOOD | 1951 | Modern 835
MUDDY WATERS | I'M READY | 1954 | Chess 1579
SKIP JAMES | I'M SO GLAD | 1931 | Paramount 13098
TAMPA RED | IT HURTS ME TOO | 1940 | Bluebird B 8635
ELMORE JAMES | IT HURTS ME TOO | 1957 | Chief 7004
JUNIOR WELLS | IT HURTS ME TOO (WHEN THINGS GO WRONG) | 1962 | Chief 7035
PERCY MAYFIELD | MEMORY PAIN | 1964 | Specialty
JOHN LEE HOOKER | IT SERVES ME RIGHT TO SUFFER | 1967 | Impulse 9103
TAMPA RED & GEORGIA TOM | IT'S TIGHT LIKE THAT | 1928 | Vocalion 1216
BLIND LEMON JEFFERSON | JACK O' DIAMOND BLUES | 1926 | Paramount 12373
HENRY THOMAS | JOHN HENRY | 1927 | Vocalion 1094
CHUCK BERRY | JOHNNY B. GOODE | 1961 | Chess 1691
LITTLE WALTER | JUKE | 1952 | Checker 758
BIG BILL BROONZY | JUST A DREAM | 1939 | Vocalion 04706
ROSCO GORDON | JUST A LITTLE BIT | 1959 | Vee Jay 332
JIM JACKSON | JIM JACKSON'S KANSAS CITY BLUES | 1927 | Vocalion 1144
LITTLE WILLIE LITTLEFIELD | KANSAS CITY | 1952 | Federal 12110
WILBERT HARRISON | KANSAS CITY | 1959 | Fury 1927
BIG BILL BROONZY | KEEP YOUR HANDS OFF HER | 1935 | Bluebird B 6188
JAY MCSHANN'S ORCHESTRA FEAT.PRISCILLA BOWMAN | HANDS OFF | 1955 | Vee Jay 155
CHARLIE SEGAR | KEY TO THE HIGHWAY | 1940 | Vocalion 05541
JAZZ GILLUM | KEY TO THE HIGHWAY | 1940 | Bluebird B 6188
BIG BILL BROONZY | KEY TO THE HIGHWAY | 1941 | Okeh 06242
SKIP JAMES | HARD TIMES KILLING FLOOR BLUES | 1931 |
HOWLIN' WOLF | KILLING FLOOR | 1964 | Chess 1923
ROBERT JOHNSON | KINDHEARTED WOMAN BLUES | 1936 | ARC 70356
SCRAPPER BLACKWELL | KOKOMO BLUES | 1928 | Vocalion 1192
JABO WILLIAMS | KO KO MO BLUES | 1932 | Paramount 13127
CHARLIE MC COY | BALTIMORE BLUES | 1934 | Decca 7009
KOKOMO ARNOLD | OLD ORIGINAL KOKOMO BLUES | 1934 | Decca 7026
FREDDIE SPRUELL | MR. FREDDIE'S KOKOMO BLUES | 1935 | Bluebird 5995
ROBERT JOHNSON | SWEET HOME CHICAGO | 1936 | Vocalion 03601
JUNIOR PARKER | SWEET HOME CHICAGO | 1958 | Duke 301
SCRAPPER BLACKWELL | MY OLD PAL | 1935 |
LITTLE BILL GAITHER | L & N BLUES | 1936 |
LITTLE WALTER | LAST NIGHT | 1954 | Checker 805
TAMPA RED | LET ME PLAY WITH YOUR POODLE | 1942 | Bluebird 34070
LOUIS JORDAN & HIS TYMPANI FIVE | LET THE GOOD TIMES ROLL | 1946 | Decca 23741
ALGER "TEXAS" ALEXANDER | LEVEE CAMP MOAN BLUES | 1927 | Okeh 8498
JUNIOR WELLS | LITTLE BY LITTLE | 1957 | Profile 4011
CURTIS JONES | LONESOME BEDROOM BLUES | 1937 | Vocalion 03756
BIG BILL BROONZY | LONESOME ROAD BLUES | 1940 | Okeh 06031
BLIND LEMON JEFFERSON | LONG DISTANCE MOAN | 1929 | Paramount 12852
MUDDY WATERS | LONG DISTANCE CALL | 1951 | Chess 1452
JAZZ GILLUM | LOOK ON YONDERS WALL | 1946 | Victor 20-1974
ELMORE JAMES | LOOK OVER YONDER'S WALL | 1961 | Fire 504
RAY CHARLES | LOSING HAND | 1954 | Atlantic
EDDIE BOYD | LOSING HAND | 1965 | Decca 4748
JOHNNIE TEMPLE | LOUISE LOUISE BLUES | 1936 | Decca 7244
BIG BILL BROONZY | LOUISE LOUISE BLUES | 1937 |
JOHNNIE TEMPLE | NEW LOUISE LOUISE BLUES | 1937 | Decca 7337
TAMPA RED | LOVE WITH A FEELING | 1938 | Bluebird b 7822
TAMPA RED | LOVE HER WITH A FEELIN' | 1950 | Victor 50084
ROBERT JOHNSON | LOVE IN VAIN | 1936 | Vocalion 04630
TOMMY JOHNSON | MAGGIE CAMPBELL BLUES | 1928 | Victor 21409
MUDDY WATERS | MEANEST WOMAN | 1960 | Chess 1765
MISSISSIPPI JOHN HURT | MAKE ME A PALLET ON THE FLOOR | 1966 |
COW COW DAVENPORT | MAMA DON'T ALLOW NO EASY RIDERS AROUND HERE | 1929 | Vocalion 1434
TAMPA RED & GEORGIA TOM | MAMA DON'T ALLOW NO EASY RIDERS AROUND HERE | 1929 | Vocalion 1429
RUTH BROWN | MAMA, HE TREATS YOUR DAUGHTER MEAN | 1952 | Atlantic 986
J. B. LENOIR | MAMA TALK TO YOUR DAUGHTER | 1954 | Parrot 809
BLIND LEMON JEFFERSON | MATCH BOX BLUES | 1927 | Okeh 8455
ARTHUR "BIG BOY" CRUDUP | MEAN OLD FRISCO BLUES | 1942 | Bluebird 34-0474
BIG BILL BROONZY | MEAN OLD WORLD | 1937 | ARC 79764
T-BONE WALKER | MEAN OLD WORLD | 1942 | Capitol 10033
LITTLE WALTER | MEAN OLD WORLD | 1952 | Checker 764
LITTLE WALTER & HIS JUKES | MELLOW DOWN EASY | 1954 | Checker 805
YANK RACHELL | PEACH TREE BLUES | 1940 | Bluebird B 9033
CHARLES BROWN & JOHNNY MOORE'S THREE BLAZERS | MERRY CHRISTMAS BABY | 1947 | Excelsior 63
CHARLES BROWN | MERRY CHRISTMAS BABY | 1956 | Aladdin 3348
JUNIOR WELLS | MESSIN' WITH THE KID | 1960 | Chief 7021
MUDDY WATERS | MESSIN' WITH THE MAN | 1961 | Chess 1796
LEADBELLY | MIDNIGHT SPECIAL | 1934 |
FREDDIE SPRUELL | MILK COW BLUES | 1926 | Okeh 8422
SLEEPY JOHN ESTES | MILK COW BLUES | 1930 | Victor 38614
KOKOMO ARNOLD | MILK COW BLUES | 1934 | Decca 7026
JOHN LEE «SONNY BOY» WILLIAMSON | MATTIE MAE BLUES | 1941 | Bluebird B 8797
BARRETT STRONG | MONEY | 1960 |
SONNY BOY WILLIAMSON II | MISTER DOWNCHILD | 1951 | Trumpet 168
ROBERT LOCKWOOD, JR. | MR. DOWNCHILD | 1973 | Trix 3307
LITTLE WALTER | MY BABE | 1955 | Checker 811
ARTHUR "BIG BOY" CRUDUP | MY BABY LEFT ME | 1950 | Victor 22 500109
BESSIE TUCKER | BLACK NAME MOAN | 1928 | Victor 21692
JOHN LEE «SONNY BOY» WILLIAMSON | MY BLACK NAME BLUES | 1941 | Bluebird B 8892
JOHN LEE «SONNY BOY» WILLIAMSON | MY LITTLE MACHINE | 1940 | Bluebird B 8992
JUNIOR PARKER | MYSTERY TRAIN | 1953 | Sun 192
ROOSEVELT SYKES | NIGHT TIME IS THE RIGHT TIME | 1937 | Decca 7324
BESSIE SMITH | NOBODY KNOWS YOU WHEN YOU'RE DOWN AND OUT | 1929 | Columbia 14451
BIG WALTER HORTON | OFF THE WALL | 1953 | Sun
LITTLE WALTER | OFF THE WALL | 1953 | Checker 770
HARLEM HAMFATS | OH RED | 1936 | Decca 7182
FLOYD JONES | DARK ROAD | 1951 | JOB 1001
FLOYD JONES | DARK ROAD | 1952 | Chess 1498
FLOYD JONES | ON THE ROAD AGAIN | 1953 | JOB 1013
AMOS MILBURN | ONE SCOTCH, ONE BOURBON, ONE BEER | 1953 | Aladdin 3197
MERCY DEE WALTON | ONE ROOM COUNTRY SHACK | 1952 | Specialiy 458
BUDDY GUY | ONE ROOM COUNTRY SHACK | 1967 | Vanguard 79272
BUKKA WHITE | PARCHMAN FARM BLUES | 1940 | Okeh 05683
LITTLE JOHNNY TAYLOR | PART TIME LOVE | 1963 | Galaxy 722
BLIND LEMON JEFFERSON | PENITENTIARY BLUES | 1928 | Paramount 12666
LOWELL FULSON | I'M PRISON BOUND | 1948 |
CLARENCE "PINE TOP" SMITH | PINETOP'S BOOGIE WOOGIE | 1928 | Vocalion 1245
CLEO BROWN | BOOGIE WOOGIE | 1935 | Decca 477
JOE LIGGINS | PINK CHAMPAGNE | 1950 | Specialty 375
PERCY MAYFIELD | PLEASE SEND ME SOMEONE TO LOVE | 1950 | Specialty 375
CHARLEY PATTON | PONY BLUES | 1929 | Paramount 12792
R. L. BURNSIDE | POOR BLACK MATTIE | 1969 |
GUS CANNON | POOR BOY, LONG WAYS FROM HOME | 1927 | Paramount 12571
HOWLIN' WOLF | POOR BOY | 1957 | Chess 1679
LEROY CARR | PRISON BOUND BLUES | 1928 | Vocalion 1241
ROBERT WILKINS | ROLLING STONE | 1928 | Victor 21741
ROBERT WILKINS | THE PRODIGAL SON | 1964 | Piedmont PLP 13162
ROBERT JOHNSON | RAMBLIN' ON MY MIND | 1936 | ARC 70581
LOWELL FULSON | RECONSIDER BABY | 1954 | Checker 804
LEADBELLY | RED CROSS STORE BLUES | 1940 | Library Of Congress
FRED MCDOWELL | RED CROSS STORE | 1965 |
JOSH WHITE | BLOOD RED RIVER | 1932 |
BUDDY MOSS | RED RIVER BLUES | 1933 | ARC 80361
CHARLEY PATTON | BANTY ROOSTER BLUES | 1929 | Paramount 12792
MEMPHIS MINNIE | IF YOU SEE MY ROOSTER | 1936 | Vocalion 03285
HOWLING WOLF | LITTLE RED ROOSTER | 1961 | Chess 1804
PERCY MAYFIELD | RIVER'S INVITATION | 1952 | Specialty 451
LIL' SON JACKSON | ROCKIN' AND ROLLIN' | 1950 | Imperial 5113
MUDDY WATERS | ALL NIGHT LONG | 1951 | Chess 1509
MUDDY WATERS | ROCK ME | 1956 | Chess 1652
B.B. KING | ROCK ME BABY | 1964 | Kent 393
BIG BILL BROONZY | ROCKING CHAIR BLUES | 1940 | Okeh 06116
BIG JOE TURNER | ROCK ME MAMA | 1941 | Decca 8577
ARTHUR "BIG BOY" CRUDUP | ROCK ME MAMA | 1944 | Bluebird 34-0725
LITTLE BILL GAITHER | ROCKY MOUNTAIN BLUES | 1937 | Decca 7434
LITTLE BILL GAITHER | NEW ROCKY MOUNTAIN BLUES | 1939 | Decca 7760
JOE TURNER & PETE JOHNSON | ROLL 'EM PETE | 1938 | Vocalion 4607
HAMBONE WILLIE NEWBERN | ROLL AND TUMBLE BLUES | 1927 | Okeh 8679
CHARLEY PATTON | DOWN THE DIRT ROAD BLUES | 1929 | Paramount 12854
RHYTHM WILLIE | BREATHTAKING BLUES | 1940 | Okeh 05960
JOSH WHITE | SAINT JAMES INFIRMARY | 1944 |
BO CARTER | SAME THING THE CATS ARE FIGHTIN' ABOUT | 1930 | Okeh 8858
KOKO TAYLOR | I GOT WHAT IT TAKES | 1964 | Checker 1092
MUDDY WATERS | SAME THING | 1964 | Chess 1895
SLIM HARPO | BABY SCRATCH MY BACK | 1966 | Excello 2273
MA RAINEY | SEE SEE RIDER BLUES | 1924 | Paramount 12252
BLIND LEMON JEFFERSON | SEE THAT MY GRAVE IS KEPT CLEAN | 1927 | Paramount 12585
TWO POOR BOYS | TWO WHITE HORSES IN A LINE | 1931 |
BUKKA WHITE | SHAKE 'EM ON DOWN | 1937 | Vocalion 03711
BO CARTER | SHAKE 'EM ON DOWN | 1938 | Bluebird B 7927
BIG JOE WILLIAMS | BREAK 'EM ON DOWN | 1941 | Bluebird B 8969
CHARLEY PATTON | SHAKE IT AND BREAK IT BUT (DON'T LET IT FALL MAMA) | 1929 | Paramount 12869
JOHN LEE HOOKER | SHAKE IT BABY | 1962 |
ELMORE JAMES | SHAKE YOUR MONEYMAKER | 1961 | Fire 504
LIGHTNIN' HOPKINS | SHORT HAIRED WOMAN | 1947 | Aladdin 3005
LOWELL FULSON | SINNER'S PRAYER | 1950 | Swing Time 237
RAY CHARLES | SINNER'S PRAYER | 1952 | Atlantic 1021
MISSISSIPPI SHEIKS | SITTING ON TOP OF THE WORLD | 1930 | Okeh 8784
ELMORE JAMES | THE SKY IS CRYING | 1959 | Fire 1016
SAMMY MYERS | SLEEPIN IN THE GROUND | 1957 | Ace 536
LEROY CARR | SLOPPY DRUNK BLUES | 1930 | Vocalion 1541
JOHN LEE «SONNY BOY» WILLIAMSON | BRING ME ANOTHER HALF A PINT | 1947 | Victor 22-021
JIMMY ROGERS | SLOPPY DRUNK | 1954 | Chess 1574
FREDDIE SPRUELL | LOW DOWN MISSISSIPPI BOTTOM MAN | 1928 | Paramount 12655
CHARLEY PATTON | MOON GOING DOWN | 1930 | Paramount 12854
HOWLIN' WOLF | SMOKESTACK LIGHTNIN' | 1956 | Chess 1618
FENTON ROBINSON | SOMEBODY LOAN ME A DIME | 1967 | Palos 1200
SLEEPY JOHN ESTES | SOMEDAY BABY BLUES | 1935 | Decca 7325
BIG MACEO | WORRIED LIFE BLUES | 1941 |
BIG MACEO | THINGS HAVE CHANGED | 1945 |
MUDDY WATERS | TROUBLE NO MORE | 1955 |
CHARLEY PATTON | A SPOONFUL BLUES | 1929 | Paramount 12869
HOWLIN' WOLF | SPOONFUL | 1960 | Chess 1762
BESSIE SMITH | ST LOUIS BLUES | 1925 | Columbia 14064
MISSISSIPPI JOHN HURT | STACK O' LEE BLUES | 1928 |
ARCHIBALD | STACK-A-LEE (AKA STAGGER LEE) | 1950 |
CHAMPION JACK DUPREE | STACK-O-LEE | 1958 | Atco
TAJ MAHAL | STATESBORO BLUES | |
BLIND WILLIE MCTELL | STATESBORO BLUES | 1928 | Victor 38001
BLIND BOY FULLER | STEP IT UP AND GO | 1940 | Vocalion 05476
