AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

User avatar
Live in Phoenix
Full of Fire
Posts: 2502
Joined: Wed Jan 02, 2013 12:50 am

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by Live in Phoenix »

For the 2015 poll, I actually posted first, which now seems hilarious. After the 2018 poll, when I went from 500 to 1,000 songs, I just came to expect the process to take forever and occasionally fill me with moments of dread. ("This is actually going to get finished and posted someday, right?") I also have an extended list that is remaining informal for the time being...
User avatar
Cadavaca
Different Class
Posts: 498
Joined: Sun Sep 22, 2019 5:23 pm

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by Cadavaca »

I'm a little unclear on Rule 3c. What counts as multiple versions of a single song? Are This Is The Day and That Was The Day by The The considered the same song? What about Revolution No. 1 and Revolution?
User avatar
Holden
Never Going Back Again
Posts: 3775
Joined: Wed Nov 20, 2019 11:06 pm

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by Holden »

Cadavaca wrote: Sun Apr 25, 2021 7:00 pm I'm a little unclear on Rule 3c. What counts as multiple versions of a single song? Are This Is The Day and That Was The Day by The The considered the same song? What about Revolution No. 1 and Revolution?
Bascially, remixes and live versions count as the same song as long as they have the same main artist. I'd say that Revolution and Revolution 1 are the same since they are considered the same on AM. It looks as though The The song is also one song, since the second is just a different version of the same song.
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Holden
Never Going Back Again
Posts: 3775
Joined: Wed Nov 20, 2019 11:06 pm

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by Holden »

Still almost four months left, but found that this disappeared into the second page!
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Live in Phoenix
Full of Fire
Posts: 2502
Joined: Wed Jan 02, 2013 12:50 am

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by Live in Phoenix »

I'm hoping to get mine out next month, like last time.
User avatar
fasbjd
Wannabe
Posts: 126
Joined: Mon May 21, 2018 6:21 pm

Re: AMF Best Songs of All Time, 2021 Edition, LIST THREAD!

Post by fasbjd »

All Time Best Songs:

1 | What’d I Say, Parts 1 & 2 - Ray Charles, 1959
2 | A Day In the Life - The Beatles, 1967
3 | It’s Alright, Ma (I’m Only Bleeding) - Bob Dylan, 1965
4 | Haitian Fight Song - Charles Mingus, 1957
5 | Blue Monday - New Order, 1983
6 | Down On The Street - The Stooges, 1970
7 | Keyboard Suite No. 4, III. Sarabande - George Fredrick Handel, 1733
8 | Pale Blue Eyes - Velvet Underground, 1969
9 | Good Vibrations - The Beach Boys, 1967
10 | Chain Of Fools - Aretha Franklin, 1968
11 | Sympathy For The Devil - The Rolling Stones, 1968
12 | Natural Mystic - Bob Marley & the Wailers, 1977
13 | Smells Like Teen Spirit - Nirvana, 1991
14 | Hypnotize - Notorious B.I.G., 1997
15 | Life On Mars? - David Bowie, 1971
16 | Billie Jean - Michael Jackson, 1982
17 | Safe European Home - The Clash, 1978
18 | Lovesong - The Cure, 1989
19 | So What - Miles Davis, 1959
20 | You Really Got Me - The Kinks, 1964
21 | When Doves Cry - Prince and the Revolution, 1984
22 | Fools Gold - The Stone Roses, 1989
23 | Batatelle No. 25, “Für Elise” - Ludwig van Beethoven, 1810
24 | Paranoid Android - Radiohead, 1997
25 | Strange Fruit (1939 Commodore Single) - Billie Holiday, 1939
26 | Little Wing - The Jimi Hendrix Experience, 1967
27 | Psycho Killer - Talking Heads, 1977
28 | Waiting Around To Die - Townes Van Zandt, 1969
29 | How Soon Is Now? - The Smiths, 1985
30 | California Love - 2Pac, 1996
31 | Da Funk - Daft Punk, 1996
32 | Ain’t No Sunshine - Bill Withers, 1971
33 | Eleanor Rigby - The Beatles, 1966
34 | Stairway To Heaven - Led Zeppelin, 1971
35 | Heroin - Velvet Underground, 1967
36 | Dimples - John Lee Hooker, 1956
37 | Babe O’Riley - The Who, 1965
38 | White Rabbit - Jefferson Airplane, 1967
39 | Thank You (Falettinme Be Mice Elf Again) - Sly & the Family Stone, 1969
40 | Wish You Were Here - Pink Floyd, 1975
41 | Losing My Religion - R.E.M., 1991
42 | Angel Eyes (Live - Sinatra at the Sand) - Frank Sinatra / Count Basie and his Orchestra, 1966
43 | No Particular Place To Go - Chuck Berry, 1964
44 | The Four Seasons, 2. “Summer”, III. Presto - Antonio Vivaldi, 1725
45 | Like A Rolling Stone - Bob Dylan, 1965
46 | Heartbreak Hotel - Elvis Presley, 1956
47 | Lose Yourself - Eminem, 2002
48 | One - Metallica, 1988
49 | The Sounds of Silence - Simon & Garfunkel, 1964
50 | Try A Little Tenderness - Otis Redding, 1966

51 | Cannonball - The Breeders, 1993
52 | Blitzkrieg Bop - The Ramones, 1976
53 | Miles Runs The Voodoo Down - Miles Davis, 1970
54 | Mr. Soul - Buffalo Springfield, 1967
55 | Long Tall Sally - Little Richard ,1957
56 | Superstition - Stevie Wonder, 1972
57 | One - U2, 1991
58 | Break On Through (To The Other Side) - The Doors, 1967
59 | Glassworks, I. Opening - Phillip Glass, 1982
60 | Enjoy The Silence - Depeche Mode, 1990
61 | Alone and Forsaken - Hank Williams, 1949
62 | TVC15 - David Bowie, 1976
63 | Killer Queen - Queen, 1974
64 | Formation - Beyoncé, 2016
65 | Feel Good Inc. - Gorillaz, 2005
66 | La Grange - ZZ Top, 1973
67 | Get Up, Stand Up - Bob Marley & the Wailers, 1973
68 | Paint It Black - The Rolling Stones ,1966
69 | Straight Outta Compton - N.W.A, 1988
70 | Working Class Hero - John Lennon, 1970
71 | Got The Time - Joe Jackson, 1979
72 | Got My Mojo Working - Muddy Waters, 1956
73 | Teen Age Riot - Sonic Youth, 1988
74 | Sinnerman - Nina Simone, 1965
75 | Search & Destroy - The Stooges, 1973
76 | Which Will - Nick Drake, 1972
77 | Seven Nations Army - The White Stripes, 2003
78 | Volunteered Slavery (Live - I, Eye, Aye) - Roland Kirk, 1972
79 | Fortunate Son - Creedence Clearwater Revival, 1969
80 | Low Rider - War, 1975
81 | Just Like Honey - The Jesus & Mary Chain, 1985
82 | Serenade in E Major II. Tempo di valse - Antonín Dvořák, 1875
83 | Hotel California - Eagles, 1976
84 | Hey - Pixies, 1989
85 | Give Up The Funk (Tear The Roof Off The Sucker) - Parliament, 1975
86 | Rocker - Alter Ego, 2005
87 | California Dreaming - The Mamas and Papas, 1965
88 | The Stars Are Projectors- Modest Mouse, 2000
89 | Atlantic City - Bruce Springsteen, 1982
90 | Da Rockwilder - Method Man & Redman, 1999
91 | 16 shells From a Thirty-Ought-Six - Tom Waits, 1983
92 | Bohemian Rhapsody - Queen, 1975
93 | Inner City Blues - Marvin Gaye, 1971
94 | All The Girls Love Alice - Elton John, 1973
95 | Where I End And You Begin - Radiohead, 2003
96 | Zombie - Fela Kuti, 1976
97 | Pretty Vacant - Sex Pistols, 1977
98 | Suspicious Minds - Elvis Presley, 1969
99 | Symphony No. 5, 1. Allegro con brio - Ludwig van Beethoven, 1808
100 | ’Til I Die - The Beach Boys, 1971

101 | You Keep Me Hanging On - The Supremes, 1966
102 | Folsom Prison Blues (Live - At Folsom Prison) - Johnny Cash, 1968
103 | War Pigs - Black Sabbath, 1970
104 | Just Like Heaven - The Cure, 1987
105 | Every Breath You Take - The Police, 1983
106 | Under the Milky Way - The Church, 1988
107 | I Got The Feelin’ - James Brown, 1968
108 | Lola (Live - One For The Road) - The Kinks, 1980
109 | Get Thy Bearing - Donovan ,1968
110 | Peace Frog - The Doors, 1970
111 | I Feel Love - Donna Summer, 1977
112 | Mad World - Gary Jules & Michael Andrews, 2002
113 | Blasphemous Rumours - Depeche Mode, 1984
114 | Interstellar Overdrive - Pink Floyd, 1967
115 | POWER - Kanye West, 2010
116 | Editions of You - Roxy Music, 1973
117 | From a Buick 6 - Bob Dylan, 1965
118 | Pavane in F-sharp minor - Gabriel Fauré, 1887
119 | Smokestack Lightnin’ - Howlin’ Wolf, 1956
120 | Into My Arms - Nick Cave & the Bad Seeds, 1997
121 | Reuters - Wire, 1977
122 | Acid - Ray Barretto, 1968
123 | Great Balls of Fire - Jerry Lee Lewis, 1957
124 | 54-46 (That’s My Number) - Toots & the Maytals, 1969
125 | No One Knows - Queens of the Stone Age, 2002
126 | Feeling good - Nina Simone, 1965
127 | Brown Eyed Girl - Van Morrison, 1967
128 | Holocaust - Big Star, 1978
129 | Solsbury Hill - Peter Gabriel, 1977
130 | Erotic City - Prince and the Revolution, 1984
131 | New Dawn Fades - Joy Division, 1979
132 | C.R.E.A.M. - Wu-Tang Clan, 1993
133 | The Needle and The Damage Done - Neil Young, 1972
134 | Papa Was A Rollin' Stone - The Temptations, 1972
135 | Babe I’m Gonna Leave You - Led Zeppelin, 1969
136 | Symphony No. 25, I. Allegro con brio - Wolfgang Amadeus Mozart, 1773
137 | Drown - Smashing Pumpkins, 1992
138 | Acknowledgement (Part 1) - John Coltrane, 1964
139 | Mystery of Love (Dub) - Mr. Fingers, 1985
140 | Eight Miles High - Byrds, 1966
141 | You’re Trembling - Morita Doji, 1977
142 | Left of the Dial - The Replacements, 1985
143 | It Ain't All Flowers - Sturgill Simpson, 2014
144 | On Your Wings - Iron & Wine, 2004
145 | Shake Your Hips - Slim Harpo, 1966
146 | She’s a Rainbow - The Rolling Stones, 1967
147 | Roadrunner - The Modern Lovers, 1976
148 | Waiting Room - Fugazi, 1988
149 | Red Hot Mama - Funkadelic, 1974
150 | Dark Star (Live - The Complete Sunshine Daydream Concert) - Grateful Dead, 1972

151 | Teardrop - Massive Attack, 1998
152 | No Vaseline - Ice Cube, 1991
153 | The Grudge - Tool, 2001
154 | Summer in the City - The Lovin’ Spoonfuls, 1966
155 | Canon in D - Johann Pachelbel, 1690
156 | Give It Away - Red Hot Chili Peppers, 1991
157 | Take Five - The Dave Brubeck Quartet, 1959
158 | Hey Hey What Can I Do - Led Zeppelin, 1970
159 | New Slang - The Shins, 2001
160 | Love and Happiness - Al Green, 1972
161 | 20th Century Boy - T.Rex, 1973
162 | Oh, Pretty Woman - Roy Orbison, 1964
163 | Nothing Compares 2 U - Sinéad O’Connor ,1990
164 | Sunshine of Your Love - Cream, 1967
165 | Moanin’ - Art Blakey and the Jazz Messengers, 1958
166 | Senses - New Order, 1981
167 | Faith Alone - Bad Religion, 1990
168 | Around and Around - Chuck Berry, 1959
169 | I Heard It Through the Grapevine - Marvin Gaye, 1968
170 | Tribulations - LCD Soundsystem, 2005
171 | Rocket Man (I Think It’s Going To Be A Long, Long Time) - Elton John, 1972
172 | (I Don’t Want To Go To) Chelsea - Elvis Costello & the Attractions, 1978
173 | Asturias (Leyenda) - Andrés Segovia, 1952
174 | Welcome to the Terrordome - Public Enemy, 1990
175 | Song 2 - blur, 1997
176 | Matty Grove - Fairport Convention, 1969
177 | Dirty Deeds Done Dirt Cheap - AC/DC, 1976
178 | Harder They Come - Jimmy Cliff, 1972
179 | Rebellion (Lies) - Arcade Fire, 2004
180 | The Way Young Lovers Do - Van Morrison, 1968
181 | Are You Sure Hank Done It This Way - Waylon Jennings, 1975
182 | I Melt With You - Modern English, 1982
183 | White Wedding, Pt 1 - Billy Idol, 1982
184 | Green Onions - Booker T. & the MGs, 1962
185 | Blister in the Sun - Violent Femmes, 1982
186 | I’m Not Like Everybody Else - The Kinks, 1966
187 | The Thrill is Gone - B.B. King, 1969
188 | She - Misfits, 1985
189 | Misunderstood - Wilco, 1996
190 | The Chain - Fleetwood Mac, 1977
191 | In the Midnight Hour - Wilson Pickett, 1965
192 | Frates For Cello and Piano - Arvo Pärt, 1989
193 | Surkit - Reel By Real, 1990
194 | Natural One - Folk Implosion, 1995
195 | Comfortably Numb - Pink Floyd, 1979
196 | La Murga - Willie Colón, 1971
197 | Waitin’ For A Superman - The Flaming Lips, 1999
198 | My Generation - The Who, 1965
199 | Pithecanthropus Erectus - Charles Mingus, 1956
200 | Radio Free Europe (Hib-tone Single) - R.E.M., 1981

201 | Black Steel - Tricky, 1995
202 | Supernaut - Black Sabbath, 1972
203 | Born to Be Wild - Steppenwolf, 1968
204 | Papa’s Got a Brand New Bag (Parts 1,2,& 3) - James Brown, 1965
205 | Life During Wartime - Talking Heads, 1979
206 | Green River - Creedence Clearwater, 1969
207 | Jesus Walks - Kanye West, 2004
208 | Major Tom (Coming Home) - Peter Schilling, 1982
209 | Symphony No. 4 “Romantic”, IV. Finale (Bewegt, doch nicht zu schnell) - Anton Bruckner, 1874
210 | Steady As She Goes - The Raconteurs, 2008
211 | I Never Loved a Man (The Way I Love You) - Aretha Franklin, 1967
212 | Tangled Up in Blue - Bob Dylan, 1975
213 | Space Truckin’ - Deep Purple, 1972
214 | A Night in Tunisia - Charlie Parker, 1946
215 | Final Solution - Pere Ubu, 1976
216 | King Kunta - Kendrick Lamar, 2015
217 | Jesus Built My Hotrod - Ministry, 1992
218 | Girlfriend - Matthew Sweet, 1992
219 | Wayfaring Stranger - Bill Monroe, 1958
220 | Higher Ground - Stevie Wonder, 1973
221 | Black Water - The Doobie Brothers, 1974
222 | The Funeral - Band of Horses, 2006
223 | You Dropped a Bomb on Me - The Gap Band, 1982
224 | The Letter - Box Tops, 1967
225 | Secret - Madonna, 1994
226 | Comptine D’un Autre Été, l’après-Midi - Yann Tiersen, 2001
227 | Games Without Frontiers - Peter Gabriel, 1980
228 | Go to the Mardi Gras - Professor Longhair, 1959
229 | Suedehead - Morrisey, 1988
230 | Going To a Go-Go - Smokey Robinson & the Miracles, 1965
231 | In My Life - The Beatles, 1965
232 | Going Underground - The Jam, 1979
233 | Chronology - Ornette Coleman,1959
234 | Dear God - XTC, 1986
235 | I’ve Been Waiting For You - Neil Young, 1968
236 | Trenchtown Rock - Bob Marley & the Wailers, 1975
237 | Oh Well - Fleetwood Mac, 1969
238 | River - Joni Mitchell, 1971
239 | Into the Void - Nine Inch Nails, 1999
240 | Looky Looky Yonder - Leadbelly, 1939
241 | Mirror in the Bathroom - English Beat, 1980
242 | Nothin’ But a “G” Thang - Dr. Dre, 1992
243 | Enter Sandman - Metallica, 1991
244 | Mother’s Little Helper - The Rolling Stones, 1966
245 | Smooth Criminal - Michael Jackson, 1987
246 | Symphony No. 7, II. Allegretto - Ludwig van Beethoven, 1812
247 | Freak Scene - Dinosaur Jr, 1988
248 | Famous Blue Raincoat - Leonard Cohen, 1971
249 | Not Fade Away - Buddy Holly & the Crickets, 1957
250 | It’s Your Thing - The Isley Brothers, 1969

251 | Because The Night - Patti Smith Group, 1978
252 | 21st Century Schizoid Man - King Crimson, 1969
253 | Manteca - Dizzy Gillespie, 1947
254 | (I Know) I’m Losing You - Rod Stewart, 1971
255 | Muddy Water - Seldom Scene, 1973
256 | Who Do You Love - Bo Diddley, 1956
257 | Bullet With Butterfly Wings - Smashing Pumpkins, 1995
258 | Should I Stay or Should I Go - The Clash, 1982
259 | A Whiter Shade of Pale - Procol Harum, 1967
260 | Another Man Done Gone - Vera Hall, 1940
261 | Satellite - Guster, 2006
262 | Blue Moon - Big Star, 1978
263 | Bring The Noise - Public Enemy, 1987
264 | Good Morning, Captain - Slint, 1991
265 | Camina Burana, 1. O fortuna - Carl Orff, 1936
266 | Pusherman - Curtis Mayfield, 1972
267 | Tainted Love - Soft Cell, 1981
268 | Alone Again Or - Love, 1967
269 | New Year’s Day - U2, 1987
270 | Alabama - John Coltrane, 1964
271 | Twilight - Elliott Smith, 2004
272 | Space Oddity - David Bowie, 1969
273 | Jesus, Etc. - Wilco, 2002
274 | Son of a Preacher Man - Dusty Springfield, 1969
275 | Das Modell - Kraftwerk, 1978
276 | Candy’s Room - Bruce Springsteen, 1978
277 | Together or Alone - Sebadoh, 1994
278 | Pink Turns to Blue - Hüsker Dü, 1984
279 | Blue Monday - Fats Domino, 1956
280 | Sultans of Swing - Dire Straits, 1978
281 | Bittersweet Symphony - The Verve, 1997
282 | Hey Ladies - Beastie Boys, 1989
283 | Pipeline - The Chantays, 1963
284 | I Want to Take You Higher - Sly & the Family Stones, 1969
285 | What Difference Does It Make?- The Smiths, 1984
286 | Free Bird (Live - One More From The Road) - Lynyrd Skynyrd, 1976
287 | Concerto Grosso in G minor, I. Allegro - Antonio Vivaldi, 1730
288 | Rocket Reducer No. 62 (Rama Lama Fa Fa Fa) (Live - The Anthology 1965-1971) - MC5, 1968
289 | Sweet Dreams (Are Made of This) - Eurythmics, 1983
290 | Time Has Come Today - The Chamber Brothers, 1967
291 | Sam Stone - John Prine, 1971
292 | Help Me - Sonny Boy Williamson, 1963
293 | Unchained Melody - The Righteous Brothers, 1965
294 | Do It Again - Steely Dan, 1972
295 | Rain on the Scarecrow - John Cougar Mellencamp, 1985
296 | I Can’t Get Next to You - The Temptations, 1969
297 | Jolene - Dolly Parton, 1973
298 | Sinsemilla - Black Uhuru, 1980
299 | Hallowed Be Thy Name - Iron Maiden, 1982
300 | The Only One I Know - Charlatans UK, 1990

301 | Actium - Aphex Twin, 1993
302 | About a Girl - Nirvana, 1989
303 | It’s Tricky - Run-D.M.C., 1986
304 | Machine Gun Etiquette - The Damned, 1979
305 | Nineteen Hundred and Eighty Five - Paul McCartney and Wings, 1973
306 | Ponta de Lanca Africano - Jorge Ben, 1976
307 | String Sextet No. 1, II. Andante ma moderato - Johannes Brahms, 1860
308 | I Need To Know - Tom Petty & the Heartbreakers, 1978
309 | Hong Kong Mambo - Tito Puente and his Orchestra, 1958
310 | Sour Times - Portishead, 1994
311 | Let It Whip - Dazz Band, 1982
312 | Hallelujah - John Cale, 1991
313 | Take Me Out - Franz Ferdinand, 2004
314 | Run Through The Jungle - Creedence Clearwater Revival, 1970
315 | Need You Tonight - INXS, 1987
316 | Sally Maclennane - The Pogues, 1985
317 | Black Swan - Thom Yorke, 2006
318 | Time / Breathe (Reprise) - Pink Floyd, 1973
319 | Variations on the Coocoo - John Fahey, 1965
320 | Swan Lake, Act II, No.10 - Pyotr Tchaikovsky, 1876
321 | Wolf Like Me - TV on the Radio, 2006
322 | N.Y. State of Mind - NAS, 1994
323 | Mama Kin - Aerosmith, 1973
324 | Only Shallow - My Bloody Valentine, 1992
325 | Blue 7 - Sonny Rollins, 1956
326 | Ever Fallen in Love? - The Buzzcocks, 1979
327 | Mr. Brownstone - Guns N’ Roses, 1987
328 | (Your Love Keeps Lifting Me) Higher & Higher - Jackie Wilson, 1967
329 | Kids - MGMT, 2008
330 | True Faith - New Order, 1987
331 | Rebel Yell - Billy Idol, 1983
332 | Work Song - Cannonball Adderley Quintet, 1960
333 | I Walk The Line - Johnny Cash, 1957
334 | She Sends Kisses - The Wrens, 2003
335 | Down on the Riverbed - Los Lobos, 1990
336 | I’m Ready - Muddy Waters, 1954
337 | Woodstock - Joni Mitchell, 1970
338 | Taillights Fade - Buffalo Tom, 1992
339 | I Can See For Miles - The Who, 1967
340 | Nothing Can Change This Love (Live - One Night Stand!) - Sam Cooke, 1963
341 | Lonely Boy - The Black Keys, 2011
342 | Racing in the Streets - Bruce Springsteen, 1978
343 | West End Girls - Pet Shop Boys, 1986
344 | Hush - Deep Purple, 1968
345 | Bredda Gravalicious - Wailing Souls, 1977
346 | Cello Concerto In E Minor, I. Adagio-Moderato - Edward Elgar, 1965
347 | Ashes to Ashes - David Bowie, 1980
348 | Mind Playing Tricks On Me - The Geto Boys, 1991
349 | Teen Angst - Cracker, 1992
350 | If 6 Were 9 - The Jimi Hendrix Experience, 1967

351 | Get Up (I Feel Like Being A) Sex Machine - James Brown, 1970
352 | Crystalised - The xx, 2009
353 | Victim of Changes - Judas Priest, 1976
354 | Green Chimneys - Thelonious Monk, 1968
355 | Beyond Belief - Elvis Costello and the Attractions, 1982
356 | My Blue Sky - Electric Light Orchestra, 1977
357 | Never Let Me Down Again - Depeche Mode, 1987
358 | I Got A Woman - Ray Charles, 1954
359 | Damaged Goods - Gang of Four, 1979
360 | No Reason - Nick Lowe, 1978
361 | I Bet You Look Good on the Dancefloor - Arctic Monkeys, 2006
362 | Crazy - Seal, 1991
363 | Call Me - Blondie, 1980
364 | Rhapsody in Blue - George Gershwin, 1976
365 | Postal Blowfish [New Version] - Guided By Voices, 1996
366 | For What It’s Worth - Buffalo Springfield, 1966
367 | Going Back To Cali - LL Cool J, 1987
368 | Take Me I’m Yours - Squeeze, 1978
369 | Jerry Was a Race Car Driver - Primus, 1991
370 | Walkin’ Blues - Robert Johnson, 1936
371 | Blood and Roses - The Smithereens, 1986
372 | 1999 - Prince and the Revolution, 1982
373 | Monkey Man - The Rolling Stones, 1969
374 | Fire Woman - The Cult, 1989
375 | I Can’t Stand the Rain - Ann Peebles, 1973
376 | Would? - Alice In Chains, 1992
377 | Pretend I Never Happened - Willie Nelson, 1974
378 | Start! - The Jam, 1980
379 | Re Run Home - Kamasi Washington, 2015
380 | Box Elder - Pavement, 1992
381 | The Best is Yet To Come - Frank Sinatra / Count Basie and his Orchestra, 1964
382 | Ain’t Talkin’ ‘bout Love - Van Halen, 1978
383 | Poney Part 1 - Vitalic, 2005
384 | Fire on the Bayou - The Meters, 1975
385 | Magic Carpet Ride - Steppenwolf, 1968
386 | Valerie Loves Me - Material Issue, 1991
387 | Pictures at an Exhibition: X. The Great Gate of Kiev - Modest Mussorgsky, 1874
388 | Two Weeks - FKA twigs, 2014
389 | Immigrant Song - Led Zeppelin, 1970
390 | I Am The Walrus - The Beatles, 1967
391 | Subterranean Homesick Blues - Bob Dylan, 1965
392 | Check the Rhime - A Tribe Called Quest, 1991
393 | I Want You To Want Me (Live - At Budokan) - Cheap Trick, 1978
394 | Idioteque - Radiohead, 2000
395 | Oleo - Miles Davis Quintet, 1958
396 | Goodbye Stranger - Supertramp, 1979
397 | The Guns of Brixton - The Clash, 1979
398 | Tush - ZZ Top, 1975
399 | Fight the Power, Pmts 1 & 2 - The Isley Brothers, 1975
400 | S.O.S. - ABBA, 1975

401 | Sugar - System of a Down ,1998
402 | Colonial Mentality - Fela Kuti, 1977
403 | Chelsea Hotel No. 2 - Leonard Cohen, 1974
404 | Outshined - Soundgarden, 1991
405 | Piano Sonata No.14, "Moonlight Sonata" - 1. Adagio- Ludwig van Beethoven, 1801
406 | The Way We Get By - Spoon, 2002
407 | See Dem Fake Leaders - Ziggy Marley, 2017
408 | Wraith Pinned to the Mist and Other Games - of Montreal, 2005
409 | Stuck in the Middle With You - Stealers Wheel, 1972
410 | Boom Boom - John Lee Hooker, 1962
411 | Quizas, Quizas, Quizas - Nat “King” Cole, 1958
412 | God Only Knows - The Beach Boys, 1966
413 | Tusk - Fleetwood Mac, 1979
414 | Juicy - Notorious B.I.G., 1992
415 | A Thousand Miles From Nowhere - Dwight Yoakam, 1993
416 | Dissolution - Cloud Nothings, 2018
417 | For the Love of Money - The O’jays, 1973
418 | Holiday in Cambodia - Dead Kennedys, 1980
419 | Burning Down the House - Talking Heads, 1983
420 | Law Years - Ornette Coleman, 1972
421 | Ohio - Crosby, Stills, Nash & Young, 1970
422 | U-Mass - Pixies, 1991
423 | (Sittin’ On) The Dock of the Bay - Otis Redding, 1968
424 | New Studio Blues - Link Wray, 1960
425 | On the Nature of Daylight - Max Richter, 2004
426 | I Didn’t See It Coming - Belle and Sebastian, 2010
427 | Criminal World - Metro, 1977
428 | Autumn Leaves - Cannonball Adderley, 1958
429 | Dead Souls - Joy Division, 1979
430 | DNA. - Kendrick Lamar, 2017
431 | Ascension Day - Third World War, 1971
432 | Seul - Jacques Brel, 1955
433 | Mustang Sally - Wilson Pickett, 1966
434 | Sweet Emotion - Aerosmith, 1975
435 | Still Loving You - Scorpions, 1984
436 | Be My Wife - David Bowie, 1977
437 | I’ve Got to Use My Imagination - Gladys Knight & the Pips, 1973
438 | Days Go By - Dirty Vegas, 2002
439 | Trailer Trash - Modest Mouse, 1997
440 | Needles and Pins - The Searchers, 1964
441 | Hold On, I’m Comin’ - Sam & Dave, 1966
442 | Badge - Cream, 1969
443 | 100% - Sonic Youth, 1992
444 | Suite bergamasque: 3. Clair de lune - Claude Debussy, 1905
445 | Baby Please Don’t Go - Lightnin’ Hopkins, 1948
446 | Sheena is a Punk Rocker - The Ramones, 1977
447 | Lungs - Townes Van Zandt, 1969
448 | Plutonian Nights - Sun Ra and His Solar-Myth Arkestra, 1959
449 | Solitary Man - Neil Diamond, 1966
450 | In My Darkest Hour - Megadeth, 1988

451 | Running Up That Hill (A Deal With God) - Kate Bush, 1985
452 | I Got The… - Labi Siffre, 1975
453 | Dialogue - Jackson C. Frank, 1965
454 | Ramblin’ Gamblin Man - The Bob Seger System, 1969
455 | From a Motel 6 - Yo La Tengo, 1993
456 | Armagideon Time - Willie Williams, 1977
457 | Mr. Brightside - The Killers, 2004
458 | Ready Teddy - Little Richard, 1957
459 | Midlife Crisis - Faith No More, 1992
460 | 99 Problems - Jay-Z, 2003
461 | Runnin’ Down a Dream - Tom Petty, 1989
462 | Dirty Epic - Underworld, 1993
463 | I’d Rather Go Blind - Etta James, 1967
464 | Neat Neat Neat - The Damned, 1977
465 | Symphony Op. 12 No. 1 in D Major, II. Andantino - Luigi Boccherini, 1771
466 | So. Central Rain - R.E.M., 1984
467 | Prelude (Agharta) - Miles Davis, 1975
468 | 1983…(A Merman I Should Turn To Be) / Moon, Turn The Tides…Gently, Gently Away - The Jimi Hendrix Experience, 1968
469 | The Entertainer - Scott Joplin, 1902
470 | In The Air Tonight - Phil Collins, 1981
471 | Wake Up Little Susie - The Everly Brothers, 1957
472 | What’s Going On - Marvin Gaye, 1971
473 | Ray of Light - Madonna, 1998
474 | The Boxer - Simon & Garfunkel, 1969
475 | Dear Mr. Fantasy - Traffic, 1967
476 | Here I Am (Come And Take Me) - Al Green, 1973
477 | Have A Cigar - Pink Floyd, 1975
478 | That’s How I Escaped My Certain Fate - Mission of Burma, 1982
479 | Ms. Jackson - Outkast, 2000
480 | Stop Me If You Think You’ve Heard This One Before - The Smiths, 1987
481 | Jack Straw (Live - Europe ’72) - Grateful Dead, 1972
482 | The Emperor - Donald Byrd, 1972
483 | Exit - U2, 1983
484 | Gramophone - Eugen Doga, 1992
485 | Entertain - Sleater-Kinney, 2005
486 | Turn on Your Love Light - Bobbie “Blue” Bland, 1961
487 | The Upper Peninsula - Sufjan Stevens, 2003
488 | Oxycontin Blues - Steve Earle, 2007
489 | The Wait - Killing Joke, 1980
490 | Walk on the Wild Side - Lou Reed, 1972
491 | Workin’ Day and Night - Michael Jackson, 1979
492 | Hate To Say I Told You So - The Hives, 2000
493 | Sand and Foam -Donovan, 1967
494 | Mala Vida - Mano Negra, 1988
495 | Blood Comes - Mouse On Mars, 2004
496 | Shimmy Shimmy Ya - Ol’ Dirty Bastard, 1995
497 | Dancing Barefoot - Patti Smith Group, 1979
498 | Ný batterí - Sigur Rós, 1999
499 | Mother - Danzig, 1988
500 | I Got You (I Feel Good) - James Brown, 1965

501 | Cello Suite No. 1, I. Prelude - Johann Sebastian Bach, 1720
502 | A New England - Billy Bragg, 1983
503 | Ce N’est Pas Bon - Amadou & Mariam, 2008
504 | You’re All I’ve Got Tonight - The Cars, 1978
505 | Sing, Sing, Sing - Benny Goodman and his Orchestra, 1937
506 | Close To Me - The Cure, 1986
507 | Darling Nikki - Prince and the Revolution, 1984
508 | Steel and Glass [Take 8] (John Lennon Anthology) - John Lennon, 1974
509 | Street Spirit [Fade Out] - Radiohead, 1995
510 | Born For a Purpose / Reason For Living - Dr. Alimantado, 1976
511 | Master of Puppets - Metallica, 1986
512 | Have Love Will Travel - The Sonics, 1965
513 | I Say A Little Prayer - Aretha Franklin, 1969
514 | Madman Across the Water - Elton John, 1971
515 | Three Girl Rhumba - Wire, 1977
516 | Run Thru - My Morning Jacket, 2003
