AMF Aggregation!

Post Reply
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

AMF Aggregation!

Post by Holden »

Hello, I know it seems like I’m doing a lot on this forum but don’t worry-this isn’t another poll. This is an idea I had for a new side project of mine. It involves taking every list done by AMF-yearly, best of all time, decades, and so on, and putting them into an Acclaimed Music style list. Therefore we have our own, personal top albums and songs over the years! This will surely take a while so I was hoping everyone could:
1. Offer advice for formulas and whatnot
2. Provide links to polls (such as any missing from the poll archive thread)
3. Offer excel help for how to easier input lists: right now I’m doing it manually and would love an easier method.
Thank you so much!
Note: I will definitely treat this as relatively low priority compared to 2019 Albums/Artist of the Month I just love working with data and still find myself with a lot of free time, as school isn’t particularly taxing right now.
"The better a singer's voice, the harder it is to believe what they're saying."
TheLastEnemy
Movin' On Up
Posts: 993
Joined: Thu Mar 23, 2017 3:31 pm

Re: AMF Aggregation!

Post by TheLastEnemy »

Hi Holden,

Happy to help with formulas, excel etc. My first recommendation would be to get the ASAP Utilities add-on. It's free for personal use or charities, and gives dozens more commands in excel, some of which are really helpful. You can get it here https://www.asap-utilities.com/download ... lities.php
Presenter of 'The New Music Show' on www.welcomberadio.org.uk, Thursdays 6-8pm (UK time)
Listen later: https://www.mixcloud.com/chris-last/
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

Re: AMF Aggregation!

Post by Holden »

Looking at the add-on, one, it’s an amazing suggestion and thank you! Second, there are a lot of functions, any specifics for which to use in this context?
"The better a singer's voice, the harder it is to believe what they're saying."
TheLastEnemy
Movin' On Up
Posts: 993
Joined: Thu Mar 23, 2017 3:31 pm

Re: AMF Aggregation!

Post by TheLastEnemy »

One thing I found to be a potential problem when I was compiling the Top Artists list was that some people would put 'The' at the start of a band's name, and others wouldn't, so I would have 'Beatles' and 'The Beatles'. The way I got round that was to put all acts in alphabetic order, then highlight those beginning with 'The' and remove 4 leading characters (this is Text>18 on the ASAP menu).

Also in text is 'Clear trailing /leading / excessive spaces' which is very helpful, in Range is a useful way of clearing duplicates, in Favorites no. 16 - change all formulas to their values, and in Range, Flip selected cells, These are probably the ones I use most.

If you'd like to ask me any tips with a specific task, i'll have a look.
Presenter of 'The New Music Show' on www.welcomberadio.org.uk, Thursdays 6-8pm (UK time)
Listen later: https://www.mixcloud.com/chris-last/
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

Re: AMF Aggregation!

Post by Holden »

Here is the current formula I’m thinking of utilizing.
For individual points from any given list:
((1500*A)+(1000*B)+(500*C))/(2+Position)=Points
Where
A is the category
There are four categories:
All-Time has a value of 1
Decade has a value of 0.5
Year has a value of 0.25
Miscellaneous has a value of 0.125

B is the participants, equal to ((number of participants)/60)

C is the Year, equal to (1-((Current Year-Year of List)*0.02))

This is all built around the formula (300/(position+2))

Any critiques or entirely new option? I’m not set on this at all, but I like the maximum of 1000 points per list.
Last edited by Holden on Sat Jan 11, 2020 10:22 pm, edited 1 time in total.
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2734
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: AMF Aggregation!

Post by Sweepstakes Ron »

Holden wrote: Sat Jan 11, 2020 9:53 pm B is the participants, equal to (60-Number of Participants)/100
Is this written correctly? Is it supposed to be that being high ranking in a list with more participants gives you less points than being high ranking in a list with fewer participants?
Splish splash, I was raking in the cash
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

Re: AMF Aggregation!

Post by Holden »

Not written correctly fixed now
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2734
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: AMF Aggregation!

Post by Sweepstakes Ron »

Will the individual year portions of the decade polls be counted separately from the full decade results?
Splish splash, I was raking in the cash
User avatar
andyd1010
Keep On Movin'
Posts: 1800
Joined: Sun Jun 05, 2016 12:08 am

Re: AMF Aggregation!

Post by andyd1010 »

I started a somewhat similar project years ago, where I combined AM's ranks with AMF's as well as some lists from other corners of the internet. This is the latest top 500:

1 | Bob Dylan | Like a Rolling Stone | 1965
2 | Nirvana | Smells Like Teen Spirit | 1991
3 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965
4 | The Beach Boys | Good Vibrations | 1966
5 | The Beatles | A Day in the Life | 1967
6 | Led Zeppelin | Stairway to Heaven | 1971
7 | Bruce Springsteen | Born to Run | 1975
8 | Chuck Berry | Johnny B. Goode | 1958
9 | John Lennon | Imagine | 1971
10 | Aretha Franklin | Respect | 1967
11 | Marvin Gaye | What's Going On | 1971
12 | The Beach Boys | God Only Knows | 1966
13 | Michael Jackson | Billie Jean | 1982
14 | Marvin Gaye | I Heard It Through the Grapevine | 1968
15 | Queen | Bohemian Rhapsody | 1975
16 | The Ronettes | Be My Baby | 1963
17 | Joy Division | Love Will Tear Us Apart | 1980
18 | The Rolling Stones | Sympathy for the Devil | 1968
19 | The Who | My Generation | 1965
20 | The Clash | London Calling | 1979
21 | The Beatles | Hey Jude | 1968
22 | The Beatles | Strawberry Fields Forever | 1967
23 | Otis Redding | (Sittin' On) The Dock of the Bay | 1968
24 | The Rolling Stones | Gimme Shelter | 1969
25 | David Bowie | "Heroes" | 1977
26 | Stevie Wonder | Superstition | 1972
27 | The Beatles | Yesterday | 1965
28 | Elvis Presley | Heartbreak Hotel | 1956
29 | Prince | When Doves Cry | 1984
30 | Sex Pistols | Anarchy in the U.K. | 1976
31 | The Jimi Hendrix Experience | All Along the Watchtower | 1968
32 | Eagles | Hotel California | 1976
33 | Derek and the Dominos | Layla | 1970
34 | The Kinks | Waterloo Sunset | 1967
35 | OutKast | Hey Ya! | 2003
36 | Sam Cooke | A Change Is Gonna Come | 1964
37 | Ray Charles | What'd I Say | 1959
38 | R.E.M. | Losing My Religion | 1991
39 | Radiohead | Paranoid Android | 1997
40 | The Kinks | You Really Got Me | 1964
41 | Grandmaster Flash and the Furious Five | The Message | 1982
42 | The Jimi Hendrix Experience | Purple Haze | 1967
43 | Simon & Garfunkel | Bridge Over Troubled Water | 1970
44 | The Doors | Light My Fire | 1967
45 | The Smiths | There Is a Light That Never Goes Out | 1986
46 | M.I.A. | Paper Planes | 2007
47 | The White Stripes | Seven Nation Army | 2003
48 | The Beatles | Let It Be | 1970
49 | David Bowie | Life on Mars? | 1971
50 | The Kingsmen | Louie Louie | 1963
51 | New Order | Blue Monday | 1983
52 | Sex Pistols | God Save the Queen | 1977
53 | Pulp | Common People | 1995
54 | Guns N' Roses | Sweet Child o' Mine | 1987
55 | The Animals | The House of the Rising Sun | 1964
56 | Little Richard | Tutti Frutti | 1955
57 | Ben E. King | Stand by Me | 1961
58 | U2 | One | 1991
59 | The Verve | Bitter Sweet Symphony | 1997
60 | Bruce Springsteen | Thunder Road | 1975
61 | The Righteous Brothers | You've Lost That Lovin' Feelin' | 1964
62 | The Beatles | I Want to Hold Your Hand | 1963
63 | The Jackson 5 | I Want You Back | 1969
64 | The Beatles | In My Life | 1965
65 | David Bowie | Space Oddity | 1969
66 | Lou Reed | Walk on the Wild Side | 1972
67 | Led Zeppelin | Whole Lotta Love | 1969
68 | LCD Soundsystem | All My Friends | 2007
69 | The Mamas & the Papas | California Dreamin' | 1965
70 | Gnarls Barkley | Crazy | 2006
71 | Billie Holiday | Strange Fruit | 1939
72 | Oasis | Wonderwall | 1995
73 | Elvis Presley | Hound Dog | 1956
74 | The Smiths | How Soon Is Now? | 1984
75 | Talking Heads | Once in a Lifetime | 1980
76 | Buddy Holly | That'll Be the Day | 1957
77 | The Police | Every Breath You Take | 1983
78 | Bill Haley and His Comets | Rock Around the Clock | 1954
79 | Al Green | Let's Stay Together | 1971
80 | The Byrds | Mr. Tambourine Man | 1965
81 | The Rolling Stones | Paint It, Black | 1966
82 | Jeff Buckley | Hallelujah | 1994
83 | Bob Marley & the Wailers | No Woman, No Cry | 1975
84 | Ike & Tina Turner | River Deep, Mountain High | 1966
85 | The Rolling Stones | Jumpin' Jack Flash | 1968
86 | Bob Dylan | Tangled Up in Blue | 1975
87 | The Who | Baba O'Riley | 1971
88 | Prince | Purple Rain | 1984
89 | Donna Summer | I Feel Love | 1977
90 | Beyoncé | Crazy in Love (feat. Jay-Z) | 2003
91 | The Band | The Weight | 1968
92 | Simon & Garfunkel | The Sound of Silence | 1965
93 | ABBA | Dancing Queen | 1976
94 | Pink Floyd | Wish You Were Here | 1975
95 | Bob Dylan | Blowin' in the Wind | 1963
96 | Public Enemy | Fight the Power | 1989
97 | Ramones | Blitzkrieg Bop | 1976
98 | Led Zeppelin | Kashmir | 1975
99 | The Who | Won't Get Fooled Again | 1971
100 | Radiohead | Creep | 1992
101 | Martha and the Vandellas | Dancing in the Street | 1964
102 | Massive Attack | Unfinished Sympathy | 1991
103 | U2 | With or Without You | 1987
104 | Procol Harum | A Whiter Shade of Pale | 1967
105 | Franz Ferdinand | Take Me Out | 2004
106 | Elvis Presley | Suspicious Minds | 1969
107 | Beck | Loser | 1994
108 | Elvis Presley | Jailhouse Rock | 1957
109 | Oasis | Live Forever | 1994
110 | Smokey Robinson & the Miracles | The Tracks of My Tears | 1965
111 | The Temptations | My Girl | 1964
112 | Kate Bush | Wuthering Heights | 1978
113 | Buffalo Springfield | For What It's Worth | 1967
114 | Eddie Cochran | Summertime Blues | 1958
115 | Creedence Clearwater Revival | Proud Mary | 1969
116 | Television | Marquee Moon | 1977
117 | The Beatles | Eleanor Rigby | 1966
118 | James Brown | Papa's Got a Brand New Bag | 1966
119 | The Smiths | This Charming Man | 1983
120 | Bee Gees | Stayin' Alive | 1977
121 | The Beatles | Help! | 1965
122 | The Velvet Underground | I'm Waiting for the Man | 1967
123 | Don McLean | American Pie | 1971
124 | Judy Garland | Over the Rainbow | 1939
125 | Pink Floyd | Comfortably Numb | 1979
126 | Four Tops | Reach Out I'll Be There | 1966
127 | Van Morrison | Brown Eyed Girl | 1967
128 | Jerry Lee Lewis | Whole Lotta Shakin' Goin' On | 1957
129 | Missy Elliott | Get Ur Freak On | 2001
130 | Roy Orbison | Oh, Pretty Woman | 1964
131 | Elton John | Your Song | 1970
132 | Sinead O'Connor | Nothing Compares 2 U | 1990
133 | Johnny Cash | I Walk the Line | 1956
134 | Lynyrd Skynyrd | Free Bird | 1973
135 | The Beatles | She Loves You | 1963
136 | Madonna | Like a Prayer | 1989
137 | James Brown | Get Up (I Feel Like Being a) Sex Machine | 1970
138 | The Velvet Underground | Heroin | 1967
139 | Jay-Z | 99 Problems | 2003
140 | Creedence Clearwater Revival | Fortunate Son | 1969
141 | Kanye West | Runaway (feat. Pusha T) | 2010
142 | Jerry Lee Lewis | Great Balls of Fire | 1957
143 | Chuck Berry | Maybellene | 1955
144 | Cream | Sunshine of Your Love | 1967
145 | The Beatles | Tomorrow Never Knows | 1966
146 | Arcade Fire | Wake Up | 2004
147 | Blondie | Heart of Glass | 1978
148 | The Jimi Hendrix Experience | Voodoo Child (Slight Return) | 1968
149 | The Specials | Ghost Town | 1981
150 | Black Sabbath | Paranoid | 1970
151 | Eminem | Lose Yourself | 2002
152 | Run-D.M.C. | Walk This Way (feat. Aerosmith) | 1986
153 | U2 | Sunday Bloody Sunday | 1983
154 | Johnny Cash | Hurt | 2002
155 | OutKast | B.O.B (Bombs Over Baghdad) | 2000
156 | Amy Winehouse | Rehab | 2006
157 | Percy Sledge | When a Man Loves a Woman | 1966
158 | Fleetwood Mac | Go Your Own Way | 1977
159 | The Beatles | While My Guitar Gently Weeps | 1968
160 | Daft Punk | Get Lucky (feat. Pharrell Williams) | 2013
161 | Rod Stewart | Maggie May | 1971
162 | Red Hot Chili Peppers | Under the Bridge | 1991
163 | The Rolling Stones | Brown Sugar | 1971
164 | Arcade Fire | Rebellion (Lies) | 2004
165 | Carl Perkins | Blue Suede Shoes | 1956
166 | Beyoncé | Formation | 2016
167 | Blur | Song 2 | 1997
168 | Booker T. & the M.G.'s | Green Onions | 1962
169 | The Strokes | Last Nite | 2001
170 | The Byrds | Eight Miles High | 1966
171 | Michael Jackson | Beat It | 1982
172 | Yeah Yeah Yeahs | Maps | 2003
173 | The Jimi Hendrix Experience | Hey Joe | 1966
174 | M83 | Midnight City | 2011
175 | The Impressions | People Get Ready | 1965
176 | Radiohead | Karma Police | 1997
177 | MGMT | Time to Pretend | 2007
178 | Deep Purple | Smoke on the Water | 1972
179 | Simon & Garfunkel | The Boxer | 1969
180 | LCD Soundsystem | Losing My Edge | 2002
181 | Robyn | Dancing on My Own | 2010
182 | Glen Campbell | Wichita Lineman | 1968
183 | Radiohead | Fake Plastic Trees | 1995
184 | Kendrick Lamar | Alright | 2015
185 | Arctic Monkeys | I Bet You Look Good on the Dancefloor | 2005
186 | The Beatles | Something | 1969
187 | Grimes | Oblivion | 2012
188 | The Beatles | Penny Lane | 1967
189 | James Brown | I Got You (I Feel Good) | 1965
190 | David Bowie | Changes | 1971
191 | Bob Dylan | The Times They Are a-Changin' | 1964
192 | Stevie Wonder | Living for the City | 1973
193 | Jefferson Airplane | White Rabbit | 1967
194 | The Killers | Mr. Brightside | 2003
195 | The Cure | Just Like Heaven | 1987
196 | Pixies | Debaser | 1989
197 | Sly and the Family Stone | Family Affair | 1971
198 | Frank Ocean | Pyramids | 2012
199 | The La's | There She Goes | 1988.9
200 | Bob Marley & the Wailers | Redemption Song | 1980
201 | The Temptations | Papa Was a Rollin' Stone | 1972
202 | Elvis Presley | Mystery Train | 1955
203 | Patsy Cline | Crazy | 1961
204 | Pixies | Where Is My Mind? | 1988
205 | The Rolling Stones | Honky Tonk Women | 1969
206 | Dire Straits | Sultans of Swing | 1978
207 | The Shirelles | Will You Love Me Tomorrow | 1960
208 | Elvis Presley | That's All Right | 1954
209 | Buzzcocks | Ever Fallen in Love (With Someone You Shouldn't've) | 1978
210 | Bob Dylan | Subterranean Homesick Blues | 1965
211 | Gene Vincent | Be-Bop-A-Lula | 1956
212 | Adele | Rolling in the Deep | 2010
213 | Sonic Youth | Teen Age Riot | 1988
214 | Dionne Warwick | Walk on By | 1964
215 | Love | Alone Again Or | 1968
216 | Woody Guthrie | This Land Is Your Land | 1945
217 | The Undertones | Teenage Kicks | 1978
218 | Chic | Good Times | 1979
219 | The Righteous Brothers | Unchained Melody | 1965
220 | Bruce Springsteen | Born in the U.S.A. | 1984
221 | Lana Del Rey | Video Games | 2011
222 | Ray Charles | Georgia on My Mind | 1960
223 | Marvin Gaye | Let's Get It On | 1973
224 | Rihanna | Umbrella (feat. Jay-Z) | 2007
225 | Prince | Kiss | 1986
226 | Elvis Presley | Don't Be Cruel | 1956
227 | Jay-Z | Empire State of Mind (feat. Alicia Keys) | 2009
228 | Steppenwolf | Born to Be Wild | 1968
229 | Radiohead | Idioteque | 2000
230 | Talking Heads | Psycho Killer | 1977
231 | Lou Reed | Perfect Day | 1972
232 | The Beach Boys | Don't Worry Baby | 1964
233 | Kate Bush | Running Up that Hill | 1985
234 | Prince | Little Red Corvette | 1982
235 | The Stooges | Search and Destroy | 1973
236 | Depeche Mode | Enjoy the Silence | 1990
237 | MGMT | Kids | 2007
238 | The Sugarhill Gang | Rapper's Delight | 1979
239 | Beastie Boys | Sabotage | 1994
240 | Mitski | Your Best American Girl | 2016
241 | Otis Redding | Try a Little Tenderness | 1966
242 | Fats Domino | Blueberry Hill | 1956
243 | Madonna | Like a Virgin | 1984
244 | Lorde | Royals | 2013
245 | Underworld | Born Slippy .NUXX | 1996
246 | U2 | I Still Haven't Found What I'm Looking For | 1987
247 | Future Islands | Seasons (Waiting on You) | 2014
248 | Soft Cell | Tainted Love | 1981
249 | Eminem | Stan | 2000
250 | The Smashing Pumpkins | 1979 | 1995
251 | Bo Diddley | Bo Diddley | 1955
252 | Leonard Cohen | Suzanne | 1967
253 | OutKast | Ms. Jackson | 2000
254 | Buddy Holly | Peggy Sue | 1957
255 | Daft Punk | One More Time | 2001
256 | Louis Armstrong | What a Wonderful World | 1968
257 | Johnny Cash | Ring of Fire | 1963
258 | Kraftwerk | Autobahn | 1974
259 | The Clash | (White Man) in Hammersmith Palais | 1978
260 | The Modern Lovers | Roadrunner | 1972
261 | Hank Williams | I'm So Lonesome I Could Cry | 1949
262 | Blue Öyster Cult | (Don't Fear) The Reaper | 1976
263 | The Velvet Underground | Venus in Furs | 1967
264 | The Beatles | Norwegian Wood (This Bird Has Flown) | 1965
265 | The Beatles | Come Together | 1969
266 | Neil Young | Heart of Gold | 1972
267 | Bing Crosby | White Christmas | 1945
268 | The Beatles | A Hard Day's Night | 1964
269 | Tame Impala | Let It Happen | 2015
270 | Johnny Cash | Folsom Prison Blues | 1955
271 | Dusty Springfield | Son of a Preacher Man | 1968
272 | The Velvet Underground | Sweet Jane | 1970
273 | Solange | Cranes in the Sky | 2016
274 | The Doors | The End | 1967
275 | The Rolling Stones | You Can't Always Get What You Want | 1969
276 | Drake | Hotline Bling | 2015
277 | Afrika Bambaataa & the Soulsonic Force | Planet Rock | 1982
278 | David Bowie | Ashes to Ashes | 1980
279 | Del Shannon | Runaway | 1961
280 | David Bowie | Starman | 1972
281 | The Stooges | I Wanna Be Your Dog | 1969
282 | Prince | Sign o' the Times | 1987
283 | David Bowie | Ziggy Stardust | 1972
284 | Sufjan Stevens | Chicago | 2005
285 | Roxy Music | Virginia Plain | 1972
286 | Glenn Miller | In the Mood | 1939
287 | Pink Floyd | Another Brick in the Wall, Pt. 2 | 1979
288 | Pink Floyd | Shine on You Crazy Diamond (Parts I-V) | 1975
289 | Animal Collective | My Girls | 2009
290 | Jefferson Airplane | Somebody to Love | 1967
291 | The Beach Boys | Wouldn't It Be Nice | 1966
292 | Lynyrd Skynyrd | Sweet Home Alabama | 1974
293 | The Human League | Don't You Want Me | 1981
294 | AC/DC | Back in Black | 1980
295 | Billie Eilish | bad guy | 2019
296 | The Stone Roses | Fools Gold | 1989
297 | Wilson Pickett | In the Midnight Hour | 1965
298 | Queen | Under Pressure (feat. David Bowie) | 1981
299 | Dr. Dre | Nuthin' but a 'G' Thang (feat. Snoop Dogg) | 1992
300 | Pixies | Monkey Gone to Heaven | 1989
301 | Michael Jackson | Don't Stop 'til You Get Enough | 1979
302 | Dolly Parton | Jolene | 1974
303 | AC/DC | Highway to Hell | 1979
304 | Them | Gloria | 1964
305 | Big Joe Turner | Shake, Rattle and Roll | 1954
306 | Billy Joel | Piano Man | 1973
307 | Bob Dylan | Visions of Johanna | 1966
308 | Bruce Springsteen | The River | 1980
309 | Aerosmith | Dream On | 1973
310 | LCD Soundsystem | Dance Yrself Clean | 2010
311 | Elvis Costello | Alison | 1977
312 | The Kinks | Lola | 1970
313 | Oasis | Don't Look Back in Anger | 1995
314 | TV on the Radio | Wolf Like Me | 2006
315 | James Taylor | Fire and Rain | 1970
316 | The Supremes | Where Did Our Love Go | 1964
317 | Aretha Franklin | I Say a Little Prayer | 1968
318 | The Beach Boys | I Get Around | 1964
319 | The Spencer Davis Group | Gimme Some Loving | 1966
320 | Britney Spears | Toxic | 2003
321 | Little Richard | Long Tall Sally | 1956
322 | The Troggs | Wild Thing | 1966
323 | Kylie Minogue | Can't Get You Out of My Head | 2001
324 | Big Star | Thirteen | 1972
325 | Big Star | September Gurls | 1974
326 | Bobby Darin | Mack the Knife | 1959
327 | Madonna | Into the Groove | 1984
328 | The Rolling Stones | Wild Horses | 1971
329 | Bob Dylan | Knockin' on Heaven's Door | 1973
330 | Frank Ocean | Thinkin Bout You | 2012
331 | Van Halen | Jump | 1983
332 | Stan Getz and João Gilberto | The Girl from Ipanema | 1964
333 | R.E.M. | Everybody Hurts | 1992
334 | T. Rex | Get It On | 1971
335 | Marvin Gaye | Sexual Healing | 1982
336 | Metallica | Enter Sandman | 1991
337 | Rage Against the Machine | Killing in the Name | 1992
338 | Nirvana | All Apologies | 1993
339 | Lorde | Green Light | 2017
340 | Roy Orbison | Crying | 1961
341 | Pink Floyd | See Emily Play | 1967
342 | Bob Dylan | Desolation Row | 1965
343 | Sam Cooke | You Send Me | 1957
344 | Gloria Gaynor | I Will Survive | 1978
345 | FKA twigs | Two Weeks | 2014
346 | R.E.M. | Radio Free Europe | 1981
347 | Neil Young | Cortez the Killer | 1975
348 | Echo & the Bunnymen | The Killing Moon | 1984
349 | Alice Cooper | School's Out | 1972
350 | Frank Sinatra | I've Got You Under My Skin | 1956
351 | Queens of the Stone Age | No One Knows | 2002
352 | The Beatles | Here Comes the Sun | 1969
353 | The Knife | Heartbeats | 2002
354 | Azealia Banks | 212 (feat. Lazy Jay) | 2011
355 | M.I.A. | Bad Girls | 2012
356 | Janis Joplin | Me and Bobby McGee | 1971
357 | Foo Fighters | Everlong | 1997
358 | Bruce Springsteen | Jungleland | 1975
359 | Simon & Garfunkel | America | 1968
360 | Nirvana | Come as You Are | 1991
361 | Chuck Berry | Roll Over Beethoven | 1956
362 | Frankie Lymon & the Teenagers | Why Do Fools Fall in Love | 1956
363 | The Jam | Going Underground | 1980
364 | Little Richard | Good Golly Miss Molly | 1958
365 | New Order | Bizarre Love Triangle | 1986
366 | The Flaming Lips | Do You Realize?? | 2002
367 | The Who | I Can See for Miles | 1967
368 | Eurythmics | Sweet Dreams (Are Made of This) | 1983
369 | Bob Dylan | Hurricane | 1975
370 | The Band | The Night They Drove Old Dixie Down | 1978
371 | Bill Withers | Ain't No Sunshine | 1971
372 | Aphex Twin | Windowlicker | 1999
373 | The White Stripes | Fell in Love with a Girl | 2001
374 | The Breeders | Cannonball | 1993
375 | Elton John | Tiny Dancer | 1971
376 | Patti Smith | Gloria: In Excelsis Deo / Gloria | 1975
377 | Ritchie Valens | La Bamba | 1958
378 | Carly Rae Jepsen | Run Away with Me | 2015
379 | Aerosmith | Walk This Way | 1975
380 | Neil Young | Like a Hurricane | 1977
381 | Beastie Boys | (You Gotta) Fight for Your Right (to Party!) | 1986
382 | The Doors | Riders on the Storm | 1971
383 | The Jimi Hendrix Experience | Little Wing | 1967
384 | Queen | We Will Rock You | 1977
385 | Pearl Jam | Alive | 1991
386 | Curtis Mayfield | Move on Up | 1970
387 | Roy Orbison | Only the Lonely (Know the Way I Feel) | 1960
388 | Michael Jackson | Thriller | 1982
389 | Thin Lizzy | The Boys Are Back in Town | 1976
390 | Mott the Hoople | All the Young Dudes | 1972
391 | Prince | 1999 | 1982
392 | The Beatles | Ticket to Ride | 1965
393 | Chubby Checker | The Twist | 1960
394 | Jane Birkin & Serge Gainsbourg | Je t'aime... moi non plus | 1969
395 | Cardi B | Bodak Yellow (Money Moves) | 2017
396 | Chic | Le Freak | 1978
397 | Roy Orbison | In Dreams | 1963
398 | Van Morrison | Moondance | 1970
399 | U2 | Pride (In the Name of Love) | 1984
400 | The Velvet Underground | Sunday Morning | 1966
401 | Nirvana | Heart-Shaped Box | 1993
402 | The Jesus and Mary Chain | Just Like Honey | 1985
403 | Coldplay | Clocks | 2002
404 | Pink Floyd | Time | 1973
405 | Bon Iver | Skinny Love | 2007
406 | Kraftwerk | Das Model | 1978
407 | The Beach Boys | California Girls | 1965
408 | Radiohead | No Surprises | 1997
409 | Roberta Flack | Killing Me Softly with His Song | 1973
410 | The Isley Brothers | Shout (Parts 1 and 2) | 1959
411 | AC/DC | You Shook Me All Night Long | 1980
412 | Blur | Girls & Boys | 1994
413 | Boston | More Than a Feeling | 1976
414 | MC5 | Kick Out the Jams | 1969
415 | The Beatles | Revolution | 1968
416 | Bon Jovi | Livin' on a Prayer | 1986
417 | Nina Simone | Sinnerman | 1965
418 | Kanye West | Gold Digger (feat. Jamie Foxx) | 2005
419 | LCD Soundsystem | Someone Great | 2007
420 | Rihanna | Work (feat. Drake) | 2016
421 | Otis Redding | I've Been Loving You Too Long (To Stop Now) | 1965
422 | Modest Mouse | Float On | 2004
423 | Iggy Pop | The Passenger | 1977
424 | Kanye West | Jesus Walks | 2004
425 | John Coltrane | A Love Supreme, Part 1: Acknowledgement | 1965
426 | The Police | Roxanne | 1978
427 | The Everly Brothers | Bye Bye Love | 1957
428 | Public Enemy | Bring the Noise | 1988
429 | Talking Heads | This Must Be the Place (Naive Melody) | 1983
430 | Paul McCartney | Maybe I'm Amazed | 1970
431 | King Crimson | 21st Century Schizoid Man | 1969
432 | The Supremes | Stop! In the Name of Love | 1965
433 | Elliott Smith | Waltz #2 | 1998
434 | Childish Gambino | This Is America | 2018
435 | Sharon Van Etten | Seventeen | 2019
436 | The Rolling Stones | Tumbling Dice | 1972
437 | The Zombies | Time of the Season | 1968
438 | The Notorious B.I.G. | Juicy | 1994
439 | The Shangri-Las | Leader of the Pack | 1964
440 | Led Zeppelin | Dazed and Confused | 1969
441 | Arcade Fire | Neighborhood #1 (Tunnels) | 2004
442 | U2 | Where the Streets Have No Name | 1987
443 | Don Henley | The Boys of Summer | 1984
444 | The Beatles | I Am the Walrus | 1967
445 | Tracy Chapman | Fast Car | 1988
446 | Kelly Clarkson | Since U Been Gone | 2004
447 | Pearl Jam | Jeremy | 1991
448 | The 1975 | Love It If We Made It | 2018
449 | Patti Smith Group | Because the Night | 1978
450 | The Flamingos | I Only Have Eyes for You | 1959
451 | Bob Dylan | Positively 4th Street | 1965
452 | Ariana Grande | thank u, next | 2018
453 | Bon Iver | Holocene | 2011
454 | Robert Wyatt | Sea Song | 1974
455 | Crosby, Stills & Nash | Suite: Judy Blue Eyes | 1969
456 | Wilco | Jesus, Etc. | 2002
457 | Jacques Brel | Ne Me Quitte Pas | 1959
458 | Iggy Pop | Lust for Life | 1977
459 | Madonna | Vogue | 1990
460 | The Everly Brothers | All I Have to Do Is Dream | 1958
461 | David Bowie | Blackstar | 2016
462 | Motörhead | Ace of Spades | 1980
463 | Frank Sinatra | My Way | 1969
464 | The Stone Roses | I Am the Resurrection | 1989
465 | Cyndi Lauper | Girls Just Want to Have Fun | 1983
466 | The Cars | Just What I Needed | 1978
467 | Oasis | Champagne Supernova | 1995
468 | The Rapture | House of Jealous Lovers | 2003
469 | Joan Jett | I Love Rock 'n' Roll | 1981
470 | Isaac Hayes | Theme from Shaft | 1971
471 | Guns N' Roses | Welcome to the Jungle | 1987
472 | George Harrison | My Sweet Lord | 1970
473 | Lady Gaga | Bad Romance | 2009
474 | Britney Spears | ...Baby One More Time | 1998
475 | Fela Anikulapo Kuti | Zombie | 1977
476 | Alanis Morissette | You Oughta Know | 1995
477 | Kendrick Lamar | King Kunta | 2015
478 | Coldplay | Yellow | 2000
479 | Gladys Knight & the Pips | Midnight Train to Georgia | 1973
480 | Gorillaz | Feel Good Inc. (feat. De La Soul) | 2005
481 | Lil Nas X | Old Town Road (feat. Billy Ray Cyrus) | 2019
482 | Cyndi Lauper | Time After Time | 1983
483 | Burial | Archangel | 2007
484 | The Five Satins | In the Still of the Night | 1956
485 | Kanye West | Ultralight Beam (feat. Chance the Rapper & The-Dream) | 2016
