Songs and Albums of 1999 Poll

phil
Unquestionable Presence
Posts: 529
Joined: Mon Dec 03, 2012 4:03 am

Re: Songs and Albums of 1999 Poll

Post by phil »

I will get a vote in in around 5 hours - sorry for the lateness.
DaveC
Running Up That Hill
Posts: 3484
Joined: Wed Jan 16, 2013 12:04 am

Re: Songs and Albums of 1999 Poll

Post by DaveC »

phil wrote:I will get a vote in in around 5 hours - sorry for the lateness.
No problem, thanks for letting me know. I'll compile the results after that.
phil
Unquestionable Presence
Posts: 529
Joined: Mon Dec 03, 2012 4:03 am

Re: Songs and Albums of 1999 Poll

Post by phil »

Thanks for waiting!

Songs:
1| Muse | Muscle Museum
2 | Fiona Apple | Paper Bag
3 | Silverchair | Emotion Sickness
4 | The Roots | You Got Me
5 | Muse | Sunburn
6 | Fiona Apple | Fast As You Can
7 | Beck | Sexx Laws
8 | Muse | Unintended
9 | Spiderbait | Shazam!
10 | Muse | Showbiz
11 | The Roots | Dynamite!
12 | Blur | Tender
13 | Ben Folds Five | Mess
14 | Foo Fighters | Learn to Fly
15 | Sigur Rós | Starálfur

Albums:
1 | Muse | Showbiz
2 | Fiona Apple | When The Pawn…
3 | Ben Folds Five | The Unauthorised Biography of Reinhold Messner
4 | Silverchair | Neon Ballroom
5 | Spiderbait | The Grand Slam
6 | Boredoms | Vision Creation Newsun
7 | Jebediah | Of Someday Shambles
8 | Beck | Midnite Vultures
9 | Mr Bungle | California
10 | Frenzal Rhomb | A Man Is Not A Camel
11 | The Roots | Things Fall Apart
12 | Blur | 13
13 | Foo Fighters | There is Nothing Left to Lose
14 | Moby | Play
15 | Sigur Rós | Ágætis Byrjun
DaveC
Running Up That Hill
Posts: 3484
Joined: Wed Jan 16, 2013 12:04 am

Re: Songs and Albums of 1999 Poll

Post by DaveC »

ALBUMS results.
Only 3 albums made the wild-card cut-off: Probably fair for a weak year in music.

31 voters voted for 142 different albums.

Automatic qualifiers for the decade poll:-

Rank | Points | # Voters | Rank in last 1999 poll (2012) | AM 1999 Rank | Artist | Album

1 | 689 | 25 | 1 | 2 | Sigur Rós | Ágætis byrjun
2 | 666 | 23 | 2 | 1 | The Flaming Lips | The Soft Bulletin
3 | 292 | 19 | 4 | 7 | Wilco | Summerteeth
4 | 256 | 14 | 7 | 9 | Blur | 13
5 | 252 | 17 | 3 | 3 | The Magnetic Fields | 69 Love Songs
6 | 249 | 15 | 14 | 26 | Fiona Apple | When the Pawn...
7 | 245 | 10 | 8 | 40 | Boredoms | Vision Creation Newsun
8 | 172 | 12 | 9 | 16 | Red Hot Chili Peppers | Californication
9 | 168 | 17 | 5 | 5 | Moby | Play
10 | 159 | 12 | 11 | 10 | The Roots | Things Fall Apart

Other interesting results:-
Rank | Points | # Voters | Rank in last 1999 poll (2012) | AM 1999 Rank | Artist | Album

11 | 156 | 9 | 17 | 15 | Built to Spill | Keep it Like a Secret
12 | 138 | 5 | NR | 27 | blink-182 | Enema of the State
13 | 112 | 7 | NR | 17 | Rage Against the Machine | The Battle of Los Angeles

14 | 90 | 7 | 6 | 4 | Bonnie 'Prince' Billy | I See a Darkness
15 | 79 | 4 | 18 | 25 | The Chemical Brothers | Surrender
15 | 79 | 8 | 12 | 11 | Tom Waits | Mule Variations
17 | 76 | 6 | NR | 6 | Eminem | The Slim Shady LP
18 | 73 | 4 | 19 | 23 | Travis | The Man Who
19 | 72 | 10 | 10 | 13 | Beck | Midnite Vultures

23 | 64 | 7 | 13 | 14 | Mos Def | Black on Both Sides

33 | 48 | 4 | 15 | 21 | Mogwai | Come on Die Young



Wild card qualifiers for the 1990s decade poll:-

Rank | Artist | Album | Year | Points
1 | Michael Jackson | Dangerous | 1991 | 174
2 | Nick Cave and the Bad Seeds | The Good Son | 1990 | 164
3 | Prefab Sprout | Jordan: the Comeback | 1990 | 160
4 | Massive Attack | Blue Lines | 1991 | 159
5 | Built to Spill | Keep it Like a Secret | 1999 | 156
6 | Metallica | Metallica | 1991 | 150
6 | Scott Walker | Tilt | 1995 | 150
8 | Oasis | Definitely Maybe | 1994 | 148
8 | Mercury Rev | See You on the Other Side | 1995 | 148
10 | Daft Punk | Homework | 1997 | 147
11 | Nick Cave and The Bad Seeds | Murder Ballads | 1996 | 146
12 | Portishead | Portishead | 1997 | 145
13 | Jane's Addiction | Ritual de lo Habitual | 1990 | 144
14 | Godspeed You Black Emperor! | F♯A♯∞ | 1997 | 141
15 | Compay Segundo | Yo vengo aquí | 1996 | 140
16 | Foo Fighters | The Colour and the Shape | 1997 | 139
17 | blink-182 | Enema of the State | 1999 | 138
17 | The Notorious B.I.G. | Ready to Die | 1994 | 138
19 | Supergrass | I Should Coco | 1995 | 136
19 | Suede | Suede | 1993 | 136
21 | Neil Young and Crazy Horse | Ragged Glory | 1990 | 135
22 | Pet Shop Boys | Behaviour | 1990 | 132
22 | Yo La Tengo | Painful | 1993 | 132
24 | Disco Inferno | D.I. Go Pop | 1994 | 130
24 | Pulp | His 'n' Hers | 1994 | 130
24 | John Zorn | Naked City | 1990 | 130
27 | The La's | The La's | 1990 | 127
28 | Lucinda Williams | Car Wheels on a Gravel Road | 1998 | 126
28 | Beck | Mutations | 1998 | 126
30 | Sonny Sharrock | Ask the Ages | 1991 | 125
31 | Slowdive | Just for a Day | 1991 | 124
32 | Tortoise | Millions Now Living Will Never Die | 1996 | 123
32 | Fugazi | Repeater | 1990 | 123
34 | Tool | Ænima | 1996 | 120
34 | Teenage Fanclub | Bandwagonesque | 1991 | 120
34 | Garbage | Garbage | 1995 | 120
34 | Low | I Could Live in Hope | 1994 | 120
34 | R.E.M. | New Adventures in Hi-Fi | 1996 | 120
34 | The Loud Family | Plants and Birds and Rocks and Things | 1993 | 120
34 | Mazzy Star | So Tonight That I Might See | 1993 | 120
41 | Megadeth | Rust in Peace | 1990 | 119
42 | PJ Harvey | Is This Desire? | 1998 | 112
42 | Rage Against the Machine | The Battle of Los Angeles | 1999 | 112
42 | Nine Inch Nails | The Downward Spiral | 1994 | 112
42 | Tindersticks | Tindersticks | 1993 | 112
42 | Fatboy Slim | You've Come a Long Way, Baby | 1998 | 112
47 | Madonna | Ray of Light | 1998 | 110
47 | Lush | Split | 1994 | 110
49 | U2 | Zooropa | 1993 | 109
50 | Belle and Sebastian | Tigermilk | 1996 | 108 (9 individual voters)
---------------------------------------------------------------------------------------------
51 | Dr. Dre | The Chronic | 1992 | 108 (6 individual voters)


SONG results.
Only 4 songs made the wild-card cut-off. Aimee Mann & Fiona Apple stormed up the poll. The year’s #1 on AM (Windowlicker) being despatched without ceremony.

33 voters voted for 250 different songs.

Automatic qualifiers for the decade poll:-

Rank | Points | # Voters | Rank in last 1999 poll (2012) | AM 1999 Rank | Artist | Song

1 | 324 | 16 | 1 | 4 | The Flaming Lips | Race for the Prize
2 | 226 | 8 | NR | 46 | Aimee Mann | Save Me
3 | 196 | 11 | 3 | 28 | Blur | Tender
4 | 193 | 11 | 2 | 16 | Sigur Rós | Svefn-g-englar
5 | 153 | 11 | 8 | 27 | Blur | Coffee and TV
6 | 145 | 8 | NR | 86 | Fiona Apple | Paper Bag
7 | 126 | 4 | NR | 11 | Bonnie 'Prince' Billy | I See a Darkness
8 | 125 | 9 | 5 | 2 | Eminem | My Name Is
9 | 123 | 9 | NR | 9 | Red Hot Chili Peppers | Scar Tissue
10 | 107 | 11 | NR | 17 | Foo Fighters | Learn to Fly

Other interesting results:-
Rank | Points | # Voters | Rank in last 1999 poll (2012) | 1999 Rank | Artist | Song

11 | 106 | 5 | NR | 47 | Red Hot Chili Peppers | Otherside
12 | 102 | 4 | NR | 5 | The Chemical Brothers | Hey Boy Hey Girl
13 | 98 | 7 | 13 | 12 | Santana feat. Rob Thomas | Smooth
14 | 97 | 6 | 12 | 20 | Beck | Sexx Laws

14 | 97 | 5 | NR | 25 | blink-182 | All the Small Things
16 | 95 | 3 | NR | 13 | Jay-Z feat. UGK | Big Pimpin'
17 | 94 | 5 | NR | 21 | Le Tigre | Deceptacon
18 | 93 | 4 | NR | NR | Boredoms | O
19 | 91 | 4 | NR | 139 | The Magnetic Fields | The Book of Love
19 | 91 | 7 | 4 | 35 | The Flaming Lips | Waitin' for a Superman

22 | 82 | 6 | 11 | 15 | Basement Jaxx | Red Alert
23 | 77 | 7 | 15 | 23 | Moby | Porcelain

26 | 70 | 7 | 17 | 8 | Red Hot Chili Peppers | Californication
28 | 69 | 6 | 9 | 1 | Aphex Twin | Windowlicker



Wild card qualifiers for the 1990s decade poll:-

Rank | Artist | Song | Year | Points
1 | Radiohead | No Surprises | 1997 | 189
2 | Pearl Jam | Alive | 1991 | 171
3 | Alanis Morissette | You Oughta Know | 1995 | 169
4 | Nirvana | Lithium | 1991 | 152
5 | Saint Etienne | Avenue | 1992 | 145
6 | R.E.M. | Drive | 1992 | 140
7 | Manic Street Preachers | Motorcycle Emptiness | 1992 | 138
8 | The Smashing Pumpkins | Disarm | 1993 | 137
8 | The Cranberries | Zombie | 1994 | 137
10 | Bob Dylan | Blind Willie McTell | 1991 | 136
11 | Sonic Youth | Kool Thing | 1990 | 133
12 | Mariah Carey | Vision of Love | 1990 | 132
13 | Primal Scream | Movin' on Up | 1991 | 126
14 | A Tribe Called Quest | Can I Kick It? | 1990 | 123
14 | Primal Scream | Loaded | 1990 | 123
16 | The Notorious B.I.G. | Hypnotize | 1997 | 121
16 | Portishead | Sour Times | 1994 | 121
18 | Björk | Jöga | 1997 | 117
18 | Madonna | Vogue | 1990 | 117
20 | Portishead | Glory Box | 1994 | 115
20 | Aphex Twin | Xtal | 1992 | 115
22 | Mariah Carey | All I Want for Christmas is You | 1994 | 112
22 | Slint | Good Morning, Captain | 1991 | 112
24 | Green Day | Longview | 1994 | 111
25 | Scott Walker | Farmer in the City | 1995 | 110
25 | Pearl Jam | Yellow Ledbetter | 1992 | 110
27 | Pavement | Gold Soundz | 1994 | 107
27 | Beastie Boys | Intergalactic | 1998 | 107
29 | Red Hot Chili Peppers | Otherside | 1999 | 106
30 | Michael Jackson | Black or White | 1991 | 105
31 | 2Pac feat. Dr. Dre and Roger Troutman | California Love | 1995 | 104
31 | The Verve | Lucky Man | 1997 | 104
31 | Nas | N.Y. State of Mind | 1994 | 104
34 | The Chemical Brothers | Hey Boy Hey Girl | 1999 | 102
34 | Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998 | 102
36 | Slowdive | Alison | 1993 | 101
36 | Portishead | Roads | 1994 | 101
36 | Pulp | This is Hardcore | 1998 | 101
39 | Talk Talk | Ascension Day | 1991 | 100
39 | R.E.M. | Country Feedback | 1991 | 100
39 | Pavement | Fillmore Jive | 1994 | 100
39 | Tori Amos | Silent All These Years | 1991 | 100
39 | Onyx | Slam | 1993 | 100
44 | Ms. Lauryn Hill | Ex-Factor | 1998 | 99
44 | Pavement | Summer Babe | 1991 | 99
44 | Alice In Chains | Would? | 1992 | 99
47 | The Smashing Pumpkins | Mayonaise | 1993 | 98
47 | Santana feat. Rob Thomas | Smooth | 1999 | 98
49 | The Cranberries | Dreams | 1992 | 97 (6 individual voters)
49 | Beck | Sexx Laws | 1999 | 97 (6 individual voters)
---------------------------------------------------------------------------------------------
51 | blink-182 | All the Small Things | 1999 | 97 (5 individual voters)

Full spreadsheet attached.
You do not have the required permissions to view the files attached to this post.
DaveC
Running Up That Hill
Posts: 3484
Joined: Wed Jan 16, 2013 12:04 am

Re: Songs and Albums of 1999 Poll

Post by DaveC »

I'll start the decade poll and provide some analysis tomorrow.
User avatar
Listyguy
Running Up That Hill
Posts: 3012
Joined: Sun Feb 05, 2012 8:34 pm

Re: Songs and Albums of 1999 Poll

Post by Listyguy »

Am I wrong in thinking 1990 is one of the weakest years of the decade? And there's 20 albums from that year in the final poll?
User avatar
StevieFan13
Wuthering Heights
Posts: 6967
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Re: Songs and Albums of 1999 Poll

Post by StevieFan13 »

I know I participated in the 00s poll and should know this already, but are all 50 wildcard songs/albums ok to vote for?
Music is a world within itself, with a language we all understand - Sir Duke (1976)
DaveC
Running Up That Hill
Posts: 3484
Joined: Wed Jan 16, 2013 12:04 am

Re: Songs and Albums of 1999 Poll

Post by DaveC »

StevieFan13 wrote:I know I participated in the 00s poll and should know this already, but are all 50 wildcard songs/albums ok to vote for?
Yes.
User avatar
bonnielaurel
Keep On Movin'
Posts: 1662
Joined: Wed Feb 20, 2013 2:48 pm

Re: Songs and Albums of 1999 Poll

Post by bonnielaurel »

Listyguy wrote:Am I wrong in thinking 1990 is one of the weakest years of the decade? And there's 20 albums from that year in the final poll?
I'm still not convinced by that wild card system. It's supposed to be in the advantage of the stronger years, but how can we know what the strongest years are? In a weaker year it's easier to get a lot of points, so it might even have a reverse effect.
De gustibus et coloribus non est disputandum.
Nassim
Full of Fire
Posts: 2793
Joined: Fri Feb 10, 2012 2:35 pm
Location: Lille (France)

Re: Songs and Albums of 1999 Poll

Post by Nassim »

bonnielaurel wrote:
Listyguy wrote:Am I wrong in thinking 1990 is one of the weakest years of the decade? And there's 20 albums from that year in the final poll?
I'm still not convinced by that wild card system. It's supposed to be in the advantage of the stronger years, but how can we know what the strongest years are? In a weaker year it's easier to get a lot of points, so it might even have a reverse effect.
I don't think it benefits weak or strong years, I think it benefits years where there's not a handful of albums dominating the poll and toping most lists. Sometimes it's a year we would consider weak (1990 of instance), sometimes a year with a lot of great albums in different styles and genres (2000 comes to mind, the year got a lot of albums in if I remember well).
On the other hands, years dominated by a handful of albums (whether they are OK albums in a year with little acclaimed work, or huge forum favorites in a pretty good year) don't send a lot of albums to the next round. We even have the case of 92, with no album making it to the wild card list, and the fact pretty much all the #1 votes went to either R.E.M. or Aphex Twin probably factored strongly.
User avatar
Listyguy
Running Up That Hill
Posts: 3012
Joined: Sun Feb 05, 2012 8:34 pm

Re: Songs and Albums of 1999 Poll

Post by Listyguy »

The wild cards benefit the years when more people vote, and those tend to be the earlier years of the polls. I do think we should try to come up with an alternative wild card system for next year's poll (I have some, which I'll suggest in another thread when the time comes).
DaveC
Running Up That Hill
Posts: 3484
Joined: Wed Jan 16, 2013 12:04 am

Re: Songs and Albums of 1999 Poll

Post by DaveC »

Nassim wrote:
bonnielaurel wrote:
Listyguy wrote:Am I wrong in thinking 1990 is one of the weakest years of the decade? And there's 20 albums from that year in the final poll?
I'm still not convinced by that wild card system. It's supposed to be in the advantage of the stronger years, but how can we know what the strongest years are? In a weaker year it's easier to get a lot of points, so it might even have a reverse effect.
I don't think it benefits weak or strong years, I think it benefits years where there's not a handful of albums dominating the poll and toping most lists. Sometimes it's a year we would consider weak (1990 of instance), sometimes a year with a lot of great albums in different styles and genres (2000 comes to mind, the year got a lot of albums in if I remember well).
On the other hands, years dominated by a handful of albums (whether they are OK albums in a year with little acclaimed work, or huge forum favorites in a pretty good year) don't send a lot of albums to the next round. We even have the case of 92, with no album making it to the wild card list, and the fact pretty much all the #1 votes went to either R.E.M. or Aphex Twin probably factored strongly.
I agree.

I don't have a strong opinion either way on using a wild-card system vs. just straight top 15. Mainly because the songs/albums that will dominate the decade poll always make the year top 10s. Either system can throw some interesting 'obscure' choices into the decade poll. The wild-card system does help reduce arguments about release dates as I have taken care to pick up votes in different years for the same title (and you might be surprised how often this happens - although usually over more 'obscure' titles that are far from making the decade poll cut). Sometimes, it does make a difference. e.g. "California Love" was saved from missing the cut in this way. So, for me, the main trade off is between the extra complexity of the wild-card system vs. the reduction of arguments about release dates.
Last edited by DaveC on Sun Dec 02, 2018 10:10 pm, edited 1 time in total.
DaveC
Running Up That Hill
Posts: 3484
Joined: Wed Jan 16, 2013 12:04 am

Re: Songs and Albums of 1999 Poll

Post by DaveC »

Listyguy wrote:The wild cards benefit the years when more people vote, and those tend to be the earlier years of the polls. I do think we should try to come up with an alternative wild card system for next year's poll (I have some, which I'll suggest in another thread when the time comes).
Yes, I think a discussion of alternatives would be good.
Jackson
Into the Groove
Posts: 2078
Joined: Sun Feb 12, 2012 6:05 am
Location: Los Angeles

Re: Songs and Albums of 1999 Poll

Post by Jackson »

Listyguy wrote:Am I wrong in thinking 1990 is one of the weakest years of the decade? And there's 20 albums from that year in the final poll?
The wild cards from 1990 are awesome though! The Good Son, Jordan, Repeater, and Rust in Peace all deserve a good listen.
Fred
Unquestionable Presence
Posts: 509
Joined: Sat Feb 11, 2012 8:30 am

Re: Songs and Albums of 1999 Poll

Post by Fred »

1999 is in the same league as 1981, 2007 and 1962. Years in which christmas dinner were the high point and oudoor actities might have involved painting of the fence posts. Somewhat at peace with the fact that so many discovered "I See A Darkness" and having it at no. 1.
User avatar
Live in Phoenix
Full of Fire
Posts: 2503
Joined: Wed Jan 02, 2013 12:50 am

Re: Songs and Albums of 1999 Poll

Post by Live in Phoenix »

I've been liking 1981 more on my 2nd pass of doing "homework" for it. Making a top 10 albums list for 1985,
though (with nothing but 4 star-plus albums, and not counting the '60s era Velvet Underground album, except for a top 11) has surprisingly become a chore. My 1999 list did feature practically the only 15 songs I liked, but I assumed that year didn't have a bad reputation, either...
Post Reply

Return to “Music, Music, Music...”