Songs and Albums of 1998 Poll

User avatar
Rob
Die Mensch Maschine
Posts: 7352
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: Songs and Albums of 1998 Poll

Post by Rob »

This is actually quite a good song year, something you wouldn't guess if you look at the top of the AM list and notice that the first song only shows up at #448 and is only one of two songs to barely get in the top 500. I think it actually gets more interesting further down the list, though. And I wouldn't even call that many of the entries in my list deep cuts.

Songs:
1. Koji Kondo - Gerudo Valley
2. Neutral Milk Hotel - In the Aeroplane Over the Sea
3. Pulp - This is Hardcore
4. Manic Street Preachers - If You Tolerate This Your Children Will Be Next
5. Moloko - Sing It Back
6. Placebo - Pure Morning
7. New Radicals - You Get What You Give
8. The Seatbelts - Tank!
9. Beastie Boys - Intergalactic
10. Cat Power - Cross Bones Style
11. Mercury Rev - Goddess On a Hiway
12. Fastball - The Way
13. Fastboy Slim - Praise You
14. Madonna - Frozen
15. The Goo Goo Dolls - Iris

I actually voted for a Madonna track! That pretty much goes against every rule of nature.
Kingoftonga
Rust Never Sleeps
Posts: 759
Joined: Thu Feb 09, 2012 9:50 pm

Re: Songs and Albums of 1998 Poll

Post by Kingoftonga »

Best albums of 1998:

1. Neutral Milk Hotel - In the Aeroplane Over the Sea
2. Air - Moon Safari
3. Beck - Mutations
4. Boards of Canada - Music Has a Right to Children
5. Lucinda Williams - Car Wheels on a Gravel Road
6. Talk Talk - Asides Besides
7. R.E.M. - Up
8. Massive Attack - Mezzanine
9. OutKast - Aquemini
10. New Radicals - Maybe You've Been Brainwashed Too
11. PJ Harvey - Is This Desire?
12. Mercury Rev - Deserter's Songs
13. Silver Jews - American Water
14. Saint Etienne - Good Humor
15. Elliott Smith - XO
***
16. Billy Bragg and Wilco - Mermaid Avenue
17. Eels - Electro-Shock Blues
18. Madonna - Ray of Light
19. Fatboy Slim - You've Come A Long Way, Baby
20. Hole - Celebrity Skin
21. Manu Chao - Clandestino
22. Beastie Boys - Hello Nasty
23. Vainio / Väisänen / Vega - Endless
24. Boredoms - Super AE
25. Smashing Pumpkins - Adore
26. Cat Power - Moon Pix
27. Pulp - This is Hardcore
28. Mark Hollis - Mark Hollis
29. The Beta Band - The Three EPs
30. Tortoise - TNT
31. Lauryn Hill - The Miseducation of Lauryn Hill
32. Jeff Buckley - Sketches for My Sweetheart the Drunk
DaveC
Running Up That Hill
Posts: 3484
Joined: Wed Jan 16, 2013 12:04 am

Re: Songs and Albums of 1998 Poll

Post by DaveC »

ALBUMS results.
1998 Gets it’s full quota of 15 albums qualifying for the decade poll.

29 voters voted for 115 different albums.

Automatic qualifiers for the decade poll:-

Rank | Points | # Voters | Rank in last 1998 poll (2012) | AM 1998 Rank | Artist | Album

1 | 604 | 21 | 2 | 3 | Neutral Milk Hotel | In the Aeroplane Over the Sea
2 | 449 | 21 | 6 | 2 | Air | Moon Safari
3 | 411 | 25 | 1 | 4 | Massive Attack | Mezzanine
4 | 404 | 20 | 3 | 9 | Elliott Smith | XO
5 | 376 | 18 | 4 | 6 | Mercury Rev | Deserter's Songs
6 | 334 | 15 | 20 | 1 | Ms. Lauryn Hill | The Miseducation of Lauryn Hill
7 | 264 | 17 | 7 | 8 | OutKast | Aquemini
8 | 254 | 11 | 9 | 7 | Boards of Canada | Music Has the Right to Children
9 | 159 | 8 | 15 | 47 | Boredoms | Super AE
10 | 139 | 6 | NR | 16 | The Beta Band | The Three EP's

Other interesting results:-
Rank | Points | # Voters | Rank in last 1998 poll (2012) | AM 1998 Rank | Artist | Album

11 | 126 | 10 | 5 | 15 | Beck | Mutations
11 | 126 | 14 | 14 | 5 | Lucinda Williams | Car Wheels on a Gravel Road
13 | 112 | 8 | NR | 10 | Fatboy Slim | You've Come a Long Way, Baby
13 | 112 | 8 | 12 | 23 | PJ Harvey | Is This Desire?
15 | 110 | 11 | 10 | 12 | Madonna | Ray of Light
16 | 106 | 11 | 11 | 13 | Pulp | This is Hardcore
17 | 90 | 11 | NR | 24 | Belle and Sebastian | The Boy with the Arab Strap
18 | 61 | 4 | 8 | 22 | Beastie Boys | Hello Nasty

23 | 58 | 4 | 13 | Unranked | New Radicals | Maybe You've Been Brainwashed Too


These are the current leaders in the race for wild card positions in the decade poll:-

Rank | Artist | Album | Year | Points

1 | Michael Jackson | Dangerous | 1991 | 174
2 | Nick Cave and the Bad Seeds | The Good Son | 1990 | 164
3 | Prefab Sprout | Jordan: the Comeback | 1990 | 160
4 | Massive Attack | Blue Lines | 1991 | 159
5 | Metallica | Metallica | 1991 | 150
5 | Scott Walker | Tilt | 1995 | 150
7 | Oasis | Definitely Maybe | 1994 | 148
7 | Mercury Rev | See You on the Other Side | 1995 | 148
9 | Daft Punk | Homework | 1997 | 147
10 | Nick Cave and The Bad Seeds | Murder Ballads | 1996 | 146
11 | Portishead | Portishead | 1997 | 145
12 | Jane's Addiction | Ritual de lo Habitual | 1990 | 144
13 | Godspeed You Black Emperor! | F♯A♯∞ | 1997 | 141
14 | Compay Segundo | Yo vengo aquí | 1996 | 140
15 | Foo Fighters | The Colour and the Shape | 1997 | 139
16 | The Notorious B.I.G. | Ready to Die | 1994 | 138
17 | Supergrass | I Should Coco | 1995 | 136
17 | Suede | Suede | 1993 | 136
19 | Neil Young and Crazy Horse | Ragged Glory | 1990 | 135
20 | Pet Shop Boys | Behaviour | 1990 | 132
20 | Yo La Tengo | Painful | 1993 | 132
22 | Disco Inferno | D.I. Go Pop | 1994 | 130
22 | Pulp | His 'n' Hers | 1994 | 130
22 | John Zorn | Naked City | 1990 | 130
25 | The La's | The La's | 1990 | 127
26 | Lucinda Williams | Car Wheels on a Gravel Road | 1998 | 126
26 | Beck | Mutations | 1998 | 126

28 | Sonny Sharrock | Ask the Ages | 1991 | 125
29 | Slowdive | Just for a Day | 1991 | 124
30 | Tortoise | Millions Now Living Will Never Die | 1996 | 123
30 | Fugazi | Repeater | 1990 | 123
32 | Tool | Ænima | 1996 | 120
32 | Teenage Fanclub | Bandwagonesque | 1991 | 120
32 | Garbage | Garbage | 1995 | 120
32 | Low | I Could Live in Hope | 1994 | 120
32 | R.E.M. | New Adventures in Hi-Fi | 1996 | 120
32 | The Loud Family | Plants and Birds and Rocks and Things | 1993 | 120
32 | Mazzy Star | So Tonight That I Might See | 1993 | 120
39 | Megadeth | Rust in Peace | 1990 | 119
40 | PJ Harvey | Is This Desire? | 1998 | 112
40 | Fatboy Slim | You've Come a Long Way, Baby | 1998 | 112

40 | Nine Inch Nails | The Downward Spiral | 1994 | 112
40 | Tindersticks | Tindersticks | 1993 | 112
44 | Madonna | Ray of Light | 1998 | 110
44 | Lush | Split | 1994 | 110

46 | U2 | Zooropa | 1993 | 109
47 | Dr. Dre | The Chronic | 1992 | 108
47 | Belle and Sebastian | Tigermilk | 1996 | 108
49 | Elliott Smith | Elliott Smith | 1995 | 106
49 | Super Furry Animals | Radiator | 1997 | 106
49 | Pulp | This is Hardcore | 1998 | 106


SONG results.
Only 4 songs made the wild-card cut-off. Quite a bit of change from last time. Lauryn Hill getting 2 songs and her album through to the decade poll after –rather shockingly – not making either decade poll last time. This time it is New Radicals who get dumped.

30 voters voted for 215 different songs.

Automatic qualifiers for the decade poll:-

Rank | Points | # Voters | Rank in last 1998 poll (2012) | AM 1998 Rank | Artist | Song

1 | 479 | 17 | 2 | 3 | Massive Attack | Teardrop
2 | 441 | 17 | 1 | 11 | Elliott Smith | Waltz #2 (XO)
3 | 214 | 10 | 17 | 4 | Madonna | Ray of Light
4 | 187 | 7 | 7 | 48 | Mercury Rev | Holes
5 | 175 | 10 | NR | 6 | Ms. Lauryn Hill | Doo Wop (That Thing)
6 | 160 | 5 | 11 | 2 | Fatboy Slim | The Rockafeller Skank
7 | 155 | 6 | NR | Bubbling | Massive Attack | Angel
8 | 127 | 4 | NR | 1 | Stardust | Music Sounds Better with You
9 | 124 | 9 | 10 | 10 | Air | Sexy Boy
10 | 108 | 6 | 4 | 13 | Neutral Milk Hotel | Holland, 1945

Other interesting results:-
Rank | Points | # Voters | Rank in last 1998 poll (2012) | 1998 Rank | Artist | Song

11 | 107 | 12 | 6 | 9 | Beastie Boys | Intergalactic
12 | 102 | 12 | NR | 24 | Neutral Milk Hotel | In the Aeroplane Over the Sea
13 | 101 | 5 | 12 | 12 | Pulp | This is Hardcore
14 | 99 | 5 | 16 | 28 | Ms. Lauryn Hill | Ex-Factor
15 | 96 | 7 | 8 | 20 | OutKast | Rosa Parks

17 | 83 | 8 | 3 | 8 | New Radicals | You Get What You Give

19 | 75 | 4 | 15 | Unranked | Amon Tobin | Nightlife
20 | 69 | 3 | 5 | 36 | Alain Bashung | La Nuit Je Mens


These are the current leaders in the race for wild card positions in the decade poll:-

Rank | Artist | Song | Year | Points

1 | Radiohead | No Surprises | 1997 | 189
2 | Pearl Jam | Alive | 1991 | 171
3 | Alanis Morissette | You Oughta Know | 1995 | 169
4 | Nirvana | Lithium | 1991 | 152
5 | Saint Etienne | Avenue | 1992 | 145
6 | R.E.M. | Drive | 1992 | 140
7 | Manic Street Preachers | Motorcycle Emptiness | 1992 | 138
8 | The Smashing Pumpkins | Disarm | 1993 | 137
8 | The Cranberries | Zombie | 1994 | 137
10 | Bob Dylan | Blind Willie McTell | 1991 | 136
11 | Sonic Youth | Kool Thing | 1990 | 133
12 | Mariah Carey | Vision of Love | 1990 | 132
13 | Primal Scream | Movin' on Up | 1991 | 126
14 | A Tribe Called Quest | Can I Kick It? | 1990 | 123
14 | Primal Scream | Loaded | 1990 | 123
16 | The Notorious B.I.G. | Hypnotize | 1997 | 121
16 | Portishead | Sour Times | 1994 | 121
18 | Björk | Jöga | 1997 | 117
18 | Madonna | Vogue | 1990 | 117
20 | Portishead | Glory Box | 1994 | 115
20 | Aphex Twin | Xtal | 1992 | 115
22 | Mariah Carey | All I Want for Christmas is You | 1994 | 112
22 | Slint | Good Morning, Captain | 1991 | 112
24 | Green Day | Longview | 1994 | 111
25 | Scott Walker | Farmer in the City | 1995 | 110
25 | Pearl Jam | Yellow Ledbetter | 1992 | 110
27 | Pavement | Gold Soundz | 1994 | 107
27 | Beastie Boys | Intergalactic | 1998 | 107
29 | Michael Jackson | Black or White | 1991 | 105
30 | 2Pac feat. Dr. Dre and Roger Troutman | California Love | 1995 | 104
30 | The Verve | Lucky Man | 1997 | 104
30 | Nas | N.Y. State of Mind | 1994 | 104
33 | Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998 | 102
34 | Slowdive | Alison | 1993 | 101
34 | Portishead | Roads | 1994 | 101
34 | Pulp | This is Hardcore | 1998 | 101
37 | Talk Talk | Ascension Day | 1991 | 100
37 | R.E.M. | Country Feedback | 1991 | 100
37 | Pavement | Fillmore Jive | 1994 | 100
37 | Tori Amos | Silent All These Years | 1991 | 100
37 | Onyx | Slam | 1993 | 100
42 | Ms. Lauryn Hill | Ex-Factor | 1998 | 99
42 | Pavement | Summer Babe | 1991 | 99
42 | Alice In Chains | Would? | 1992 | 99
45 | The Smashing Pumpkins | Mayonaise | 1993 | 98

46 | The Cranberries | Dreams | 1992 | 97
47 | Pearl Jam | Daughter | 1993 | 96
47 | Mercury Rev | Empire State (Son House in Excelsis) | 1995 | 96
47 | OutKast | Rosa Parks | 1998 | 96
50 | 16 Horsepower | Black Soul Choir | 1996 | 95



Full spreadsheet attached.
You do not have the required permissions to view the files attached to this post.
Zombeels
Different Class
Posts: 320
Joined: Fri Jun 26, 2015 5:21 am

Re: Songs and Albums of 1998 Poll

Post by Zombeels »

A little late to the game

Albums

1 Eels - Electro-Shock Blues
2 Beck - Mutations
3 Tripping Daisy - Jesus Hits Like The Atom Bomb
4 Brian Jonestown Massacre - Strung Out In Heaven
5 Mercury Rev - Deserters Songs
6 Creeper Lagoon - I Become Small And Go
7 Neutralk Milk Hotel - The Aeroplane Over The Sea
8 Sparklehorse - Good Morning Spider
9 Belle & Sebastian - The Boy with The Arab Strap
10 Beta Band - The 3 EP's
11 Soundtrack Of Our Lives - Extended Revelation
12 Komeda - What Makes It Go
13 Minders - Hooray For tuesday
14 Elliot Smith - XO
15 Cat Power - Moon Pix
16 Delgados - Peloton


Songs

1 Eels - Last Stop : This Town
2 Tripping Daisy - Bandaids For Hire
3 Belle & Sebastian - Sleep The Clock Around
4 Neutral Milk Hotel - The King of Carrot Flowers Pt. One
5 Beck - Lazy Flies
6 Mercury Rev - Goddess on a Hiway
7 Beck - Cold Brains
8 Tripping Daisy - Sonic Bloom
9 Sparklehorse - Hey Joe
10 Neutral Milk Hotel - In the Aeroplane Over the Sea
11 Creeper Lagoon - Wonderful Love
12 Brian Jonestown Massacre - I've Been Waiting
13 Cardigans - My Favourite Game
14 Halo Benders - Virginia Reel Around the Fountain
15 Harvey Danger - Flagpole Sitta
16 Komeda - It's Alright, Baby
17 Eels - P.S. You Rock My World
18 Soundtrack of Our Lives - Jehovah Sunrise
19 Soundtrack of Our Lives - Century Child
20 Elliott Smith - Waltz #2 (XO)
Post Reply

Return to “Music, Music, Music...”