The AMF Top Songs of All Time 2018 Edition: Results

Post Reply
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2719
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

The AMF Top Songs of All Time 2018 Edition: Results

Post by Sweepstakes Ron »

At long last, the results are in! This year, we have received votes from 62 participants, who voted for 19441 individual songs! (Admittedly, I took some liberties with the definition of "individual song", but I digress.)

So now, I will present the fruits of our collective efforts, so let's get ready to celebrate these 2000 amazing songs we've selected! Before we begin, though, there's a few things I need to share...
Splish splash, I was raking in the cash
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2719
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: The AMF Top Songs of All Time 2018 Edition: Results

Post by Sweepstakes Ron »

First of all, let's give a brief shout out to those songs that received only a single #1 vote:

Jeff Buckley & Elizabeth Fraser – All Flowers In Time Bend Towards The Sun (JohnnyBGoode)
Kanye West – I Feel Like That (PlasticRam)
Linkin Park – One More Light (Karla)
M83 – Outro (Krurze)
Mattias Alkberg BD – Stockholm (Fred)
Prince – Moonbeam Levels (Moonbeam)
Ramones – I Wanna Live (andyramones1234)
Splish splash, I was raking in the cash
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2719
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: The AMF Top Songs of All Time 2018 Edition: Results

Post by Sweepstakes Ron »

Now, although I will be counting down our top 2000 songs, the number of songs that received enough points to "qualify" (more than the amount given by a single first-place vote) actually turned about to be closer to 3000! So, for those who like to dig a bit deeper, here are nearly a thousand "bubbling under" songs that we've voted for:

[2950] The Pop Group | She Is Beyond Good and Evil
[2949] R.E.M. | Perfect Circle
[2948] Marshall Crenshaw | Someday, Someway
[2947] R.E.M. | Crazy
[2946] Savage Garden | Truly Madly Deeply
[2945] Sigur Rós | Vi∂rar vel til loftárása
[2944] The Velvet Underground | Ocean
[2943] Chavela Vargas | La Llorona
[2942] James Brown | Funky Drummer
[2941] Built to Spill | Center of the Universe
[2940] Foo Fighters | These Days
[2939] Aretha Franklin | One Step Ahead
[2938] R.E.M. | Life and How to Live It
[2937] Love | Maybe the People Would Be the Times or Between Clark and Hilldale
[2936] Barenaked Ladies | Falling for the First Time
[2935] McLusky | To Hell with Good Intentions
[2934] Berlin | Take My Breath Away
[2933] Miley Cyrus | Party in the U.S.A.
[2932] Death Grips | The Fever (Aye Aye)
[2931] Ludwig van Beethoven | Symphony No. 9 "Choral": II. Molto vivace
[2930] !!! | Me and Giuliani Down by the School Yard (A True Story)
[2929] Fleetwood Mac | Man of the World
[2928] Imagine Dragons | Radioactive
[2927] The Who | Overture
[2926] Siouxsie and the Banshees | Hong Kong Garden
[2925] Elliott Smith | King's Crossing
[2924] Linda Lyndell | What a Man
[2923] Morphine | Cure for Pain
[2922] Alpha | Somewhere Not Here
[2921] Jethro Tull | Locomotive Breath
[2920] Sex Pistols | Holidays in the Sun
[2919] Samantha Sang | Emotion
[2918] Siouxsie and the Banshees | Cities in Dust
[2917] Buzzcocks | Why Can't I Touch It?
[2916] Talking Heads | Listening Wind
[2915] Death Grips | Hacker
[2914] The Who | Who Are You
[2913] Serge Gainsbourg | Le Poinçonneur des Lilas
[2912] Carl Perkins | Matchbox
[2911] Michael Bublé | Home
[2910] Run-D.M.C. | King of Rock
[2909] Elvis Costello | I Hope You're Happy Now
[2908] Kylie Minogue | All the Lovers
[2907] Mylène Farmer | Sans logique
[2906] Foo Fighters | The Pretender
[2905] Édith Piaf | La Foule
[2904] Erasure | A Little Respect
[2903] Ed Sheeran | Thinking Out Loud
[2902] Laura Nyro | Timer
[2901] Real Life | Send Me an Angel
[2900] Carpenters | We've Only Just Begun
[2899] Robyn | Be Mine!
[2898] Genesis | Throwing It All Away
[2897] The Platters | Only You (And You Alone)
[2896] Fever Ray | If I Had a Heart
[2895] David Bowie | The Jean Genie
[2894] Midlake | Roscoe
[2893] Madonna | This Used to Be My Playground
[2892] Green Day | Redundant
[2891] The Notwist | Kong
[2890] The Beach Boys | Caroline, No
[2889] The Who | The Song Is Over
[2888] Mercury Rev | Empire State (Son House in Excelcis)
[2887] Muddy Waters | Got My Mojo Working
[2886] Oasis | D'You Know What I Mean?
[2885] Shakira | Whenever, Wherever
[2884] Saint Etienne | Only Love Can Break Your Heart
[2883] Actress | Maze
[2882] Ludwig van Beethoven | Symphony No. 9 "Choral": I. Allegro ma non troppo, un poco maestoso
[2881] They Might Be Giants | Don't Let's Start
[2880] Five Stairsteps | O-o-h Child
[2879] The Saints | (I'm) Stranded
[2878] Janelle Monáe | Dance or Die/Faster/Locked Inside
[2877] Spiritualized | Blue: Take Your Time/Shine a Light
[2876] Bobby Darin | Mack the Knife
[2875] Yeasayer | Ambling Alp
[2874] Bill Conti | Gonna Fly Now
[2873] Black Sabbath | Children of the Grave
[2872] Organized Konfusion | Releasing Hypnotical Gases
[2871] Pet Shop Boys | Always on My Mind
[2870] Jessie Ware | Wildest Moments
[2869] The Proclaimers | I'm Gonna Be (500 Miles)
[2868] Primal Scream | Velocity Girl
[2867] 10cc | Dreadlock Holiday
[2866] Nina Simone | Don't Let Me Be Misunderstood
[2865] Portishead | Strangers
[2864] R.E.M. | Moral Kiosk
[2863] Dennis Wilson | River Song
[2862] Helmet | Unsung
[2861] Todd Rundgren | Can We Still Be Friends
[2860] Lal Waterson & Oliver Knight | Flight of the Pelican
[2859] Randy Newman | You've Got a Friend in Me
[2858] Laura Nyro | Stoned Soul Picnic
[2857] LCD Soundsystem | North American Scum
[2856] Kate Bush | And Dream of Sheep
[2855] The Trammps | Disco Inferno
[2854] System of a Down | B.Y.O.B.
[2853] Elvis Costello | Radio Radio
[2852] The Cars | Drive
[2851] Mica Levi | Love
[2850] The Black Keys | Tighten Up
[2849] Cat Stevens | Here Comes My Baby
[2848] Alain Souchon | Foule sentimentale
[2847] Sigur Rós | Flugufrelsarinn
[2846] The Who | 5:15
[2845] Death Grips | Beware
[2844] Nirvana | Breed
[2843] Panda Bear | Bros
[2842] Cameo | Word Up!
[2841] Sly and the Family Stone | Dance to the Music
[2840] Alice Coltrane | Journey in Satchidananda
[2839] The Black Eyed Peas | Where Is the Love?
[2838] M.I.A. | Bad Girls
[2837] Prince | Dirty Mind
[2836] Carlos Gardel | Por una Cabeza
[2835] Wolfgang Amadeus Mozart | Piano Concerto No. 23: II. Adagio
[2834] Deodato | Super Strut
[2833] The Isley Brothers | Summer Breeze
[2832] A-ha | The Sun Always Shines on T.V.
[2831] Gram Parsons | Return of the Grievous Angel
[2830] Depeche Mode | Everything Counts
[2829] The Tallest Man on Earth | The Gardener
[2828] Bob Dylan | All Along the Watchtower
[2827] The Stooges | Loose
[2826] Prefab Sprout | When Love Breaks Down
[2825] The Velvet Underground | I Heard Her Call My Name
[2824] Sleater-Kinney | Rollercoaster
[2823] The B-52's | Roam
[2822] Patti Smith | Dancing Barefoot
[2821] Emerson, Lake & Palmer | Lucky Man
[2820] Laura Marling | Night Terror
[2819] The Cinematic Orchestra | Man with the Movie Camera
[2818] Force MDs | Tender Love
[2817] N.W.A | Express Yourself
[2816] Huey 'Piano' Smith | Rockin' Pneumonia and the Boogie Woogie Flu
[2815] Professor Longhair | Mardi Gras in New Orleans / Go to the Mardi Gras
[2814] Queen | These Are the Days of Our Lives
[2813] Prince | If I Was Your Girlfriend
[2812] Sharon Van Etten | Your Love Is Killing Me
[2811] Fiona Apple | Anything We Want
[2810] Joni Mitchell | The Last Time I Saw Richard
[2809] Radiohead | Man of War
[2808] Nathaniel Rateliff & the Night Sweats | S.O.B.
[2807] Kristin Hersh | Your Ghost
[2806] Michael Jackson | Earth Song
[2805] Tame Impala | Mind Mischief
[2804] Jane's Addiction | Three Days
[2803] Whitesnake | Is This Love
[2802] Suicide | Frankie Teardrop
[2801] Dionne Warwick | I Say a Little Prayer
[2800] Carpenters | Goodbye to Love
[2799] Modest Mouse | Cowboy Dan
[2798] Minnie Riperton | Lovin' You
[2797] Janet Jackson | This Time
[2796] Sleater-Kinney | One More Hour
[2795] Nicolette Larson | Lotta Love
[2794] Curtis Mayfield | (Don't Worry) If There's a Hell Below, We're All Going to Go
[2793] Method Man | I'll Be There for You/You're All I Need to Get By
[2792] The Jesus and Mary Chain | April Skies
[2791] Sonny Sharrock | Many Mansions
[2790] Mercedes Sosa | Alfonsina y el Mar
[2789] Billy Joel | Uptown Girl
[2788] DJ Sammy | Heaven / Heaven (Candlelight Mix)
[2787] Eminem | Without Me
[2786] Godspeed You! Black Emperor | Moya
[2785] Pyotr Ilyich Tchaikovsky | The Nutcracker: Waltz of the Flowers
[2784] Clap Your Hands Say Yeah | The Skin of My Yellow Country Teeth
[2783] The Beach Boys | Let's Go Away for Awhile
[2782] Little Feat | Willin'
[2781] George Benson | Give Me the Night
[2780] Swans | Lunacy
[2779] George Michael | Jesus to a Child
[2778] T. Rex | Ride a White Swan
[2777] The Shangri-Las | Leader of the Pack
[2776] The Damned | New Rose
[2775] Julia Holter | Feel You
[2774] Pretenders | Don't Get Me Wrong
[2773] Harry Belafonte | Day-O (The Banana Boat Song)
[2772] T. Rex | Children of the Revolution
[2771] Black Sabbath | Changes
[2770] The Brian Jonestown Massacre | Anemone
[2769] The Walker Brothers | No Regrets
[2768] The Isley Brothers | This Old Heart of Mine (Is Weak for You)
[2767] The Jayhawks | Blue
[2766] Tyler, the Creator | Yonkers
[2765] Bruce Springsteen | Prove It All Night
[2764] 13th Floor Elevators | You're Gonna Miss Me
[2763] Blur | No Distance Left to Run
[2762] Amon Tobin | Nightlife
[2761] Dexys Midnight Runners | Geno
[2760] Chromatics | Kill for Love
[2759] R.E.M. | Country Feedback
[2758] Spice Girls | Viva Forever
[2757] Anderson .Paak | Come Down
[2756] Dido | Take My Hand
[2755] Janet Jackson | Rhythm Nation
[2754] Siouxsie and the Banshees | Spellbound
[2753] David Bowie | Fame
[2752] Elvis Costello | Accidents Will Happen
[2751] Drake | Marvins Room

[2750] Steely Dan | Don't Take Me Alive
[2749] Nick Lowe | Cruel to Be Kind
[2748] Tom Petty and the Heartbreakers | Learning to Fly
[2747] The B-52's | Private Idaho
[2746] The Beatles | I Want You (She's So Heavy)
[2745] Bourvil | C'était bien
[2744] Rush | Subdivisions
[2743] Journey | Who's Crying Now
[2742] Built to Spill | Goin' Against Your Mind
[2741] Cocteau Twins | Carolyn's Fingers
[2740] John Coltrane | Ascension
[2739] Rihanna | Russian Roulette
[2738] Elton John | Grey Seal
[2737] Vampire Weekend | Giving Up the Gun
[2736] LaVern Baker | Jim Dandy
[2735] R.E.M. | Near Wild Heaven
[2734] Miles Davis | All Blues
[2733] Jackson Browne | The Load-Out/Stay
[2732] The Beatles | Got to Get You into My Life
[2731] Fleetwood Mac | Everywhere
[2730] Hank Williams | Your Cheatin' Heart
[2729] Sheryl Crow | If It Makes You Happy
[2728] Muddy Waters | I Just Want to Make Love to You
[2727] Screaming Trees | Nearly Lost You
[2726] Fugees | Fu-Gee-La
[2725] St. Vincent | Birth in Reverse
[2724] Ginuwine | Pony
[2723] Muddy Waters | I'm Ready
[2722] Nick Drake | From the Morning
[2721] Camp Lo | Luchini AKA This Is It
[2720] Paul Dolden | Below the Walls of Jericho
[2719] Spiritualized | Hey Jane
[2718] Rob Dougan | Clubbed to Death
[2717] Lionel Richie | All Night Long (All Night)
[2716] Tammy Wynette | Stand by Your Man
[2715] Jason Mraz | I'm Yours
[2714] The Jon Spencer Blues Explosion | Bellbottoms
[2713] Sly and the Family Stone | Runnin' Away
[2712] A Tribe Called Quest | Electric Relaxation
[2711] Aphex Twin | #20 [lichen]
[2710] Violent Femmes | Kiss Off
[2709] Gabriel Fauré | Pavane
[2708] Joni Mitchell | Court and Spark
[2707] Stiff Little Fingers | Suspect Device
[2706] Frank Ocean | Novacane
[2705] Spacehog | In the Meantime
[2704] Matthew Sweet | Girlfriend
[2703] Bruce Springsteen | Tougher Than the Rest
[2702] Pink | So What
[2701] Snoop Dogg | Gin and Juice
[2700] My Bloody Valentine | Drive It All Over Me
[2699] Foo Fighters | Times Like These
[2698] Wilson Pickett | Land of 1000 Dances
[2697] Candi Staton | Young Hearts Run Free
[2696] Muse | Uprising
[2695] Glen Campbell | Galveston
[2694] Dusty Springfield | I Only Want to Be with You
[2693] Camarón de la Isla | La leyenda del tiempo
[2692] Janet Jackson | Control
[2691] Focus | Sylvia
[2690] Fleetwood Mac | Oh Well
[2689] James Carr | The Dark End of the Street
[2688] DJ Shadow | Stem/Long Stem
[2687] Jack Johnson | Flake
[2686] Billie Holiday | Gloomy Sunday
[2685] Little Eva | The Loco-Motion
[2684] A Tribe Called Quest | Bonita Applebum
[2683] Father John Misty | The Night Josh Tillman Came to Our Apartment
[2682] Neutral Milk Hotel | Oh Comely
[2681] Beyoncé | Countdown
[2680] Evanescence | My Immortal
[2679] The Flirtations | Nothing but a Heartache
[2678] Grimes | California
[2677] Roxy Music | If There Is Something
[2676] Julius Eastman | The Holy Presence of Joan d'Arc
[2675] Indeep | Last Night a D.J. Saved My Life
[2674] The Cure | The Last Day of Summer
[2673] Keane | Everybody's Changing
[2672] Prince | Mountains
[2671] Bob Marley and the Wailers | Concrete Jungle
[2670] Lil B | I'm God
[2669] Little Richard | Lucille
[2668] Townes Van Zandt | For the Sake of the Song
[2667] Iron Maiden | Phantom of the Opera
[2666] Linkin Park | Papercut
[2665] TV on the Radio | Halfway Home
[2664] Prince | The Question of U
[2663] A Flock of Seagulls | I Ran (So Far Away)
[2662] Amy Winehouse | Tears Dry on Their Own
[2661] Nina Simone | Ain't Got No, I Got Life
[2660] Green Day | Are We the Waiting
[2659] Queen | Keep Yourself Alive
[2658] Ol' Dirty Bastard | Shimmy Shimmy Ya
[2657] Michael Kiwanuka | Cold Little Heart
[2656] Funkadelic | Can You Get to That
[2655] The Association | Cherish
[2654] Slint | Breadcrumb Trail
[2653] The Band | Up on Cripple Creek
[2652] Vince Staples | Norf Norf
[2651] Sister Sledge | Lost in Music
[2650] Thin Lizzy | Whiskey in the Jar
[2649] Lou Reed | Coney Island Baby
[2648] The Flaming Lips | Yoshimi Battles the Pink Robots, Pt. 1
[2647] Florence + the Machine | Shake It Out
[2646] Steely Dan | Peg
[2645] Bronski Beat | Smalltown Boy
[2644] Lana Del Rey | Brooklyn Baby
[2643] Mecano | Hijo de la Luna
[2642] Blondie | Dreaming
[2641] The KLF | What Time Is Love?
[2640] Usher | Climax
[2639] Au Pairs | Headache for Michelle
[2638] Brian Eno | Spider and I
[2637] Bright Eyes | Lua
[2636] Frank Ocean | Forrest Gump
[2635] Charles Trenet | Que reste-t-il de nos amours?
[2634] Cowboy Junkies | Sweet Jane
[2633] Todd Rundgren | Couldn't I Just Tell You
[2632] Tom Waits | Clap Hands
[2631] Patti Smith | Free Money
[2630] Paramore | The Only Exception
[2629] Sonic Youth | The Diamond Sea
[2628] Camille Saint-Saëns | The Carnival of the Animals: Aquarium
[2627] John Mellencamp | Jack & Diane
[2626] New Order | The Perfect Kiss
[2625] SZA | Drew Barrymore
[2624] Grace Jones | Pull Up to the Bumper
[2623] Godspeed You! Black Emperor | Sleep
[2622] Bobby Caldwell | What You Won't Do for Love
[2621] Joaquín Rodrigo | Concierto de Aranjuez: II. Adagio
[2620] Isaac Hayes | Walk On By
[2619] Erykah Badu | Appletree
[2618] The Beatles | It Won't Be Long
[2617] Jacques Brel | La Valse à mille temps
[2616] Charles Mingus | Better Git It in Your Soul
[2615] George Frideric Handel | Keyboard suite in D minor: IV. Sarabande
[2614] The Rolling Stones | Shine a Light
[2613] Fleetwood Mac | I've Got a Mind to Give Up Living (DaveC's #1)
[2612] Little Walter | My Babe
[2611] Sharon Van Etten | Tarifa
[2610] Keane | Somewhere Only We Know
[2609] The Cure | Plainsong
[2608] The War on Drugs | Thinking of a Place
[2607] The Doors | Peace Frog
[2606] Killing Joke | Love Like Blood
[2605] The Collectors | Lydia Purple
[2604] Ozzy Osbourne | Mr. Crowley
[2603] Beyoncé | Single Ladies (Put a Ring on It)
[2602] Elvis Costello | Lipstick Vogue
[2601] Elastica | Connection
[2600] Pink Floyd | Have a Cigar
[2599] Bauhaus | Bela Lugosi's Dead
[2598] D'Angelo | Untitled (How Does It Feel)
[2597] Green Day | Brain Stew
[2596] Evelyn "Champagne" King | Shame
[2595] The Who | The Kids Are Alright
[2594] The Beatles | Hey Bulldog
[2593] Haim | Falling
[2592] Arcade Fire | We Used to Wait
[2591] Jenny Lewis | Just One of the Guys
[2590] ABBA | Mamma Mia
[2589] Billy Paul | Me and Mrs. Jones
[2588] Shania Twain | You're Still the One
[2587] Muse | Madness
[2586] Joy Division | New Dawn Fades
[2585] Amerie | 1 Thing
[2584] The Weeknd | I Feel It Coming
[2583] The Standells | Dirty Water
[2582] Rokia Traoré | Dounia
[2581] Johnny Cash | God's Gonna Cut You Down
[2580] Iris DeMent | Let the Mystery Be
[2579] Weezer | Undone – The Sweater Song
[2578] X | 4th of July
[2577] Elvis Presley | Don't Be Cruel
[2576] The Cars | My Best Friend's Girl
[2575] Tame Impala | 'Cause I'm a Man
[2574] Black Sabbath | Sabbath Bloody Sabbath
[2573] The Notorious B.I.G. | Mo Money Mo Problems
[2572] Iron & Wine | Flightless Bird, American Mouth
[2571] R.E.M. | Sweetness Follows
[2570] Smokey Robinson | Cruisin'
[2569] Bob Dylan | I Threw It All Away
[2568] Steely Dan | Dirty Work
[2567] Carpenters | Yesterday Once More
[2566] Black Sabbath | Snowblind
[2565] The Psychedelic Furs | Pretty in Pink
[2564] Kendrick Lamar | HiiiPower
[2563] Sister Sledge | We Are Family
[2562] Neil Young | Everybody Knows This Is Nowhere
[2561] Tocotronic | Die neue Seltsamkeit
[2560] Air Supply | Lost in Love
[2559] The Johnny Burnette Trio | Honey Hush
[2558] Gene Wilder | Pure Imagination
[2557] Kavinsky | Nightcall
[2556] Wilco | Via Chicago
[2555] Astor Piazzolla | Libertango
[2554] M83 | Kim & Jessie
[2553] The Smiths | Panic
[2552] Four Tops | I Can't Help Myself (Sugar Pie Honey Bunch)
[2551] Bon Jovi | It's My Life
[2550] Ultravox | Vienna
[2549] Bob Dylan and The Band | Tears of Rage
[2548] Lead Belly | Goodnight Irene
[2547] LCD Soundsystem | Get Innocuous!
[2546] The Kinks | The Village Green Preservation Society
[2545] Angel Olsen | If It's Alive, It Will
[2544] Eminem | The Real Slim Shady
[2543] John Lee Hooker | Boogie Chillen'
[2542] Dreamies | Program Ten: Sunday Morning Song/The User
[2541] Philip Glass | Opening
[2540] Lana Del Rey | Summertime Sadness
[2539] The Style Council | My Ever Changing Moods
[2538] The Fall | Paintwork
[2537] Pearl Jam | Daughter
[2536] Pretenders | Hymn to Her
[2535] Portishead | It's a Fire
[2534] Traveling Wilburys | End of the Line
[2533] Mariah Carey | Fantasy
[2532] The Calling | Wherever You Will Go
[2531] The Velvet Underground | What Goes On
[2530] Guns N' Roses | Don't Cry
[2529] Steely Dan | Black Cow
[2528] Steely Dan | My Old School
[2527] Yo La Tengo | Tom Courtenay
[2526] Big Star | O, Dana
[2525] The National | Pink Rabbits
[2524] Marlena Shaw | California Soul
[2523] Kanye West | Spaceship
[2522] Pulp | Babies
[2521] The Rolling Stones | Jigsaw Puzzle
[2520] Enya | Caribbean Blue
[2519] X | Los Angeles
[2518] Radiohead | I Might Be Wrong
[2517] John Barry Orchestra | James Bond Theme
[2516] Mumford & Sons | Believe
[2515] Charles & Eddie | Would I Lie to You?
[2514] The Emotons | Best of My Love
[2513] Miriam Makeba | Pata Pata
[2512] Led Zeppelin | Good Times Bad Times
[2511] The Congos | Fisherman
[2510] Flatt & Scruggs and the Foggy Mountain Boys | Foggy Mountain Breakdown
[2509] Angel Olsen | Shut Up Kiss Me
[2508] The Bangles | Walk Like an Egyptian
[2507] Anouar Brahem | Vague/E la Nave Va
[2506] Girls | Vomit
[2505] Miley Cyrus | Wrecking Ball
[2504] Swans | A Piece of the Sky
[2503] Queens of the Stone Age | A Song for the Dead
[2502] Catherine Ribeiro + Alpes | Paix
[2501] Stevie Wonder | I Just Called to Say I Love You
Last edited by Sweepstakes Ron on Sun Sep 16, 2018 5:10 am, edited 1 time in total.
Splish splash, I was raking in the cash
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2719
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: The AMF Top Songs of All Time 2018 Edition: Results

Post by Sweepstakes Ron »

[2500] Little Willie John | Fever
[2499] Sampha | (No One Knows Me) Like the Piano
[2498] Gorillaz | Superfast Jellyfish
[2497] Mark Morrison | Return of the Mack
[2496] Scott Walker | Jackie
[2495] Big Star | The Ballad of El Goodo
[2494] Pink Floyd | Breathe
[2493] Spiritualized | Broken Heart
[2492] Soundgarden | Fell on Black Days
[2491] Ondatrópica | Tiene Sabor, Tiene Sazón
[2490] The Del-Vikings | Come Go with Me
[2489] The J.B.'s | Doing It to Death
[2488] Joan Obsorne | One of Us
[2487] The Animals | We Gotta Get out of This Place
[2486] The Smashing Pumpkins | Bullet with Butterfly Wings
[2485] Kendrick Lamar | m.A.A.d. city
[2484] The Rascals | Good Lovin'
[2483] Kraftwerk | Neon Lights
[2482] Mekons | Memphis, Egypt
[2481] Bikini Kill | Rebel Girl
[2480] Mariah Carey | Hero
[2479] Antonio Vivaldi | The Four Seasons: "Summer": III. Presto
[2478] Stevie Wonder | Master Blaster (Jammin')
[2477] The Doors | Touch Me
[2476] Harry Nilsson | Without You
[2475] Aimee Mann | Wise Up
[2474] The Wrens (II) | She Sends Kisses
[2473] Tom Petty and the Heartbreakers | The Waiting
[2472] Traveling Wilburys | Handle with Care
[2471] Lenny Kravitz | It Ain't Over 'til It's Over
[2470] Christopher Cross | Ride Like the Wind
[2469] Belle and Sebastian | I'm Waking Up to Us
[2468] Europe | Carrie
[2467] Animal Collective | Bluish
[2466] Sly and the Family Stone | Hot Fun in the Summertime
[2465] The Rolling Stones | Get Off of My Cloud
[2464] Arlo Guthrie | Alice's Restaurant Massacree
[2463] Prince | Crystal Ball
[2462] Blind Faith | Presence of the Lord
[2461] Eric Clapton | Layla (Acoustic)
[2460] Joy Division | Shadowplay
[2459] The Swell Season | Falling Slowly
[2458] Pavement | In the Mouth a Desert
[2457] LCD Soundsystem | All I Want
[2456] My Chemical Romance | Welcome to the Black Parade
[2455] St. Vincent | Prince Johnny
[2454] Harold Melvin & the Blue Notes | If You Don't Know Me by Now
[2453] OutKast | Liberation
[2452] Donovan | Catch the Wind
[2451] Laura Branigan | Self Control
[2450] Ramones | Judy Is a Punk
[2449] David Wise | Stickerbush Symphony
[2448] Fiona Apple | Every Single Night
[2447] Prince | D.M.S.R.
[2446] Joanna Newsom | Peach, Plum, Pear
[2445] The Kinks | I'm Not Like Everybody Else
[2444] Beastie Boys | So What'cha Want
[2443] The Offspring | The Kids Aren't Alright
[2442] The Sundays | My Finest Hour
[2441] The National | Slow Show
[2440] Ray Charles | I Can't Stop Loving You
[2439] R.E.M. | World Leader Pretend
[2438] Lady Gaga | The Edge of Glory
[2437] Beastie Boys | No Sleep till Brooklyn
[2436] Iron Maiden | Run to the Hills
[2435] Madonna | Holiday
[2434] Donna Summer | Love to Love You Baby
[2433] Jacques Brel | Le Plat Pays
[2432] Sigur Rós | Untitled 8 (Popplagi∂)
[2431] Bob Dylan | Not Dark Yet
[2430] Super Furry Animals | Juxtaposed with U
[2429] Father John Misty | Chateau Lobby #4 (in C for Two Virgins)
[2428] Charles Mingus | Haitian Fight Song / II B.S.
[2427] Beyoncé | All Night
[2426] Stereolab | Jenny Ondioline
[2425] Plastic Bertrand | Ça plane pour moi
[2424] Meat Loaf | Bat Out of Hell
[2423] Georges Bizet | Carmen: Habanera
[2422] Steely Dan | Kid Charlemagne
[2421] Echo & the Bunnymen | Bring On the Dancing Horses
[2420] Chabuca Granda | La flor de la canela
[2419] Destiny's Child | Survivor
[2418] Gavin Bryars | Jesus' Blood Never Failed Me Yet
[2417] Manic Street Preachers | If You Tolerate This Your Children Will Be Next
[2416] M|A|R|R|S | Pump Up the Volume
[2415] Rihanna | We Found Love
[2414] The Beatles | Day Tripper
[2413] Arctic Monkeys | Mardy Bum
[2412] Paul Simon | I Know What I Know
[2411] Spoon | The Underdog
[2410] João Gilberto | Desafinado
[2409] Bee Gees | You Should Be Dancing
[2408] Oasis | Whatever
[2407] The Hollies | Bus Stop
[2406] Aerosmith | Janie's Got a Gun
[2405] Talk Talk | The Rainbow
[2404] Eels | Last Stop: This Town
[2403] Billy Idol | White Wedding
[2402] Deftones | Change (In the House of Flies)
[2401] Radiohead | Bodysnatchers
[2400] Lou Reed | Sad Song
[2399] The Police | So Lonely
[2398] Blondie | Picture This
[2397] George Michael | One More Try
[2396] Jacques Brel | La chanson de Jacky
[2395] Kanye West | All Falls Down
[2394] Prince | Let's Pretend We're Married
[2393] Elbow | Grounds for Divorce
[2392] Leftfield | Open Up
[2391] Jorge Ben | Mas que Nada
[2390] Steely Dan | Aja
[2389] Garbage | Only Happy When It Rains
[2388] Big Country | In a Big Country
[2387] Rod Stewart | Every Picture Tells a Story
[2386] Yo La Tengo | You Can Have It All
[2385] Bon Iver | Flume
[2384] Khaled | Didi
[2383] Elton John | Levon
[2382] Ann Peebles | I'm Gonna Tear Your Playhouse Down
[2381] Nick Drake | Three Hours
[2380] Carlos Gardel | El día que me quieras
[2379] Hank Williams | Move It On Over
[2378] The Clash | Clampdown
[2377] Richard Strauss | Also sprach Zarathustra: I. Sunrise
[2376] Whitesnake | Here I Go Again
[2375] Interpol | The New
[2374] The Style Council | You're the Best Thing
[2373] Cut Copy | Hearts on Fire
[2372] Television | See No Evil
[2371] Taylor Swift | I Knew You Were Trouble
[2370] Sufjan Stevens | They Are Night Zombies!! They Are Neighbors!! They Have Come Back from the Dead!! Ahhhh!
[2369] The National | Abel
[2368] Animal Collective | Banshee Beat
[2367] Bob Marley and the Wailers | Natural Mystic
[2366] Sufjan Stevens | Get Real Get Right
[2365] John Lennon | Mother
[2364] Savages | Adore
[2363] The Doors | Roadhouse Blues
[2362] Sade | The Sweetest Taboo
[2361] Mano Negra | Mala Vida
[2360] Les Rita Mitsouko | Les Amants
[2359] David Bowie | Where Are We Now?
[2358] Brand New | Jesus Christ
[2357] X-Ray Spex | Oh Bondage Up Yours!
[2356] Village People | Y.M.C.A.
[2355] Yo La Tengo | Autumn Sweater
[2354] Foo Fighters | Walk
[2353] Dobie Gray | Drift Away
[2352] Madness | One Step Beyond
[2351] Matthew Sweet | Sick of Myself
[2350] Bananarama | Cruel Summer
[2349] The Chords | Sh-Boom
[2348] Creedence Clearwater Revival | Ramble Tamble
[2347] Haddaway | What Is Love
[2346] Neil Young | Ambulance Blues
[2345] Brian Eno | The True Wheel
[2344] Bob Dylan | It Takes a Lot to Laugh, It Takes a Train to Cry
[2343] Badfinger | Baby Blue
[2342] Def Leppard | Photograph
[2341] Yes | Yours Is No Disgrace
[2340] Jackson Browne | Late for the Sky
[2339] Elton John | Mona Lisas and Mad Hatters (BryanBehar's #1)
[2338] Joe Jackson | Is She Really Going Out with Him?
[2337] The Beat | Mirror in the Bathroom
[2336] A Tribe Called Quest | Award Tour
[2335] t.A.T.u. | All the Things She Said
[2334] Sublime | Santeria
[2333] Exuma | Dambala
[2332] Michael Jackson | P.Y.T. (Pretty Young Thing)
[2331] Billy Ocean | Caribbean Queen (No More Love on the Run)
[2330] Soul Asylum | Misery
[2329] Bee Gees | Massachusetts
[2328] Blumfeld | Verstärker (rumpdoll's #1)
[2327] Spoon | Do You
