9825/10000: Round 1, Week 11

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

9825/10000: Round 1, Week 11

Post by Bang Jan »

This is the last week of Round 1 BTW.

The way this game works is that you will be given four sets of four songs, your job is to rank each of the sets from best to worst. First place gets 4 points, second gets 3 etc.

The song with the most points in each set will advance into the next round. If there is a tie for points, then the song with more first place votes will advance. If they are tied on first place votes as well, there will be a sudden death tiebreak. Also after the first round, the four highest scoring songs (based off point per voter so results are easier to compare) that didn't win a set will also advance to the next round.

Feel free to ask any questions, deadline is next Wednesday at 15:00 UTC.

9848 | Bloc Party | The Prayer
9889 | Laura Nyro & Labelle | The Bells
9936 | Frankie Avalon | Venus
9977 | Alan Jackson | Where Were You (When the World Stopped Turning)

9858 | Jim Croce | Operator (That's Not the Way It Feels)
9879 | U2 | In a Little While
9946 | Tom Robinson Band | Up Against The Wall
9967 | Band of Horses | No One's Gonna Love You

9836 | Huey Lewis and The News | I Want a New Drug
9901 | Paul and Paula | Hey Paula
9924 | Motörhead/Girlschool | Please Don't Touch
9989 | Aretha Franklin | The House that Jack Built

9835 | Tommy Roe | Sweet Pea
9902 | Django Django | First Light
9923 | Bobby Vee | Run to Him
9990 | David Crosby | Music Is Love

"The first word in this song is discorporate. It means to leave your body."
DaveC
Running Up That Hill
Posts: 3484
Joined: Wed Jan 16, 2013 12:04 am

Re: 9825/10000: Round 1, Week 11

Post by DaveC »

9889 | Laura Nyro & Labelle | The Bells
9848 | Bloc Party | The Prayer
9936 | Frankie Avalon | Venus
9977 | Alan Jackson | Where Were You (When the World Stopped Turning)

9967 | Band of Horses | No One's Gonna Love You
9879 | U2 | In a Little While
9858 | Jim Croce | Operator (That's Not the Way It Feels)
9946 | Tom Robinson Band | Up Against The Wall

9924 | Motörhead/Girlschool | Please Don't Touch
9989 | Aretha Franklin | The House that Jack Built
9901 | Paul and Paula | Hey Paula
9836 | Huey Lewis and The News | I Want a New Drug

9902 | Django Django | First Light
9990 | David Crosby | Music Is Love
9923 | Bobby Vee | Run to Him
9835 | Tommy Roe | Sweet Pea
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 11

Post by Bang Jan »

9889 | Laura Nyro & Labelle | The Bells
9848 | Bloc Party | The Prayer
9977 | Alan Jackson | Where Were You (When the World Stopped Turning)
9936 | Frankie Avalon | Venus

9946 | Tom Robinson Band | Up Against The Wall
9858 | Jim Croce | Operator (That's Not the Way It Feels)
9879 | U2 | In a Little While
9967 | Band of Horses | No One's Gonna Love You

9924 | Motörhead/Girlschool | Please Don't Touch
9989 | Aretha Franklin | The House that Jack Built
9901 | Paul and Paula | Hey Paula
9836 | Huey Lewis and The News | I Want a New Drug

9990 | David Crosby | Music Is Love
9902 | Django Django | First Light
9835 | Tommy Roe | Sweet Pea
9923 | Bobby Vee | Run to Him
"The first word in this song is discorporate. It means to leave your body."
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: 9825/10000: Round 1, Week 11

Post by andyd1010 »

Making sure I don't miss the deadline this time. 2nd group is way stronger than the other ones.

9848 | Bloc Party | The Prayer
9889 | Laura Nyro & Labelle | The Bells
9936 | Frankie Avalon | Venus
9977 | Alan Jackson | Where Were You (When the World Stopped Turning)

9967 | Band of Horses | No One's Gonna Love You
9879 | U2 | In a Little While
9946 | Tom Robinson Band | Up Against The Wall
9858 | Jim Croce | Operator (That's Not the Way It Feels)

9989 | Aretha Franklin | The House that Jack Built
9901 | Paul and Paula | Hey Paula
9836 | Huey Lewis and The News | I Want a New Drug
9924 | Motörhead/Girlschool | Please Don't Touch

9902 | Django Django | First Light
9990 | David Crosby | Music Is Love
9835 | Tommy Roe | Sweet Pea
9923 | Bobby Vee | Run to Him
User avatar
bonnielaurel
Keep On Movin'
Posts: 1662
Joined: Wed Feb 20, 2013 2:48 pm

Re: 9825/10000: Round 1, Week 11

Post by bonnielaurel »

9889 | Laura Nyro & Labelle | The Bells
9936 | Frankie Avalon | Venus
9977 | Alan Jackson | Where Were You (When the World Stopped Turning)
9848 | Bloc Party | The Prayer

9858 | Jim Croce | Operator (That's Not the Way It Feels)
9879 | U2 | In a Little While
9967 | Band of Horses | No One's Gonna Love You
9946 | Tom Robinson Band | Up Against The Wall

9989 | Aretha Franklin | The House that Jack Built
9924 | Motörhead/Girlschool | Please Don't Touch
9901 | Paul and Paula | Hey Paula
9836 | Huey Lewis and The News | I Want a New Drug

9990 | David Crosby | Music Is Love
9923 | Bobby Vee | Run to Him
9835 | Tommy Roe | Sweet Pea
9902 | Django Django | First Light
De gustibus et coloribus non est disputandum.
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 11

Post by Bang Jan »

Don't forget to vote!
"The first word in this song is discorporate. It means to leave your body."
User avatar
ordinaryperson
Movin' On Up
Posts: 931
Joined: Sun Dec 28, 2014 1:23 am

Re: 9825/10000: Round 1, Week 11

Post by ordinaryperson »

9848 | Bloc Party | The Prayer
9889 | Laura Nyro & Labelle | The Bells
9936 | Frankie Avalon | Venus
9977 | Alan Jackson | Where Were You (When the World Stopped Turning)

9858 | Jim Croce | Operator (That's Not the Way It Feels)
9946 | Tom Robinson Band | Up Against The Wall
9879 | U2 | In a Little While
9967 | Band of Horses | No One's Gonna Love You

9836 | Huey Lewis and The News | I Want a New Drug
9924 | Motörhead/Girlschool | Please Don't Touch
9989 | Aretha Franklin | The House that Jack Built
9901 | Paul and Paula | Hey Paula

9835 | Tommy Roe | Sweet Pea
9902 | Django Django | First Light
9990 | David Crosby | Music Is Love
9923 | Bobby Vee | Run to Him
There is No More Firmament.
User avatar
Honorio
Higher Ground
Posts: 4483
Joined: Sat Feb 11, 2012 7:38 am
Location: L'Eliana, Valencia, Spain

Re: 9825/10000: Round 1, Week 11

Post by Honorio »



1 | Laura Nyro & Labelle | The Bells
6 | Frankie Avalon | Venus
8 | Bloc Party | The Prayer
14 | Alan Jackson | Where Were You (When the World Stopped Turning)

2 | Band of Horses | No One's Gonna Love You
5 | Tom Robinson Band | Up Against The Wall
10 | Jim Croce | Operator (That's Not the Way It Feels)
11 | U2 | In a Little While

4 | Aretha Franklin | The House That Jack Built
7 | Motörhead/Girlschool | Please Don't Touch
13 | Paul and Paula | Hey Paula
15 | Huey Lewis and The News | I Want a New Drug

3 | David Crosby | Music Is Love
9 | Django Django | First Light
12 | Bobby Vee | Run to Him
16 | Tommy Roe | Sweet Pea
User avatar
Rob
Die Mensch Maschine
Posts: 7352
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: 9825/10000: Round 1, Week 11

Post by Rob »

1 | Bloc Party | The Prayer
2 | Laura Nyro & Labelle | The Bells
12 | Alan Jackson | Where Were You (When the World Stopped Turning)
15 | Frankie Avalon | Venus

4 | Jim Croce | Operator (That's Not the Way It Feels)
5 | Tom Robinson Band | Up Against The Wall
7 | U2 | In a Little While
10 | Band of Horses | No One's Gonna Love You

3 | Motörhead/Girlschool | Please Don't Touch
8 | Aretha Franklin | The House that Jack Built
11 | Huey Lewis and The News | I Want a New Drug
14| Paul and Paula | Hey Paula

6 | David Crosby | Music Is Love
9 | Django Django | First Light
13 | Bobby Vee | Run to Him
16 | Tommy Roe | Sweet Pea

My #13 up until #16 are four of the most terrifying songs I have ever heard!
User avatar
Krurze
Movin' On Up
Posts: 877
Joined: Tue Aug 12, 2014 10:10 pm
Location: Hamburg

Re: 9825/10000: Round 1, Week 11

Post by Krurze »

9889 | Laura Nyro & Labelle | The Bells
9936 | Frankie Avalon | Venus
9848 | Bloc Party | The Prayer
9977 | Alan Jackson | Where Were You (When the World Stopped Turning)

9946 | Tom Robinson Band | Up Against The Wall
9858 | Jim Croce | Operator (That's Not the Way It Feels)
9967 | Band of Horses | No One's Gonna Love You
9879 | U2 | In a Little While

9989 | Aretha Franklin | The House that Jack Built
9901 | Paul and Paula | Hey Paula
9924 | Motörhead/Girlschool | Please Don't Touch
9836 | Huey Lewis and The News | I Want a New Drug

9902 | Django Django | First Light
9990 | David Crosby | Music Is Love
9835 | Tommy Roe | Sweet Pea
9923 | Bobby Vee | Run to Him
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 11

Post by Bang Jan »

24 hours remain until the end of Round 1!
"The first word in this song is discorporate. It means to leave your body."
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: 9825/10000: Round 1, Week 11

Post by Henrik »

9848 | Bloc Party | The Prayer
9936 | Frankie Avalon | Venus
9889 | Laura Nyro & Labelle | The Bells
9977 | Alan Jackson | Where Were You (When the World Stopped Turning)

9967 | Band of Horses | No One's Gonna Love You
9879 | U2 | In a Little While
9858 | Jim Croce | Operator (That's Not the Way It Feels)
9946 | Tom Robinson Band | Up Against The Wall

9989 | Aretha Franklin | The House that Jack Built
9924 | Motörhead/Girlschool | Please Don't Touch
9901 | Paul and Paula | Hey Paula
9836 | Huey Lewis and The News | I Want a New Drug

9902 | Django Django | First Light
9990 | David Crosby | Music Is Love
9835 | Tommy Roe | Sweet Pea
9923 | Bobby Vee | Run to Him
Everyone you meet fights a battle you know nothing about. Be kind. Always.
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2723
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: 9825/10000: Round 1, Week 11

Post by Sweepstakes Ron »

1. The Bells
2. The Prayer
3. Where Were You (When the World Stopped Turning)
4. Venus

1. Up Against The Wall
2. Operator (That's Not the Way It Feels)
3. No One's Gonna Love You
4. In a Little While

1. Please Don't Touch
2. The House That Jack Built
3. I Want a New Drug
4. Hey Paula

1. First Light
2. Sweet Pea
3. Music Is Love
4. Run to Him
Splish splash, I was raking in the cash
Henry
Into the Groove
Posts: 2349
Joined: Thu Feb 09, 2012 9:39 pm

Re: 9825/10000: Round 1, Week 11

Post by Henry »

1 | Jim Croce | Operator (That's Not the Way It Feels)
2 | U2 | In a Little While
3 | Band of Horses | No One's Gonna Love You
4 | Tom Robinson Band | Up Against The Wall


1 | Huey Lewis and The News | I Want a New Drug
2 | Aretha Franklin | The House that Jack Built
3 | Motörhead/Girlschool | Please Don't Touch
4 | Paul and Paula | Hey Paula
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 11

Post by Bang Jan »

RESULTS:

9889 | Laura Nyro & Labelle | The Bells | 35 | 6
9848 | Bloc Party | The Prayer | 30 | 4
9936 | Frankie Avalon | Venus | 21 | 0
9977 | Alan Jackson | Where Were You (When the World Stopped Turning) | 14 | 0

9858 | Jim Croce | Operator (That's Not the Way It Feels) | 32 | 4
9967 | Band of Horses | No One's Gonna Love You | 27 | 4
9946 | Tom Robinson Band | Up Against The Wall | 27 | 3
9879 | U2 | In a Little While | 24 | 0

9989 | Aretha Franklin | The House that Jack Built | 37 | 5
9924 | Motörhead/Girlschool | Please Don't Touch | 33 | 4
9836 | Huey Lewis and The News | I Want a New Drug | 20 | 2
9901 | Paul and Paula | Hey Paula | 20 | 0

9902 | Django Django | First Light | 33 | 5
9990 | David Crosby | Music Is Love | 32 | 4
9835 | Tommy Roe | Sweet Pea | 20 | 1
9923 | Bobby Vee | Run to Him | 15 | 0

In Round 2: The Bells faces Safe and Sound, Rusty Cage & Time of No Reply and Operator (That's Not the Way It Feels), The House that Jack Built & First Light all face each other along with Harder Than You Think.

Final repechage leaderboard (These four will face each other in the second round):

9990 | David Crosby | Music Is Love | 3.20 | 40.00%
9970 | A Certain Ratio | Flight | 3.11 | 44.44%
9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013 | 3.00 | 50.00%
9848 | Bloc Party | The Prayer | 3.00 | 40.00%
"The first word in this song is discorporate. It means to leave your body."
Post Reply

Return to “Music, Music, Music...”