9825/10000: Round 1, Week 8

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

9825/10000: Round 1, Week 8

Post by Bang Jan »

The way this game works is that you will be given four sets of four songs, your job is to rank each of the sets from best to worst. First place gets 4 points, second gets 3 etc.

The song with the most points in each set will advance into the next round. If there is a tie for points, then the song with more first place votes will advance. If they are tied on first place votes as well, there will be a sudden death tiebreak. Also after the first round, the four highest scoring songs (based off point per voter so results are easier to compare) that didn't win a set will also advance to the next round.

Feel free to ask any questions, deadline is next Wednesday at 15:00 UTC.

9834 | Darlene Love | A Fine Fine Boy
9903 | Mos Def | Body Rock
9922 | Ray Stevens | The Streak
9991 | Bob Dylan | Queen Jane Approximately

9860 | Snowy White | Bird of Paradise
9877 | Ja Rule | Holla, Holla
9948 | The Chemical Brothers | Loops of Fury
9965 | Alternative TV | Love Lies Limp

9825 | Al Green | Here I Am (Come and Take Me)
9912 | Redskins | Bring It Down (This Insane Thing)
9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013
10000 | The Stone Roses | This Is the One

9847 | Jonathan Richman/The Modern Lovers | She Cracked
9890 | The Move | Do Ya
9935 | Adam Faith | What Do You Want?
9978 | Classical Two | New Generation

Last edited by Bang Jan on Mon Jan 15, 2018 2:32 pm, edited 1 time in total.
"The first word in this song is discorporate. It means to leave your body."
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 8

Post by Bang Jan »

9991 | Bob Dylan | Queen Jane Approximately
9834 | Darlene Love | A Fine Fine Boy
9903 | Mos Def | Body Rock
9922 | Ray Stevens | The Streak

9965 | Alternative TV | Love Lies Limp
9948 | The Chemical Brothers | Loops of Fury
9860 | Snowy White | Bird of Paradise
9877 | Ja Rule | Holla, Holla

10000 | The Stone Roses | This Is the One
9825 | Al Green | Here I Am (Come and Take Me)
9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013
9912 | Redskins | Bring It Down (This Insane Thing)

9890 | The Move | Do Ya
9847 | Jonathan Richman/The Modern Lovers | She Cracked
9978 | Classical Two | New Generation
9935 | Adam Faith | What Do You Want?
"The first word in this song is discorporate. It means to leave your body."
EmilienDelRey
Unquestionable Presence
Posts: 646
Joined: Tue Jan 06, 2015 6:28 pm

Re: 9825/10000: Round 1, Week 8

Post by EmilienDelRey »

9991 | Bob Dylan | Queen Jane Approximately
9903 | Mos Def | Body Rock
9834 | Darlene Love | A Fine Fine Boy
9922 | Ray Stevens | The Streak

9860 | Snowy White | Bird of Paradise
9948 | The Chemical Brothers | Loops of Fury
9877 | Ja Rule | Holla, Holla
9965 | Alternative TV | Love Lies Limp

9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013
10000 | The Stone Roses | This Is the One
9825 | Al Green | Here I Am (Come and Take Me)
9912 | Redskins | Bring It Down (This Insane Thing)

9847 | Jonathan Richman/The Modern Lovers | She Cracked
9890 | The Move | Do Ya
9978 | Classical Two | New Generation
9935 | Adam Faith | What Do You Want?
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 8

Post by Bang Jan »

Remember this is still a thing!
"The first word in this song is discorporate. It means to leave your body."
DaveC
Running Up That Hill
Posts: 3483
Joined: Wed Jan 16, 2013 12:04 am

Re: 9825/10000: Round 1, Week 8

Post by DaveC »

9991 | Bob Dylan | Queen Jane Approximately
9834 | Darlene Love | A Fine Fine Boy
9903 | Mos Def | Body Rock
9922 | Ray Stevens | The Streak

9860 | Snowy White | Bird of Paradise
9948 | The Chemical Brothers | Loops of Fury
9965 | Alternative TV | Love Lies Limp
9877 | Ja Rule | Holla, Holla

10000 | The Stone Roses | This Is the One
9912 | Redskins | Bring It Down (This Insane Thing)
9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013
9825 | Al Green | Here I Am (Come and Take Me)

9890 | The Move | Do Ya
9847 | Jonathan Richman/The Modern Lovers | She Cracked
9935 | Adam Faith | What Do You Want?
9978 | Classical Two | New Generation
User avatar
Rob
Die Mensch Maschine
Posts: 7351
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: 9825/10000: Round 1, Week 8

Post by Rob »

Very little activity here this week, perhaps because there is no playlist. I made one:



I will vote later today.
User avatar
Krurze
Movin' On Up
Posts: 877
Joined: Tue Aug 12, 2014 10:10 pm
Location: Hamburg

Re: 9825/10000: Round 1, Week 8

Post by Krurze »

9991 | Bob Dylan | Queen Jane Approximately
9834 | Darlene Love | A Fine Fine Boy
9903 | Mos Def | Body Rock
9922 | Ray Stevens | The Streak

9877 | Ja Rule | Holla, Holla
9965 | Alternative TV | Love Lies Limp
9948 | The Chemical Brothers | Loops of Fury
9860 | Snowy White | Bird of Paradise

10000 | The Stone Roses | This Is the One
9825 | Al Green | Here I Am (Come and Take Me)
9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013
9912 | Redskins | Bring It Down (This Insane Thing)

9847 | Jonathan Richman/The Modern Lovers | She Cracked
9890 | The Move | Do Ya
9978 | Classical Two | New Generation
9935 | Adam Faith | What Do You Want?
User avatar
Rob
Die Mensch Maschine
Posts: 7351
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: 9825/10000: Round 1, Week 8

Post by Rob »

No time for comments this week.

1 | Bob Dylan | Queen Jane Approximately
5 | Darlene Love | A Fine Fine Boy
8 | Mos Def | Body Rock
15 | Ray Stevens | The Streak

4 | Snowy White | Bird of Paradise
7 | Alternative TV | Love Lies Limp
10 | Ja Rule | Holla, Holla
11 | The Chemical Brothers | Loops of Fury

2 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013
3 | The Stone Roses | This Is the One
12 | Redskins | Bring It Down (This Insane Thing)
14 | Al Green | Here I Am (Come and Take Me)

6 | The Move | Do Ya
9 | Classical Two | New Generation
13 | Jonathan Richman/The Modern Lovers | She Cracked
16 | Adam Faith | What Do You Want?
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 8

Post by Bang Jan »

24 hours remain!
"The first word in this song is discorporate. It means to leave your body."
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: 9825/10000: Round 1, Week 8

Post by Henrik »

Ranking songs has rarely been easier...

9991 | Bob Dylan | Queen Jane Approximately
9834 | Darlene Love | A Fine Fine Boy
9903 | Mos Def | Body Rock
9922 | Ray Stevens | The Streak

9860 | Snowy White | Bird of Paradise
9948 | The Chemical Brothers | Loops of Fury
9965 | Alternative TV | Love Lies Limp
9877 | Ja Rule | Holla, Holla

9825 | Al Green | Here I Am (Come and Take Me)
10000 | The Stone Roses | This Is the One
9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013
9912 | Redskins | Bring It Down (This Insane Thing)

9890 | The Move | Do Ya
9847 | Jonathan Richman/The Modern Lovers | She Cracked
9978 | Classical Two | New Generation
9935 | Adam Faith | What Do You Want?
Everyone you meet fights a battle you know nothing about. Be kind. Always.
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: 9825/10000: Round 1, Week 8

Post by andyd1010 »

9834 | Darlene Love | A Fine Fine Boy
9991 | Bob Dylan | Queen Jane Approximately
9903 | Mos Def | Body Rock
9922 | Ray Stevens | The Streak

9860 | Snowy White | Bird of Paradise
9948 | The Chemical Brothers | Loops of Fury
9965 | Alternative TV | Love Lies Limp
9877 | Ja Rule | Holla, Holla

9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013
10000 | The Stone Roses | This Is the One
9825 | Al Green | Here I Am (Come and Take Me)
9912 | Redskins | Bring It Down (This Insane Thing)

9890 | The Move | Do Ya
9978 | Classical Two | New Generation
9847 | Jonathan Richman/The Modern Lovers | She Cracked
9935 | Adam Faith | What Do You Want?
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2723
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: 9825/10000: Round 1, Week 8

Post by Sweepstakes Ron »

1. Queen Jane Approximately
2. A Fine Fine Boy
3. Body Rock
4. The Streak

1. Loops of Fury
2. Bird of Paradise
3. Holla Holla
4. Love Lies Limp

1. Untitled 03
2. Here I Am (Come and Take Me)
3. Bring It Down (This Insane Thing)
4. This Is the One

1. New Generation
2. Do Ya (why couldn't it have been the ELO version?)
3. She Cracked
4. What Do You Want?
Splish splash, I was raking in the cash
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 8

Post by Bang Jan »

RESULTS:

9991 | Bob Dylan | Queen Jane Approximately | 31 | 7
9834 | Darlene Love | A Fine Fine Boy | 24 | 1
9903 | Mos Def | Body Rock | 17 | 0
9922 | Ray Stevens | The Streak | 8 | 0

9860 | Snowy White | Bird of Paradise | 26 | 5
9948 | The Chemical Brothers | Loops of Fury | 22 | 1
9965 | Alternative TV | Love Lies Limp | 18 | 1
9877 | Ja Rule | Holla, Holla | 14 | 1

10000 | The Stone Roses | This Is the One | 25 | 3
9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013 | 24 | 4
9825 | Al Green | Here I Am (Come and Take Me) | 19 | 1
9912 | Redskins | Bring It Down (This Insane Thing) | 12 | 0

9890 | The Move | Do Ya | 29 | 5
9847 | Jonathan Richman/The Modern Lovers | She Cracked | 23 | 2
9978 | Classical Two | New Generation | 19 | 1
9935 | Adam Faith | What Do You Want? | 9 | 0

In Round 2, Queen Jane Approximately faces Vertigo Prelude and Rooftop & Yes, I'm Ready, Bird of Paradise faces Sweet Talkin' Guy & The Dull Flame of Desire and This Is the One & Do Ya face each other along with Violently Happy & And the Band Played Waltzing Matilda.

Repechage leaderboard:

9970 | A Certain Ratio | Flight | 3.11 | 44.44%
9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013 | 3.00 | 50.00%
9910 | Waxahatchee | Air | 3.00 | 20.00%
9834 | Darlene Love | A Fine Fine Boy | 3.00 | 12.50%
"The first word in this song is discorporate. It means to leave your body."
Post Reply

Return to “Music, Music, Music...”