Page 1 of 1

9825/10000: Round 1, Week 7

Posted: Wed Jan 03, 2018 3:27 pm
by Bang Jan
The way this game works is that you will be given four sets of four songs, your job is to rank each of the sets from best to worst. First place gets 4 points, second gets 3 etc.

The song with the most points in each set will advance into the next round. If there is a tie for points, then the song with more first place votes will advance. If they are tied on first place votes as well, there will be a sudden death tiebreak. Also after the first round, the four highest scoring songs (based off point per voter so results are easier to compare) that didn't win a set will also advance to the next round.

Feel free to ask any questions, deadline is next Wednesday at 15:00 UTC.

9827 | John Legend | Ordinary People
9910 | Waxahatchee | Air
9915 | Bobby Vinton | Roses Are Red (My Love)
9998 | Tracey Ullman | They Don't Know

9863 | Third World | 96 Degrees in the Shade
9874 | The Highwaymen | Michael (Row the Boat Ashore)
9951 | Robert Johnson | Stop Breakin' Down Blues
9962 | Massive Attack | Angel

9857 | Bobby Solo | Una lacrima sul viso
9880 | Jimmy Barnes | Working Class Man
9945 | Public Enemy | Harder Than You Think
9968 | Paula Cole | I Don't Want to Wait

9844 | Gil Scott-Heron | "B" Movie
9893 | Inspiral Carpets | Saturn 5
9932 | The Brothers Four | Greenfields
9981 | Bruce Springsteen | Devils and Dust


Re: 9825/10000: Round 1, Week 7

Posted: Thu Jan 04, 2018 1:33 am
by jamieW
Waxahatchee | Air 7
John Legend | Ordinary People 6
Tracey Ullman | They Don't Know 6
Bobby Vinton | Roses Are Red (My Love) 5

Massive Attack | Angel 8
Third World | 96 Degrees in the Shade 7
Robert Johnson | Stop Breakin' Down Blues 7
The Highwaymen | Michael (Row the Boat Ashore) 7

Public Enemy | Harder Than You Think 7
Paula Cole | I Don't Want to Wait 7
Bobby Solo | Una lacrima sul viso 6
Jimmy Barnes | Working Class Man 5

Gil Scott-Heron | "B" Movie 9
The Brothers Four | Greenfields 8
Inspiral Carpets | Saturn 5 6
Bruce Springsteen | Devils and Dust 6

Re: 9825/10000: Round 1, Week 7

Posted: Thu Jan 04, 2018 12:03 pm
by bonnielaurel
9998 | Tracey Ullman | They Don't Know
9827 | John Legend | Ordinary People
9910 | Waxahatchee | Air
9915 | Bobby Vinton | Roses Are Red (My Love)

9962 | Massive Attack | Angel
9874 | The Highwaymen | Michael (Row the Boat Ashore)
9951 | Robert Johnson | Stop Breakin' Down Blues
9863 | Third World | 96 Degrees in the Shade

9945 | Public Enemy | Harder Than You Think
9857 | Bobby Solo | Una lacrima sul viso
9968 | Paula Cole | I Don't Want to Wait
9880 | Jimmy Barnes | Working Class Man

9981 | Bruce Springsteen | Devils and Dust
9932 | The Brothers Four | Greenfields
9844 | Gil Scott-Heron | "B" Movie
9893 | Inspiral Carpets | Saturn 5

Re: 9825/10000: Round 1, Week 7

Posted: Thu Jan 04, 2018 6:39 pm
by Bang Jan
9998 | Tracey Ullman | They Don't Know
9910 | Waxahatchee | Air
9915 | Bobby Vinton | Roses Are Red (My Love)
9827 | John Legend | Ordinary People

9962 | Massive Attack | Angel
9951 | Robert Johnson | Stop Breakin' Down Blues
9863 | Third World | 96 Degrees in the Shade
9874 | The Highwaymen | Michael (Row the Boat Ashore)

9945 | Public Enemy | Harder Than You Think
9968 | Paula Cole | I Don't Want to Wait
9857 | Bobby Solo | Una lacrima sul viso
9880 | Jimmy Barnes | Working Class Man

9844 | Gil Scott-Heron | "B" Movie
9981 | Bruce Springsteen | Devils and Dust
9893 | Inspiral Carpets | Saturn 5
9932 | The Brothers Four | Greenfields

Re: 9825/10000: Round 1, Week 7

Posted: Thu Jan 04, 2018 7:30 pm
by Henrik
Angel is definitely a potential winner of this whole game. What is it doing down here?

Re: 9825/10000: Round 1, Week 7

Posted: Fri Jan 05, 2018 1:13 am
by DaveC
9998 | Tracey Ullman | They Don't Know
9910 | Waxahatchee | Air
9827 | John Legend | Ordinary People
9915 | Bobby Vinton | Roses Are Red (My Love)

9962 | Massive Attack | Angel
9951 | Robert Johnson | Stop Breakin' Down Blues
9863 | Third World | 96 Degrees in the Shade
9874 | The Highwaymen | Michael (Row the Boat Ashore)

9945 | Public Enemy | Harder Than You Think
9968 | Paula Cole | I Don't Want to Wait
9880 | Jimmy Barnes | Working Class Man
9857 | Bobby Solo | Una lacrima sul viso

9981 | Bruce Springsteen | Devils and Dust
9844 | Gil Scott-Heron | "B" Movie
9893 | Inspiral Carpets | Saturn 5
9932 | The Brothers Four | Greenfields

Re: 9825/10000: Round 1, Week 7

Posted: Sat Jan 06, 2018 3:31 pm
by Bang Jan
Don't forget to vote!

Re: 9825/10000: Round 1, Week 7

Posted: Mon Jan 08, 2018 1:33 pm
by Rob
8 | Waxahatchee | Air
10 | John Legend | Ordinary People
12 | Tracey Ullman | They Don't Know
16 | Bobby Vinton | Roses Are Red (My Love)

Decent group, but it contains no real standout for me. It does have a very weak entry though, courtesy of Bobby Vinton.

4 | Massive Attack | Angel
5 | The Highwaymen | Michael (Row the Boat Ashore)
6 | Third World | 96 Degrees in the Shade
15 | Robert Johnson | Stop Breakin' Down Blues

I'm not sure I think Angel should win, but it should win this very solid group. I keep failing to connect to Robert Johnson, but the others are very good and memorable. I like the folk sounds of The Highway Men.

3 | Public Enemy | Harder Than You Think
9 | Jimmy Barnes | Working Class Man
13 | Bobby Solo | Una lacrima sul viso
14 | Paula Cole | I Don't Want to Wait

Odd as it may sound, Harder Than You Think has been a favorite Public Enemy song for me for quite some time now. The other three songs are just okay. I think I never heard someone wanting to be Bruce Springsteen as obviously as Jimmy Barnes on Working Class Man. That title alone makes you expect a stereotype Springsteen song. Barnes gets away with it, though. Even in a week that actually features a solid Springsteen song.

1 | The Brothers Four | Greenfields
2 | Gil Scott-Heron | "B" Movie
7 | Bruce Springsteen | Devils and Dust
11 | Inspiral Carpets | Saturn 5

I know Gil Scott-Heron is something of a forum favorite and deservedly so. I also admit that "B" Movie is a great song. Still, I would love to see Greenfields advance. It is one of the best folk songs from the pre-Dylan era. Wonderfully produced, with great deep voices and a wistful feeling hardly matched in the genre. I've always wondered why it wasn't high on the list. Sure it's sound is unfashionable, but it is deeply felt.

Re: 9825/10000: Round 1, Week 7

Posted: Mon Jan 08, 2018 5:50 pm
by andyd1010
Hey look everyone, I'm voting a Public Enemy song No. 1!

...And a Springsteen song last. Strange week.

9998 | Tracey Ullman | They Don't Know
9910 | Waxahatchee | Air
9827 | John Legend | Ordinary People
9915 | Bobby Vinton | Roses Are Red (My Love)

9863 | Third World | 96 Degrees in the Shade
9874 | The Highwaymen | Michael (Row the Boat Ashore)
9962 | Massive Attack | Angel
9951 | Robert Johnson | Stop Breakin' Down Blues

9945 | Public Enemy | Harder Than You Think
9880 | Jimmy Barnes | Working Class Man
9968 | Paula Cole | I Don't Want to Wait
9857 | Bobby Solo | Una lacrima sul viso

9844 | Gil Scott-Heron | "B" Movie
9893 | Inspiral Carpets | Saturn 5
9932 | The Brothers Four | Greenfields
9981 | Bruce Springsteen | Devils and Dust

Re: 9825/10000: Round 1, Week 7

Posted: Tue Jan 09, 2018 3:26 pm
by Bang Jan
24 hours remain!

Re: 9825/10000: Round 1, Week 7

Posted: Tue Jan 09, 2018 3:45 pm
by Krurze
9998 | Tracey Ullman | They Don't Know
9910 | Waxahatchee | Air
9915 | Bobby Vinton | Roses Are Red (My Love)
9827 | John Legend | Ordinary People

9863 | Third World | 96 Degrees in the Shade
9962 | Massive Attack | Angel
9874 | The Highwaymen | Michael (Row the Boat Ashore)
9951 | Robert Johnson | Stop Breakin' Down Blues

9945 | Public Enemy | Harder Than You Think
9880 | Jimmy Barnes | Working Class Man
9857 | Bobby Solo | Una lacrima sul viso
9968 | Paula Cole | I Don't Want to Wait

9844 | Gil Scott-Heron | "B" Movie
9981 | Bruce Springsteen | Devils and Dust
9932 | The Brothers Four | Greenfields
9893 | Inspiral Carpets | Saturn 5

Re: 9825/10000: Round 1, Week 7

Posted: Tue Jan 09, 2018 4:58 pm
by Henrik
9827 | John Legend | Ordinary People
9998 | Tracey Ullman | They Don't Know
9910 | Waxahatchee | Air
9915 | Bobby Vinton | Roses Are Red (My Love)

9962 | Massive Attack | Angel
9951 | Robert Johnson | Stop Breakin' Down Blues
9863 | Third World | 96 Degrees in the Shade
9874 | The Highwaymen | Michael (Row the Boat Ashore)

9945 | Public Enemy | Harder Than You Think
9968 | Paula Cole | I Don't Want to Wait
9857 | Bobby Solo | Una lacrima sul viso
9880 | Jimmy Barnes | Working Class Man

9844 | Gil Scott-Heron | "B" Movie
9932 | The Brothers Four | Greenfields
9981 | Bruce Springsteen | Devils and Dust
9893 | Inspiral Carpets | Saturn 5

Re: 9825/10000: Round 1, Week 7

Posted: Tue Jan 09, 2018 10:30 pm
by EmilienDelRey
9998 | Tracey Ullman | They Don't Know
9910 | Waxahatchee | Air
9827 | John Legend | Ordinary People
9915 | Bobby Vinton | Roses Are Red (My Love)

9962 | Massive Attack | Angel
9951 | Robert Johnson | Stop Breakin' Down Blues
9863 | Third World | 96 Degrees in the Shade
9874 | The Highwaymen | Michael (Row the Boat Ashore)

9945 | Public Enemy | Harder Than You Think
9968 | Paula Cole | I Don't Want to Wait
9857 | Bobby Solo | Una lacrima sul viso
9880 | Jimmy Barnes | Working Class Man

9844 | Gil Scott-Heron | "B" Movie
9981 | Bruce Springsteen | Devils and Dust
9932 | The Brothers Four | Greenfields
9893 | Inspiral Carpets | Saturn 5

Re: 9825/10000: Round 1, Week 7

Posted: Wed Jan 10, 2018 3:26 am
by Sweepstakes Ron
1. They Don't Know (I love, love, LOVE this song)
2. Air
3. Ordinary People
4. Roses Are Red (My Love)

1. Angel
2. 96 Degrees in the Shade
3. Stop Breakin' Down Blues
4. Michael (Row the Boat Ashore)

1. Harder Than You Think
2. Working Class Man
3. I Don't Want to Wait
4. Una lacrima sul viso

1. "B" Movie
2. Saturn 5
3. Devils and Dust
4. Greenfields

Re: 9825/10000: Round 1, Week 7

Posted: Wed Jan 10, 2018 3:00 pm
by Bang Jan
Some remarkable results here...

RESULTS:

9998 | Tracey Ullman | They Don't Know | 35 | 7
9910 | Waxahatchee | Air | 30 | 2
9827 | John Legend | Ordinary People | 23 | 1
9915 | Bobby Vinton | Roses Are Red (My Love) | 12 | 0

9962 | Massive Attack | Angel | 37 | 8
9863 | Third World | 96 Degrees in the Shade | 25 | 2
9951 | Robert Johnson | Stop Breakin' Down Blues | 21 | 0
9874 | The Highwaymen | Michael (Row the Boat Ashore) | 17 | 0

9945 | Public Enemy | Harder Than You Think | 40 | 10 (!!!)
9968 | Paula Cole | I Don't Want to Wait | 23 | 0
9880 | Jimmy Barnes | Working Class Man | 19 | 0
9857 | Bobby Solo | Una lacrima sul viso | 18 | 0

9844 | Gil Scott-Heron | "B" Movie | 36 | 7
9981 | Bruce Springsteen | Devils and Dust | 25 | 2
9932 | The Brothers Four | Greenfields | 22 | 1
9893 | Inspiral Carpets | Saturn 5 | 17 | 0

In Round 2, They Don't Know & "B" Movie face each other along with Cool for the Summer & Ramble Tamble, Angel faces Verstärker & Indian Reservation, and Harder Than You Think faces three unknowns.

Repechage leaderboard:

9970 | A Certain Ratio | Flight | 3.11 | 44.44%
9910 | Waxahatchee | Air | 3.00 | 20.00%
9987 | The Slits | Instant Hit | 2.90 | 40.00%
9964 | Count Basie | Jumpin' at the Woodside | 2.87 | 33.33%