9825/10000: Round 1, Week 6

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

9825/10000: Round 1, Week 6

Post by Bang Jan »

The way this game works is that you will be given four sets of four songs, your job is to rank each of the sets from best to worst. First place gets 4 points, second gets 3 etc.

The song with the most points in each set will advance into the next round. If there is a tie for points, then the song with more first place votes will advance. If they are tied on first place votes as well, there will be a sudden death tiebreak. Also after the first round, the four highest scoring songs (based off point per voter so results are easier to compare) that didn't win a set will also advance to the next round.

Feel free to ask any questions, deadline is next Wednesday at 15:00 UTC.

9832 | Linda Ronstadt | When Will I Be Loved
9905 | Broder Daniel | Shoreline
9920 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero
9993 | Donovan | There Is a Mountain

9841 | Golpes Bajos | Malos tiempos para la lirica
9896 | David Ackles | Down River
9929 | Don Fardon | (The Lament of the Cherokee) Indian Reservation
9984 | Liza Minnelli | Losing My Mind

9826 | Justice | Safe and Sound
9911 | L7 | Shove
9914 | Bob B. Soxx & BlueJeans | Zip-a-Dee-Doo-Dah
9999 | Clock DVA | 4 Hours

9845 | Soundgarden | Rusty Cage
9892 | Jacques Brel | Les Vieux
9933 | Iggy Pop | Dum Dum Boys
9980 | Stereophonics | Local Boy in the Photograph



Billy Don't Be a Hero
(The Lament of the Cherokee) Indian Reservation
4 Hours
"The first word in this song is discorporate. It means to leave your body."
DaveC
Running Up That Hill
Posts: 3482
Joined: Wed Jan 16, 2013 12:04 am

Re: 9825/10000: Round 1, Week 6

Post by DaveC »

9905 | Broder Daniel | Shoreline
9832 | Linda Ronstadt | When Will I Be Loved
9920 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero
9993 | Donovan | There Is a Mountain

9929 | Don Fardon | (The Lament of the Cherokee) Indian Reservation
9896 | David Ackles | Down River
9841 | Golpes Bajos | Malos tiempos para la lirica
9984 | Liza Minnelli | Losing My Mind

9999 | Clock DVA | 4 Hours
9911 | L7 | Shove
9826 | Justice | Safe and Sound
9914 | Bob B. Soxx & BlueJeans | Zip-a-Dee-Doo-Dah

9933 | Iggy Pop | Dum Dum Boys
9980 | Stereophonics | Local Boy in the Photograph
9892 | Jacques Brel | Les Vieux
9845 | Soundgarden | Rusty Cage
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: 9825/10000: Round 1, Week 6

Post by andyd1010 »

9832 | Linda Ronstadt | When Will I Be Loved
9905 | Broder Daniel | Shoreline
9920 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero
9993 | Donovan | There Is a Mountain

9896 | David Ackles | Down River
9929 | Don Fardon | (The Lament of the Cherokee) Indian Reservation
9841 | Golpes Bajos | Malos tiempos para la lirica
9984 | Liza Minnelli | Losing My Mind

9914 | Bob B. Soxx & BlueJeans | Zip-a-Dee-Doo-Dah
9826 | Justice | Safe and Sound
9999 | Clock DVA | 4 Hours
9911 | L7 | Shove

9980 | Stereophonics | Local Boy in the Photograph
9845 | Soundgarden | Rusty Cage
9933 | Iggy Pop | Dum Dum Boys
9892 | Jacques Brel | Les Vieux
User avatar
bonnielaurel
Keep On Movin'
Posts: 1662
Joined: Wed Feb 20, 2013 2:48 pm

Re: 9825/10000: Round 1, Week 6

Post by bonnielaurel »

2 | Linda Ronstadt | When Will I Be Loved
3 | Donovan | There Is a Mountain
7 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero
13 | Broder Daniel | Shoreline

6 | Liza Minnelli | Losing My Mind
9 | Don Fardon | (The Lament of the Cherokee) Indian Reservation
10 | David Ackles | Down River
15 | Golpes Bajos | Malos tiempos para la lirica

5 | Justice | Safe and Sound
11 | L7 | Shove
12 | Bob B. Soxx & BlueJeans | Zip-a-Dee-Doo-Dah
16 | Clock DVA | 4 Hours

1 | Jacques Brel | Les Vieux
4 | Iggy Pop | Dum Dum Boys
8 | Stereophonics | Local Boy in the Photograph
14 | Soundgarden | Rusty Cage
De gustibus et coloribus non est disputandum.
jamieW
Keep On Movin'
Posts: 1938
Joined: Sat Oct 27, 2012 9:19 pm

Re: 9825/10000: Round 1, Week 6

Post by jamieW »

Broder Daniel | Shoreline 7
Linda Ronstadt | When Will I Be Loved 7
Bo Donaldson and The Heywoods | Billy Don't Be a Hero 5
Donovan | There Is a Mountain 4

Don Fardon | (The Lament of the Cherokee) Indian Reservation 9
Liza Minnelli | Losing My Mind 7
David Ackles | Down River 6
Golpes Bajos | Malos tiempos para la lirica 5

Justice | Safe and Sound 7
Clock DVA | 4 Hours 7
L7 | Shove 6
Bob B. Soxx & BlueJeans | Zip-a-Dee-Doo-Dah 4

Stereophonics | Local Boy in the Photograph 7
Jacques Brel | Les Vieux 7
Iggy Pop | Dum Dum Boys 6
Soundgarden | Rusty Cage 5
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 6

Post by Bang Jan »

9993 | Donovan | There Is a Mountain
9832 | Linda Ronstadt | When Will I Be Loved
9905 | Broder Daniel | Shoreline
9920 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero

9841 | Golpes Bajos | Malos tiempos para la lirica
9896 | David Ackles | Down River
9929 | Don Fardon | (The Lament of the Cherokee) Indian Reservation
9984 | Liza Minnelli | Losing My Mind

9999 | Clock DVA | 4 Hours
9914 | Bob B. Soxx & BlueJeans | Zip-a-Dee-Doo-Dah
9911 | L7 | Shove
9826 | Justice | Safe and Sound

9933 | Iggy Pop | Dum Dum Boys
9892 | Jacques Brel | Les Vieux
9845 | Soundgarden | Rusty Cage
9980 | Stereophonics | Local Boy in the Photograph
"The first word in this song is discorporate. It means to leave your body."
EmilienDelRey
Unquestionable Presence
Posts: 646
Joined: Tue Jan 06, 2015 6:28 pm

Re: 9825/10000: Round 1, Week 6

Post by EmilienDelRey »

9993 | Donovan | There Is a Mountain
9832 | Linda Ronstadt | When Will I Be Loved
9905 | Broder Daniel | Shoreline
9920 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero

9841 | Golpes Bajos | Malos tiempos para la lirica
9896 | David Ackles | Down River
9984 | Liza Minnelli | Losing My Mind
9929 | Don Fardon | (The Lament of the Cherokee) Indian Reservation

9999 | Clock DVA | 4 Hours
9914 | Bob B. Soxx & BlueJeans | Zip-a-Dee-Doo-Dah
9911 | L7 | Shove
9826 | Justice | Safe and Sound

9845 | Soundgarden | Rusty Cage
9892 | Jacques Brel | Les Vieux
9933 | Iggy Pop | Dum Dum Boys
9980 | Stereophonics | Local Boy in the Photograph
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 6

Post by Bang Jan »

Don't forget to vote!
"The first word in this song is discorporate. It means to leave your body."
Henry
Into the Groove
Posts: 2349
Joined: Thu Feb 09, 2012 9:39 pm

Re: 9825/10000: Round 1, Week 6

Post by Henry »

9832 | Linda Ronstadt | When Will I Be Loved
9993 | Donovan | There Is a Mountain
9920 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero
9905 | Broder Daniel | Shoreline
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 6

Post by Bang Jan »

24 hours remain!
"The first word in this song is discorporate. It means to leave your body."
User avatar
Krurze
Movin' On Up
Posts: 877
Joined: Tue Aug 12, 2014 10:10 pm
Location: Hamburg

Re: 9825/10000: Round 1, Week 6

Post by Krurze »

9905 | Broder Daniel | Shoreline
9832 | Linda Ronstadt | When Will I Be Loved
9993 | Donovan | There Is a Mountain
9920 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero

9896 | David Ackles | Down River
9929 | Don Fardon | (The Lament of the Cherokee) Indian Reservation
9984 | Liza Minnelli | Losing My Mind
9841 | Golpes Bajos | Malos tiempos para la lirica

9911 | L7 | Shove
9914 | Bob B. Soxx & BlueJeans | Zip-a-Dee-Doo-Dah
9826 | Justice | Safe and Sound
9999 | Clock DVA | 4 Hours

9933 | Iggy Pop | Dum Dum Boys
9845 | Soundgarden | Rusty Cage
9892 | Jacques Brel | Les Vieux
9980 | Stereophonics | Local Boy in the Photograph
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2723
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: 9825/10000: Round 1, Week 6

Post by Sweepstakes Ron »

1. There Is a Mountain
2. Billy Don't Be a Hero
3. Shoreline
4. When Will I Be Loved

1. Losing My Mind
2. Indian Reservation
3. Down River
4. Malos tiempos para la lirica

1. Safe and Sound
2. Zip-a-Dee-Doo-Dah
3. Shove
4. 4 Hours

1. Rusty Cage
2. Local Boy in the Photograph
3. Dum Dum Boys
4. Les Vieux
Splish splash, I was raking in the cash
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 6

Post by Bang Jan »

There is currently a tie in group 2...
"The first word in this song is discorporate. It means to leave your body."
User avatar
Rob
Die Mensch Maschine
Posts: 7350
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: 9825/10000: Round 1, Week 6

Post by Rob »

1 | Linda Ronstadt | When Will I Be Loved
10 | Broder Daniel | Shoreline
11 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero
12 | Donovan | There Is a Mountain
Very solid group. I don't have to change the order. Although When I Will I Be Loved strikes me as truly great, all the others are memorable too.

5 | Liza Minnelli | Losing My Mind
9 | Don Fardon | (The Lament of the Cherokee) Indian Reservation
13 | David Ackles | Down River
14 | Golpes Bajos | Malos tiempos para la lirica
Here I reverse the order. I'm surprised by how much I like the Minnelli song. Fardon is poignant. The other two are just fine.

3 | L7 | Shove
4 | Justice | Safe and Sound
15 | Clock DVA | 4 Hours
16 | Bob B. Soxx & BlueJeans | Zip-a-Dee-Doo-Dah
L7 and Justice deliver two of the best songs of the week, but the other two close the list. 4 Hours is forgettable and Zip-a-Dee-Doo-Dah is annoying.

2 | Soundgarden | Rusty Cage
6 | Stereophonics | Local Boy in the Photograph
7 | Iggy Pop | Dum Dum Boys
8 | Jacques Brel | Les Vieux
Good group! It's weird that Jacques Brel, being one of my favorite artists, comes in last, but this isn't his best work, while the other three are strong.
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: 9825/10000: Round 1, Week 6

Post by Henrik »

1 | Broder Daniel | Shoreline
2 | Linda Ronstadt | When Will I Be Loved
3 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero
4 | Donovan | There Is a Mountain

1 | Soundgarden | Rusty Cage
2 | Jacques Brel | Les Vieux
3 | Stereophonics | Local Boy in the Photograph
4 | Iggy Pop | Dum Dum Boys
Everyone you meet fights a battle you know nothing about. Be kind. Always.
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 6

Post by Bang Jan »

RESULTS:

9832 | Linda Ronstadt | When Will I Be Loved | 35 | 4
9905 | Broder Daniel | Shoreline | 30 | 4
9993 | Donovan | There Is a Mountain | 25 | 3
9920 | Bo Donaldson and The Heywoods | Billy Don't Be a Hero | 20 | 0

9929 | Don Fardon | (The Lament of the Cherokee) Indian Reservation | 26 | 2
9896 | David Ackles | Down River | 25 | 2
9984 | Liza Minnelli | Losing My Mind | 22 | 3
9841 | Golpes Bajos | Malos tiempos para la lirica | 17 | 2

9826 | Justice | Safe and Sound | 24 | 3
9911 | L7 | Shove | 23 | 2
9999 | Clock DVA | 4 Hours | 22 | 3
9914 | Bob B. Soxx & BlueJeans | Zip-a-Dee-Doo-Dah | 21 | 1

9845 | Soundgarden | Rusty Cage | 27 | 4
9933 | Iggy Pop | Dum Dum Boys | 26 | 3
9980 | Stereophonics | Local Boy in the Photograph | 24 | 2
9892 | Jacques Brel | Les Vieux | 23 | 1

In Round 2, When Will I Be Loved Faces Levon, Indian Reservation faces Verstärker, and Safe and Sound & Rusty Cage face each other along with Time of No Reply.

Repechage leaderboard:

9970 | A Certain Ratio | Flight | 3.11 | 44.44%
9987 | The Slits | Instant Hit | 2.90 | 40.00%
9964 | Count Basie | Jumpin' at the Woodside | 2.87 | 33.33%
9868 | The White Stripes | I Just Don't Know What to Do with Myself | 2.81 | 43.75%
"The first word in this song is discorporate. It means to leave your body."
Post Reply

Return to “Music, Music, Music...”