9825/10000: Round 1, Week 4

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

9825/10000: Round 1, Week 4

Post by Bang Jan »

The way this game works is that you will be given four sets of four songs, your job is to rank each of the sets from best to worst. First place gets 4 points, second gets 3 etc.

The song with the most points in each set will advance into the next round. If there is a tie for points, then the song with more first place votes will advance. If they are tied on first place votes as well, there will be a sudden death tiebreak. Also after the first round, the four highest scoring songs (based off point per voter so results are easier to compare) that didn't win a set will also advance to the next round.

Feel free to ask any questions, deadline is next Wednesday at 15:00 UTC.

9828 | O.C. Smith | Little Green Apples
9909 | Stevie Wonder | Overjoyed
9916 | Chris Montez | Let's Dance
9997 | Jenny Hval | Female Vampire

9866 | Prince & The New Power Generation | Money Don't Matter 2 Night
9871 | Creedence Clearwater Revival | Ramble Tamble
9954 | Years & Years | King
9959 | The Main Ingredient | Everybody Plays the Fool

9843 | Jacques Higelin | Champagne
9894 | Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine
9931 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini
9982 | The Andrews Sisters | Rum and Coca-Cola

9859 | Deftones | Be Quiet and Drive (Far Away)
9878 | Barbara Mason | Yes, I'm Ready
9947 | Robbie Robertson | Somewhere Down the Crazy River
9966 | Murray Head | Superstar

"The first word in this song is discorporate. It means to leave your body."
User avatar
bonnielaurel
Keep On Movin'
Posts: 1662
Joined: Wed Feb 20, 2013 2:48 pm

Re: 9825/10000: Round 1, Week 4

Post by bonnielaurel »

4 | Jenny Hval | Female Vampire
5 | O.C. Smith | Little Green Apples
6 | Stevie Wonder | Overjoyed
10 | Chris Montez | Let's Dance

7 | Creedence Clearwater Revival | Ramble Tamble
9 | Prince & The New Power Generation | Money Don't Matter 2 Night
11 | The Main Ingredient | Everybody Plays the Fool
16 | Years & Years | King

1 | The Andrews Sisters | Rum and Coca-Cola
3 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini
8 | Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine
12 | Jacques Higelin | Champagne

2 | Murray Head | Superstar
13 | Barbara Mason | Yes, I'm Ready
14 | Robbie Robertson | Somewhere Down the Crazy River
15 | Deftones | Be Quiet and Drive (Far Away)
De gustibus et coloribus non est disputandum.
DaveC
Running Up That Hill
Posts: 3483
Joined: Wed Jan 16, 2013 12:04 am

Re: 9825/10000: Round 1, Week 4

Post by DaveC »

9997 | Jenny Hval | Female Vampire
9916 | Chris Montez | Let's Dance
9909 | Stevie Wonder | Overjoyed
9828 | O.C. Smith | Little Green Apples

9959 | The Main Ingredient | Everybody Plays the Fool
9871 | Creedence Clearwater Revival | Ramble Tamble
9954 | Years & Years | King
9866 | Prince & The New Power Generation | Money Don't Matter 2 Night

9894 | Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine
9843 | Jacques Higelin | Champagne
9982 | The Andrews Sisters | Rum and Coca-Cola
9931 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini

9859 | Deftones | Be Quiet and Drive (Far Away)
9966 | Murray Head | Superstar
9878 | Barbara Mason | Yes, I'm Ready
9947 | Robbie Robertson | Somewhere Down the Crazy River
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: 9825/10000: Round 1, Week 4

Post by Henrik »

Good week overall!

1 | Jenny Hval | Female Vampire
2 | O.C. Smith | Little Green Apples
3 | Stevie Wonder | Overjoyed
4 | Chris Montez | Let's Dance

1 | Years & Years | King
2 | Prince & The New Power Generation | Money Don't Matter 2 Night
3 | Creedence Clearwater Revival | Ramble Tamble
4 | The Main Ingredient | Everybody Plays the Fool

1 | The Andrews Sisters | Rum and Coca-Cola
2 | Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine
3 | Jacques Higelin | Champagne
4 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini

1 | Robbie Robertson | Somewhere Down the Crazy River
2 | Barbara Mason | Yes, I'm Ready
3 | Murray Head | Superstar
4 | Deftones | Be Quiet and Drive (Far Away)
Everyone you meet fights a battle you know nothing about. Be kind. Always.
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 4

Post by Bang Jan »

9997 | Jenny Hval | Female Vampire
9828 | O.C. Smith | Little Green Apples
9909 | Stevie Wonder | Overjoyed
9916 | Chris Montez | Let's Dance

9871 | Creedence Clearwater Revival | Ramble Tamble
9866 | Prince & The New Power Generation | Money Don't Matter 2 Night
9959 | The Main Ingredient | Everybody Plays the Fool
9954 | Years & Years | King

9894 | Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine
9843 | Jacques Higelin | Champagne
9982 | The Andrews Sisters | Rum and Coca-Cola
9931 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini

9966 | Murray Head | Superstar
9878 | Barbara Mason | Yes, I'm Ready
9947 | Robbie Robertson | Somewhere Down the Crazy River
9859 | Deftones | Be Quiet and Drive (Far Away)
"The first word in this song is discorporate. It means to leave your body."
User avatar
Krurze
Movin' On Up
Posts: 877
Joined: Tue Aug 12, 2014 10:10 pm
Location: Hamburg

Re: 9825/10000: Round 1, Week 4

Post by Krurze »

9916 | Chris Montez | Let's Dance
9997 | Jenny Hval | Female Vampire
9828 | O.C. Smith | Little Green Apples
9909 | Stevie Wonder | Overjoyed

9871 | Creedence Clearwater Revival | Ramble Tamble
9959 | The Main Ingredient | Everybody Plays the Fool
9866 | Prince & The New Power Generation | Money Don't Matter 2 Night
9954 | Years & Years | King

9982 | The Andrews Sisters | Rum and Coca-Cola
9894 | Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine
9931 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini
9843 | Jacques Higelin | Champagne

9966 | Murray Head | Superstar
9878 | Barbara Mason | Yes, I'm Ready
9859 | Deftones | Be Quiet and Drive (Far Away)
9947 | Robbie Robertson | Somewhere Down the Crazy River
EmilienDelRey
Unquestionable Presence
Posts: 646
Joined: Tue Jan 06, 2015 6:28 pm

Re: 9825/10000: Round 1, Week 4

Post by EmilienDelRey »

9997 | Jenny Hval | Female Vampire
9916 | Chris Montez | Let's Dance
9909 | Stevie Wonder | Overjoyed
9828 | O.C. Smith | Little Green Apples

9954 | Years & Years | King
9871 | Creedence Clearwater Revival | Ramble Tamble
9959 | The Main Ingredient | Everybody Plays the Fool
9866 | Prince & The New Power Generation | Money Don't Matter 2 Night

9982 | The Andrews Sisters | Rum and Coca-Cola
9894 | Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine
9931 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini
9843 | Jacques Higelin | Champagne

9878 | Barbara Mason | Yes, I'm Ready
9947 | Robbie Robertson | Somewhere Down the Crazy River
9859 | Deftones | Be Quiet and Drive (Far Away)
9966 | Murray Head | Superstar
jamieW
Keep On Movin'
Posts: 1938
Joined: Sat Oct 27, 2012 9:19 pm

Re: 9825/10000: Round 1, Week 4

Post by jamieW »

Jenny Hval | Female Vampire 7
Stevie Wonder | Overjoyed 6
Chris Montez | Let's Dance 6
O.C. Smith | Little Green Apples 5

Creedence Clearwater Revival | Ramble Tamble 8
Prince & The New Power Generation | Money Don't Matter 2 Night 7
The Main Ingredient | Everybody Plays the Fool 6
Years & Years | King 6

Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine 7
Jacques Higelin | Champagne 6
Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini 5
The Andrews Sisters | Rum and Coca-Cola 5

Deftones | Be Quiet and Drive (Far Away) 8
Barbara Mason | Yes, I'm Ready 7
Robbie Robertson | Somewhere Down the Crazy River 7
Murray Head | Superstar 7
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: 9825/10000: Round 1, Week 4

Post by andyd1010 »

9828 | O.C. Smith | Little Green Apples
9916 | Chris Montez | Let's Dance
9909 | Stevie Wonder | Overjoyed
9997 | Jenny Hval | Female Vampire

9871 | Creedence Clearwater Revival | Ramble Tamble
9954 | Years & Years | King
9959 | The Main Ingredient | Everybody Plays the Fool
9866 | Prince & The New Power Generation | Money Don't Matter 2 Night

9931 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini
9894 | Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine
9982 | The Andrews Sisters | Rum and Coca-Cola
9843 | Jacques Higelin | Champagne

9966 | Murray Head | Superstar
9878 | Barbara Mason | Yes, I'm Ready
9859 | Deftones | Be Quiet and Drive (Far Away)
9947 | Robbie Robertson | Somewhere Down the Crazy River
User avatar
Rob
Die Mensch Maschine
Posts: 7351
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: 9825/10000: Round 1, Week 4

Post by Rob »

This week contains once again the usual mix between the good, the bad and the baffling.

2 | O.C. Smith | Little Green Apples
4 | Jenny Hval | Female Vampire
7 | Chris Montez | Let's Dance
13 | Stevie Wonder | Overjoyed
Easily the best group, even if Overjoyed is a bit overcooked.

1 | Creedence Clearwater Revival | Ramble Tamble
10 | The Main Ingredient | Everybody Plays the Fool
11 | Prince & The New Power Generation | Money Don't Matter 2 Night
15 | Years & Years | King
Easily the worst group, even if Ramble Tamble is the best song of the week. Everybody Plays the Fool and Money Don't Matter 2 Night are far from bad, but are not remarkable either. Prince specifically has done better. King, finally is one of the most non-descriptive hits of the last few years (and it made me lose a year-end quiz too).

5 | Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine
8 | Jacques Higelin | Champagne
9 | The Andrews Sisters | Rum and Coca-Cola
14 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini
Very solid jazz, accompanied by wacky tunes. Rum and Coca-Cola is an example of a good novelty, Polkadot Bikini is a bad one.

3 | Deftones | Be Quiet and Drive (Far Away)
6 | Robbie Robertson | Somewhere Down the Crazy River
12 | Barbara Mason | Yes, I'm Ready
16 | Murray Head | Superstar
I love the rage of Deftones and Robertson is classic rock doen well. Yes, I'm Ready is too standard for my tastes. And well, I think Jesus Christ Superstar is one of the most silly creations of humankind and everything associated with it suffers. Out of context, Superstar is even inexplicable.
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 4

Post by Bang Jan »

The deadline will be later than usual so feel free to keep on voting after 15:00 UTC. I will be able to post the next set of matchups at that time though.
"The first word in this song is discorporate. It means to leave your body."
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2723
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: 9825/10000: Round 1, Week 4

Post by Sweepstakes Ron »

1. Female Vampire
2. Little Green Apples
3. Overjoyed
4. Let's Dance

1. Money Don't Matter 2 Night
2. King
3. Ramble Tamble
4. Everybody Plays the Fool
^great bracket

1. Champagne
2. Rum and Coca-Cola
3. My Funny Valentine
4. Itsy Bitsy whatever

1. Somewhere Down the Crazy River
2. Yes, I'm Ready
3. Superstar
4. Be Quiet and Drive (Far Away)
Splish splash, I was raking in the cash
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 4

Post by Bang Jan »

RESULTS:

9997 | Jenny Hval | Female Vampire | 35 | 7
9828 | O.C. Smith | Little Green Apples | 25 | 2
9916 | Chris Montez | Let's Dance | 21 | 1
9909 | Stevie Wonder | Overjoyed | 19 | 0

9871 | Creedence Clearwater Revival | Ramble Tamble | 34 | 6
9866 | Prince & The New Power Generation | Money Don't Matter 2 Night | 23 | 1
9959 | The Main Ingredient | Everybody Plays the Fool | 22 | 1
9954 | Years & Years | King | 21 | 2

9894 | Gerry Mulligan Quartet feat. Chet Baker | My Funny Valentine | 32 | 4
9982 | The Andrews Sisters | Rum and Coca-Cola | 28 | 4
9843 | Jacques Higelin | Champagne | 22 | 1
9931 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | 18 | 1

9878 | Barbara Mason | Yes, I'm Ready | 29 | 1
9966 | Murray Head | Superstar | 26 | 4
9947 | Robbie Robertson | Somewhere Down the Crazy River | 23 | 2
9859 | Deftones | Be Quiet and Drive (Far Away) | 22 | 3

In Round 2, Female Vampire and My Funny Valentine face each other in the same group as Chorus, Yes, I'm Ready faces Vertigo Prelude and Rooftop, Ramble Tamble faces three unknowns.

Repechage leaderboard:

9970 | A Certain Ratio | Flight | 3.11 | 44.44%
9964 | Count Basie | Jumpin' at the Woodside | 2.87 | 33.33%
9868 | The White Stripes | I Just Don't Know What to Do with Myself | 2.81 | 43.75%
9982 | The Andrews Sisters | Rum and Coca-Cola | 2.80 | 40.00%
"The first word in this song is discorporate. It means to leave your body."
Post Reply

Return to “Music, Music, Music...”