9825/10000: Round 1, Week 2

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

9825/10000: Round 1, Week 2

Post by Bang Jan »

The way this game works is that you will be given four sets of four songs, your job is to rank each of the sets from best to worst. First place gets 4 points, second gets 3 etc.

The song with the most points in each set will advance into the next round. If there is a tie for points, then the song with more first place votes will advance. If they are tied on first place votes as well, there will be a sudden death tiebreak. Also after the first round, the four highest scoring songs (based off point per voter so results are easier to compare) that didn't win a set will also advance to the next round.

Feel free to ask any questions, deadline is next Wednesday at 15:00 UTC.

9842 | Tricky Woo | Fly the Orient
9895 | The Blue Nile | From a Late Night Train
9930 | Canibus | Second Round K.O.
9983 | Peter Tosh | Equal Rights

9851 | Tinie Tempah | Pass Out
9886 | P!nk | Just Like a Pill
9939 | Kasabian | eez-eh
9974 | Soul Asylum | Somebody to Shove

9840 | Michel Sardou | La Maladie d'amour
9897 | Miossec | Regarde un peu la France
9928 | Wild Nothing | Chinatown
9985 | The Techniques | Queen Majesty

9846 | Charli XCX | Nuclear Seasons
9891 | Rick Ross feat. Big Sean & Kanye West | Sanctified
9934 | Björk | Violently Happy
9979 | Armand Van Helden feat. Roland Clark | Flowerz



Second Round K.O.
"The first word in this song is discorporate. It means to leave your body."
Renan
The Only Way Is Up
Posts: 15
Joined: Fri Mar 31, 2017 11:53 am

Re: 9825/10000: Round 1, Week 2

Post by Renan »

9842 | Tricky Woo | Fly the Orient
9895 | The Blue Nile | From a Late Night Train
9930 | Canibus | Second Round K.O.
9983 | Peter Tosh | Equal Rights

9886 | P!nk | Just Like a Pill
9939 | Kasabian | eez-eh
9974 | Soul Asylum | Somebody to Shove
9851 | Tinie Tempah | Pass Out

9928 | Wild Nothing | Chinatown
9985 | The Techniques | Queen Majesty
9840 | Michel Sardou | La Maladie d'amour
9897 | Miossec | Regarde un peu la France

9846 | Charli XCX | Nuclear Seasons
9891 | Rick Ross feat. Big Sean & Kanye West | Sanctified
9934 | Björk | Violently Happy
9979 | Armand Van Helden feat. Roland Clark | Flowerz
DaveC
Running Up That Hill
Posts: 3482
Joined: Wed Jan 16, 2013 12:04 am

Re: 9825/10000: Round 1, Week 2

Post by DaveC »

9895 | The Blue Nile | From a Late Night Train
9983 | Peter Tosh | Equal Rights
9842 | Tricky Woo | Fly the Orient
9930 | Canibus | Second Round K.O.

9886 | P!nk | Just Like a Pill
9851 | Tinie Tempah | Pass Out
9974 | Soul Asylum | Somebody to Shove
9939 | Kasabian | eez-eh

9985 | The Techniques | Queen Majesty
9897 | Miossec | Regarde un peu la France
9840 | Michel Sardou | La Maladie d'amour
9928 | Wild Nothing | Chinatown

9934 | Björk | Violently Happy
9979 | Armand Van Helden feat. Roland Clark | Flowerz
9891 | Rick Ross feat. Big Sean & Kanye West | Sanctified
9846 | Charli XCX | Nuclear Seasons
EmilienDelRey
Unquestionable Presence
Posts: 646
Joined: Tue Jan 06, 2015 6:28 pm

Re: 9825/10000: Round 1, Week 2

Post by EmilienDelRey »

9895 | The Blue Nile | From a Late Night Train
9930 | Canibus | Second Round K.O.
9983 | Peter Tosh | Equal Rights
9842 | Tricky Woo | Fly the Orient

9974 | Soul Asylum | Somebody to Shove
9851 | Tinie Tempah | Pass Out
9886 | P!nk | Just Like a Pill
9939 | Kasabian | eez-eh

9985 | The Techniques | Queen Majesty
9897 | Miossec | Regarde un peu la France
9928 | Wild Nothing | Chinatown
9840 | Michel Sardou | La Maladie d'amour

9846 | Charli XCX | Nuclear Seasons
9979 | Armand Van Helden feat. Roland Clark | Flowerz
9934 | Björk | Violently Happy
9891 | Rick Ross feat. Big Sean & Kanye West | Sanctified
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 2

Post by Bang Jan »

9895 | The Blue Nile | From a Late Night Train
9983 | Peter Tosh | Equal Rights
9930 | Canibus | Second Round K.O.
9842 | Tricky Woo | Fly the Orient

Pass

9897 | Miossec | Regarde un peu la France
9985 | The Techniques | Queen Majesty
9928 | Wild Nothing | Chinatown
9840 | Michel Sardou | La Maladie d'amour

9846 | Charli XCX | Nuclear Seasons
9934 | Björk | Violently Happy
9891 | Rick Ross feat. Big Sean & Kanye West | Sanctified
9979 | Armand Van Helden feat. Roland Clark | Flowerz
"The first word in this song is discorporate. It means to leave your body."
User avatar
Karla
The Only Way Is Up
Posts: 14
Joined: Thu Jun 30, 2016 12:43 pm

Re: 9825/10000: Round 1, Week 2

Post by Karla »

9983 | Peter Tosh | Equal Rights
9842 | Tricky Woo | Fly the Orient
9895 | The Blue Nile | From a Late Night Train
9930 | Canibus | Second Round K.O.

9886 | P!nk | Just Like a Pill
9974 | Soul Asylum | Somebody to Shove
9851 | Tinie Tempah | Pass Out
9939 | Kasabian | eez-eh

9985 | The Techniques | Queen Majesty
9840 | Michel Sardou | La Maladie d'amour
9897 | Miossec | Regarde un peu la France
9928 | Wild Nothing | Chinatown

9934 | Björk | Violently Happy
9846 | Charli XCX | Nuclear Seasons
9891 | Rick Ross feat. Big Sean & Kanye West | Sanctified
9979 | Armand Van Helden feat. Roland Clark | Flowerz
So come on let it go..
Just let it be... :music-listening:
User avatar
Honorio
Higher Ground
Posts: 4480
Joined: Sat Feb 11, 2012 7:38 am
Location: L'Eliana, Valencia, Spain

Re: 9825/10000: Round 1, Week 2

Post by Honorio »



2 | The Blue Nile | From a Late Night Train
4 | Peter Tosh | Equal Rights
14 | Tricky Woo | Fly the Orient
16 | Canibus | Second Round K.O.

7 | Tinie Tempah featuring Labrinth | Pass Out
11 | P!nk | Just Like a Pill
12 | Soul Asylum | Somebody to Shove
13 | Kasabian | eez-eh

6 | Miossec | Regarde un peu la France
8 | The Techniques | Queen Majesty
10 | Wild Nothing | Chinatown
15 | Michel Sardou | La maladie d'amour

1 | Björk | Violently Happy
3 | Rick Ross feat. Big Sean & Kanye West | Sanctified
5 | Armand Van Helden feat. Roland Clark | Flowerz
9 | Charli XCX | Nuclear Seasons
jamieW
Keep On Movin'
Posts: 1938
Joined: Sat Oct 27, 2012 9:19 pm

Re: 9825/10000: Round 1, Week 2

Post by jamieW »

The Blue Nile | From a Late Night Train 8
Canibus | Second Round K.O. 7
Peter Tosh | Equal Rights 6
Tricky Woo | Fly the Orient 5

Tinie Tempah | Pass Out 8
Soul Asylum | Somebody to Shove 7
P!nk | Just Like a Pill 7
Kasabian | eez-eh 5

Wild Nothing | Chinatown 7
Miossec | Regarde un peu la France 7
The Techniques | Queen Majesty 6
Michel Sardou | La Maladie d'amour 6

Charli XCX | Nuclear Seasons 7
Björk | Violently Happy 7
Armand Van Helden feat. Roland Clark | Flowerz 5
Rick Ross feat. Big Sean & Kanye West | Sanctified 4
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: 9825/10000: Round 1, Week 2

Post by Henrik »

1 | The Blue Nile | From a Late Night Train
2 | Peter Tosh | Equal Rights
3 | Tricky Woo | Fly the Orient (credit for being one year ahead of The Hives)
4 | Canibus | Second Round K.O.

Pass on second group (meh)

1 | Miossec | Regarde un peu la France
2 | Wild Nothing | Chinatown
3 | The Techniques | Queen Majesty
4 | Michel Sardou | La Maladie d'amour

1 | Charli XCX | Nuclear Seasons (Song of the week)
2 | Björk | Violently Happy
3 | Armand Van Helden feat. Roland Clark | Flowerz
4 | Rick Ross feat. Big Sean & Kanye West | Sanctified
Everyone you meet fights a battle you know nothing about. Be kind. Always.
Nassim
Full of Fire
Posts: 2793
Joined: Fri Feb 10, 2012 2:35 pm
Location: Lille (France)

Re: 9825/10000: Round 1, Week 2

Post by Nassim »

9930 | Canibus | Second Round K.O.
9842 | Tricky Woo | Fly the Orient
9983 | Peter Tosh | Equal Rights
9895 | The Blue Nile | From a Late Night Train

9851 | Tinie Tempah | Pass Out
9939 | Kasabian | eez-eh
9974 | Soul Asylum | Somebody to Shove
9886 | P!nk | Just Like a Pill
User avatar
Rob
Die Mensch Maschine
Posts: 7350
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: 9825/10000: Round 1, Week 2

Post by Rob »

For the most part I don't find myself getting very excited by these songs.

1 | Peter Tosh | Equal Rights
7 | The Blue Nile | From a Late Night Train
11 | Tricky Woo | Fly the Orient
12 | Canibus | Second Round K.O.

Equal Rights is perhaps the only great song this week, a masterful reggae track. The Blue Nile and Canibus feel weird to me, as if these songs aren't quite finished and I only hear part of them. Maybe they fit in a bigger album whole? Fly the Orient is rather standard rock, but not badly so.

5 | Kasabian | eez-eh
8 | P!nk | Just Like a Pill
9 | Soul Asylum | Somebody to Shove
15 | Tinie Tempah | Pass Out

Four songs I won't be putting on again very soon. Kasabian wins this easily. The other three I can take or leave any time.

6 | Michel Sardou | La Maladie d'amour
10 | Wild Nothing | Chinatown
13 | Miossec | Regarde un peu la France
14 | The Techniques | Queen Majesty

Again nothing that gets me going, but Michel Sardou has a nice melody.

2 | Rick Ross feat. Big Sean & Kanye West | Sanctified
3 | Björk | Violently Happy
4 | Charli XCX | Nuclear Seasons
16 | Armand Van Helden feat. Roland Clark | Flowerz

Easily the best group of the week, even if it contains the only truly bad song to me. The other three are more spirited than most here, outside of Equal Rights.
User avatar
Krurze
Movin' On Up
Posts: 877
Joined: Tue Aug 12, 2014 10:10 pm
Location: Hamburg

Re: 9825/10000: Round 1, Week 2

Post by Krurze »

9983 | Peter Tosh | Equal Rights
9930 | Canibus | Second Round K.O.
9895 | The Blue Nile | From a Late Night Train
9842 | Tricky Woo | Fly the Orient

9939 | Kasabian | eez-eh
9886 | P!nk | Just Like a Pill
9974 | Soul Asylum | Somebody to Shove
9851 | Tinie Tempah | Pass Out

9985 | The Techniques | Queen Majesty
9928 | Wild Nothing | Chinatown
9840 | Michel Sardou | La Maladie d'amour
9897 | Miossec | Regarde un peu la France

9934 | Björk | Violently Happy
9979 | Armand Van Helden feat. Roland Clark | Flowerz
9846 | Charli XCX | Nuclear Seasons
9891 | Rick Ross feat. Big Sean & Kanye West | Sanctified
User avatar
spiritualized
Full of Fire
Posts: 2848
Joined: Mon Dec 24, 2012 4:45 pm
Location: Near Montpellier, France

Re: 9825/10000: Round 1, Week 2

Post by spiritualized »

1. Tricky Woo | Fly the Orient (8) wow The Hives indeed !
4. The Blue Nile | From a Late Night Train (4)
3. Canibus | Second Round K.O. (5)
2. Peter Tosh | Equal Rights (7)

4. Tinie Tempah | Pass Out(5)
2. P!nk | Just Like a Pill (6)
3. Kasabian | eez-eh (6)
1. Soul Asylum | Somebody to Shove (6)

4. Michel Sardou | La Maladie d'amour (4)
2. Miossec | Regarde un peu la France (6)
1. ild Nothing | Chinatown (7)
3.The Techniques | Queen Majesty (6)

3. Charli XCX | Nuclear Seasons (5)
4. Rick Ross feat. Big Sean & Kanye West | Sanctified (2)
1. Björk | Violently Happy (7)
2. Armand Van Helden feat. Roland Clark | Flowerz (6)

Sorry I can't order my choices, doing this on my phone.
User avatar
bonnielaurel
Keep On Movin'
Posts: 1662
Joined: Wed Feb 20, 2013 2:48 pm

Re: 9825/10000: Round 1, Week 2

Post by bonnielaurel »

9983 | Peter Tosh | Equal Rights
9895 | The Blue Nile | From a Late Night Train
9842 | Tricky Woo | Fly the Orient
9930 | Canibus | Second Round K.O.

9974 | Soul Asylum | Somebody to Shove
9939 | Kasabian | eez-eh
9886 | P!nk | Just Like a Pill
9851 | Tinie Tempah | Pass Out

9840 | Michel Sardou | La Maladie d'amour
9928 | Wild Nothing | Chinatown
9985 | The Techniques | Queen Majesty
9897 | Miossec | Regarde un peu la France

9934 | Björk | Violently Happy
9846 | Charli XCX | Nuclear Seasons
9979 | Armand Van Helden feat. Roland Clark | Flowerz
9891 | Rick Ross feat. Big Sean & Kanye West | Sanctified
De gustibus et coloribus non est disputandum.
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 2

Post by Bang Jan »

24 hours remain!
"The first word in this song is discorporate. It means to leave your body."
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: 9825/10000: Round 1, Week 2

Post by andyd1010 »

9983 | Peter Tosh | Equal Rights
9930 | Canibus | Second Round K.O.
9842 | Tricky Woo | Fly the Orient
9895 | The Blue Nile | From a Late Night Train

9886 | P!nk | Just Like a Pill
9974 | Soul Asylum | Somebody to Shove
9939 | Kasabian | eez-eh
9851 | Tinie Tempah | Pass Out

9840 | Michel Sardou | La Maladie d'amour
9985 | The Techniques | Queen Majesty
9928 | Wild Nothing | Chinatown
9897 | Miossec | Regarde un peu la France

9891 | Rick Ross feat. Big Sean & Kanye West | Sanctified
9846 | Charli XCX | Nuclear Seasons
9934 | Björk | Violently Happy
9979 | Armand Van Helden feat. Roland Clark | Flowerz
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2723
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: 9825/10000: Round 1, Week 2

Post by Sweepstakes Ron »

1. Equal Rights
2. Fly the Orient
3. Second Round K.O.
4. From a Late Night Train

1. eez-eh
2. Somebody to Shove
3. Just Like a Pill
4. Pass Out

1. Chinatown
2. La Maladie d'amour
3. Regarde un peu la France
4. Queen Majesty

1. Flowerz
2. Violently Happy
3. Nuclear Seasons
4. Sanctified

That last bracket is just excellent overall.
Splish splash, I was raking in the cash
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 2

Post by Bang Jan »

There is currently a tie in group 3...
"The first word in this song is discorporate. It means to leave your body."
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 2

Post by Bang Jan »

RESULTS:

9983 | Peter Tosh | Equal Rights | 46 | 6
9895 | The Blue Nile | From a Late Night Train | 41 | 6
9842 | Tricky Woo | Fly the Orient | 33 | 2
9930 | Canibus | Second Round K.O. | 30 | 1

9886 | P!nk | Just Like a Pill | 37 | 4
9974 | Soul Asylum | Somebody to Shove | 36 | 3
9939 | Kasabian | eez-eh | 30 | 3
9851 | Tinie Tempah | Pass Out | 27 | 3

9928 | Wild Nothing | Chinatown | 38 | 4 (+1)
9985 | The Techniques | Queen Majesty | 38 | 4
9897 | Miossec | Regarde un peu la France | 34 | 3
9840 | Michel Sardou | La Maladie d'amour | 30 | 3

9934 | Björk | Violently Happy | 45 | 6
9846 | Charli XCX | Nuclear Seasons | 39 | 5
9979 | Armand Van Helden feat. Roland Clark | Flowerz | 29 | 1
9891 | Rick Ross feat. Big Sean & Kanye West | Sanctified | 27 | 2

In round 2, Equal Rights and Just Like a Pill face each other, Violently Happy faces And the Band Played Waltzing Matilda & Chinatown faces three unknowns.

Repechage leaderboard:

9964 | Count Basie | Jumpin' at the Woodside | 2.87 | 33.33%
9868 | The White Stripes | I Just Don't Know What to Do with Myself | 2.81 | 43.75%
9846 | Charli XCX | Nuclear Seasons | 2.79 | 35.71%
9974 | Soul Asylum | Somebody to Shove | 2.77 | 23.08%
Last edited by Bang Jan on Wed Dec 06, 2017 9:08 pm, edited 2 times in total.
"The first word in this song is discorporate. It means to leave your body."
User avatar
Honorio
Higher Ground
Posts: 4480
Joined: Sat Feb 11, 2012 7:38 am
Location: L'Eliana, Valencia, Spain

Re: 9825/10000: Round 1, Week 2

Post by Honorio »

I'm violently happy to see Björk winning a tough bracket (but not that happy to see her facing Waltzing Matilda on the next round).
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 2

Post by Bang Jan »

Chinatown has advanced through slick's tiebreaking vote!
"The first word in this song is discorporate. It means to leave your body."
Post Reply

Return to “Music, Music, Music...”