andyd1010: The 500 most acclaimed songs (new and improved)

Post Reply
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

andyd1010: The 500 most acclaimed songs (new and improved)

Post by andyd1010 »

As I explained here, I have attempted to amalgamate critics' rankings with other rankings I deemed valuable (largely AMF users' rankings). I'd like to think of this as a hybrid between the Critics and Audience score on Rotten Tomatoes. After adding over 150 lists to my spreadsheet, here are the rankings, starting with 500-401:

My Rank | Difference from AM rank | Song | Artist | Year
500 | 62 | Jeremy | Pearl Jam | 1991
499 | 14 | Viva la Vida | Coldplay | 2008
498 | 636 | Say It Ain't So | Weezer | 1994
497 | -370 | Rapper's Delight | The Sugarhill Gang | 1979
496 | 971 | Stormy Weather | Lena Horne | 1943
495 | 125 | Fairytale of New York (featuring Kirsty MacColl) | The Pogues | 1987
494 | 516 | Hannah Hunt | Vampire Weekend | 2013
493 | -94 | Come on Eileen | Dexys Midnight Runners | 1982
492 | 621 | Feels Like We Only Go Backwards | Tame Impala | 2012
491 | -30 | Such Great Heights | The Postal Service | 2003
490 | 1580 | Behind Blue Eyes | The Who | 1971
489 | 1318 | Across 110th Street | Bobby Womack | 1972
488 | -218 | It's the End of the World as We Know It (And I Feel Fine) | R.E.M. | 1987
487 | 321 | (You Make Me Feel Like) A Natural Woman | Aretha Franklin | 1967
486 | 1052 | Begin the Beguine | Artie Shaw and His Orchestra | 1938
485 | 204 | Your Cheatin' Heart | Hank Williams | 1953
484 | -10 | Midnight Train to Georgia | Gladys Knight & the Pips | 1973
483 | -14 | Chain of Fools | Aretha Franklin | 1967
482 | 624 | Ain't Too Proud to Beg | The Temptations | 1966
481 | 45 | Where the Streets Have No Name | U2 | 1987
480 | 409 | Take the 'A' Train | Duke Ellington | 1939
479 | 2236 | Let Down | Radiohead | 1997
478 | 579 | Graceland | Paul Simon | 1986
477 | 1735 | I Want It That Way | Backstreet Boys | 1999
476 | 3437 | (Everything I Do) I Do It for You | Bryan Adams | 1991
475 | -236 | See Emily Play | Pink Floyd | 1967
474 | 272 | Atlantic City | Bruce Springsteen | 1982
473 | -78 | My Name Is | Eminem | 1999
472 | 1477 | Knights of Cydonia | Muse | 2006
471 | -174 | Da Doo Ron Ron (When He Walked Me Home) | The Crystals | 1963
470 | -134 | Blind | Hercules and Love Affair | 2008
469 | 359 | Good Riddance (Time of Your Life) | Green Day | 1997
468 | -309 | Virginia Plain | Roxy Music | 1972
467 | -132 | I'm a Believer | The Monkees | 1966
466 | 349 | Sprawl II (Mountains Beyond Mountains) | Arcade Fire | 2010
465 | 698 | Call Me Maybe | Carly Rae Jepsen | 2011
464 | 1574 | Somebody That I Used to Know (featuring Kimbra) | Gotye | 2011
463 | 200 | Sunday Morning | The Velvet Underground | 1966
462 | 226 | Soon | My Bloody Valentine | 1991
461 | 76 | Yellow | Coldplay | 2000
460 | 8 | Queen | Perfume Genius | 2014
459 | 1715 | Amsterdam | Jacques Brel | 1964
458 | -230 | Why Do Fools Fall in Love | Frankie Lymon & the Teenagers | 1956
457 | 93 | I'm Not in Love | 10cc | 1975
456 | -152 | Sweet Dreams (Are Made of This) | Eurythmics | 1983
455 | 918 | All These Things That I've Done | The Killers | 2004
454 | 382 | Don't Think Twice, It's All Right | Bob Dylan | 1963
453 | -126 | All I Have to Do Is Dream | The Everly Brothers | 1958
452 | 576 | My Way | Frank Sinatra | 1969
451 | 647 | This Must Be the Place (Naive Melody) | Talking Heads | 1983
450 | -226 | Don't Stop 'til You Get Enough | Michael Jackson | 1979
449 | 134 | Get Up, Stand Up | Bob Marley & the Wailers | 1973
448 | 18 | Niggas in Paris | Jay-Z and Kanye West | 2011
447 | -199 | Stop! In the Name of Love | The Supremes | 1965
446 | -178 | Bring the Noise | Public Enemy | 1988
445 | 267 | Rocket Man | Elton John | 1972
444 | -129 | Wild Horses | The Rolling Stones | 1971
443 | 206 | New Slaves | Kanye West | 2013
442 | -177 | Bye Bye Love | The Everly Brothers | 1957
441 | 199 | 212 (featuring Lazy Jay) | Azealia Banks | 2011
440 | 364 | Mr. Tambourine Man | Bob Dylan | 1965
439 | -291 | Seasons (Waiting on You) | Future Islands | 2014
438 | 239 | Monster (featuring Jay-Z, Rick Ross, Nicki Minaj, and Bon Iver) | Kanye West | 2010
437 | 3073 | Boogie Woogie Bugle Boy | The Andrews Sisters | 1941
436 | 46 | Starman | David Bowie | 1972
435 | -78 | More Than a Feeling | Boston | 1976
434 | -21 | Windowlicker | Aphex Twin | 1999
433 | 64 | Gold Digger (featuring Jamie Foxx) | Kanye West | 2005
432 | 63 | In the Still of the Night | The Five Satins | 1956
431 | -131 | Ashes to Ashes | David Bowie | 1980
430 | 436 | River Man | Nick Drake | 1969
429 | -35 | (You Gotta) Fight for Your Right (to Party!) | Beastie Boys | 1986
428 | -213 | Ziggy Stardust | David Bowie | 1972
427 | 317 | Juicy | The Notorious B.I.G. | 1994
426 | -106 | Killing in the Name | Rage Against the Machine | 1992
425 | 2356 | Afterlife | Arcade Fire | 2013
424 | 2584 | Bitch, Don't Kill My Vibe | Kendrick Lamar | 2012
423 | -191 | Nuthin' but a 'G' Thang (featuring Snoop Dogg) | Dr. Dre | 1992
422 | 120 | Higher Ground | Stevie Wonder | 1973
421 | 190 | Livin' on a Prayer | Bon Jovi | 1986
420 | 171 | White Winter Hymnal | Fleet Foxes | 2008
419 | 1073 | Lullaby | The Cure | 1989
418 | 112 | Since U Been Gone | Kelly Clarkson | 2004
417 | -291 | Born Slippy .NUXX | Underworld | 1996
416 | 34 | Girls Just Want to Have Fun | Cyndi Lauper | 1983
415 | 1017 | Power | Kanye West | 2010
414 | -68 | Roxanne | The Police | 1978
413 | -144 | Ticket to Ride | The Beatles | 1965
412 | 86 | Jesus Walks | Kanye West | 2004
411 | -152 | Highway to Hell | AC/DC | 1979
410 | -6 | Dancing on My Own | Robyn | 2010
409 | 138 | The Mercy Seat | Nick Cave and the Bad Seeds | 1988
408 | New | Formation | Beyoncé | 2016
407 | 78 | The River | Bruce Springsteen | 1980
406 | 64 | Cortez the Killer | Neil Young | 1975
405 | -104 | Enter Sandman | Metallica | 1991
404 | -240 | Roadrunner | The Modern Lovers | 1972
403 | 403 | Heart-Shaped Box | Nirvana | 1993
402 | 1 | Do You Realize?? | The Flaming Lips | 2002
401 | 110 | No One Knows | Queens of the Stone Age | 2002

Honorable mention to Ultralight Beam, which sits at 501.
Last edited by andyd1010 on Wed Apr 12, 2017 4:12 pm, edited 5 times in total.
User avatar
StevieFan13
Wuthering Heights
Posts: 6967
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Re: andyd1010: The 1,000 greatest songs of all time

Post by StevieFan13 »

Good start. Don't know how Bryan Adams snuck in there (with all due respect to the Bryan Adams lovers on the forum).
Music is a world within itself, with a language we all understand - Sir Duke (1976)
Bruno
Shake Some Action
Posts: 1384
Joined: Sun Feb 19, 2012 1:33 pm
Location: São Paulo, Brasil
Contact:

Re: andyd1010: The 1,000 greatest songs of all time

Post by Bruno »

Great, andy!

I like "(Everything I Do) I Do It for You" haha
User avatar
StevieFan13
Wuthering Heights
Posts: 6967
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Re: andyd1010: The 1,000 greatest songs of all time

Post by StevieFan13 »

Bruno wrote:Great, andy!

I like "(Everything I Do) I Do It for You" haha
Personally, I'm happy "I Want It That Way" made the cut.
Music is a world within itself, with a language we all understand - Sir Duke (1976)
Bruno
Shake Some Action
Posts: 1384
Joined: Sun Feb 19, 2012 1:33 pm
Location: São Paulo, Brasil
Contact:

Re: andyd1010: The 1,000 greatest songs of all time

Post by Bruno »

StevieFan13 wrote:
Bruno wrote:Great, andy!

I like "(Everything I Do) I Do It for You" haha
Personally, I'm happy "I Want It That Way" made the cut.
Me too!
User avatar
babydoll
Movin' On Up
Posts: 970
Joined: Tue Feb 16, 2016 7:07 pm

Re: andyd1010: The 1,000 greatest songs of all time

Post by babydoll »

StevieFan13 wrote:
Bruno wrote:Great, andy!

I like "(Everything I Do) I Do It for You" haha
Personally, I'm happy "I Want It That Way" made the cut.
Honestly, I think there were much better boy band songs from that era. Of course, this could just be me talking silly considering right now is the height of my obsession with 'N Sync's "I Want You Back". :music-listening:
User avatar
StevieFan13
Wuthering Heights
Posts: 6967
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Re: andyd1010: The 1,000 greatest songs of all time

Post by StevieFan13 »

babydoll wrote:
StevieFan13 wrote:
Bruno wrote:Great, andy!

I like "(Everything I Do) I Do It for You" haha
Personally, I'm happy "I Want It That Way" made the cut.
Honestly, I think there were much better boy band songs from that era. Of course, this could just be me talking silly considering right now is the height of my obsession with 'N Sync's "I Want You Back". :music-listening:
Of course, I could get into big arguments about Backstreet vs. NSYNC but suffice to say both groups have their high points. Boy bands are really growing on me. My sister's gotten me into 1D and certain K-pop songs.
Music is a world within itself, with a language we all understand - Sir Duke (1976)
User avatar
babydoll
Movin' On Up
Posts: 970
Joined: Tue Feb 16, 2016 7:07 pm

Re: andyd1010: The 1,000 greatest songs of all time

Post by babydoll »

StevieFan13 wrote:
babydoll wrote:
StevieFan13 wrote: Personally, I'm happy "I Want It That Way" made the cut.
Honestly, I think there were much better boy band songs from that era. Of course, this could just be me talking silly considering right now is the height of my obsession with 'N Sync's "I Want You Back". :music-listening:
Of course, I could get into big arguments about Backstreet vs. NSYNC but suffice to say both groups have their high points. Boy bands are really growing on me. My sister's gotten me into 1D and certain K-pop songs.
One Direction actually has decent songs? I mean, they're not bad, but their songs suck.
User avatar
StevieFan13
Wuthering Heights
Posts: 6967
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Re: andyd1010: The 1,000 greatest songs of all time

Post by StevieFan13 »

babydoll wrote:
StevieFan13 wrote:
babydoll wrote: Honestly, I think there were much better boy band songs from that era. Of course, this could just be me talking silly considering right now is the height of my obsession with 'N Sync's "I Want You Back". :music-listening:
Of course, I could get into big arguments about Backstreet vs. NSYNC but suffice to say both groups have their high points. Boy bands are really growing on me. My sister's gotten me into 1D and certain K-pop songs.
One Direction actually has decent songs? I mean, they're not bad, but their songs suck.
I wouldn't call them the new Beatles or anything, but they have a few I'd actually recommend. "Steal My Girl" is exactly the kind of cheesy, anthemic pop song I can get into in the right mindset (putting aside the unfortunate implications of saying a girl "belongs" to you), and for all its Who-aping, "Best Song Ever" is a real blast. Most of their big hits are stinkers, especially "Little Things" and "One Thing" (while we're talking about "I Want It That Way").
Music is a world within itself, with a language we all understand - Sir Duke (1976)
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: andyd1010: The 500 greatest songs of all time

Post by andyd1010 »

400-301!

My Rank | Difference from AM rank | Song | Artist | Year
400 | -35 | I Love Rock 'n' Roll | Joan Jett | 1981
399 | 366 | 21st Century Schizoid Man | King Crimson | 1969
398 | 553 | Skinny Love | Bon Iver | 2007
397 | 127 | Positively 4th Street | Bob Dylan | 1965
396 | 338 | Maybe I'm Amazed | Paul McCartney | 1970
395 | -84 | Sweet Home Alabama | Lynyrd Skynyrd | 1974
394 | 170 | Float On | Modest Mouse | 2004
393 | -23 | Revolution | The Beatles | 1968
392 | 196 | She's Not There | The Zombies | 1964
391 | -84 | La Bamba | Ritchie Valens | 1958
390 | 106 | Everyday People | Sly and the Family Stone | 1968
389 | 19 | Fell in Love with a Girl | The White Stripes | 2001
388 | -180 | Two Weeks | FKA Twigs | 2014
387 | -79 | School's Out | Alice Cooper | 1972
386 | -31 | My Sweet Lord | George Harrison | 1970
385 | -12 | Toxic | Britney Spears | 2003
384 | 31 | Shout (Parts 1 and 2) | The Isley Brothers | 1959
383 | 19 | I Can See for Miles | The Who | 1967
382 | 2879 | All of the Lights (featuring Rihanna) | Kanye West | 2010
381 | 118 | Zombie | Fela Anikulapo Kuti | 1977
380 | 276 | Like a Hurricane | Neil Young | 1977
379 | 318 | Free Fallin' | Tom Petty and the Heartbreakers | 1989
378 | -27 | Gloria: In Excelsis Deo / Gloria | Patti Smith | 1975
377 | -17 | The Girl from Ipanema | Stan Getz and Astrud Gilberto | 1964
376 | -199 | (Don't Fear) The Reaper | Blue Öyster Cult | 1976
375 | 7 | The End | The Doors | 1967
374 | 807 | Bad Romance | Lady Gaga | 2009
373 | 75 | I Only Have Eyes for You | The Flamingos | 1959
372 | -27 | Pride (In the Name of Love) | U2 | 1984
371 | -85 | Cannonball | The Breeders | 1993
370 | -201 | I Wanna Be Your Dog | The Stooges | 1969
369 | 8 | Jolene | Dolly Parton | 1974
368 | 1070 | Neighborhood #1 (Tunnels) | Arcade Fire | 2004
367 | 302 | ...Baby One More Time | Britney Spears | 1998
366 | 705 | Into the Mystic | Van Morrison | 1970
365 | -189 | Wild Thing | The Troggs | 1966
364 | 94 | The Twist | Chubby Checker | 1960
363 | -222 | Psycho Killer | Talking Heads | 1977
362 | -172 | Son of a Preacher Man | Dusty Springfield | 1968
361 | 28 | I've Been Loving You Too Long (To Stop Now) | Otis Redding | 1965
360 | -165 | I'm So Lonesome I Could Cry | Hank Williams | 1949
359 | 117 | The Boys of Summer | Don Henley | 1984
358 | 96 | All Apologies | Nirvana | 1993
357 | 515 | Feel Good Inc. (featuring De La Soul) | Gorillaz | 2005
356 | 288 | Surf's Up | The Beach Boys | 1971
355 | -117 | You Send Me | Sam Cooke | 1957
354 | 91 | Bizarre Love Triangle | New Order | 1986
353 | 214 | Vogue | Madonna | 1990
352 | -46 | 1999 | Prince | 1982
351 | 194 | Little Wing | The Jimi Hendrix Experience | 1967
350 | 162 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | 1969
349 | 787 | No Surprises | Radiohead | 1997
348 | -19 | The Killing Moon | Echo & the Bunnymen | 1984
347 | 413 | Ain't No Mountain High Enough | Marvin Gaye & Tammi Terrell | 1967
346 | -109 | Sign o' the Times | Prince | 1987
345 | 61 | Riders on the Storm | The Doors | 1971
344 | 309 | You Shook Me All Night Long | AC/DC | 1980
343 | 279 | Fast Car | Tracy Chapman | 1988
342 | 445 | Time of the Season | The Zombies | 1968
341 | 47 | I Get Around | The Beach Boys | 1964
340 | 71 | The Passenger | Iggy Pop | 1977
339 | -117 | Sexual Healing | Marvin Gaye | 1982
338 | -64 | Only the Lonely (Know the Way I Feel) | Roy Orbison | 1960
337 | -238 | Good Times | Chic | 1979
336 | 889 | Angels | Robbie Williams | 1997
335 | 221 | America | Simon & Garfunkel | 1968
334 | -31 | Je t'aime... moi non plus | Jane Birkin & Serge Gainsbourg | 1969
333 | 1643 | Time | Pink Floyd | 1973
332 | 473 | Shine on You Crazy Diamond (Parts I-V) | Pink Floyd | 1975
331 | -79 | Roll Over Beethoven | Chuck Berry | 1956
330 | -134 | Can't Get You Out of My Head | Kylie Minogue | 2001
329 | 414 | Everlong | Foo Fighters | 1997
328 | 326 | We Will Rock You | Queen | 1977
327 | 66 | September Gurls | Big Star | 1974
326 | 133 | Royals | Lorde | 2013
325 | 320 | Killing Me Softly with His Song | Roberta Flack | 1973
324 | 277 | Sea Song | Robert Wyatt | 1974
323 | 26 | Lola | The Kinks | 1970
322 | 169 | Ignition (Remix) | R. Kelly | 2003
321 | -115 | In the Midnight Hour | Wilson Pickett | 1965
320 | 65 | Walk This Way | Aerosmith | 1975
319 | -169 | Gloria | Them | 1964
318 | 965 | Waltz #2 | Elliott Smith | 1998
317 | 193 | At Last | Etta James | 1960
316 | 1460 | John Wayne Gacy, Jr. | Sufjan Stevens | 2005
315 | -59 | Video Games | Lana Del Rey | 2011
314 | -53 | Empire State of Mind (featuring Alicia Keys) | Jay-Z | 2009
313 | -162 | (White Man) in Hammersmith Palais | The Clash | 1978
312 | -65 | Running Up that Hill | Kate Bush | 1985
311 | 105 | Under Pressure (featuring David Bowie) | Queen | 1981
310 | 381 | Mack the Knife | Bobby Darin | 1959
309 | 909 | (What's So Funny 'Bout) Peace, Love and Understanding | Elvis Costello | 1979
308 | 301 | I've Got You Under My Skin | Frank Sinatra | 1956
307 | -129 | Autobahn | Kraftwerk | 1974
306 | 451 | Tiny Dancer | Elton John | 1971
305 | -45 | Fools Gold | The Stone Roses | 1989
304 | -208 | That's All Right | Elvis Presley | 1954
303 | -45 | Smoke on the Water | Deep Purple | 1972
302 | 396 | Someone Great | LCD Soundsystem | 2007
301 | 408 | Thriller | Michael Jackson | 1982
User avatar
babydoll
Movin' On Up
Posts: 970
Joined: Tue Feb 16, 2016 7:07 pm

Re: andyd1010: The 500 greatest songs of all time

Post by babydoll »

andyd1010 wrote:362 | -172 | Son of a Preacher Man | Dusty Springfield | 1968
I refuse to believe Robbie Williams' "Angel" did better than this song. I refuse!

Seriously, how did Robbie Williams jump that high?
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: andyd1010: The 500 greatest songs of all time

Post by andyd1010 »

babydoll wrote:
andyd1010 wrote:362 | -172 | Son of a Preacher Man | Dusty Springfield | 1968
I refuse to believe Robbie Williams' "Angel" did better than this song. I refuse!

Seriously, how did Robbie Williams jump that high?
Angels appeared on Capital Gold Legends (at #5), Guinness World Records British Hit Singles, BBC Radio 2's 'Sold on Song, a Celebration of Great Songs and Songwriting,' it finished 3rd in this UK poll, Q's 100 Greatest Songs of All Time (#11), MaxTV's Greatest Songs of All Time, and MTV Australia Official All-Time Classics. That said, I much prefer Son of a Preacher Man, and although the aforementioned lists are not weighted very highly, perhaps I should lower them more, since a few extremely high rankings can skew the data.
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: andyd1010: The 1,000 greatest songs of all time

Post by andyd1010 »

StevieFan13 wrote:Good start. Don't know how Bryan Adams snuck in there (with all due respect to the Bryan Adams lovers on the forum).
It was not due to the forumers. It did well on the same sorts of lists that Angels did well on.
User avatar
StevieFan13
Wuthering Heights
Posts: 6967
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Re: andyd1010: The 1,000 greatest songs of all time

Post by StevieFan13 »

andyd1010 wrote:
StevieFan13 wrote:Good start. Don't know how Bryan Adams snuck in there (with all due respect to the Bryan Adams lovers on the forum).
It was not due to the forumers. It did well on the same sorts of lists that Angels did well on.
Oooohhhh, you're counting chart success in addition to critical acclaim. Honestly, that might net you mixed results if you're trying to do another list of acclaimed music.
Music is a world within itself, with a language we all understand - Sir Duke (1976)
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: andyd1010: The 1,000 greatest songs of all time

Post by andyd1010 »

StevieFan13 wrote:
andyd1010 wrote:
StevieFan13 wrote:Good start. Don't know how Bryan Adams snuck in there (with all due respect to the Bryan Adams lovers on the forum).
It was not due to the forumers. It did well on the same sorts of lists that Angels did well on.
Oooohhhh, you're counting chart success in addition to critical acclaim. Honestly, that might net you mixed results if you're trying to do another list of acclaimed music.
I didn't mean to do that explicitly. I realize that some lists used chart success as a criterion, but as long as the main criterion seemed to be quality, I would consider it. This was the Guinness list. Most of those songs are acclaimed. But I'll admit I didn't fully vet it, so if those are all there exclusively (or at least overwhelmingly) because of chart success, then I'll exclude the list. ASCAP and BMI had similar lists that I initially used and later excluded when I realized they were just due to radio play.
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: andyd1010: The 500 greatest songs of all time

Post by andyd1010 »

300-201:

My Rank | Change | Song | Artist | Year
300 | 518 | Just What I Needed | The Cars | 1978
299 | -11 | Back in Black | AC/DC | 1980
298 | 44 | Jump | Van Halen | 1984
297 | 195 | California Girls | The Beach Boys | 1965
296 | -112 | White Rabbit | Jefferson Airplane | 1967
295 | 152 | The Night They Drove Old Dixie Down | The Band | 1978
294 | -43 | Come Together | The Beatles | 1969
293 | -89 | Sweet Jane | The Velvet Underground | 1970
292 | 517 | Wouldn't It Be Nice | The Beach Boys | 1966
291 | -19 | Umbrella (featuring Jay-Z) | Rihanna | 2007
290 | 570 | Jungleland | Bruce Springsteen | 1975
289 | 83 | Desolation Row | Bob Dylan | 1965
288 | -114 | Runaway | Del Shannon | 1961
287 | 37 | Going Underground | The Jam | 1980
286 | -41 | You Can't Always Get What You Want | The Rolling Stones | 1969
285 | 602 | Clocks | Coldplay | 2002
284 | 685 | I Am the Resurrection | The Stone Roses | 1989
283 | 612 | Dance Yrself Clean | LCD Soundsystem | 2010
282 | -99 | Folsom Prison Blues | Johnny Cash | 1955
281 | -141 | Losing My Edge | LCD Soundsystem | 2002
280 | 356 | Hurricane | Bob Dylan | 1975
279 | 1876 | I Will Always Love You | Whitney Houston | 1992
278 | -47 | Radio Free Europe | R.E.M. | 1981
277 | 17 | Where Did Our Love Go | The Supremes | 1964
276 | 201 | Fire and Rain | James Taylor | 1970
275 | 51 | Ms. Jackson | OutKast | 2000
274 | -89 | Sabotage | Beastie Boys | 1994
273 | 220 | Thirteen | Big Star | 1972
272 | 385 | In Dreams | Roy Orbison | 1963
271 | -21 | Like a Virgin | Madonna | 1984
270 | 390 | Bloodbuzz Ohio | The National | 2010
269 | 30 | Suzanne | Leonard Cohen | 1967
268 | -14 | Gimme Some Loving | The Spencer Davis Group | 1966
267 | 220 | Moondance | Van Morrison | 1970
266 | 336 | Tightrope (featuring Big Boi) | Janelle Monáe | 2010
265 | 82 | Visions of Johanna | Bob Dylan | 1966
264 | -108 | Peggy Sue | Buddy Holly | 1957
263 | -92 | Tainted Love | Soft Cell | 1981
262 | 105 | Good Golly Miss Molly | Little Richard | 1958
261 | 29 | 1979 | The Smashing Pumpkins | 1995
260 | 59 | Don't You Want Me | The Human League | 1981
259 | -48 | Search and Destroy | The Stooges | 1973
258 | -140 | Be-Bop-A-Lula | Gene Vincent | 1956
257 | 272 | Dream On | Aerosmith | 1973
256 | 134 | Me and Bobby McGee | Janis Joplin | 1971
255 | -26 | My Girls | Animal Collective | 2009
254 | 301 | Knockin' on Heaven's Door | Bob Dylan | 1973
253 | 78 | Heart of Gold | Neil Young | 1972
252 | 66 | I Say a Little Prayer | Aretha Franklin | 1968
251 | 216 | Crying | Roy Orbison | 1961
250 | 25 | Monkey Gone to Heaven | Pixies | 1989
249 | 426 | Don't Look Back in Anger | Oasis | 1995
248 | 85 | Perfect Day | Lou Reed | 1972
247 | 74 | Long Tall Sally | Little Richard | 1956
246 | -100 | Mystery Train | Elvis Presley | 1955
245 | 17 | Venus in Furs | The Velvet Underground | 1967
244 | 250 | Enjoy the Silence | Depeche Mode | 1990
243 | 272 | Here Comes the Sun | The Beatles | 1969
242 | 24 | Reflektor (featuring David Bowie) | Arcade Fire | 2013
241 | 205 | I Will Survive | Gloria Gaynor | 1978
240 | -37 | Bo Diddley | Bo Diddley | 1955
239 | -4 | Shake, Rattle and Roll | Big Joe Turner | 1954
238 | -118 | Honky Tonk Women | The Rolling Stones | 1969
237 | -55 | Little Red Corvette | Prince | 1982
236 | 151 | Somebody to Love | Jefferson Airplane | 1967
235 | 144 | Heartbeats | The Knife | 2002
234 | -43 | Alone Again Or | Love | 1968
233 | -73 | Will You Love Me Tomorrow | The Shirelles | 1960
232 | 296 | Another Brick in the Wall, Pt. 2 | Pink Floyd | 1979
231 | 86 | Try a Little Tenderness | Otis Redding | 1966
230 | 525 | Piano Man | Billy Joel | 1973
229 | 279 | Chicago | Sufjan Stevens | 2005
228 | -142 | Get Ur Freak On | Missy Elliott | 2001
227 | 116 | Alison | Elvis Costello | 1977
226 | 10 | Ring of Fire | Johnny Cash | 1963
225 | 171 | Everybody Hurts | R.E.M. | 1993
224 | -22 | Born in the U.S.A. | Bruce Springsteen | 1984
223 | 48 | One More Time | Daft Punk | 2001
222 | 506 | White Christmas | Bing Crosby | 1945
221 | -16 | Don't Worry Baby | The Beach Boys | 1964
220 | 58 | Teen Age Riot | Sonic Youth | 1988
219 | -38 | I Bet You Look Good on the Dancefloor | Arctic Monkeys | 2005
218 | -19 | Kids | MGMT | 2007
217 | 64 | Idioteque | Radiohead | 2000
216 | 529 | In the Mood | Glenn Miller | 1939
215 | -2 | Time to Pretend | MGMT | 2007
214 | -35 | Changes | David Bowie | 1971
213 | -66 | Walk on By | Dionne Warwick | 1964
212 | -55 | Penny Lane | The Beatles | 1967
211 | -19 | Hey Joe | The Jimi Hendrix Experience | 1966
210 | 83 | Stan | Eminem | 2000
209 | -67 | Paranoid | Black Sabbath | 1970
208 | -124 | Ghost Town | The Specials | 1981
207 | 109 | This Land Is Your Land | Woody Guthrie | 1945
206 | -26 | Blueberry Hill | Fats Domino | 1956
205 | 35 | Just Like Heaven | The Cure | 1987
204 | -36 | Family Affair | Sly and the Family Stone | 1971
203 | 216 | Wolf Like Me | TV on the Radio | 2006
202 | -93 | Heroin | The Velvet Underground | 1967
201 | -77 | Walk This Way (featuring Aerosmith) | Run-D.M.C. | 1986
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: andyd1010: The 500 greatest songs of all time

Post by andyd1010 »

200-101:

My Rank | Change | Song | Artist | Year
200 | -3 | Don't Be Cruel | Elvis Presley | 1956
199 | 149 | Norwegian Wood (This Bird Has Flown) | The Beatles | 1965
198 | -45 | Song 2 | Blur | 1997
197 | 46 | Debaser | Pixies | 1989
196 | -3 | Ever Fallen in Love (With Someone You Shouldn't've) | Buzzcocks | 1978
195 | 89 | Oblivion | Grimes | 2012
194 | -77 | 99 Problems | Jay-Z | 2003
193 | 14 | Last Nite | The Strokes | 2001
192 | -77 | Fortunate Son | Creedence Clearwater Revival | 1969
191 | 42 | Born to Be Wild | Steppenwolf | 1968
190 | -53 | Green Onions | Booker T. & the M.G.’s | 1962
189 | -3 | Rehab | Amy Winehouse | 2006
188 | 91 | Let's Get It On | Marvin Gaye | 1973
187 | 0 | Papa Was a Rollin' Stone | The Temptations | 1972
186 | 168 | A Hard Day's Night | The Beatles | 1964
185 | 191 | Sultans of Swing | Dire Straits | 1978
184 | 207 | Fake Plastic Trees | Radiohead | 1995
183 | 109 | Georgia on My Mind | Ray Charles | 1960
182 | -82 | Heart of Glass | Blondie | 1978
181 | -88 | Eight Miles High | The Byrds | 1966
180 | -13 | Teenage Kicks | The Undertones | 1978
179 | 126 | Where Is My Mind? | Pixies | 1988
178 | 11 | Maps | Yeah Yeah Yeahs | 2003
177 | 23 | Something | The Beatles | 1969
176 | -79 | Blue Suede Shoes | Carl Perkins | 1956
175 | 393 | Karma Police | Radiohead | 1997
174 | 68 | The Times They Are a-Changin' | Bob Dylan | 1964
173 | -10 | Crazy | Patsy Cline | 1961
172 | -17 | Brown Sugar | The Rolling Stones | 1971
171 | 4 | Subterranean Homesick Blues | Bob Dylan | 1965
170 | 193 | I Still Haven't Found What I'm Looking For | U2 | 1987
169 | 4 | Sunday Bloody Sunday | U2 | 1983
168 | -43 | Get Up (I Feel Like Being a) Sex Machine | James Brown | 1970
167 | 43 | Kiss | Prince and The Revolution | 1986
166 | 257 | Under the Bridge | Red Hot Chili Peppers | 1991
165 | -35 | Great Balls of Fire | Jerry Lee Lewis | 1957
164 | 37 | People Get Ready | The Impressions | 1965
163 | -95 | I Feel Love | Donna Summer | 1977
162 | 408 | What a Wonderful World | Louis Armstrong | 1968
