Bracketology 4 Albums Edition: Round 2, Week 2

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2689
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Bracketology 4 Albums Edition: Round 2, Week 2

Post by Bang Jan »

The way this game works is that you will be given four sets of four albums each. You have to rank each set from best to worst. Your #1 will be given 4 points, #2 3 points and so on. The winner of each bracket will advance into the next round. Ties will be broken by number of first place votes.

Feel free to ask any questions, deadline is next Wednesday at 16:00 UTC.

Next set of brackets:

1 | The Beach Boys | Pet Sounds
13 | The Beatles | The Beatles ("White Album")
56 | My Bloody Valentine | Loveless
101 | Bruce Springsteen | Darkness on the Edge of Town

9 | Bob Dylan | Blonde on Blonde
42 | Pixies | Doolittle
89 | Radiohead | In Rainbows
131 | King Crimson | In the Court of the Crimson King

19 | The Beatles | Abbey Road
43 | R.E.M. | Automatic for the People
98 | The Stooges | Fun House
248 | The Cure | Disintegration

5 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
23 | Television | Marquee Moon
34 | Ramones | Ramones
125 | The Flaming Lips | The Soft Bulletin
"The first word in this song is discorporate. It means to leave your body."
User avatar
Honorio
Higher Ground
Posts: 4516
Joined: Sat Feb 11, 2012 7:38 am
Location: L'Eliana, Valencia, Spain

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Honorio »

1 | The Beatles | The Beatles ("White Album")
3 | The Beach Boys | Pet Sounds
11 | Bruce Springsteen | Darkness on the Edge of Town
16 | My Bloody Valentine | Loveless

2 | Bob Dylan | Blonde on Blonde
4 | Pixies | Doolittle
8 | King Crimson | In the Court of the Crimson King
13 | Radiohead | In Rainbows

5 | The Beatles | Abbey Road
6 | R.E.M. | Automatic for the People
7 | The Stooges | Fun House
15 | The Cure | Disintegration

9 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
10 | The Flaming Lips | The Soft Bulletin
12 | Ramones | Ramones
14 | Television | Marquee Moon
Nassim
Full of Fire
Posts: 2804
Joined: Fri Feb 10, 2012 2:35 pm
Location: Lille (France)

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Nassim »

6) The Beatles | The Beatles ("White Album") (#350)
8) Bruce Springsteen | Darkness on the Edge of Town (C+)
12) The Beach Boys | Pet Sounds (C-)
16) My Bloody Valentine | Loveless (F)

2) Radiohead | In Rainbows (#51)
4) Pixies | Doolittle (#205)
9) Bob Dylan | Blonde on Blonde (C)
13) King Crimson | In the Court of the Crimson King (C-)

1) The Beatles | Abbey Road (#16)
3) The Cure | Disintegration (#98)
5) The Stooges | Fun House (#323)
10) R.E.M. | Automatic for the People (C+)

7) Television | Marquee Moon (#370)
11) The Beatles | Sgt. Pepper's Lonely Hearts Club Band (C)
14) Ramones | Ramones (D+)
15) The Flaming Lips | The Soft Bulletin (D-)
User avatar
luney6
Movin' On Up
Posts: 868
Joined: Sat May 31, 2014 8:50 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by luney6 »

Oh god. Loveless is going to have difficulties in this one. It's an easy vote for me, because Loveless recently entered my top 10, but it'll be difficult for it to progress. The White Album is fine, But Loveless is significantly better. The last two are alright.

56 | My Bloody Valentine | Loveless
13 | The Beatles | The Beatles ("White Album")
1 | The Beach Boys | Pet Sounds
101 | Bruce Springsteen | Darkness on the Edge of Town


The top two are epic, and while I'm rooting for King Crimson, I wouldn't mind if Bob Dylan won either. I love the Pixies but I really prefer Surfer Rosa to Doolittle, so that's an easy one, and as good as In Rainbows is, it is completely out of its league here.

131 | King Crimson | In the Court of the Crimson King
9 | Bob Dylan | Blonde on Blonde
42 | Pixies | Doolittle
89 | Radiohead | In Rainbows


A far weaker group than those above. I've recently gotten into Disintegration and Pornography more, so the Cure takes the top spot. The Beatles album is my second favorite by them, it's fine, not bad. Fun House is pretty good, but the Stooges' best work. Same goes for R.E.M.

248 | The Cure | Disintegration
19 | The Beatles | Abbey Road
98 | The Stooges | Fun House
43 | R.E.M. | Automatic for the People


Marquee Moon is an easy victor. The other three are just okay.

23 | Television | Marquee Moon
34 | Ramones | Ramones
5 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
125 | The Flaming Lips | The Soft Bulletin
"God grant me the serenity to accept things I cannot change, the courage to change the things I can, and the wisdom to know the difference."
User avatar
Listyguy
Running Up That Hill
Posts: 3017
Joined: Sun Feb 05, 2012 8:34 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Listyguy »

Darkness on the Edge of Town
White Album
Pet Sounds
Loveless

In the Court of the Crimson King
Doolittle
Blonde on Blonde
In Rainbows
Top two was basically a toss up for me.

Abbey Road
Automatic for the People
Disintegration
Fun House

Sgt. Pepper
Soft Bulletin
Marquee Moon
Ramones
User avatar
whuntva
Keep On Movin'
Posts: 1845
Joined: Wed Sep 19, 2012 11:46 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by whuntva »

Pet Sounds (#44)
Loveless(#45)
White Album (#56)
Darkness on the Edge of Town (NR)

In Rainbows (#50)
Blonde on Blonde (#117)
Doolittle (#124)
In the Court of the Crimson King (NR)

Abbey Road (#39)
Automatic for the People (#190)
Disintegration (#266)
Fun House (NR)

Sgt. Pepper (#6)
Marquee Moon (#120)
Ramones (#215)
Soft Bulletin (NR)

Just because an album is unranked doesn't mean I hate it. I may just be starting to get into it.
" Ah, yes! Our meager restitution"
User avatar
prosecutorgodot
Keep On Movin'
Posts: 1551
Joined: Tue Apr 14, 2015 5:53 am
Location: SF Bay Area, California

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by prosecutorgodot »

1. Radiohead | In Rainbows
2. Pixies | Doolittle
3. King Crimson | In the Court of the Crimson King
4. Bob Dylan | Blonde on Blonde
antonius
Movin' On Up
Posts: 978
Joined: Fri Feb 10, 2012 7:47 pm
Location: Hoboken, Antwerp, Belgium

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by antonius »

101 | Bruce Springsteen | Darkness on the Edge of Town
13 | The Beatles | The Beatles ("White Album")
56 | My Bloody Valentine | Loveless
1 | The Beach Boys | Pet Sounds

9 | Bob Dylan | Blonde on Blonde
89 | Radiohead | In Rainbows
42 | Pixies | Doolittle
131 | King Crimson | In the Court of the Crimson King

98 | The Stooges | Fun House
19 | The Beatles | Abbey Road
43 | R.E.M. | Automatic for the People
248 | The Cure | Disintegration

5 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
23 | Television | Marquee Moon
34 | Ramones | Ramones
125 | The Flaming Lips | The Soft Bulletin
User avatar
Romain
Happy Up Here
Posts: 5455
Joined: Fri Feb 10, 2012 2:25 pm
Location: Lyon, France

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Romain »

13 | The Beatles | The Beatles ("White Album")
56 | My Bloody Valentine | Loveless
1 | The Beach Boys | Pet Sounds
101 | Bruce Springsteen | Darkness on the Edge of Town

131 | King Crimson | In the Court of the Crimson King
89 | Radiohead | In Rainbows
42 | Pixies | Doolittle
9 | Bob Dylan | Blonde on Blonde

19 | The Beatles | Abbey Road
248 | The Cure | Disintegration
43 | R.E.M. | Automatic for the People
98 | The Stooges | Fun House

5 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
125 | The Flaming Lips | The Soft Bulletin
23 | Television | Marquee Moon
34 | Ramones | Ramones
deadpacifist
Strange Fruit
Posts: 65
Joined: Sat Nov 21, 2015 1:14 am

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by deadpacifist »

2 | My Bloody Valentine | Loveless
9 | The Beach Boys | Pet Sounds
11 | The Beatles | The Beatles ("White Album")
15 | Bruce Springsteen | Darkness on the Edge of Town

1 | Pixies | Doolittle
4 | Bob Dylan | Blonde on Blonde
7 | King Crimson | In the Court of the Crimson King
12 | Radiohead | In Rainbows

5 | The Beatles | Abbey Road
8 | R.E.M. | Automatic for the People
13 | The Stooges | Fun House
16 | The Cure | Disintegration

3 | Television | Marquee Moon
6 | The Flaming Lips | The Soft Bulletin
10 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
14 | Ramones | Ramones
sonofsamiam
Feeling Good
Posts: 1053
Joined: Thu Feb 09, 2012 10:19 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by sonofsamiam »

This was quite a group, I actually really like every album here this time, which doesn't always happen. That said...


This bracket was flat-out ridiculous:

1 | The Beach Boys | Pet Sounds
2 | My Bloody Valentine | Loveless
3 | The Beatles | The Beatles ("White Album")
15 | Bruce Springsteen | Darkness on the Edge of Town

5 | King Crimson | In the Court of the Crimson King
7 | Pixies | Doolittle
8 | Bob Dylan | Blonde on Blonde
16 | Radiohead | In Rainbows

6 | The Stooges | Fun House
9 | The Cure | Disintegration
12 | The Beatles | Abbey Road
13 | R.E.M. | Automatic for the People

4 | The Flaming Lips | The Soft Bulletin
10 | Television | Marquee Moon
11 | Ramones | Ramones
14 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
jamieW
Keep On Movin'
Posts: 1942
Joined: Sat Oct 27, 2012 9:19 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by jamieW »

3 | The Beach Boys | Pet Sounds
9 | The Beatles | The Beatles ("White Album")
14 | My Bloody Valentine | Loveless
15 | Bruce Springsteen | Darkness on the Edge of Town

4 | Pixies | Doolittle
5 | King Crimson | In the Court of the Crimson King
6| Radiohead | In Rainbows
10 | Bob Dylan | Blonde on Blonde

1 | The Cure | Disintegration
2 | The Beatles | Abbey Road
13 | R.E.M. | Automatic for the People
16 | The Stooges | Fun House

7 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
8 | Television | Marquee Moon
11 | The Flaming Lips | The Soft Bulletin
12 | Ramones | Ramones

As sonofsamiam said before me, I truly like every one of these albums. (In fact, 1-11 would be contenders for my all-time top 100 albums.) It looks like luck will run out on “Disintegration,” perhaps the most meaningful album of my life as it came out the summer I graduated from high school. At least, I can be proud that it was the lowest ranked album to make the second round!
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Henrik »

5 | Bruce Springsteen | Darkness on the Edge of Town
7 | The Beach Boys | Pet Sounds
9 | The Beatles | The Beatles ("White Album")
14 | My Bloody Valentine | Loveless

1 | King Crimson | In the Court of the Crimson King
3 | Pixies | Doolittle
8 | Bob Dylan | Blonde on Blonde
13 | Radiohead | In Rainbows

2 | The Beatles | Abbey Road
4 | The Cure | Disintegration
6 | The Stooges | Fun House
11 | R.E.M. | Automatic for the People

10 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
12 | Television | Marquee Moon
15 | The Flaming Lips | The Soft Bulletin
16 | Ramones | Ramones
Everyone you meet fights a battle you know nothing about. Be kind. Always.
Bruno
Shake Some Action
Posts: 1384
Joined: Sun Feb 19, 2012 1:33 pm
Location: São Paulo, Brasil
Contact:

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Bruno »

1 | The Beach Boys | Pet Sounds
13 | The Beatles | The Beatles ("White Album")
56 | My Bloody Valentine | Loveless
101 | Bruce Springsteen | Darkness on the Edge of Town

9 | Bob Dylan | Blonde on Blonde
89 | Radiohead | In Rainbows
42 | Pixies | Doolittle
131 | King Crimson | In the Court of the Crimson King

19 | The Beatles | Abbey Road
43 | R.E.M. | Automatic for the People
98 | The Stooges | Fun House
248 | The Cure | Disintegration

5 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
34 | Ramones | Ramones
23 | Television | Marquee Moon
125 | The Flaming Lips | The Soft Bulletin
User avatar
Otisredding
Keep On Movin'
Posts: 1875
Joined: Fri Feb 10, 2012 8:00 am
Location: Banyoles, Catalonia (Spain)

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Otisredding »

Image

03| My Bloody Valentine | Loveless
07| The Beach Boys | Pet Sounds
12| Bruce Springsteen | Darkness on the Edge of Town
14| The Beatles | The Beatles ("White Album")

01| Bob Dylan | Blonde on Blonde
02| Pixies | Doolittle
15| Radiohead | In Rainbows
16| King Crimson | In the Court of the Crimson King

05| The Stooges | Fun House
08| R.E.M. | Automatic for the People
09| The Cure | Disintegration
11| The Beatles | Abbey Road

04| Television | Marquee Moon
06| The Beatles | Sgt. Pepper's Lonely Hearts Club Band
10| Ramones | Ramones
13| The Flaming Lips | The Soft Bulletin
Nick
Running Up That Hill
Posts: 3117
Joined: Thu Feb 09, 2012 9:28 pm
Location: New York State

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Nick »

1. The Beach Boys- Pet Sounds
3. The Beatles- The Beatles
7. My Bloody Valentine- Loveless
16. Bruce Springsteen- Darkness on the Edge of Town

The top three in this bracket are all in my top 50 albums of all time. I like the Springsteen album too, but it's probably my fourth or fifth favorite by him. An easy album to put in last place.

8. Pixies- Doolittle
9. Bob Dylan- Blonde on Blonde
11. Radiohead- In Rainbows
15. King Crimson- In the Court of the Crimson King

4. The Beatles- Abbey Road
5. R.E.M.- Automatic for the People
13. The Stooges- Fun House
14. The Cure- Disintegration

2. The Beatles- Sgt. Pepper's Lonely Hearts Club Band
6. Television- Marquee Moon
10. The Flaming Lips- The Soft Bulletin
12. Ramones- Ramones
User avatar
BleuPanda
Higher Ground
Posts: 4727
Joined: Thu Aug 30, 2012 1:20 am
Location: Urbana, IL

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by BleuPanda »

4. My Bloody Valentine | Loveless
6. The Beach Boys | Pet Sounds
10. The Beatles | The Beatles ("White Album")
13. Bruce Springsteen | Darkness on the Edge of Town

1. Pixies | Doolittle
9. Radiohead | In Rainbows
11. King Crimson | In the Court of the Crimson King
15. Bob Dylan | Blonde on Blonde

2. R.E.M. | Automatic for the People
7. The Beatles | Abbey Road
8. The Cure | Disintegration
16. The Stooges | Fun House

3. Television | Marquee Moon
5. The Beatles | Sgt. Pepper's Lonely Hearts Club Band
12. Ramones | Ramones
14. The Flaming Lips | The Soft Bulletin
Harold
Into the Groove
Posts: 2333
Joined: Fri Feb 10, 2012 3:56 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Harold »

1. The Beatles | The Beatles ("White Album")
2. The Beach Boys | Pet Sounds
3. Bruce Springsteen | Darkness on the Edge of Town
4. My Bloody Valentine | Loveless

1. Pixies | Doolittle
2. Bob Dylan | Blonde on Blonde
3. Radiohead | In Rainbows
4. King Crimson | In the Court of the Crimson King

1. The Beatles | Abbey Road
2. R.E.M. | Automatic for the People
3. The Stooges | Fun House
4. The Cure | Disintegration

1. Television | Marquee Moon
2. The Flaming Lips | The Soft Bulletin
3. The Beatles | Sgt. Pepper's Lonely Hearts Club Band
4. Ramones | Ramones
User avatar
spiritualized
Full of Fire
Posts: 2848
Joined: Mon Dec 24, 2012 4:45 pm
Location: Near Montpellier, France

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by spiritualized »

1. My Bloody Valentine | Loveless (10/10)
2. The Beach Boys | Pet Sounds (10/10)
3. The Beatles | The Beatles ("White Album") (9/10)
4.. Bruce Springsteen | Darkness on the Edge of Town (7/10)

1. Pixies | Doolittle (10/10)
2. Radiohead | In Rainbows (9/10)
3. Bob Dylan | Blonde on Blonde (9/10)
4. King Crimson | In the Court of the Crimson King (6/10)

1. R.E.M. | Automatic for the People (10/10)
2. The Cure | Disintegration (9/10)
3. The Beatles | Abbey Road (9/10)
4. The Stooges | Fun House (8/10)


1. The Beatles | Sgt. Pepper's Lonely Hearts Club Band (10/10)
2. Television | Marquee Moon (10/10)
3. The Flaming Lips | The Soft Bulletin (8/10)
4. Ramones | Ramones (8/10)
Henry
Into the Groove
Posts: 2360
Joined: Thu Feb 09, 2012 9:39 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Henry »

3 | The Beatles | The Beatles ("White Album") (17)
4 | The Beach Boys | Pet Sounds (34)
6 | Bruce Springsteen | Darkness on the Edge of Town (153)
15 | My Bloody Valentine | Loveless (619)

5 | Bob Dylan | Blonde on Blonde (127)
9 | Radiohead | In Rainbows (533)
10 | King Crimson | In the Court of the Crimson King (535)
14 | Pixies | Doolittle (607)

1 | The Beatles | Abbey Road (1)
7 | The Cure | Disintegration (307)
12 | R.E.M. | Automatic for the People (605)
16 | The Stooges | Fun House (NR)

2 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band (3)
8 | The Flaming Lips | The Soft Bulletin (381)
11 | Television | Marquee Moon (587)
13 | Ramones | Ramones (606)
User avatar
Bang Jan
Full of Fire
Posts: 2689
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Bang Jan »

13 | The Beatles | The Beatles ("White Album")
1 | The Beach Boys | Pet Sounds
56 | My Bloody Valentine | Loveless
101 | Bruce Springsteen | Darkness on the Edge of Town

131 | King Crimson | In the Court of the Crimson King
9 | Bob Dylan | Blonde on Blonde
42 | Pixies | Doolittle
89 | Radiohead | In Rainbows

19 | The Beatles | Abbey Road
98 | The Stooges | Fun House
248 | The Cure | Disintegration
43 | R.E.M. | Automatic for the People

23 | Television | Marquee Moon
125 | The Flaming Lips | The Soft Bulletin
5 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
34 | Ramones | Ramones
"The first word in this song is discorporate. It means to leave your body."
User avatar
Bang Jan
Full of Fire
Posts: 2689
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Bang Jan »

Remember that this still exists!
"The first word in this song is discorporate. It means to leave your body."
User avatar
JWinton
Strange Fruit
Posts: 79
Joined: Wed Jul 22, 2015 5:00 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by JWinton »

89 | Radiohead | In Rainbows
42 | Pixies | Doolittle
131 | King Crimson | In the Court of the Crimson King
9 | Bob Dylan | Blonde on Blonde

19 | The Beatles | Abbey Road
248 | The Cure | Disintegration
43 | R.E.M. | Automatic for the People
98 | The Stooges | Fun House
Greg
Unquestionable Presence
Posts: 541
Joined: Fri Feb 10, 2012 1:53 am
Location: Brooklyn, NY

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Greg »

101 | Bruce Springsteen | Darkness on the Edge of Town
1 | The Beach Boys | Pet Sounds
56 | My Bloody Valentine | Loveless
13 | The Beatles | The Beatles ("White Album")

131 | King Crimson | In the Court of the Crimson King
9 | Bob Dylan | Blonde on Blonde
42 | Pixies | Doolittle
89 | Radiohead | In Rainbows

248 | The Cure | Disintegration
43 | R.E.M. | Automatic for the People
98 | The Stooges | Fun House
19 | The Beatles | Abbey Road

125 | The Flaming Lips | The Soft Bulletin
34 | Ramones | Ramones
23 | Television | Marquee Moon
5 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
User avatar
Bang Jan
Full of Fire
Posts: 2689
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Bang Jan »

21 hours to go!
"The first word in this song is discorporate. It means to leave your body."
User avatar
notbrianeno
Movin' On Up
Posts: 917
Joined: Fri Sep 12, 2014 4:47 am

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by notbrianeno »

Personal rankings included

My Bloody Valentine | Loveless (#8)
Bruce Springsteen | Darkness on the Edge of Town (#13)
The Beatles | The Beatles ("White Album") (#33)
The Beach Boys | Pet Sounds (#164)

Pixies | Doolittle (#29)
Bob Dylan | Blonde on Blonde (#36)
King Crimson | In the Court of the Crimson King (TBD)
Radiohead | In Rainbows (#255)

The Cure | Disintegration (#45)
The Beatles | Abbey Road (#225)
R.E.M. | Automatic for the People
The Stooges | Fun House

Television | Marquee Moon (#20)
The Beatles | Sgt. Pepper's Lonely Hearts Club Band (#315)
Ramones | Ramones
The Flaming Lips | The Soft Bulletin
Last edited by notbrianeno on Wed Mar 09, 2016 3:36 pm, edited 1 time in total.
Jirin
Running Up That Hill
Posts: 3354
Joined: Fri Feb 10, 2012 4:12 am

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Jirin »

13 | The Beatles | The Beatles ("White Album")
56 | My Bloody Valentine | Loveless
1 | The Beach Boys | Pet Sounds
101 | Bruce Springsteen | Darkness on the Edge of Town

9 | Bob Dylan | Blonde on Blonde
42 | Pixies | Doolittle
89 | Radiohead | In Rainbows
131 | King Crimson | In the Court of the Crimson King

19 | The Beatles | Abbey Road
98 | The Stooges | Fun House
248 | The Cure | Disintegration
43 | R.E.M. | Automatic for the People

125 | The Flaming Lips | The Soft Bulletin
23 | Television | Marquee Moon
5 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
34 | Ramones | Ramones
User avatar
Bang Jan
Full of Fire
Posts: 2689
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Bang Jan »

RESULTS:

13 | The Beatles | The Beatles ("White Album") | 62 | 7
1 | The Beach Boys | Pet Sounds | 62 | 5
56 | My Bloody Valentine | Loveless | 54 | 6
101 | Bruce Springsteen | Darkness on the Edge of Town | 42 | 4

42 | Pixies | Doolittle | 70 | 7
9 | Bob Dylan | Blonde on Blonde | 63 | 6
131 | King Crimson | In the Court of the Crimson King | 54 | 7
89 | Radiohead | In Rainbows | 53 | 4

19 | The Beatles | Abbey Road | 77 | 14
248 | The Cure | Disintegration | 55 | 4
43 | R.E.M. | Automatic for the People | 53 | 2
98 | The Stooges | Fun House | 45 | 3

5 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 68 | 11
23 | Television | Marquee Moon | 67 | 8
125 | The Flaming Lips | The Soft Bulletin | 49 | 3
34 | Ramones | Ramones | 36 | 0

In the Semifinals, The White Album faces Purple Rain, Doolittle faces The Velvet Underground & Nico and Abbey Road & Sgt. Pepper's Lonely Hearts Club Band face each other.
"The first word in this song is discorporate. It means to leave your body."
Nick
Running Up That Hill
Posts: 3117
Joined: Thu Feb 09, 2012 9:28 pm
Location: New York State

Re: Bracketology 4 Albums Edition: Round 2, Week 2

Post by Nick »

Beatles totally cleaned up this week. Shocked "The White Album" beat out "Pet Sounds".
Post Reply

Return to “Music, Music, Music...”