Non-English Albums/Songs Ranked on AM

Post Reply
Jackson
Into the Groove
Posts: 2075
Joined: Sun Feb 12, 2012 6:05 am
Location: Los Angeles

Non-English Albums/Songs Ranked on AM

Post by Jackson »

In preparation for the upcoming non-English language albums/songs poll that I'm going to launch, I put together a list of every album in the top 3,000 and song in the top 10,000 on AM sung in a language other than English. To be included, an album/song needed to have sung vocals in a primary language other than English. Instrumentals from artists outside the Anglosphere were not included, nor were artists from non-English speaking countries that sing in English (like Bjork, Daft Punk, or Can, though I included artists that record their songs in multiple languages, most notably Kraftwerk). For works that are bilingual, I looked at a few different factors to figure out whether they should be included (is around 50% or above sung in another language? what country is the artist from? do they typically sing in English or other languages?). This criteria will be the same for the poll.

I hope you all find this to be a helpful resource. Please let me know if I missed anything that fits the above criteria or if there is anything listed below you feel should not be included!

Albums (116 of the top 3,000, or 3.8%):
117 | Kraftwerk | Trans Europa Express/Trans-Europe Express | 1977
231 | Sigur Rós | Agætis byrjun | 1999
252 | Kraftwerk | Die Mensch Maschine/The Man Machine | 1978
321 | Serge Gainsbourg | Histoire de Melody Nelson | 1971
328 | Kraftwerk | Autobahn | 1974
388 | Stan Getz and João Gilberto | Getz/Gilberto [featuring Antônio Carlos Jobim] | 1964
410 | Buena Vista Social Club | Buena Vista Social Club | 1997
433 | Kraftwerk | Computerwelt/Computer World | 1981
486 | Manu Chao | Clandestino | 1998
545 | Sigur Rós | ( ) | 2002
619 | King Sunny Adé | Juju Music | 1982
635 | Rosalía | El mal querer | 2018
803 | Les Rita Mitsouko | The No Comprendo | 1986
855 | Os Mutantes | Os Mutantes | 1968
905 | Tito Puente | Dance Mania | 1958
960 | Salif Keita | Soro | 1987
972 | Alain Bashung | Fantaisie Militaire | 1998
979 | Blumfeld | L'Etat Et Moi | 1994
980 | Fehlfarben | Monarchie und Alltag | 1980
1000 | Youssou N'Dour | Immigres / Bitim Rew | 1984
1024 | Sigur Rós | Takk... | 2005
1044 | Le Mystère des Voix Bulgares | Le Mystère des Voix Bulgares | 1975
1054 | Miossec | Boire | 1995
1089 | Noir Désir | Tostaky | 1992
1126 | Mano Negra | Puta's Fever | 1989
1253 | Kraftwerk | Radio-Aktivität/Radio-Activity | 1975
1268 | Cesária Évora | Miss Perfumado | 1992
1348 | Milton Nascimento & Lô Borges | Clube da esquina | 1972
1355 | Serge Gainsbourg | Aux armes et caetera | 1979
1392 | Nusrat Fateh Ali Khan | Mustt Mustt | 1990
1394 | Benjamin Biolay | La Superbe | 2009
1398 | Tocotronic | Digital Ist Besser | 1995
1410 | Einstürzende Neubauten | Kollaps | 1981
1435 | Michel Polnareff | Polnareff's | 1971
1454 | Rubén Blades | Buscando América | 1984
1459 | Serge Gainsbourg | L'homme à tête de chou | 1976
1480 | Ali Farka Touré with Ry Cooder | Talking Timbuktu | 1994
1510 | Einstürzende Neubauten | 1/2 Mensch | 1985
1522 | Caetano Veloso | Caetano Veloso | 1968
1531 | Serge Gainsbourg | Initials B. B. | 1968
1569 | Caetano Veloso | Estrangeiro | 1989
1602 | Deutsch Amerikanische Freundschaft | Alles ist gut | 1981
1624 | Babatunde Olatunji | Drums of Passion | 1960
1689 | Brigitte Fontaine & Art Ensemble of Chicago | Comme à la Radio | 1970
1698 | Nina Hagen Band | Nina Hagen Band | 1978
1706 | Jorge Ben | Samba Esquema Novo | 1963
1712 | João Gilberto | Chega De Saudade | 1959
1724 | Khaled | Khaled | 1992
1725 | Orchestra Baobab | Vol. 1: Senegambie/Vol. 2: Ngalam/Ken Dou Werente/Pirates Choice | 1982
1728 | Sigur Rós | Med sud i eyrum vid spilum endalaust | 2008
1759 | Camarón | La leyenda del tiempo | 1979
1796 | Various Artists | Tropicália ou Panis et Circencis | 1968
1812 | Amadou & Mariam | Dimanche à Bamako | 2004
1837 | Blumfeld | Old Nobody | 1999
1846 | Suprême NTM | Paris sous les bombes | 1995
1870 | Baaba Maal & Mansour Seck | Djam Leelii | 1983
1879 | Christine and The Queens | Chris | 2018
1905 | Ketama/Toumani Diabaté/Danny Thompson | Songhai | 1988
1919 | João Gilberto | Amoroso | 1977
1921 | Håkan Hellström | Känn ingen sorg för mig Göteborg | 2000
1938 | Alain Bashung | Play Blessures | 1982
1950 | Salif Keita | Moffou | 2002
1965 | Jacques Brel | Brel | 1977
1999 | Pata Negra | Blues de la frontera | 1988
2022 | João Gilberto | João Gilberto | 1973
2056 | Bérurier Noir | Concerto pour détraqués | 1985
2057 | Joan Manuel Serrat | Mediterráneo | 1971
2060 | PFM | Storia di un Minuto | 1972
2082 | Ton Steine Scherben | Keine Macht für Niemand | 1972
2121 | Jorge Ben | África Brasil | 1976
2145 | Radio Futura | La canción de Juan Perro | 1987
2174 | Gotan Project | La revancha del tango | 2001
2212 | Noir Désir | Des Visages des Figures | 2001
2216 | Konono No. 1 | Congotronics | 2005
2217 | El Guincho | Pop negro | 2010
2253 | Chico Buarque | Construção | 1971
2254 | Caetano Veloso | Transa | 1972
2260 | Dominique A. | La mémoire neuve | 1995
2281 | Magma | Mekanik Destruktiw Kommandöh | 1973
2322 | Tom Zé | Estudando o samba | 1976
2331 | Bilderbuch | Schick Schock | 2015
2337 | Kiko Veneno | Échate un cantecito | 1992
2340 | Gabinete Caligari | Cuatro rosas | 1984
2353 | Dungen | Ta det lugnt | 2004
2389 | Tinariwen | Aman Iman: Water is Life | 2007
2420 | Ali Farka Touré | Savane | 2006
2421 | Alaska y Dinarama | Deseo carnal | 1984
2432 | Element of Crime | Weißes Papier | 1993
2477 | El Guincho | Alegranza | 2007
2496 | Christine and The Queens | Chaleur Humaine / Christine and The Queens | 2014
2497 | Radio Futura | La ley del desierto, La ley del mar | 1984
2503 | Elis Regina & Antonio Carlos Jobim | Elis & Tom | 1974
2510 | Jorge Ben | A Tábua de Esmeralda | 1974
2528 | Lucio Dalla | Lucio Dalla | 1979
2537 | Gilberto Gil | Gilberto Gil | 1968
2544 | Nusrat Fateh Ali Khan | Devotional Songs/Devotional & Love Songs | 1992
2571 | Fabrizio De André | Crêuza de mä | 1984
2595 | Manu Chao | ...próxima estación...Esperanza | 2001
2615 | Rachid Taha | Diwan | 1998
2623 | Sepultura | Chaos A.D. | 1993
2626 | Los Planetas | Una semana en el motor de un autobús | 1998
2650 | Tinariwen | Imidiwan: Companions | 2009
2692 | MC Solaar | Prose combat | 1994
2729 | Marquis de Sade | Rue De Siam | 1981
2745 | Mahmoud Ahmed | Eré Méla Méla/Ethiopiques 7 | 1975
2760 | Dënver | Musica, gramatica, gimnasia | 2010
2792 | Ali Farka Touré | The River | 1990
2811 | Mbongwana Star | From Kinshasa | 2015
2842 | Gilberto Gil / Jorge Ben | Ogum Xangô/Gil & Jorge | 1975
2872 | Os Novos Baianos | Acabou Chorare | 1972
2910 | La Femme | Psycho Tropical Berlin | 2013
2967 | Secos & Molhados | Secos & Molhados | 1973
2974 | Youssou N'Dour | Nelson Mandela | 1985
2981 | MC Solaar | Qui sème le vent récolte le tempo | 1991
2995 | Ladysmith Black Mambazo | Shaka Zulu | 1987
2997 | Gilberto Gil | Expresso 2222 | 1972
Jackson
Into the Groove
Posts: 2075
Joined: Sun Feb 12, 2012 6:05 am
Location: Los Angeles

Re: Non-English Albums/Songs Ranked on AM

Post by Jackson »

Songs (514 of the top 10,000, or 5.1%):
184 | Kraftwerk | Autobahn | 1974
237 | Stan Getz | The Girl from Ipanema | 1964
254 | Ritchie Valens | La Bamba | 1958
257 | Kraftwerk | Das Modell/The Model | 1978
305 | Edith Piaf | La Vie en rose | 1945
308 | Serge Gainsbourg | Je t'aime moi non plus | 1969
507 | Kraftwerk | Trans-Europa Express/Trans-Europe Express | 1977
544 | Jacques Brel | Ne me quitte pas | 1959
583 | Rosalía | Malamente (Cap.1: Augurio) | 2018
915 | Elis Regina | Aguas de marco | 1974
1064 | Manu Dibango | Soul Makossa | 1972
1123 | Serge Gainsbourg | Bonnie & Clyde | 1968
1135 | Manu Chao | Clandestino | 1998
1167 | Rosalía and J Balvin feat. El Guincho | Con altura | 2019
1283 | Domenico Modugno | Nel blu, dipinto di blu ("Volare") | 1958
1294 | Lydia Mendoza | Mal Hombre | 1934
1301 | Amadou & Mariam | Sabali | 2008
1389 | Kraftwerk | Die Roboter/The Robots | 1978
1413 | Sigur Rós | Hoppípolla | 2005
1470 | Sigur Rós | Svefn-G-Englar | 1999
1499 | Santana | Oye Como Va | 1970
1517 | Los Fabulosos Cadillacs | Matador | 1993
1663 | Kraftwerk | Radioaktivität/Radioactivity | 1975
1679 | Françoise Hardy | Tous les garçons et les filles | 1962
1699 | Youssou N'Dour | Immigres/Bitim Rew | 1984
1748 | Plastic Bertrand | Ca plane pour moi | 1977
1795 | Nena | 99 Luftballons | 1983
1808 | Kraftwerk | Computer Liebe/Computer Love | 1981
1816 | Yves Montand | Les Feuilles mortes | 1949
1897 | Yaeji | Raingurl | 2017
1914 | Léo Ferré | Avec le temps | 1971
1994 | Serge Gainsbourg | Requiem pour un con | 1968
2048 | Panjabi MC | Mundian to Bach Ke / Beware of the Boys | 2003
2075 | Mano Negra | Mala vida | 1988
2101 | Soda Stereo | De música ligera | 1990
2111 | Don Azpiazu | El Manisero (The Peanut Vendor) | 1930
2124 | Les Rita Mitsouko | Marcia baila | 1984
2142 | Air | Le Soleil est près de moi | 1997
2178 | Charles Aznavour | La Boheme | 1965
2202 | Youssou N'Dour | 7 Seconds | 1994
2221 | Os Mutantes | A Minha Menina | 1968
2236 | Jacques Dutronc | Et moi, et moi, et moi | 1966
2247 | Stan Getz | Desafinado | 1962
2278 | João Gilberto | Chega de Saudade | 1958
2309 | Nusrat Fateh Ali Khan | Mustt Mustt | 1990
2359 | Gilbert Bécaud | Et maintenant | 1961
2524 | Edith Piaf | Non, je ne regrette rien | 1960
2640 | Boris Vian | Le Déserteur | 1955
2729 | Alain Bashung | La nuit je mens | 1998
2733 | Peggy Gou | Starry Night | 2019
2750 | Jorge Ben | Taj Mahal | 1972
2751 | Almendra | Muchacha (Ojos de papel) | 1969
2756 | Miriam Makeba | Pata pata | 1967
2766 | Gérard Manset | Il voyage en solitaire | 1975
2801 | Benjamin Biolay | La Superbe | 2009
2806 | Christine and the Queens feat. Dâm-Funk | Girlfriend / Damn, dis-moi | 2018
2818 | Carlos Gardel | El dia que me quieras | 1935
2836 | Joseph Falcon | Allons à Lafayette | 1928
2928 | Serge Gainsbourg | Le Poinçonneur des Lilas | 1958
2955 | Arca | Desafío | 2017
2968 | El Guincho | Bombay | 2010
2992 | Café Tacvba | Eres | 2003
3011 | Georges Brassens | Les Copains d'abord | 1964
3012 | Serge Gainsbourg | Ballade de Melody Nelson | 1971
3013 | Buena Vista Social Club | Chan Chan | 1997
3050 | Kraftwerk | Nummern/Numbers | 1981
3056 | Noir Désir | Le Vent nous portera | 2001
3080 | Jacques Brel | Amsterdam | 1964
3105 | Caetano Veloso | Alegria, Alegria | 1967
3143 | Chico Buarque | Construção | 1971
3161 | Luis Fonsi and Daddy Yankee | Despacito / Despacito (Remix feat. Justin Bieber) | 2017
3204 | Kraftwerk | Tour De France | 1983
3209 | Rosalía | Pienso En Tu Mirá (Cap.3: Celos) | 2018
3230 | Enrico Caruso | O sole mio | 1916
3231 | Christine and The Queens | Christine [2014]/Tilted [2015] | 2014
3243 | Peggy Gou | It Makes You Forget (Itgehane) | 2018
3264 | Khaled | Didi | 1992
3287 | Carlos Gardel | Volver | 1935
3308 | Aterciopelados | Bolero falaz | 1995
3347 | Les Rita Mitsouko | C'est comme ça | 1986
3374 | Mano Negra | Señor Matanza | 1994
3383 | Blumfeld | Tausend Tränen tief | 1999
3397 | Soda Stereo | Cuando pase el temblor | 1985
3400 | Mory Kanté | Ye Ke Ye Ke | 1987
3429 | Sigur Rós | Gobbledigook | 2008
3500 | Molotov | Gimme Tha Power | 1997
3514 | Jorge Ben | Mas, que nada! | 1963
3520 | Natalia Lafourcade | Hasta la raíz | 2015
3555 | Café Tacvba | La Ingrata | 1994
3559 | Antoine | Les Elucubrations d'Antoine | 1966
3564 | Andrés Calamaro | Flaca | 1997
3596 | Henri Salvador | Syracuse | 1963
3607 | J Balvin feat. Willy William | Mi Gente / Mi Gente (Remix feat. Beyoncé) | 2017
3627 | Adriano Celentano | Il ragazzo della Via Gluck | 1966
3637 | Khaled | Aïcha | 1996
3707 | Enrico Caruso | Vesti la giubba | 1907
3711 | Los Rodriguez | Sin documentos | 1993
3774 | Taxi Girl | Cherchez le garçon | 1980
3788 | Fito Páez | El amor después del amor | 1992
3938 | Carla Bruni | Quelqu'un m'a dit | 2002
3949 | Kraftwerk | Schaufensterpuppen/Showroom Dummies | 1977
3960 | Los Lobos | La Bamba | 1987
3979 | Jacques Dutronc | Les Playboys | 1966
4000 | Edith Piaf | Hymne à l'amour | 1950
4047 | La Ley | El duelo | 1995
4058 | Los Gatos | La balsa | 1967
4075 | Edith Piaf | La Foule | 1958
4083 | Os Mutantes | Panis et circenses | 1968
4086 | Fabrizio De André | Crêuza de mä | 1984
4106 | Claude François | Comme d'habitude | 1967
4135 | Christophe | Les Mots bleus | 1974
4157 | Camarón de la Isla | La leyenda del tiempo | 1979
4187 | Françoise Hardy | Message personnel | 1973
4190 | La Unión | Lobo hombre en París | 1984
4202 | Gipsy Kings | Bamboleo | 1988
4218 | Nino Ferrer | Le Sud | 1975
4219 | Jacques Dutronc | (Il est 5 heures) Paris s'éveille | 1968
4227 | El Tri | Triste canción | 1984
4246 | Serge Gainsbourg | Initials B.B | 1967
4247 | Luiz Gonzaga | Asa Branca | 1947
4266 | Manu Chao | Me gustas tú | 2001
4277 | Jacques Brel | Orly | 1977
4278 | Téléphone | Un autre monde | 1984
4295 | Lucienne Boyer | Parlez-moi d'amour | 1930
4315 | Trio | Da da da ich lieb dich nicht du liebst mich nicht aha aha aha | 1982
4354 | Cesária Évora | Sodade | 1992
4365 | Caifanes | La célula que explota | 1990
4375 | Lucio Dalla | Com'e profondo il mare | 1977
4381 | Sergio Mendes & Brasil '66 | Mas que nada | 1966
4386 | Jeans Team | Das Zelt | 2006
4390 | Enanitos Verdes | Lamento Boliviano | 1994
4393 | Gino Paoli | Sapore di sale | 1963
4405 | Miguel Ríos | Bienvenidos | 1982
4419 | Trio Matamoros | Lágrimas negras | 1932
4455 | Los Abuelos de la Nada | Mil horas | 1983
4458 | Sui Generis | Rasguña las piedras | 1973
4481 | Michel Polnareff | Le Bal des laze | 1968
4492 | Serge Gainsbourg | La Javanaise | 1963
4518 | Soda Stereo | Persiana Americana | 1986
4532 | Deutsch Amerikanische Freundschaft | Der Mussolini | 1981
4540 | Alain Bashung | Vertige de l'amour | 1980
4560 | Paolo Conte | Via con me | 1981
4616 | Bersuit Vergarabat | Sr. Cobranza | 1998
4626 | Georges Brassens | Le Mauvaise réputation | 1952
4644 | Georges Brassens | Le gorille | 1952
4661 | Los Del Río | Macarena | 1993
4698 | Barbara | Ma plus belle histoire d'amour | 1966
4813 | Alain Bashung | Madame Rêve | 1991
4835 | Barbara | Göttingen | 1965
4843 | Triángulo de Amor Bizarro | De la monarquía a la criptocracia | 2010
4870 | Virus | Imágenes paganas | 1986
4879 | Babasónicos | Putita | 2003
4891 | Mocedades  | Eres Tú | 1973
4925 | Rosalía | Aute cuture | 2019
4933 | Jeanne Moreau | Le Tourbillon | 1962
4963 | Sigur Rós | Staralfur | 1999
4976 | Bola De Nieve | Vete de mi | 1958
4983 | Kraftwerk | Die Mensch-Maschine/The Man Machine | 1978
4996 | Rubén Blades | Desapariciones | 1984
5037 | Charly García | Los Dinosaurios | 1983
5067 | Manu Chao | Desaparecido | 1998
5104 | Kyu Sakamoto | Ue o muite aruk?/Sukiyaki | 1961
5110 | Natalia Lafourcade | Azul | 2009
5118 | Conjunto Bernal | Mi unica camino | 1958
5159 | Familjen | Det snurrar i min skalle | 2007
5173 | Enanitos Verdes | La muralla verde | 1986
5174 | La Maldita Vecindad y Los Hijos del Quinto Patio | Pachuco | 1991
5176 | Daniel Balavoine | L'Aziza | 1985
5207 | Alaska y Dinarama | A quién le importa | 1986
5260 | León Gieco | Sólo le pido a dios | 1979
5298 | Los Brincos | Mejor | 1966
5305 | Mano Negra | Pas assez de toi | 1989
5324 | Les Rita Mitsouko | Andy | 1986
5326 | Mistinguett | Mon homme | 1916
5381 | Caifanes | Afuera | 1994
5388 | Kraftwerk | Taschenrechner/Pocket Calculator | 1981
5400 | Gustavo Cerati | Puente | 1999
5407 | Jean Ferrat | La Montagne | 1964
5411 | Michel Polnareff | La Poupée qui fait non | 1966
5433 | Barbara | L'Aigle Noir | 1970
5440 | William Sheller | Un homme heureux | 1991
5463 | Alain Bashung | Osez Josephine | 1991
5482 | Francis Cabrel | Je l'aime à mourir | 1979
5486 | Tocotronic | Hi Freaks | 2002
5510 | Edith Piaf | Milord | 1959
5550 | Soda Stereo | En la ciudad de la furia | 1988
5574 | Ray Ventura et ses Collégiens | Tout va très bien madame la marquise | 1935
5592 | BTS feat. Halsey | Boy with Luv | 2019
5616 | El Guincho | Palmitos Park | 2007
5618 | Illya Kuryaki & The Valderramas | Abarájame | 1995
5627 | El Último de la Fila | Insurrección | 1986
5665 | Charles Aznavour | Je m'voyais deja | 1960
5694 | Alain Bashung | Gaby Oh! Gaby | 1980
5700 | Noir Désir | L'homme pressé | 1997
5701 | Carmen Miranda | O que é que a Bahiana tem | 1939
5705 | King Sunny Adé | Ja funmi | 1982
5737 | Michel Fugain | Une belle histoire | 1972
5772 | Ofra Haza | Im nin'alu | 1984
5778 | Tocotronic | Let There Be Rock | 1999
5808 | Caifanes | Viento | 1988
5814 | Charly García | Demoliendo hoteles | 1984
5831 | Molotov | Frijolero | 2003
5842 | Alain Souchon | Foule sentimentale | 1993
5862 | Kraftwerk | Computerwelt/Computer World | 1981
5878 | Josephine Baker | J'ai deux amours | 1930
5887 | Hombres G | Devuélveme a mi chica | 1985
5905 | Caetano Veloso | Tropicália | 1968
5958 | Brigitte Bardot | Harley Davidson | 1967
5983 | Serge Gainsbourg | Je suis venu te dire que je m'en vais | 1973
5994 | Jorge Ben | Ponta de Lança Africano (Umbabarauma) | 1976
6002 | Alejandro Sanz | Corazón partío | 1997
6007 | Maxime Le Forestier | San Francisco | 1971
6011 | Serge Gainsbourg | L'eau à la bouche | 1960
6025 | Françoise Hardy | Comment te dire adieu | 1968
6028 | Café Tacvba | Las Flores | 1994
6041 | Javiera Mena | Al siguiente nivel | 2006
6069 | Gustavo Cerati | Crimen | 2006
6077 | Héroes del Silencio | Entre dos tierras | 1990
6078 | Barbara | Dis, quand reviendras-tu? | 1964
6084 | Sui Generis | Canción para mi muerte | 1972
6092 | Flaco Jimenez | Ay te dejo en San Antonio | 1986
6099 | Chaba Fadela | N'Sel Fik | 1983
6134 | Alaska y Dinarama | Ni tú ni nadie | 1984
6162 | Adriano Celentano | Prisencolinensinaiciusol | 1973
6171 | Yves Simon | Au pays des merveilles de Juliet | 1972
6181 | Los Fabulosos Cadillacs feat. Celia Cruz | Vasos vacíos | 1988
6185 | IAM | Je danse le Mia | 1993
6186 | Georges Moustaki | Le métèque | 1969
6225 | Les Negresses Vertes | Zobi la mouche | 1989
6257 | Chavela Vargas | La llorona | 1961
6260 | João Gilberto | Desafinado | 1959
6289 | Barbara | Nantes | 1964
6300 | Serge Reggiani | Sarah | 1967
6316 | Bilderbuch | Maschin | 2013
6326 | Sumo | La rubia tarada | 1985
6335 | Rammstein | Du hast | 1997
6355 | Georges Brassens | Chanson pour l'Auvergnat | 1954
6375 | Henri Salvador | Le loup, la biche et le chevalier | 1950
6412 | Orchestra Baobab | Coumba | 1982
6438 | Kent | Dom andra | 2002
6446 | Laurent Voulzy | Belle-Île-en-Mer, Marie-Galante | 1985
6449 | Charles Aznavour | La Mamma | 1963
6455 | Noir Désir | Tostaky (Le continent) | 1992
6469 | Kinky | Soun tha mi primer amor | 2002
6488 | Domenico Modugno | Piove (Ciao ciao bambina) | 1959
6493 | Element of Crime | Weißes Papier | 1993
6497 | Renaud | Mistral Gagnant | 1985
6503 | Camarón de la Isla | Soy gitano | 1989
6516 | Indochine | J'ai demandé à la lune | 2002
6537 | Christophe | Aline | 1965
6541 | Barbara | La Solitude | 1965
6557 | Laura Pausini | La solitudine | 1993
6578 | Charles Aznavour | Comme ils disent | 1972
6593 | Charly García | Nos siguen pegando abajo "pecado mortal" | 1983
6625 | Héroes del Silencio | La chispa adecuada | 1995
6635 | Rachid Taha | Rock El Casbah | 2004
6650 | La Femme | Où va le monde? | 2016
6681 | Francis Cabrel | La Corrida | 1994
6699 | Concha Piquer | Tatuaje | 1941
6708 | Element of Crime | Delmenhorst | 2005
6730 | Divididos | Qué ves? | 1993
6762 | Rino Gaetano | Ma il cielo è sempre più blu | 1975
6763 | Henri Salvador | Dans mon île | 1958
6772 | Ja, Panik | DMD KIU LIDT | 2011
6774 | Antônio Carlos Jobim | Insensatez | 1963
6778 | Control Machete | ¿Comprendes Mendes? | 1997
6779 | Berthe Sylva | Les Roses Blanches | 1926
6802 | Fehlfarben | Paul ist tot   | 1980
6813 | Rachid Taha | Ya Rayah | 1997
6828 | Die Sterne | Was hat dich bloß so ruiniert | 1996
6853 | Nacha Pop | La Chica de ayer | 1980
6863 | Renaud | Hexagone | 1975
6870 | Él Mató a Un Policía Motorizado | El tesoro | 2017
6891 | Patricio Rey y Sus Redonditos de Ricota | Jijiji | 1986
6904 | Herbert Grönemeyer | Mensch | 2002
6919 | Blumfeld | Wir sind frei | 2003
6930 | Botellita de Jerez | Alármala de tos | 1984
6931 | Jacques Brel | Jacky | 1965
6932 | Lucienne Delyle | Mon amant de Saint-Jean | 1942
6943 | Ray Barretto | El Watusi | 1962
6954 | Christine and the Queens | Doesn't Matter | 2018
6963 | Noir Désir | Un jour en France | 1996
6977 | Los Brincos | Flamenco | 1964
6986 | Le Mystère des Voix Bulgares | Kalimankou denkou | 1975
7014 | Claude Nougaro | Une Petite Fille | 1961
7036 | Tino Rossi | Petit papa Noël | 1946
7049 | Félix Leclerc | Le p'tit bonheur | 1951
7055 | Dënver | Los adolescentes | 2010
7060 | Les Rita Mitsouko | Le petit train | 1988
7067 | Charlélie Couture | Comme un avion sans ailes | 1981
7068 | Brigitte Fontaine & Art Ensemble of Chicago | Comme à La Radio | 1970
7080 | Serge Gainsbourg | Melody | 1971
7099 | Yves Montand | La Bicyclette | 1968
7131 | Anna Karina | Sous le soleil exactement | 1967
7139 | Los Tres | Déjate caer | 1995
7163 | Los Prisioneros | Tren al sur | 1990
7173 | Miguel Mateos | Cuando seas grande | 1986
7189 | Nino Ferrer | Mirza | 1965
7276 | Sigur Rós | Glósóli | 2005
7289 | Premiata Forneria Marconi | Impressioni di settembre | 1971
7303 | Alain Souchon | Allo Maman Bobo | 1977
7311 | Babasónicos | Irresponsables | 2003
7317 | Bilderbuch | Bungalow | 2017
7321 | Jacques Brel | Quand on n'a que l'amour | 1957
7327 | France Gall | Laisse tomber les filles | 1964
7353 | Christophe | Les paradis perdus | 1973
7356 | Tocotronic | Freiburg V3.0 | 2000
7360 | Mouloudji | Un jour tu verras | 1954
7363 | Youssou N'Dour | Li ma weese (As in a Mirror) | 2002
7410 | Chagrin d'amour | Chacun fait (c'qui lui plaît) | 1981
7437 | Catupecu Machu | Y lo que quiero es que pises sin el suelo | 2000
7455 | Édith Piaf | L'accordéoniste | 1940
7499 | Los Locos del Ritmo | Yo no soy un rebelde | 1960
7517 | Georges Brassens | Supplique Pour Etre Entérré A La Plage De Sète | 1966
7530 | Jacques Brel | La chanson des vieux amants | 1967
7535 | Serge Reggiani | Les loups sont entrés dans Paris | 1967
7540 | Dominique A. | Le courage des oiseaux | 1992
7570 | Astro | Ciervos | 2011
7586 | Patty Pravo | Pensiero stupendo | 1978
7601 | Stan Getz | Corcovado | 1964
7640 | Sidney Bechet & Claude Luter | Petite Fleur | 1952
7642 | Serge and Charlotte Gainsbourg | Lemon Incest | 1984
7687 | Claude Nougaro | O Toulouse | 1967
7709 | Bourvil | Ballade irlandaise (un oranger) | 1958
7716 | Diabologum | A découvrir absolument | 1996
7730 | Juan Son | Nada | 2008
7783 | Javiera Mena | Sol de Invierno | 2006
7807 | Sigur Rós | Brennistein | 2013
7843 | Léo Ferré | C'est extra | 1969
7845 | Joseito Fernandez | Guajira Guantanamera | 1973
7850 | Claude Nougaro | Cécile, ma fille | 1963
7857 | Triángulo de Amor Bizarro | El fantasma de la transición | 2007
7867 | Yves Duteil | Prendre un enfant | 1977
7871 | Amadou & Mariam | Senegal Fast Food | 2004
7880 | Franco Battiato | La cura | 1996
7958 | Taraf de Haidouks | Balada conducatorolui | 1991
7971 | Fabrizio De André | Verranno a chiederti del nostro amore | 1973
8006 | El Columpio Asesino | Toro | 2011
8013 | Pino Donaggio | Io che non vivo (Senza te) | 1965
8019 | Los Prisioneros | El baile de los que sobran | 1986
8022 | Mon Laferte | Tu falta de querer | 2015
8053 | José Alfredo Jiménez | Si nos dejan | 1970
8060 | Maurice Fanon | L'écharpe | 1963
8066 | Bembeya Jazz National | Armee Guineenne | 1968
8077 | Francis Cabrel | La Robe et l'echelle | 2008
8084 | Françoise Hardy | Le temps de l'amour | 1962
8095 | Pauline Croze | T'es Beau | 2005
8096 | Maxime Le Forestier | Né quelque part | 1987
8097 | Moris | El Oso | 1969
8102 | Édith Piaf | Padam Padam... | 1951
8116 | Nina Hagen Band | Unbeschreiblich weiblich | 1979
8145 | Caparezza | Fuori dal tunnel | 2003
8186 | Eddy Mitchell | La dernière séance | 1977
8212 | Das Bo | Türlich, türlich (Sicher, dicker) | 2000
8219 | Mia Martini | Almeno tu nell'universo | 1989
8220 | Jacques Dutronc | Les Cactus | 1966
8236 | Echt | Du Trägst Keine Liebe In Dir | 1999
8249 | Dominique A. | Pour la peau | 2001
8258 | Rina Ketty | J'attendrai | 1938
8265 | Los Twist | Pensé que se trataba de cieguitos | 1983
8267 | Jacques Higelin | Pars | 1978
8297 | Kettcar | Landungsbrücken raus | 2002
8304 | Claude Nougaro | Le Jazz et la java | 1961
8324 | Håkan Hellström | Känn ingen sorg för mig Göteborg | 2000
8326 | Juliette Gréco | Si tu t'imagines | 1950
8351 | Michel Delpech | Chez Laurette | 1965
8355 | El Gran Silencio | Dormir soñando | 1998
8389 | Boby Lapointe | Aragon et Castille | 1960
8399 | Triana | En el lago | 1975
8405 | Sigur Rós | Inní mér syngur vitleysingur | 2008
8411 | Carlos Gardel | Mi Buenos Aires Querido | 1934
8413 | Ivano Fossati | La costruzione di un amore | 1988
8430 | Jacques Brel | Mon enfance | 1967
8445 | Peter Fox | Alles neu | 2008
8458 | Amadou & Mariam | Le Réalité | 2004
8470 | Cesaria Evora | Petit Pays | 1995
8478 | Charly García | Cerca de la revolución | 1984
8503 | Franco Battiato | Prospettiva Nevski | 1980
8532 | Daniel Balavoine | Le Chanteur | 1978
8556 | Rammstein | Mein teil | 2004
8571 | Miguel Mateos / ZAS | Tirá para arriba | 1984
8578 | Elisa | Luce (Tramonti a nord est) | 2001
8592 | Sido | Mein Block | 2004
8608 | Fanfare Ciocarlia | lag bari | 2001
8611 | Devendra Banhart | Santa Maria da Feira | 2005
8618 | Michel Polnareff | Sous quelle étoile suis-je né | 1966
8639 | Los Fabulosos Cadillacs | Mal bicho | 1995
8643 | Claude Nougaro | Tu verras | 1978
8653 | Serge Gainsbourg | Variations sur Marilou | 1976
8666 | Pino Daniele | Napule è | 1977
8669 | Boris Vian | J'suis snob | 1955
8674 | Damia | Les Goélands | 1937
8682 | Léo Ferré | La Mémoire et la mer | 1970
8683 | Jarabe de Palo | La Flaca | 1996
8698 | Chabuca Granda | La flor de la canela | 1953
8709 | Marian Anderson | Ave Maria | 1936
8711 | Javiera Mena | Espada | 2013
