| Best of All-time Lists, Best of Decade Lists, etc. | |
| Blender (USA) - Standout Tracks from the 500 CDs You Must Own (2003) | No Order |
| Blender (USA) - The Greatest Songs Ever, One Song Added Every Other Month | No Order |
| Blender (USA) - Top 500 Songs of the 80s-00s (2005) | 337 |
| Dave Marsh (USA) - Postscript (102 Songs) to The Heart of Rock & Soul (1998) | No Order |
| Ego Trip (USA) - Hip Hop's 40 Greatest Singles by Year 1980-98 (1999) | 3 |
| Michaelangelo Matos (USA) - Top 100 Singles of the 1990s (2001) | 101 |
| Q (UK) - The 1010 Songs You Must Own (2004) | No Order |
| End of Year Lists | |
| Spin (USA) - Singles of the Year | 1 |
| Village Voice (USA) - Singles of the Year | 18 |
| Face (UK) - Singles of the Year | 4 |
| Mixmag (UK) - Singles of the Year | 4 |
| New Musical Express (UK) - Singles of the Year | 30 |
| Vox (UK) - Singles of the Year | 20 |
| Spex (Germany) - Singles of the Year | 26 |