The Beatles
Beatles for Sale/Beatles '65
| |
| Best of All-time Lists, Best of Decade Lists, etc. | |
| Blender (USA) - 500 CDs You Must Own Before You Die (2003) | No Order |
|
Dave Marsh & Kevin Stein (USA) - The 40 Best of Album Chartmakers by Year (1981) | 5 |
|
Greil Marcus (USA) - STRANDED: "Treasure Island" Albums (1979) | No Order |
|
Paul Gambaccini - The World Critics Best Albums of All Time (1987) | 71 |
|
New Musical Express (UK) - All Times Top 100 Albums + Top 50 by Decade (1993) | 138 |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars
| 5 Stars |
| MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 2 Bones |
|
Rolling Stone Album Guide, Ratings 0-5 Stars (USA, 1979 and/or 1983) | 5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 2004) | 4.5 Stars |
| Martin C. Strong (UK) - The Great Rock Discography 7th Edition, Ratings 1-10
| 7 |
|
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 4 Stars |
| José Ramón Pardo (Spain) - The 1000 Best Pop-Rock Albums, Ratings 1-5 (1997)
| 4 Stars |
| Piero Scaruffi, Italy (www.scaruffi.com), Album Ratings (Scale 1 to 10)
| 3 |