Peter Gabriel
So
| |
| Best of All-time Lists, Best of Decade Lists, etc. | |
|
Consequence of Sound (USA) - Top 100 Albums Ever (2010) | 25 |
|
Entertainment Weekly (USA) - The 100 Best Albums from 1983 to 2008 (2008) | 88 |
|
Gear (USA) - The 100 Greatest Albums of the Century (1999) | 94 |
| Infoplease.com (USA) - Must-Have Recordings (1998)
| No Order |
|
Kitsap Sun (USA) - Top 200 Albums of the Last 40 Years (2005) | 200 |
|
Pause & Play (USA) - Albums Inducted into a Time Capsule, One Album per Week | No Order |
|
Robert Dimery (General Editor) - 1001 Albums You Must Hear Before You Die (2005) | No Order |
|
Rolling Stone (USA) - The 100 Greatest Albums of the 80s (1990) | 14 |
|
Rolling Stone (USA) - The 500 Greatest Albums of All Time (2003) | 187 |
| The Review, University of Delaware (USA) - 100 Greatest Albums of All Time (2001)
| 92 |
|
Tom Moon (USA) - 1000 Recordings to Hear Before You Die (2008) | Catalog entry |
|
VH1 (USA) - The 100 Greatest Albums of R 'N' R (2001) | 91 |
|
Classic Rock & Metal Hammer (UK) - The 200 Greatest Albums of the 80s (2006) | No Order |
|
Classic Rock (UK) - The 100 Greatest British Rock Albums Ever (2006) | 87 |
|
Mojo (UK) - Mojo 1000, the Ultimate CD Buyers Guide (2001) | No Order |
| Mojo (UK) - The Mojo Collection, 3rd and/or 4th Edition (2003/2007) | No Order |
|
Sounds (UK) - The Top 80 Albums from the '80s (1989) | 42 |
| The Times (UK) - The 100 Best Albums of All Time (1993)
| 35 |
| Panorama (Norway) - The 30 Best Albums of the Year 1970-98 (1999) | 17 |
| Aloha (Netherlands) - The 50 Best Albums of All Time (1999)
| 37 |
| OOR (Netherlands) - The Best Albums of the 80s (1989)
| 55 |
|
Musik Express/Sounds (Germany) - The 100 Masterpieces (1993) | 81 |
|
Musik Express/Sounds (Germany) - The 50 Best Albums from the 80s (2003) | 47 |
|
Musik Express/Sounds (Germany) - The Best Album 1980-89 (1989) | No Order |
|
Sounds (Germany) - The 50 Best Albums of the 1980s (2009) | 43 |
|
Wiener (Austria) - The 100 Best Albums of the 20th Century (1999) | 61 |
|
Best (France) - Top 50 Albums of the 80s (1990) | 6 |
|
FNAC (France) - The 1000 Best Albums of All Time (2008) | 88 |
|
Liberation (France) - Best Albums 1968-88 (1988) | 70 |
|
Rock & Folk (France) - The Best Albums from 1963 to 1999 (1999) | No Order |
|
Rock&Folk (France) - The 300 Best Albums from 1965-1995 (1995) | No Order |
|
Telerama (France) - The Best Albums of All Time (1993) | No Order |
| Plásticos y Decibelios (Spain) - The 80 Best Albums of All Time (2000) | 14 |
|
Rolling Stone (Australia) - The 100 Greatest Albums of the 80s (1990) | 14 |
| List by Japanese Critics - 100 Essential Albums (1998?) | No Order |
|
Wu Zhengzhong (China?) - A Selection of 100 Rock Classics (1998) | No Order |
|
Buscadero (Italy) - The 120 Best Albums of the 1980s (1989) | No Order |
|
Epoca (Italy) - The 100 Best Albums of All Time (1988) | 44 |
| Jam (Italy) - 100 Ideal Albums to Understand Rock Music (2000)
| No Order |
|
Mauro Ronconi (Italy) - The 200 Best Albums of the 20th Century (1998) | No Order |
|
Mucchio Selvaggio (Italy) - The Best Albums of the 80s (1990) | No Order |
|
Rockstar (Italy) - The 100 Albums of the 80s (1989) | 13 |
|
Jerzy Skarzynski (Poland) - Unforgettable Albums in Rock History (2004) | No Order |
|
Switch (Mexico) - The 100 Best Albums of the 20th Century (1999) | No Order |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars
| 4 Stars |
| MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 4.5 Bones |
| Robert Christgau (USA) - Consumer Guide Album Grade
| B- |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 5 Stars |
|
Martin C. Strong (UK) - The Great Rock Discography 7th Edition, Ratings 1-10 | 8 |
|
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 4 Stars |
|
Le Guide du CD (France) - Ratings from 1 to 4 Stars & "GOLD" (1995-1997) | 4 Stars |
| José Ramón Pardo (Spain) - The 1000 Best Pop-Rock Albums, Ratings 1-5 (1997)
| 4.5 Stars |
| Piero Scaruffi, Italy (www.scaruffi.com), Album Ratings (Scale 1 to 10)
| 7 |
| End of Year Lists | |
| Grammy Awards (USA) - Album of the Year
| Nominee |
| Rolling Stone (USA) - Albums of the Year
| No Order |
| Village Voice (USA) - Albums of the Year
| 7 |
| Kerrang (UK) - Albums of the Year
| 5 |
| Q (UK) - Albums of the Year
| No Order |
| Sounds (UK) - Albums of the Year
| No Order |
| HUMO (Belgium) - Albums of the Year
| 8 |
| OOR (Netherlands) - Albums of the Year
| 5 |
| Best (France) - Albums of the Year
| 2 |