John Lennon & Yoko Ono
Double Fantasy
| |
| Best of All-time Lists, Best of Decade Lists, etc. | |
|
Dave Marsh & Kevin Stein (USA) - The 40 Best of Album Chartmakers by Year (1981) | 17 |
|
KCPR DJs (USA) - Top 100 Records from the 80s (2002) | 74 |
|
Life (USA) - 40 Years of Rock & Roll, the Album of the Year 1952-91 (Updated 1995) | No Order |
|
Pause & Play (USA) - Albums Inducted into a Time Capsule, One Album per Week | No Order |
|
Rolling Stone (USA) - The 100 Greatest Albums of the 80s (1990) | 29 |
| Pop (Sweden) - The World's 100 Best Albums + 300 Complements (1994)
| 101 |
|
Wiener (Austria) - The 100 Best Albums of the 20th Century (1999) | 93 |
|
Rolling Stone (Australia) - The 100 Greatest Albums of the 80s (1990) | 29 |
|
Rockstar (Italy) - The 100 Albums of the 80s (1989) | 42 |
|
Jerzy Skarzynski (Poland) - Unforgettable Albums in Rock History (2004) | No Order |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars
| 4 Stars |
| MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 3.5 Bones |
| Robert Christgau (USA) - Consumer Guide Album Grade
| A |
|
Rolling Stone Album Guide, Ratings 0-5 Stars (USA, 1979 and/or 1983) | 5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 4 Stars |
|
Martin C. Strong (UK) - The Great Rock Discography 7th Edition, Ratings 1-10 | 7 |
|
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 3 Stars |
|
Le Guide du CD (France) - Ratings from 1 to 4 Stars & "GOLD" (1995-1997) | 3 Stars |
| Piero Scaruffi, Italy (www.scaruffi.com), Album Ratings (Scale 1 to 10)
| 5 |
| End of Year Lists | |
| Grammy Awards (USA) - Album of the Year
| Winner |
| Village Voice (USA) - Albums of the Year
| 37 |