Blue Öyster Cult
Agents of Fortune
| |
| Best of All-time Lists, Best of Decade Lists, etc. | |
| Chuck Eddy (USA) - The Accidental Evolution of Rock'n'Roll (1997) | No Order |
|
Dave Marsh & Kevin Stein (USA) - The 40 Best of Album Chartmakers by Year (1981) | 12 |
|
David Keenan, Sunday Herald (USA) - The 103 Best Albums Ever, Honest (2001) | No Order |
|
Kerrang (UK) - The 100 Greatest Heavy Metal Albums of All Time (1989) | 62 |
|
Paul Morley (UK) - Words and Music, 5 x 100 Greatest Albums of All Time (2003) | No Order |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars
| 4.5 Stars |
| MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 5 Bones |
| Robert Christgau (USA) - Consumer Guide Album Grade
| B+ |
|
Rolling Stone Album Guide, Ratings 0-5 Stars (USA, 1979 and/or 1983) | 4 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 3.5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 2004) | 4 Stars |
|
Martin C. Strong (UK) - The Great Rock Discography 7th Edition, Ratings 1-10 | 8 |
|
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 4 Stars |
|
Le Guide du CD (France) - Ratings from 1 to 4 Stars & "GOLD" (1995-1997) | 3 Stars |
| Piero Scaruffi, Italy (www.scaruffi.com), Album Ratings (Scale 1 to 10)
| 7 |
| End of Year Lists | |
| Village Voice (USA) - Albums of the Year
| 10 |
| New Musical Express (UK) - Albums of the Year
| 6 |