The Beach Boys
The Beach Boys Today!
| |
| Best of All-time Lists, Best of Decade Lists, etc. | |
| Blender (USA) - 500 CDs You Must Own Before You Die (2003) | No Order |
|
Dave Marsh & Kevin Stein (USA) - The 40 Best of Album Chartmakers by Year (1981) | 4 |
|
Robert Dimery (General Editor) - 1001 Albums You Must Hear Before You Die (2005) | No Order |
|
Rolling Stone (USA) - The 500 Greatest Albums of All Time (2003) | 270 |
|
Guardian (UK) - 100 Albums that Don't Appear in All Other Top 100 Album Lists (1999) | 59 |
| Guardian (UK) - 1000 Albums to Hear Before You Die (2007)
| No Order |
| Mojo (UK) - The Mojo Collection, 3rd and/or 4th Edition (2003/2007) | No Order |
| Pop (Sweden) - The World's 100 Best Albums + 300 Complements (1994)
| 101 |
| Hervé Bourhis (France) - 555 Records (2007)
| No Order |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars
| 5 Stars |
| MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 4 Bones |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 2004) | 4 Stars |
|
Martin C. Strong (UK) - The Great Rock Discography 7th Edition, Ratings 1-10 | 7 |
|
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 5 Stars |
|
Le Guide du CD (France) - Ratings from 1 to 4 Stars & "GOLD" (1995-1997) | 4 Stars |
| Piero Scaruffi, Italy (www.scaruffi.com), Album Ratings (Scale 1 to 10)
| 6 |