Bruce Springsteen
Greetings from Asbury Park N.J.
| |
| Best of All-time Lists, Best of Decade Lists, etc. | |
| Infoplease.com (USA) - Must-Have Recordings (1998)
| No Order |
|
Paul Gambaccini - The World Critics Best Albums of All Time (1977) | 169 |
|
Radio WXPN (USA) - The 100 Most Progressive Albums (1996) | 59 |
|
Rolling Stone (USA) - The 500 Greatest Albums of All Time (2003) | 379 |
|
Uncut (UK) - The 100 Greatest Debut Albums (2006) | 39 |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars
| 5 Stars |
| MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 2.5 Bones |
| Robert Christgau (USA) - Consumer Guide Album Grade
| B+ |
|
Rolling Stone Album Guide, Ratings 0-5 Stars (USA, 1979 and/or 1983) | 3 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 3.5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 2004) | 3 Stars |
|
Martin C. Strong (UK) - The Great Rock Discography 7th Edition, Ratings 1-10 | 6 |
|
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 3 Stars |
|
Le Guide du CD (France) - Ratings from 1 to 4 Stars & "GOLD" (1995-1997) | 2 Stars |
| Piero Scaruffi, Italy (www.scaruffi.com), Album Ratings (Scale 1 to 10)
| 6 |