Carole King
Tapestry
| |
| Best of All-time Lists, Best of Decade Lists, etc. | |
|
Barnes & Noble.com (USA) - The Best Music of the 20th Century (1999) | No Order |
| Blender (USA) - 500 CDs You Must Own Before You Die (2003) | No Order |
|
Chris Smith (USA) - 101 Albums That Changed Popular Music (2009) | No Order |
| Chuck Eddy (USA) - The Accidental Evolution of Rock'n'Roll (1997) | No Order |
|
Dave Marsh & Kevin Stein (USA) - The 40 Best of Album Chartmakers by Year (1981) | 15 |
|
Gear (USA) - The 100 Greatest Albums of the Century (1999) | 71 |
|
Greil Marcus (USA) - STRANDED: "Treasure Island" Albums (1979) | No Order |
| IE (USA) - 50 Great Albums, a Rock Time Capsule (1999)
| No Order |
|
Kitsap Sun (USA) - Top 200 Albums of the Last 40 Years (2005) | 54 |
|
Life (USA) - 40 Years of Rock & Roll, the Album of the Year 1952-91 (Updated 1995) | No Order |
|
NPR (USA) - The 300 Most Important American Records of the 20th Century (1999) | No Order |
|
Out (USA) - The 100 Greatest, Gayest Albums (2008) | 75 |
|
Paul Gambaccini - The World Critics Best Albums of All Time (1977) | 21 |
|
Paul Gambaccini - The World Critics Best Albums of All Time (1987) | 30 |
|
Pause & Play (USA) - Albums Inducted into a Time Capsule, One Album per Week | No Order |
|
Radio WXPN (USA) - The 100 Most Progressive Albums (1996) | 92 |
|
Robert Dimery (General Editor) - 1001 Albums You Must Hear Before You Die (2005) | No Order |
| Rolling Stone (USA) - 50 Essential Female Albums (2002) | 19 |
|
Rolling Stone (USA) - The 500 Greatest Albums of All Time (2003) | 36 |
|
Rolling Stone (USA) - The Essential 200 Rock Records (1997) | No Order |
|
Stereophile (USA) - 40 Years of Stereophile: The 40 (+94) Essential Albums (2002) | No Order |
|
The Recording Academy Grammy Hall of Fame Albums and Songs (USA) | Winner |
| The Review, University of Delaware (USA) - 100 Greatest Albums of All Time (2001)
| 70 |
|
The Sun (Canada) - The Best Albums from 1971 to 2000 (2001) | No Order |
|
Time (USA) - Top 100 Albums of All Time (2006) | No Order |
|
Tom Moon (USA) - 1000 Recordings to Hear Before You Die (2008) | Main entry |
|
VH1 (USA) - The 100 Greatest Albums of R 'N' R (2001) | 39 |
|
Various writers - Albums: 50 Years of Great Recordings (2005) | No Order |
|
Channel 4 (UK) - 125 Nominations for the 100 Greatest Albums (2005) | No Order |
|
GQ (UK) - The 100 Coolest Albums in the World Right Now! (2005) | 47 |
| Guardian (UK) - 1000 Albums to Hear Before You Die (2007)
| No Order |
|
Mojo (UK) - 70 of the Greatest Albums of the 70s (2006) | No Order |
|
Mojo (UK) - Mojo 1000, the Ultimate CD Buyers Guide (2001) | No Order |
|
Mojo (UK) - The 100 Records That Changed the World (2007) | 74 |
| Mojo (UK) - The Mojo Collection, 3rd and/or 4th Edition (2003/2007) | No Order |
|
New Musical Express (UK) - All Times Top 100 Albums (1974) | 26 |
|
Paul Morley (UK) - Words and Music, 5 x 100 Greatest Albums of All Time (2003) | No Order |
|
Q (UK) - Top 20 Albums from 1970-1979 (2004) | 18 |
|
Sean Egan (UK) - 100 Albums That Changed Music (2006) | No Order |
|
Stuart Maconie's Critical List on BBC Radio 2 (UK) - One Album Added Each Week | No Order |
| The Times (UK) - The 100 Best Albums of All Time (1993)
| 42 |
| Pop (Sweden) - The World's 100 Best Albums + 300 Complements (1994)
| 76 |
|
Nieuwe Revu (Netherlands) - Top 100 Albums of All Time (1994) | 86 |
|
OOR (Netherlands) - The Best Albums of the 20th Century (1987) | 161 |
| Berlin Media (Germany) - The 100 Best Albums of All Time (1998)
| 58 |
|
RoRoRo Rock-Lexicon (Germany) - Most Recommended Albums (2003) | No Order |
|
Rolling Stone (Germany) - The 500 Best Albums of All Time (2004) | 391 |
|
Rolling Stone (Germany) - The Best Albums of 5 Decades (1997) | 63 |
|
Sounds (Germany) - The 50 Best Albums of the 1970s (2009) | 31 |
|
Les Inrockuptibles (France) - 50 Years of Rock'n'Roll (2004) | No Order |
|
MUZIQ (France) - 200 Records for a Dream Collection (2007) | No Order |
|
Rock & Folk (France) - The Best Albums from 1963 to 1999 (1999) | No Order |
|
VOLUME (France) - 200 Records that Changed the World (2008) | No Order |
| Alternative Melbourne (Australia) - The Top 100 Rock/Pop Albums (1996)
| 48 |
| Juice (Australia) - The 50 Best Albums of All Time (1997)
| 43 |
|
Rolling Stone & Borders (Australia) - 100 Must Have CDs (2007) | No Order |
| CDNOW (Japan) - 100 Essential Albums (2001?) | 32 |
| List by Japanese Critics - 100 Essential Albums (1998?) | No Order |
|
Wu Zhengzhong (China?) - A Selection of 100 Rock Classics (1998) | No Order |
|
Yediot Ahonot (Israel) - Top 99 Albums of All Time (1999) | 48 |
| Jam (Italy) - 100 Ideal Albums to Understand Rock Music (2000)
| No Order |
|
Mauro Ronconi (Italy) - The 200 Best Albums of the 20th Century (1998) | No Order |
|
Ondarock (Italy) - Rock Milestones (albums added every month) | No Order |
|
Popster (Italy) - The 100 Best Albums of the 70s (1979) | No Order |
|
Rolling Stone (Mexico) - The 100 Greatest Albums of All Time (2004) | 11 |
|
Switch (Mexico) - The 100 Best Albums of the 20th Century (1999) | No Order |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars
| 5 Stars |
| MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 5 Bones |
| Robert Christgau (USA) - Consumer Guide Album Grade
| A- |
|
Rolling Stone Album Guide, Ratings 0-5 Stars (USA, 1979 and/or 1983) | 5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 4.5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 2004) | 5 Stars |
|
Martin C. Strong (UK) - The Great Rock Discography 7th Edition, Ratings 1-10 | 8 |
|
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 4 Stars |
|
Le Guide du CD (France) - Ratings from 1 to 4 Stars & "GOLD" (1995-1997) | GOLD |
|
José Ramón Pardo (Spain) - The 1000 Best Pop-Rock Albums, Ratings 1-5 (1997) | 5 Stars |
| End of Year Lists | |
| Grammy Awards (USA) - Album of the Year
| Winner |
| Village Voice (USA) - Albums of the Year
| 12 |