Leonard Cohen
Songs from a Room
| |
| Best of All-time Lists, Best of Decade Lists, etc. | |
|
Robert Dimery (General Editor) - 1001 Albums You Must Hear Before You Die (2005) | No Order |
| Max Magazine (Germany) - The 50 Best Albums of All Time (1997) | 34 |
|
Rolling Stone (Germany) - The 500 Best Albums of All Time (2004) | 275 |
|
Rolling Stone (Germany) - The Best Albums of 5 Decades (1997) | 101 |
|
Liberation (France) - Best Albums 1968-88 (1988) | 60 |
| Discoplay (Spain) - The 50 Best Albums of All Time (1997) | No Order |
|
Buscadero (Italy) - The Best Albums from the 1950s to the 1980s (1990) | No Order |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars
| 4.5 Stars |
| MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 4 Bones |
|
Rolling Stone Album Guide, Ratings 0-5 Stars (USA, 1979 and/or 1983) | 4 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 3.5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 2004) | 3.5 Stars |
| Spin's Book of Alternative Albums, Ratings 1-10 (USA, 1995) | 6 |
| Martin C. Strong (UK) - The Great Rock Discography 7th Edition, Ratings 1-10
| 6 |
|
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 3 Stars |
| Piero Scaruffi, Italy (www.scaruffi.com), Album Ratings (Scale 1 to 10)
| 7 |