| Best of All-time Lists, Best of Decade Lists, etc. | |
| Dave Marsh & Kevin Stein (USA) - The 40 Best of Album Chartmakers by Year (1981) | 22 |
| Greil Marcus (USA) - STRANDED: "Treasure Island" Albums (1979) | No Order |
| Greil Marcus (USA) - STRANDED: Contributors and Their Albums (1979) | No Order |
| Robert Santelli - Sixties Rock: The 25 Best Albums of the 60s (1985) | 13 |
| Rolling Stone (USA) - The 500 Greatest Albums of All Time (2003) | 427 |
| Pop (Sweden) - The World's 100 Best Albums + 300 Complements (1994) | 10 |
| Ratings | |
| Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 3 Stars |