The Rolling Stones
Between the Buttons
| |
| Best of All-time Lists, Best of Decade Lists, etc. | |
| Blender (USA) - 500 CDs You Must Own Before You Die (2003) | No Order |
|
Dave Marsh & Kevin Stein (USA) - The 40 Best of Album Chartmakers by Year (1981) | 4 |
|
Greil Marcus (USA) - STRANDED: "Treasure Island" Albums (1979) | No Order |
|
Kitsap Sun (USA) - Top 200 Albums of the Last 40 Years (2005) | 94 |
|
Paul Gambaccini - The World Critics Best Albums of All Time (1977) | 83 |
|
Rolling Stone (USA) - The 500 Greatest Albums of All Time (2003) | 355 |
|
Rolling Stone (USA) - Top 100 Albums of the Last 20 Years (1987) | 70 |
| Elvis Costello - 500 Albums You Need (2000)
| No Order |
|
Pophandboek (Netherlands) - Henk Bergsma's Top 20 Albums from the 60s (1970) | 17 |
|
Musik Express/Sounds (Germany) - The 100 Masterpieces (1993) | 46 |
|
Rolling Stone (Germany) - The Best Albums of 5 Decades (1997) | 86 |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars
| 5 Stars |
| MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 4 Bones |
|
Rolling Stone Album Guide, Ratings 0-5 Stars (USA, 1979 and/or 1983) | 4 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 3.5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 2004) | 5 Stars |
|
Martin C. Strong (UK) - The Great Rock Discography 7th Edition, Ratings 1-10 | 7 |
|
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 3 Stars |
|
Le Guide du CD (France) - Ratings from 1 to 4 Stars & "GOLD" (1995-1997) | 4 Stars |
|
José Ramón Pardo (Spain) - The 1000 Best Pop-Rock Albums, Ratings 1-5 (1997) | 5 Stars |
| Piero Scaruffi, Italy (www.scaruffi.com), Album Ratings (Scale 1 to 10)
| 7.5 |