| Rank | All Time Rank | Artist | Song | Sample |
| 1 | 226 | Jackie Brenston | Rocket 88 |
|
| 2 | 607 | Hank Williams | Cold, Cold Heart | |
| 3 | 648 | Les Paul & Mary Ford | How High the Moon | |
| 4 | 674 | Elmore James | Dust My Broom |
|
| 5 | 990 | Johnnie Ray | Cry |
|
| 6 | 1160 | Hank Williams | Hey Good Lookin' | |
| 7 | 1609 | Lefty Frizzell | Always Late (with Your Kisses) | |
| 8 | 1750 | Billy Ward & The Dominoes | Sixty Minute Man | |
| 9 | 1812 | Bud Powell | Un Poco Loco |
Listen |
| Some songs "bubbling under" the all-time top 3000: | ||||
| Earl Bostic | Flamingo |
| ||
| Mahalia Jackson | His Eye Is on the Sparrow | | ||
| The Five Keys | The Glory of Love | | ||
| Peppermint Harris | I Got Loaded | | ||
| Charles Brown | Black Night |
| ||