| Year Rank |
Decade Rank | All Time Rank | Buy at Amazon | Sample | ||
| Live at the Witch Trials | 1979 | 49 | 472 | 1862 | |
Listen |
| Dragnet | 1979 | 52 | 518 | 2050 | |
|
| Grotesque (After the Gramme) | 1980 | 57 | 497 | 2567 | |
|
| Hex Enduction Hour | 1982 | 38 | 373 | 1901 | |
|
| The Wonderful and Frightening World of…The Fall | 1984 | 43 | 429 | 2183 | |
|
| This Nation's Saving Grace | 1985 | 7 | 70 | 438 | |
|
| Bend Sinister | 1986 | 61 | 500 | 2592 | |
|
| Some albums "bubbling under" the all-time top 3000: | ||||||
| Perverted by Language | 1983 | | | |||
| Extricate | 1990 | |
| |||
| The Infotainment Scan | 1993 | | | |||
| Year Rank |
Decade Rank | All Time Rank | Sample | |||
|
Totally Wired |
1980 | 51 | 481 | 2456 | | |
|
Cruiser's Creek |
1985 | 31 | 331 | 1796 | | |
| Alternative Pop/Rock |
| British Punk |
| College Rock |
| Post-Punk |
| Punk |