| Year Rank |
Decade Rank | All Time Rank | Buy at Amazon | Sample | ||
| Please Please Me/Introducing…The Beatles | 1963 | 6 | 87 | 440 | |
|
| With the Beatles/Meet the Beatles! | 1963 | 3 | 60 | 246 | |
|
| A Hard Day's Night | 1964 | 1 | 40 | 171 | |
|
| Beatles for Sale/Beatles '65 | 1964 | 8 | 140 | 879 | |
|
| Help! |
1965 | 12 | 112 | 637 |
|
|
| Rubber Soul | 1965 | 2 | 13 | 27 | |
|
| Revolver | 1966 | 2 | 2 | 2 | |
|
| Sgt. Pepper's Lonely Hearts Club Band | 1967 | 2 | 4 | 5 | |
|
| Magical Mystery Tour | 1967 | 24 | 148 | 934 | |
|
| The Beatles ("The White Album") | 1968 | 2 | 9 | 15 | |
|
| Abbey Road | 1969 | 1 | 12 | 25 | |
|
| Let It Be | 1970 | 29 | 206 | 648 | |
|
| Live at the Hollywood Bowl | 1977 | 58 | 588 | 2373 | |
|
| Some albums "bubbling under" the all-time top 3000: | ||||||
| Yesterday and Today | 1966 | | | |||
| British Invasion |
| British Psychedelia |
| Folk-Rock |
| Merseybeat |
| Pop |
| Pop/Rock |
| Psychedelic |
| Rock & Roll |