| Best of All-time Lists, Best of Decade Lists, etc. | |
| Blender (USA) - Top 500 Songs of the 80s-00s (2005) | 487 |
| Bruce Pollock (USA) - The 7,500 Most Important Songs of 1944-2000 (2005) | No Order |
| Dave Marsh (USA) - Postscript (102 Songs) to The Heart of Rock & Soul (1998) | No Order |
| Ego Trip (USA) - Hip Hop's 40 Greatest Singles by Year 1980-98 (1999) | 40 |
| rap.about.com (USA) - 50 Great Hip Hop Songs (2001?) | 39 |
| Gary Mulholland (UK) - This Is Uncool: The 500 Best Singles Since Punk Rock (2002) | No Order |
| Q (UK) - The 1001 Best Songs Ever (2003) | 460 |
| Q (UK) - The 1010 Songs You Must Own (2004) | No Order |
| End of Year Lists | |
| Spin (USA) - Singles of the Year | 7 |
| Village Voice (USA) - Singles of the Year | 4 |
| Face (UK) - Singles of the Year | 2 |
| Melody Maker (UK) - Singles of the Year | 4 |
| New Musical Express (UK) - Singles of the Year | 22 |
| Select (UK) - Singles of the Year | 38 |
| Pop (Sweden) - Singles of the Year | 6 |
| Spex (Germany) - Singles of the Year | 5 |
| Rock de Lux (Spain) - Songs of the Year | 36 |