| Best of All-time Lists, Best of Decade Lists, etc. | |
| Bruce Pollock (USA) - The 7,500 Most Important Songs of 1944-2000 (2005) | No Order |
| Dave Marsh & Kevin Stein (USA) - The 40 Best of the Top 40 Singles by Year (1981) | 8 |
| Pause & Play (USA) - Songs Inducted into a Time Capsule, One Track at Each Week | No Order |
| Rolling Stone & MTV (USA) - The 100 Greatest Pop Songs Since the Beatles (2000) | 65 |
| Q (UK) - The Ultimate Music Collection (2005) | No Order |
| Movement (New Zealand) - The 100 (+300) Greatest Songs of All Time (2004) | 101 |
| End of Year Lists | |
| Rolling Stone (USA) - Singles of the Year | No Order |