Wire
Chairs Missing
| |
| Best of All-time Lists, Best of Decade Lists, etc. | |
| Fast 'n' Bulbous (USA) - The 500 Best Albums Since 1965
| 168 |
|
Greil Marcus (USA) - STRANDED: "Treasure Island" Albums (1979) | No Order |
| Infoplease.com (USA) - Must-Have Recordings (1998)
| No Order |
|
Pitchfork (USA) - Top 100 Albums of the 1970s (2004) | 33 |
|
Treble (USA) - The Best Albums of the 70s, by Year (2005) | 8 |
| Mojo (UK) - The Mojo Collection, Third Edition (2003) | No Order |
|
Q (UK) - The 50 (+50) Best British Albums Ever (2004) | 51 |
| Adresseavisen (Norway) - The 100 (+23) Best Albums of All Time (1995) | 71 |
|
VPRO (The Netherlands) - 299 Nominations of the Best Album of All Time (2006) | No Order |
|
Rolling Stone (Germany) - The 500 Best Albums of All Time (2004) | 234 |
|
Spex (Germany) - The 100 Albums of the Century (1999) | 74 |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars
| 5 Stars |
| MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 4.5 Bones |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 4.5 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 2004) | 4 Stars |
| Spin's Book of Alternative Albums, Ratings 1-10 (USA, 1995) | 9 |
| Martin C. Strong (UK) - The Great Rock Discography 7th Edition, Ratings 1-10
| 9 |
|
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 4 Stars |
| Piero Scaruffi, Italy (www.scaruffi.com), Album Ratings (Scale 1 to 10)
| 7 |
| End of Year Lists | |
| Sounds (UK) - Albums of the Year
| 11 |