| Best of All-time Lists, Best of Decade Lists, etc. | |
| Chuck Eddy (USA) - The Accidental Evolution of Rock'n'Roll (1997) | No Order |
| Dave Marsh & Kevin Stein (USA) - The 40 Best of Album Chartmakers by Year (1981) | 16 |
| Pause & Play (USA) - Albums Inducted into a Time Capsule, One Album per Week | No Order |
| The Rough Guide - Soul: 100 Essential CDs (2000) | No Order |
| Ratings | |
| All Music Guide (USA) - Album Ratings 1-5 Stars | 4.5 Stars |
| Robert Christgau (USA) - Consumer Guide Album Grade | A |
| Rolling Stone Album Guide, Ratings 0-5 Stars (USA, 1979 and/or 1983) | 4 Stars |
| Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 4 Stars |
| Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 4 Stars |
| End of Year Lists | |
| Village Voice (USA) - Albums of the Year | 16 |