(1-200) (201-400) (401-600)
(601-800) (801-1000)
(1001-1200) (1201-1400) (1401-1600) (1601-1800)
(1801-2000) (2001-2200) (2201-2400) (2401-2600)
(2601-2800) (2801-3000) |
Rank | Artist | Single | Year | Sample |
| 2601 | X-Press 2 feat. David Byrne
| Lazy | 2002 |
|
| 2602 | Joe Walsh
| Life's Been Good | 1978 |
|
| 2603 | Twisted Sister
| We're Not Gonna Take It | 1984 |
|
| 2604 | Hardfloor
| Acperience | 1992 |
|
| 2605 | Roy Orbison
| It's Over | 1964 |
|
| 2606 | Wynonie Harris
| Good Rockin' Tonight | 1947 |
|
| 2607 | Coldplay
| Speed of Sound | 2005 |
Listen |
| 2608 | The Beatles
| Hello Goodbye | 1967 |
|
| 2609 | Robin S.
| Show Me Love | 1993 |
|
| 2610 | Sly and Robbie
| Boops (Here to Go) | 1987 |
Listen |
| 2611 | Sweet
| Ballroom Blitz | 1975 |
Listen |
| 2612 | Parliament
| (I Wanna) Testify | 1967 |
|
| 2613 | Japan
| Quiet Life | 1980 |
|
| 2614 | Nas
| Made You Look | 2002 |
|
| 2615 | Ministry
| Jesus Built My Hot Rod | 1992 |
Listen |
| 2616 | Vicky Sue Robinson
| Turn the Beat Around | 1976 |
|
| 2617 | Blur
| The Universal | 1995 |
Listen |
| 2618 | Chuck Berry
| School Day | 1957 |
|
| 2619 | Hüsker Dü
| Sorry Somehow | 1986 |
Listen |
| 2620 | Andrew W.K.
| Party Hard | 2001 |
Listen |
| 2621 | The Cure
| Why Can't I Be You | 1987 |
Listen |
| 2622 | The Rolling Stones
| Happy | 1972 |
Listen |
| 2623 | Sneaker Pimps
| Spin Spin Sugar | 1997 |
|
| 2624 | R.E.M.
| World Leader Pretend | 1988 |
Listen |
| 2625 | The Strokes
| Reptilia | 2003 |
Listen |
| 2626 | Dinosaur Jr.
| Feel the Pain | 1994 |
|
| 2627 | The Barbarians
| Moulty | 1966 |
|
| 2628 | The Lemonheads
| Into Your Arms | 1993 |
Listen |
| 2629 | The Velvet Underground
| Foggy Notion | 1976 |
Listen |
| 2630 | The Police
| Can't Stand Losing You | 1978 |
Listen |
| 2631 | E.U.
| Da' Butt | 1988 |
|
| 2632 | Aretha Franklin
| Rock Steady | 1971 |
Listen |
| 2633 | Depeche Mode
| Blasphemous Rumours | 1984 |
|
| 2634 | Carl Perkins
| Honey Don't | 1956 |
|
| 2635 |
Alan Braxe and Fred Falke | Runnin' | 2000
| |
| 2636 | Slim Harpo
| Rainin' in My Heart | 1961 |
|
| 2637 | Sinéad O'Connor
| I Want Your (Hands on Me) | 1987 |
Listen |
| 2638 | Depeche Mode
| Get the Balance Right | 1983 |
|
| 2639 | Traffic
| Paper Sun | 1967 |
|
| 2640 | Kristin Hersh & Michael Stipe
| Your Ghost | 1994 |
Listen |
| 2641 | Pretenders
| 2000 Miles | 1983 |
Listen |
| 2642 | The Contours
| First I Look at the Purse | 1965 |
|
| 2643 | Bryan Ferry
| Let's Stick Together | 1976 |
Listen |
| 2644 | Spoonie Gee
| The Godfather | 1987 |
|
| 2645 | Neil Young
| After the Goldrush | 1970 |
Listen |
| 2646 | The House of Love
| Christine | 1988 |
|
| 2647 | The Jewels
| Hearts of Stone | 1954 |
|
| 2648 | Prince
| Batdance | 1989 |
|
| 2649 | Age of Chance
| Kiss | 1986 |
|
| 2650 | Spencer Davis Group
| Keep On Running | 1965 |
|
| 2651 | Body Count
| Cop Killer | 1992 |
|
| 2652 | The 5th Dimension
| Up, Up & Away | 1967 |
|
| 2653 | Gen X
| Dancing with Myself | 1980 |
|
| 2654 | Garbage
| Vow | 1995 |
Listen |
| 2655 | Doves
| Catch the Sun | 2000 |
Listen |
| 2656 | Leonard Cohen
| First We Take Manhattan | 1988 |
Listen |
| 2657 | Oasis
| Roll with It | 1995 |
Listen |
| 2658 | Destiny's Child
| Survivor | 2001 |
|
| 2659 | Neil Young
| Harvest Moon | 1992 |
Listen |
| 2660 | Gil Scott-Heron
| The Bottle | 1976 |
|
| 2661 | The Jackson 5
| ABC | 1970 |
Listen |
| 2662 | The Danleers
| One Summer Night | 1958 |
|
| 2663 | Jet
| Are You Gonna Be My Girl | 2003 |
|
| 2664 | Euromasters
| Alles Nar De KI-te | 1992 |
|
| 2665 | Pere Ubu
| Final Solution | 1976 |
|
| 2666 | Buck Owens
| I've Got a Tiger By the Tail | 1965 |
|
| 2667 | Coati Mundi
| Me No Pop I | 1981 |
|
| 2668 | Marvin Gaye
| Got to Give It Up, Part 1 | 1977 |
|
| 2669 | Public Enemy
| You're Gonna Get Yours | 1987 |
Listen |
| 2670 | Chic
| Dance Dance Dance (Yowsah Yowsah Yowsah) | 1977
| |
| 2671 | Earth, Wind & Fire
| Shining Star | 1975 |
Listen |
| 2672 |
Paul Revere & The Raiders | Hungry | 1966
| |
| 2673 | T La Rock & Jazzy Jay
| It's Yours | 1984 |
|
| 2674 | The Beatles
| Golden Slumbers/Carry That Weight | 1969 |
|
| 2675 | Scott Walker
| Big Louise | 1969 |
|
| 2676 | The Eagles
| Lyin' Eyes | 1975 |
Listen |
| 2677 | The Rolling Stones
| Undercover of the Night | 1983 |
|
| 2678 | Steve Perry
| Oh Sherrie | 1984 |
|
| 2679 | Pink Floyd
| Interstellar Overdrive | 1967 |
Listen |
| 2680 | Roy Orbison
| Blue Bayou | 1963 |
|
| 2681 | De La Soul
| Say No Go | 1989 |
Listen |
| 2682 | Beastie Boys
| Rock Hard | 1985 |
|
| 2683 | Blur
| Coffee + TV | 1999 |
Listen |
| 2684 | Run-D.M.C.
| King of Rock | 1985 |
Listen |
| 2685 | Lenny Kravitz
| It Ain't Over 'Til It's Over | 1991 |
Listen |
| 2686 |
Bob Marley and The Wailers | Duppy Conqueror |
1970 | Listen |
| 2687 | Pearl Jam
| Dissident | 1993 |
Listen |
| 2688 | Barry White
| Can't Get Enough of Your Love, Babe | 1974 |
Listen |
| 2689 | Aretha Franklin
| Baby I Love You | 1967 |
Listen |
| 2690 | Nirvana
| Pennyroyal Tea | 1993 |
Listen |
| 2691 | Röyksopp
| Poor Leno | 2001 |
Listen |
| 2692 | Timex Social Club
| Rumors | 1986 |
|
| 2693 | The Brains
| Money Changes Everything | 1979 |
|
| 2694 | MFSB
| T.S.O.P. | 1974 |
|
| 2695 | Deftones
| Be Quiet and Drive (Far Away) | 1997 |
Listen |
| 2696 | The Offspring
| Self-Esteem | 1994 |
Listen |
| 2697 | Bessie Smith
| 'T Ain't nobody's Bizness If I Do | 1922 |
|
| 2698 | Bruce Springsteen
| Prove It All Night | 1978 |
Listen |
| 2699 | Aretha Franklin
| Spanish Harlem | 1971 |
|
| 2700 | Isolee
| Beau Mot Plage | 1998 |
|
| 2701 | John Lennon
| I Found Out | 1970 |
|
| 2702 | Harry J. Allstars
| Liquidator | 1969 |
|
| 2703 | DJ Zink
| Super Sharp Shooter | 1995 |
|
| 2704 | Leonard Cohen
| Everybody Knows | 1988 |
Listen |
| 2705 | Black Box
| Ride on Time | 1989 |
|
| 2706 | Primal Scream
| Accelerator | 2000 |
Listen |
| 2707 | Jesse Belvin
| Goodnite My Love | 1956 |
|
| 2708 | The Heartbeats
| A Thousand Miles Away | 1956 |
|
| 2709 | Mylo
| Drop the Pressure | 2004 |
Listen |
| 2710 | Junior Giscombe
| Mama Used to Say | 1981 |
|
| 2711 | Fred Neil
| Everybody's Talkin' | 1966 |
|
| 2712 | Paul Simon
| You Can Call Me Al | 1986 |
Listen |
| 2713 | The Clash
| Straight to Hell | 1982 |
Listen |
| 2714 | Mike Oldfield
| Tubular Bells | 1973 |
Listen |
| 2715 | Gordon Lightfoot
| Wreck of The Edmund Fitzgerald | 1976 |
|
| 2716 | Wreckx N' Effect
| Rump Shaker | 1992 |
|
| 2717 | Primal Scream
| If They Move, Kill 'Em | 1997 |
Listen |
| 2718 | K-Rob Vs. Rammelzee
| Beat Bop | 1983 |
|
| 2719 |
Sonny Boy Williamsson (II) | Don't Start Me Talkin' |
1955 | Listen |
| 2720 | Marvin Gaye & Tammi Terrell
| Ain't Nothing Like the Real Thing | 1968 |
|
| 2721 | Pretenders
| Message of Love | 1981 |
Listen |
| 2722 | Counting Crows
| Mr. Jones | 1993 |
Listen |
| 2723 | Paul Simon
| Mother and Child Reunion | 1972 |
Listen |
| 2724 | NSYNC
| Bye Bye Bye | 2000 |
|
| 2725 | Metallica
| Battery | 1986 |
Listen |
| 2726 | The Beatles
| Back in the U.S.S.R. | 1968 |
|
| 2727 | Japan
| Visions of China | 1981 |
Listen |
| 2728 | Teenage Fanclub
| The Concept | 1991 |
Listen |
| 2729 | The Rolling Stones
| Out of Time | 1966 |
Listen |
| 2730 | Haircut 100
| Favourite Shirts | 1981 |
|
| 2731 | Duke Ellington
| In a Sentimental Mood | 1945 |
Listen |
| 2732 | Peter Tosh
| Legalize It | 1976 |
Listen |
| 2733 | R.E.M.
| E-Bow the Letter | 1996 |
Listen |
| 2734 | Joan Osbourne
| One of Us | 1996 |
|
| 2735 | Red Hot Chili Peppers
| Scar Tissue | 1999 |
Listen |
| 2736 | Clyde McPhatter
| A Lover's Question | 1958 |
|
| 2737 | Joe Jackson
| Steppin' Out | 1982 |
Listen |
| 2738 |
Junior Walker & The All-Stars | Way Back Home |
1971 | |
| 2739 | Aretha Franklin
| The House that Jack Built | 1968 |
|
| 2740 | Stevie Wonder
| Signed, Sealed, Delivered, I'm Yours | 1970 |
|
| 2741 | Public Enemy
| Give It Up | 1994 |
|
| 2742 | Roni Size/Reprazent
| Brown Paper Bag | 1997 |
Listen |
| 2743 | Bow Wow Wow
| C30 C60 C90 Go! | 1980 |
|
| 2744 | Nirvana
| Where Did You Sleep Last Night? | 1994 |
Listen |
| 2745 | The Smithereens
| Blood and Roses | 1986 |
|
| 2746 | Baby Bird
| You're Gorgeous | 1996 |
|
| 2747 | Peter Gabriel
| Shock the Monkey | 1982 |
Listen |
| 2748 | The Cars
| Shake It Up | 1981 |
|
| 2749 | The Smashing Pumpkins
| Tonight, Tonight | 1995 |
Listen |
| 2750 | The Velvet Underground
| What Goes On | 1969 |
Listen |
| 2751 | Eric Burdon & War
| Spill the Wine | 1970 |
Listen |
| 2752 | The Coasters
| Charlie Brown | 1958 |
|
| 2753 | Girls Aloud
| No Good Advice | 2003 |
|
| 2754 | Underworld
| Two Months Off | 2002 |
|
| 2755 | Aerosmith
| I Don't Want to Miss a Thing | 1998 |
|
| 2756 | Wire
| Strange | 1977 |
Listen |
| 2757 | Tommy Tutone
| 867-5309/Jenny | 1982 |
|
| 2758 |
The World Famous Supreme Team | Hey DJ | 1984
| |
| 2759 | The Pretty Things
| S.F. Sorrow is Born | 1968 |
Listen |
| 2760 | The Five Stairsteps
| Ooh-Ooh-Child | 1970 |
|
| 2761 | Stevie Wonder
| Sir Duke | 1976 |
Listen |
| 2762 | The Beau Brummels
| Laugh Laugh | 1965 |
|
| 2763 | REO Speedwagon
| Keep On Loving You | 1980 |
|
| 2764 | Billy Stewart
| Summertime | 1966 |
|
| 2765 | Pat Benatar
| Love Is a Battlefield | 1983 |
|
| 2766 | The Waterboys
| Fisherman's Blues | 1988 |
Listen |
| 2767 | Cake
| The Distance | 1997 |
|
| 2768 | Alicia Keys
| You Don't Know My Name | 2003 |
|
| 2769 | Otis Redding
| My Girl | 1965 |
Listen |
| 2770 | The Harptones
| A Sunday Kind of Love | 1953 |
|
| 2771 | New Kids on the Block
| You Got It (The Right Stuff) | 1989 |
|
| 2772 | James
| Sit Down | 1989 |
|
| 2773 | Pharoahe Monch
| Simon Says | 1999 |
|
| 2774 | Nick Drake
| Which Will | 1972 |
Listen |
| 2775 | Etta James
| I'd Rather Go Blind | 1967 |
|
| 2776 | The Romantics
| What I Like About You | 1980 |
|
| 2777 | The Smiths
| William, It Was Really Nothing | 1984 |
Listen |
| 2778 | Snoop Doggy Dogg
| Signs | 2005 |
|
| 2779 | Frank Sinatra
| It Was a Very Good Year | 1965 |
|
| 2780 | Travis
| Writing to Reach You | 1999 |
Listen |
| 2781 | Television
| See No Evil | 1977 |
Listen |
| 2782 | Curtis Lee
| Pretty Little Angel Eyes | 1957 |
|
| 2783 | The Rolling Stones
| All Down the Line | 1972 |
Listen |
| 2784 | Franz Ferdinand
| Darts of Pleasure | 2003 |
Listen |
| 2785 | Bob Dylan
| It Ain't Me Babe | 1964 |
Listen |
| 2786 |
Judy Clay and William Bell | Private Number |
1968 | |
| 2787 | Bob Seger
| Main Street | 1976 |
Listen |
| 2788 | Strawberry Alarm Clock
| Incense and Peppermints | 1967 |
|
| 2789 | The Sundays
| Can't Be Sure | 1989 |
Listen |
| 2790 | Them
| Baby, Please Don't Go | 1964 |
|
| 2791 | Guided by Voices
| I Am a Scientist | 1994 |
Listen |
| 2792 | Los Del Rio
| Macarena | 1993 |
|
| 2793 | Elvis Presley
| Blue Suede Shoes | 1956 |
Listen |
| 2794 | The Marvelettes
| Beechwood 4-5789 | 1962 |
|
| 2795 | Jam & Spoon
| Stella | 1992 |
|
| 2796 | Crowded House
| Better Be Home Soon | 1988 |
Listen |
| 2797 | Tindersticks
| City Sickness | 1993 |
Listen |
| 2798 | The Capris
| There's a Moon Out Tonight | 1958 |
|
| 2799 | The Beatles
| I Feel Fine | 1964 |
|
| 2800 | Nina Simone
| To Be Young, Gifted and Black | 1969 |
|