(1-200) (201-400) (401-600)
(601-800) (801-1000)
(1001-1200) (1201-1400) (1401-1600) (1601-1800)
(1801-2000) (2001-2200) (2201-2400) (2401-2600)
(2601-2800) (2801-3000) |
Rank | Artist | Single | Year | Sample |
| 2201 | Lou Reed
| Dirty Blvd | 1989 |
Listen |
| 2202 | Bell Biv Devoe
| Poison | 1990 |
|
| 2203 | Green Day
| When I Come Around | 1994 |
Listen |
| 2204 | Janet Jackson
| When I Think of You | 1986 |
Listen |
| 2205 | Pete Seeger
| Where Have All the Flowers Gone | 1964 |
|
| 2206 | Darlene Love
| Christmas (Baby Please Come Home) | 1963 |
|
| 2207 | Bruce Springsteen
| Glory Days | 1984 |
Listen |
| 2208 | Culture Club
| Church of the Poison Mind | 1983 |
Listen |
| 2209 | Photek
| The Hidden Camera | 1996 |
|
| 2210 | The Four Seasons
| Rag Doll | 1964 |
|
| 2211 | The Diamonds
| The Stroll | 1957 |
|
| 2212 | Lambchop
| Up With People | 2000 |
Listen |
| 2213 | Bow Wow Wow
| I Want Candy | 1982 |
|
| 2214 | Echo and the Bunnymen
| Rescue | 1980 |
Listen |
| 2215 | XTC
| Dear God | 1987 |
Listen |
| 2216 | Dire Straits
| Money for Nothing | 1985 |
Listen |
| 2217 | Paul Simon
| Kodachrome | 1973 |
Listen |
| 2218 |
Harold Melvin and The Bluenotes | The Love I Lost |
1972 | |
| 2219 | Richard Berry
| Louie Louie | 1956 |
|
| 2220 | Suede
| Trash | 1996 |
Listen |
| 2221 |
Huey "Piano" Smith & The Clowns | Don't You Just Know It |
1958 | |
| 2222 | The Rolling Stones
| Fool to Cry | 1976 |
|
| 2223 | Phil Ochs
| I Ain't Marchin' Anymore | 1965 |
Listen |
| 2224 | Howlin' Wolf
| Back Door Man | 1960 |
Listen |
| 2225 | Mariah Carey
| We Belong Together | 2005 |
|
| 2226 |
Billy Ward & The Dominos | The Bells | 1953
| |
| 2227 | John Cage
| 4:33 | 1952 |
|
| 2228 | Take That
| Back for Good | 1995 |
|
| 2229 | Primitive Radio Gods
| Standing Outside a Broken Phone Booth with Money in My Hand | 1996
| |
| 2230 | The Archies
| Sugar, Sugar | 1969 |
|
| 2231 | Aretha Franklin
| Angel | 1973 |
|
| 2232 | Boogie Down Productions
| Love's Gonna Get 'Cha (Material Love) | 1990 |
|
| 2233 | Soul Asylum
| Runaway Train | 1993 |
|
| 2234 | The Boo Radleys
| Wake Up, Boo! | 1995 |
|
| 2235 | Sugar
| If I Can't Change Your Mind | 1992 |
Listen |
| 2236 | Dave Dudley
| Six Days on the Road | 1963 |
|
| 2237 | Bob Dylan
| Highway 61 Revisited | 1965 |
Listen |
| 2238 | Whitney Houston
| It's Not Right, But It's Okay | 1998 |
|
| 2239 | Soul Coughing
| Super Bon Bon | 1997 |
|
| 2240 | Gerry Rafferty
| Baker Street | 1978 |
Listen |
| 2241 | Keane
| Somewhere Only We Know | 2004 |
|
| 2242 | Duke Ellington
| Come Sunday | 1943 |
|
| 2243 | Brian Eno
| Cindy Tells Me | 1973 |
Listen |
| 2244 | Mungo Jerry
| In the Summertime | 1970 |
|
| 2245 | Mississippi John Hurt
| Stack O' Lee Blues | 1928 |
|
| 2246 | Björk
| Bachelorette | 1997 |
Listen |
| 2247 | Curtis Mayfield
| (Don't Worry) If There's a Hell Below, We're All Going to Go | 1970
| Listen |
| 2248 | Bobby Darin
| Dream Lover | 1959 |
|
| 2249 | Nat King Cole
| The Christmas Song | 1946 |
|
| 2250 | U2
| Mysterious Ways | 1991 |
Listen |
| 2251 | Dizzy Gillespie
| A Night in Tunisia | 1946 |
|
| 2252 | Schoolly D
| Saturday Night | 1987 |
|
| 2253 | Blind Willie Johnson
| Dark Was the Night, Cold Was the Ground | 1927 |
|
| 2254 | Wilco
| Jesus, Etc. | 2002 |
Listen |
| 2255 | The Spinners
| Could It Be I'm Falling in Love | 1972 |
Listen |
| 2256 | N.E.R.D.
| Lapdance | 2001 |
|
| 2257 | Stevie Wonder
| Boogie-On Reggae Woman | 1974 |
Listen |
| 2258 | The Emotions
| Best of My Love | 1977 |
|
| 2259 | Le Tigre
| Deceptacon | 1999 |
|
| 2260 | Big Black
| Kerosene | 1986 |
|
| 2261 | Fanny Brice
| My Man (From Ziegfield Follies of 1921) | 1922
| |
| 2262 | Pulp
| Mis-Shapes | 1995 |
Listen |
| 2263 | Schoolly D
| P.S.K. (What Does It Mean?) | 1985 |
|
| 2264 | Flowered Up
| Weekender | 1992 |
|
| 2265 | Ethel Waters
| Stormy Weather | 1933 |
|
| 2266 | John Coltrane
| Pursuance/Part 4 - Psalm | 1965 |
Listen |
| 2267 | Big Star
| Thirteen | 1972 |
Listen |
| 2268 | Eric B. & Rakim
| Eric B. Is President | 1986 |
Listen |
| 2269 | Teenage Fanclub
| Star Sign | 1991 |
Listen |
| 2270 | Sonny Rollins
| St. Thomas | 1956 |
Listen |
| 2271 | Liz Phair
| Fuck and Run | 1993 |
Listen |
| 2272 | Ike and Tina Turner
| A Fool in Love | 1960 |
|
| 2273 | Ray Charles
| (The Night Time Is) The Right Time | 1959 |
|
| 2274 | John Barry Orchestra
| James Bond Theme | 1962 |
|
| 2275 | Genesis
| I Know What I Like (In Your Wardrobe) | 1973 |
Listen |
| 2276 | Bruce Springsteen
| The River | 1980 |
Listen |
| 2277 | Charles Mingus
| Track C - Group Dancers | 1963 |
Listen |
| 2278 | Kraftwerk
| Tour De France | 1983 |
|
| 2279 | New Order
| Love Vigilantes | 1985 |
Listen |
| 2280 | The Beloved
| The Sun Rising | 1989 |
|
| 2281 | Janet Jackson
| That's the Way Love Goes | 1993 |
|
| 2282 | The Turbans
| When You Dance | 1955 |
|
| 2283 | Big Daddy Kane
| Ain't No Half Steppin' | 1988 |
Listen |
| 2284 | Nine Inch Nails
| Hurt | 1994 |
Listen |
| 2285 | Frank Sinatra
| When Your Lover Has Gone | 1955 |
Listen |
| 2286 | Sasha
| Xpander | 1999 |
|
| 2287 | The Jam
| All Around the World | 1977 |
|
| 2288 |
Frankie Trumbauer & His Orchestra with Bix Beiderbecke | Singin' the Blues |
1927 | |
| 2289 | The Ronettes
| Baby, I Love You | 1963 |
Listen |
| 2290 | Suede
| The Wild Ones | 1994 |
Listen |
| 2291 | Echo and the Bunnymen
| Bring on the Dancing Horses | 1985 |
|
| 2292 | Skeeter Davis
| The End of the World | 1962 |
|
| 2293 | The Ronettes
| Walking in the Rain | 1964 |
Listen |
| 2294 | Super Furry Animals
| Northern Lites | 1999 |
Listen |
| 2295 | Al Green
| Look What You Done for Me | 1972 |
Listen |
| 2296 | The Crystals
| He's Sure the Boy I Love | 1962 |
|
| 2297 | Joan Baez
| We Shall Overcome | 1963 |
|
| 2298 |
Richard and Linda Thompson | Wall of Death | 1982
| Listen |
| 2299 | Tears for Fears
| Everybody Wants to Rule the World | 1985 |
Listen |
| 2300 | Youssou N'dour & Neneh Cherry
| 7 Seconds | 1994 |
|
| 2301 | Gene Pitney
| (The Man Who Shot) Liberty Valance | 1962 |
|
| 2302 | The Bee Gees
| To Love Somebody | 1967 |
|
| 2303 | Johnny Horton
| Honky Tonk Man | 1956 |
|
| 2304 | Graham Coxon
| Freakin' Out | 2004 |
|
| 2305 | Art of Noise
| Moments in Love | 1985 |
|
| 2306 | Fleetwood Mac
| Albatross | 1968 |
|
| 2307 | The Style Council
| Long Hot Summer | 1983 |
|
| 2308 | Simple Minds
| Promised You a Miracle | 1982 |
Listen |
| 2309 |
The Pursuit of Happiness | I'm an Adult Now | 1987
| |
| 2310 | Frankie Smith
| Double Dutch Bus | 1981 |
|
| 2311 | Blink-182
| What's My Age Again? | 1999 |
Listen |
| 2312 | The Walker Brothers
| Make It Easy on Yourself | 1965 |
|
| 2313 | Gloria Gaynor
| Never Can Say Goodbye | 1974 |
|
| 2314 | The Kinks
| Dead End Street | 1966 |
Listen |
| 2315 | Tommy Edwards
| It's All in the Game | 1958 |
|
| 2316 | Yazoo
| Only You | 1982 |
Listen |
| 2317 | The B-52's
| Roam | 1989 |
|
| 2318 | The Beatles
| Girl | 1965 |
|
| 2319 | Bruce Channel
| Hey! Baby | 1962 |
|
| 2320 | Wall of Voodoo
| Mexican Radio | 1982 |
Listen |
| 2321 | Eminem
| Mosh | 2004 |
|
| 2322 | Kid Rock
| Bawitdaba | 1999 |
Listen |
| 2323 | Mick Jagger
| Memo from Turner | 1970 |
|
| 2324 | Elvis Presley
| Return to Sender | 1962 |
|
| 2325 | The Eagles
| Take It to the Limit | 1975 |
Listen |
| 2326 | Yazoo
| Situation | 1982 |
|
| 2327 | Beastie Boys
| It's the New Style | 1986 |
Listen |
| 2328 | Primal Scream
| Swastika Eyes | 1999 |
Listen |
| 2329 | Bruce Springsteen
| Tunnel of Love | 1987 |
Listen |
| 2330 | Little Richard
| Slippin' and Slidin' | 1956 |
|
| 2331 | Ma$e Feat. Kelly Price
| Feel So Good | 1997 |
|
| 2332 | Biz Markie
| Nobody Beats the Biz | 1987 |
|
| 2333 | Rush
| Tom Sawyer | 1981 |
Listen |
| 2334 | The Beatles
| I'm So Tired | 1968 |
|
| 2335 | Fearless Four
| Rockin' It | 1982 |
|
| 2336 | Otis Redding
| Respect | 1965 |
Listen |
| 2337 | Destiny's Child
| Bills, Bills, Bills | 1999 |
|
| 2338 | The Righteous Brothers
| Little Latin Lupe Lu | 1963 |
|
| 2339 | The Rolling Stones
| Heart of Stone | 1965 |
|
| 2340 | The Vines
| Get Free | 2002 |
Listen |
| 2341 | Fiona Apple
| Criminal | 1996 |
Listen |
| 2342 | Glen Campbell
| Rhinestone Cowboy | 1975 |
|
| 2343 | Wire
| Three Girl Rumba | 1977 |
Listen |
| 2344 | Jimi Hendrix
| Star Spangled Banner | 1970 |
|
| 2345 | Dinah Washington
| Mad About the Boy | 1961 |
|
| 2346 | Neil Young with Crazy Horse
| My My, Hey Hey (Out of the Blue) | 1979 |
Listen |
| 2347 | Public Enemy
| Black Steel in the Hour of Chaos | 1988 |
Listen |
| 2348 | Supergrass
| Going Out | 1996 |
Listen |
| 2349 | The Skatalites
| Guns of Navarone | 1967 |
|
| 2350 | Max Romeo
| War in a Babylon | 1976 |
|
| 2351 | Ray Price
| Make the World Go Away | 1963 |
|
| 2352 | Hole
| Doll Parts | 1994 |
Listen |
| 2353 | Monie Love
| It's a Shame | 1990 |
|
| 2354 | The Beach Boys
| Sloop John B. | 1966 |
Listen |
| 2355 | Sir Mix-A-Lot
| Baby Got Back | 1992 |
|
| 2356 | Pete Shelley
| Homosapien | 1981 |
|
| 2357 | James & Bobby Purify
| I'm Your Puppet | 1966 |
|
| 2358 | Steve Miller Band
| Take the Money and Run | 1976 |
|
| 2359 | The Specials
| Too Much Too Young | 1979 |
Listen |
| 2360 | Dream Warriors
| My Definition of a Boombastic Jazz Style | 1990 |
|
| 2361 | The Dust Brothers
| Chemical Beats | 1994 |
|
| 2362 | Brook Benton
| Rainy Night in Georgia | 1970 |
|
| 2363 | Pretenders
| Talk of the Town | 1980 |
Listen |
| 2364 | John Coltrane
| My Favourite Things | 1961 |
Listen |
| 2365 | Dead Milkmen
| Punk Rock Girl | 1989 |
|
| 2366 | Mantronix
| King of the Beats | 1988 |
|
| 2367 | Liz Phair
| Never Said | 1993 |
Listen |
| 2368 | Bobby Bland
| I Pity the Fool | 1961 |
Listen |
| 2369 | Beastie Boys
| So What'cha Want | 1992 |
|
| 2370 | David Ackles
| Down River | 1968 |
Listen |
| 2371 | The B-52's
| Private Idaho | 1980 |
Listen |
| 2372 | The Move
| Do Ya | 1972 |
|
| 2373 |
Creedence Clearwater Revival | Travelin' Band |
1970 | Listen |
| 2374 | Khaled
| Didi | 1992 |
Listen |
| 2375 | Jimmy Reed
| Bright Lights, Big City | 1961 |
|
| 2376 | Boz Scaggs
| Lowdown | 1976 |
Listen |
| 2377 | Otis Rush
| I Can't Quit You Baby | 1956 |
|
| 2378 | Patti Smith Group
| Dancing Barefoot | 1979 |
|
| 2379 | The Boomtown Rats
| I Don't Like Mondays | 1979 |
|
| 2380 | The Libertines
| Don't Look Back into the Sun | 2003 |
|
| 2381 | Shaggy
| Oh, Carolina | 1993 |
|
| 2382 | The Rolling Stones
| Ruby Tuesday | 1967 |
|
| 2383 | The Flaming Lips
| She Don't Use Jelly | 1993 |
Listen |
| 2384 | The Eagles
| New Kid in Town | 1976 |
|
| 2385 | Roxanne Shanté
| Go On Girl | 1988 |
|
| 2386 | Harvey Danger
| Flagpole Sitta | 1998 |
|
| 2387 | ABC
| Tears Are Not Enough | 1981 |
Listen |
| 2388 | The Small Faces
| Lazy Sunday | 1968 |
|
| 2389 | The Flaming Lips
| Fight Test | 2002 |
Listen |
| 2390 | Babyshambles
| Fuck Forever | 2005 |
|
| 2391 | LTJ Bukem
| Horizons | 1994 |
Listen |
| 2392 | Womack and Womack
| Love Wars | 1983 |
Listen |
| 2393 | Christina Aguilera
| Beautiful | 2003 |
|
| 2394 | TLC
| Unpretty | 1999 |
Listen |
| 2395 | Blur
| Parklife | 1994 |
Listen |
| 2396 | The White Stripes
| Hotel Yorba | 2001 |
Listen |
| 2397 | The Nails
| 88 Lines about 44 Women | 1982 |
|
| 2398 | Notorious B.I.G.
| Big Poppa | 1994 |
|
| 2399 | Pink Floyd
| Time | 1973 |
Listen |
| 2400 | Kula Shaker
| Tattva | 1996 |
|